Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Pgim S&p 500 Bu (AUGP.US) Share Price History

Time period:
to
Date Open High Low Close Volume
20th May 2026 (Wed) 32.59 32.63 32.59 32.63 0
19th May 2026 (Tue) 32.59 32.59 32.59 32.5375 500
18th May 2026 (Mon) 32.68 32.68 32.565 32.565 0
15th May 2026 (Fri) 32.68 32.68 32.5702 32.5702 0
14th May 2026 (Thu) 32.68 32.68 32.68 32.655 508
13th May 2026 (Wed) 32.52 32.59 32.52 32.59 0
12th May 2026 (Tue) 32.52 32.52 32.52 32.5511 106
11th May 2026 (Mon) 32.55 32.55 32.55 32.55 0
8th May 2026 (Fri) 32.33 32.37 32.33 32.37 1,620
7th May 2026 (Thu) 32.33 32.4475 32.33 32.4475 0
6th May 2026 (Wed) 32.33 32.475 32.33 32.475 0
5th May 2026 (Tue) 32.33 32.345 32.33 32.345 0
4th May 2026 (Mon) 32.33 32.33 32.2408 32.2408 0
1st May 2026 (Fri) 32.33 32.33 32.33 32.3078 1,000
30th Apr 2026 (Thu) 32.16 32.16 32.16 32.26 151
29th Apr 2026 (Wed) 32.13 32.13 32.127 32.127 0
28th Apr 2026 (Tue) 32.13 32.13 32.13 32.1296 18
27th Apr 2026 (Mon) 32.09 32.17 32.09 32.17 0
24th Apr 2026 (Fri) 32.09 32.10 32.09 32.14 22
23rd Apr 2026 (Thu) 32.07 32.07 32.07 32.0325 85
22nd Apr 2026 (Wed) 32.10 32.10 32.10 32.0961 0
21st Apr 2026 (Tue) 32.02 32.02 31.97 31.9539 200
20th Apr 2026 (Mon) 32.09 32.09 32.0348 32.0348 19
17th Apr 2026 (Fri) 32.09 32.09 32.09 32.08 100
16th Apr 2026 (Thu) 31.70 31.9174 31.70 31.9174 0
15th Apr 2026 (Wed) 31.70 31.8848 31.70 31.8848 5
14th Apr 2026 (Tue) 31.70 31.73 31.70 31.7724 128
13th Apr 2026 (Mon) 31.40 31.43 31.40 31.555 200
10th Apr 2026 (Fri) 31.45 31.45 31.41 31.4167 100
9th Apr 2026 (Thu) 31.25 31.41 31.25 31.4265 100
8th Apr 2026 (Wed) 30.62 31.2934 30.62 31.2934 0
7th Apr 2026 (Tue) 30.62 30.62 30.62 30.8152 0
6th Apr 2026 (Mon) 30.54 30.7883 30.54 30.7883 19
3rd Apr 2026 (Fri) 30.54 30.54 30.54 30.7102 100
2nd Apr 2026 (Thu) 30.54 30.54 30.54 30.7102 100
1st Apr 2026 (Wed) 30.67 30.67 30.67 30.65 135
31st Mar 2026 (Tue) 30.19 30.56 30.19 30.56 219
30th Mar 2026 (Mon) 30.08 30.08 30.08 29.9456 0
27th Mar 2026 (Fri) 30.49 30.49 30.032 30.032 37
26th Mar 2026 (Thu) 30.49 30.49 30.49 30.3696 500
25th Mar 2026 (Wed) 30.74 30.74 30.74 30.7063 48
24th Mar 2026 (Tue) 30.59 30.59 30.59 30.5903 100
23rd Mar 2026 (Mon) 30.81 30.81 30.81 30.6798 100
FTSE 100 Latest
Value10,443.47
Change11.13