Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Algoma Steel Gr (ASTLW.US) Share Price History

Time period:
to
Date Open High Low Close Volume
16th Dec 2025 (Tue) 0.111 0.12 0.111 0.12 0
15th Dec 2025 (Mon) 0.111 0.123 0.111 0.12 8,385
12th Dec 2025 (Fri) 0.11 0.137 0.11 0.1175 1,837
11th Dec 2025 (Thu) 0.11 0.121 0.1075 0.127 7,067
10th Dec 2025 (Wed) 0.115 0.122 0.1087 0.1075 100
9th Dec 2025 (Tue) 0.111 0.126 0.1025 0.111 8,880
8th Dec 2025 (Mon) 0.1194 0.125 0.115 0.1152 1,859
5th Dec 2025 (Fri) 0.123 0.131 0.103 0.122 14,558
4th Dec 2025 (Thu) 0.141 0.141 0.1229 0.1227 5,300
3rd Dec 2025 (Wed) 0.14 0.14 0.14 0.14 0
2nd Dec 2025 (Tue) 0.14 0.16 0.14 0.16 0
1st Dec 2025 (Mon) 0.14 0.1402 0.14 0.1402 1,556
28th Nov 2025 (Fri) 0.16 0.17 0.142 0.163 9,931
27th Nov 2025 (Thu) 0.113 0.15 0.113 0.1492 13,000
26th Nov 2025 (Wed) 0.113 0.15 0.113 0.1492 14,138
25th Nov 2025 (Tue) 0.119 0.125 0.119 0.125 0
24th Nov 2025 (Mon) 0.119 0.1191 0.10 0.11 4,143
21st Nov 2025 (Fri) 0.1401 0.1401 0.131 0.131 0
20th Nov 2025 (Thu) 0.1401 0.1401 0.1301 0.1301 0
19th Nov 2025 (Wed) 0.1401 0.1401 0.1334 0.1301 2,537
18th Nov 2025 (Tue) 0.14 0.1524 0.1367 0.1367 1,300
17th Nov 2025 (Mon) 0.14 0.14 0.1369 0.1575 18,035
14th Nov 2025 (Fri) 0.162 0.162 0.162 0.1472 390
13th Nov 2025 (Thu) 0.167 0.167 0.133 0.15 0
12th Nov 2025 (Wed) 0.15 0.154 0.14 0.1334 1,910
11th Nov 2025 (Tue) 0.1451 0.1451 0.1451 0.159 831
10th Nov 2025 (Mon) 0.131 0.145 0.131 0.137 1,400
7th Nov 2025 (Fri) 0.17 0.17 0.1302 0.149 26,228
6th Nov 2025 (Thu) 0.14 0.17 0.131 0.137 100
5th Nov 2025 (Wed) 0.16 0.16 0.1556 0.15 1,700
4th Nov 2025 (Tue) 0.1559 0.16 0.1559 0.16 0
3rd Nov 2025 (Mon) 0.1559 0.16 0.1396 0.16 3,747
31st Oct 2025 (Fri) 0.19 0.1947 0.145 0.1672 28,854
30th Oct 2025 (Thu) 0.2617 0.2617 0.2145 0.2355 1,540
29th Oct 2025 (Wed) 0.26 0.266 0.2515 0.2515 9,693
28th Oct 2025 (Tue) 0.3325 0.3325 0.28 0.25 3,554
27th Oct 2025 (Mon) 0.32 0.32 0.2801 0.28 1,018
24th Oct 2025 (Fri) 0.32 0.335 0.32 0.3398 1,911
23rd Oct 2025 (Thu) 0.30 0.3202 0.30 0.33 9,315
22nd Oct 2025 (Wed) 0.222 0.222 0.222 0.2547 0
21st Oct 2025 (Tue) 0.2127 0.285 0.2127 0.28 6,981
20th Oct 2025 (Mon) 0.2008 0.2128 0.2008 0.20 300
17th Oct 2025 (Fri) 0.2031 0.2031 0.19 0.20 360
16th Oct 2025 (Thu) 0.22 0.22 0.2031 0.2031 900
FTSE 100 Latest
Value9,721.60
Change-29.71