Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Alight Inc. (ALIT.US) Share Price History

Time period:
to
Date Open High Low Close Volume
20th May 2026 (Wed) 0.8202 0.8267 0.7623 0.8005 589,066
19th May 2026 (Tue) 0.8067 0.8498 0.7862 0.8465 343,062
18th May 2026 (Mon) 0.7901 0.8033 0.73 0.8022 350,102
15th May 2026 (Fri) 0.795 0.8476 0.7788 0.7862 268,044
14th May 2026 (Thu) 0.78 0.8228 0.7562 0.80 675,582
13th May 2026 (Wed) 0.727 0.7961 0.6822 0.7915 483,194
12th May 2026 (Tue) 0.8205 0.822 0.7165 0.7261 1,151,717
11th May 2026 (Mon) 0.9374 0.95 0.8171 0.8281 834,120
8th May 2026 (Fri) 0.8534 0.9672 0.8274 0.9354 601,547
7th May 2026 (Thu) 0.948 0.956 0.8424 0.8703 1,082,057
6th May 2026 (Wed) 1.02 1.025 0.8419 0.936 1,576,223
5th May 2026 (Tue) 0.82 0.8951 0.792 0.872 780,085
4th May 2026 (Mon) 0.7898 0.8365 0.7602 0.81 587,048
1st May 2026 (Fri) 0.8351 0.8351 0.7714 0.7819 461,446
30th Apr 2026 (Thu) 0.7479 0.826 0.7218 0.8274 546,014
29th Apr 2026 (Wed) 0.7286 0.75 0.719 0.7501 259,650
28th Apr 2026 (Tue) 0.6619 0.74 0.66 0.7332 509,938
27th Apr 2026 (Mon) 0.6976 0.7383 0.6622 0.6609 658,505
24th Apr 2026 (Fri) 0.6424 0.7054 0.6424 0.7055 321,778
23rd Apr 2026 (Thu) 0.64 0.655 0.6147 0.654 318,232
22nd Apr 2026 (Wed) 0.632 0.6671 0.62 0.6466 234,091
21st Apr 2026 (Tue) 0.6383 0.6753 0.6133 0.632 339,483
20th Apr 2026 (Mon) 0.6175 0.6562 0.6129 0.6551 474,094
17th Apr 2026 (Fri) 0.6498 0.6584 0.6161 0.6148 282,272
16th Apr 2026 (Thu) 0.665 0.665 0.6156 0.6456 628,150
15th Apr 2026 (Wed) 0.6288 0.6638 0.6288 0.647 519,688
14th Apr 2026 (Tue) 0.62 0.66 0.6078 0.6188 687,904
13th Apr 2026 (Mon) 0.566 0.6338 0.5425 0.6169 1,186,820
10th Apr 2026 (Fri) 0.5154 0.57 0.5154 0.5785 736,798
9th Apr 2026 (Thu) 0.4955 0.5194 0.48 0.5159 1,296,912
8th Apr 2026 (Wed) 0.5295 0.5375 0.4847 0.4902 563,531
7th Apr 2026 (Tue) 0.5503 0.5559 0.5068 0.5085 676,472
6th Apr 2026 (Mon) 0.5505 0.5686 0.5358 0.5498 640,502
3rd Apr 2026 (Fri) 0.55 0.5608 0.5363 0.5508 765,564
2nd Apr 2026 (Thu) 0.55 0.5608 0.5363 0.5508 765,564
1st Apr 2026 (Wed) 0.58 0.6014 0.5462 0.5776 956,183
31st Mar 2026 (Tue) 0.56 0.5965 0.5521 0.5827 274,364
30th Mar 2026 (Mon) 0.5409 0.5819 0.5382 0.5574 711,498
27th Mar 2026 (Fri) 0.54 0.5536 0.50 0.5425 900,406
26th Mar 2026 (Thu) 0.5315 0.5663 0.5075 0.5557 1,078,271
25th Mar 2026 (Wed) 0.64 0.6665 0.5225 0.5384 1,874,156
24th Mar 2026 (Tue) 0.66 0.6761 0.6331 0.6428 588,558
23rd Mar 2026 (Mon) 0.705 0.7155 0.6504 0.6729 392,312
FTSE 100 Latest
Value10,443.47
Change11.13