14th Sep 2026 16:01
BRUNNER INVESTMENT TRUST PLC LEI: 529900S0Y9ZINCHB3O93
TOP 10 HOLDINGS AS AT 28 AUGUST 2026
|
|
|
Stock Name | Market Value | % |
£ |
| |
Taiwan Semiconductor SP ADR | 26,732,218 | 3.47 |
Alphabet Inc Cl A | 25,618,324 | 3.33 |
Microsoft Corp | 23,531,986 | 3.06 |
Thermo Fisher Scientific Inc | 23,162,151 | 3.01 |
Corpay Inc | 22,884,377 | 2.97 |
Visa Inc Class A Shares | 22,822,401 | 2.97 |
Shell Plc | 19,931,377 | 2.59 |
SSE Plc | 17,551,058 | 2.28 |
AIA Group Ltd | 17,485,138 | 2.27 |
Melrose Industries Plc | 16,903,170 | 2.20 |
Total Gross Assets | 769,285,930 |
GEOGRAPHICAL DISTRIBUTION AS AT 28 AUGUST 2026
VALUE |
| % | |
UNITED KINGDOM | 205,358,155 | 26.87 | |
NORTH AMERICA | 345,591,559 | 45.22 | |
EUROPE EX UK | 127,325,567 | 16.66 | |
PACIFIC EX JAPAN | 61,753,362 | 8.08 | |
JAPAN | 24,198,212 | 3.17 | |
Investments | 764,226,855 |
| 100.00 |
Europe ex UK | |||
France | 29,744,620 | 3.89 | |
Germany | 20,533,924 | 2.69 | |
Ireland | 13,155,759 | 1.72 | |
Netherlands | 10,952,253 | 1.43 | |
Norway | 11,509,904 | 1.51 | |
Spain | 23,672,636 | 3.10 | |
Sweden | 17,756,471 | 2.32 | |
127,325,567 |
| 16.66 | |
Other Pacific | |||
Australia | 8,691,313 | 1.14 | |
Hong Kong | 17,485,138 | 2.28 | |
Korea (The Republic Of) | 8,844,693 | 1.16 | |
Taiwan | 26,732,218 | 3.50 | |
61,753,362 |
| 8.08 | |
United Kingdom | |||
UK | 205,358,155 | 26.87 | |
205,358,155 |
| 26.87 | |
North America | |||
USA | 345,591,559 | 45.22 | |
345,591,559 |
| 45.22 | |
| |||
Asia | |||
Japan | 24,198,212 | 3.17 | |
24,198,212 |
| 3.17 | |
| |||
TOTAL stock value | 764,226,855 |
| 100.00 |
Enquiries:
Kirsten Salt
Company Secretary
Tel: 020 3246 7513
14 September 2026
Related Shares:
Brunner Inv.tst