15th Oct 2026 07:00
Fund: | JPM US REI EQUITY ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 76.607 |
Tckr: | JREU |
|
|
|
|
Fund: | JPM EUROPE REI EQUITY ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 55.481 |
Tckr: | JREE |
|
|
|
|
Fund: | JPM EUROPE REI EQUITY ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 50.009 |
Tckr: | JRED |
|
|
|
|
Fund: | JPM EM MARKETS REI EQ ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 50.432 |
Tckr: | JREM |
|
|
|
|
Fund: | JPM EM MARKETS REI EQ ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 44.979 |
Tckr: | JRMD |
|
|
|
|
Fund: | JPM GLOBAL REI EQUITY ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 67.375 |
Tckr: | JREG |
|
|
|
|
Fund: | JPM GLOBAL REI EQUITY ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 50.203 |
Tckr: | JGEP |
|
|
|
|
Fund: | JPM GLOBAL REI EQUITY ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 63.080 |
Tckr: | JRGD |
|
|
|
|
Fund: | JPM USD ULTRA SHORT INCOME ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 100.993 |
Tckr: | JPST |
|
|
|
|
Fund: | JPM USD ULTRA SHORT INCOME ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 126.453 |
Tckr: | JPSA |
|
|
|
|
Fund: | JPM USD EM SOVEREIGN BOND ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 79.943 |
Tckr: | JPMB |
|
|
|
|
Fund: | JPM USD EM SOVEREIGN BOND ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 115.254 |
Tckr: | JMBA |
|
|
|
|
Fund: | JPM USD EM SOVEREIGN BOND ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 59.913 |
Tckr: | JMBP |
|
|
|
|
Fund: | JPM JAPAN REI EQ ESG UCIT ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 43.019 |
Tckr: | JREJ |
|
|
|
|
Fund: | JPM JAPAN REI EQ ESG UCIT ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 39.615 |
Tckr: | JREI |
|
|
|
|
Fund: | JPM AC ASIA PAC EX JPN REI EQ |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 37.371 |
Tckr: | JREA |
|
|
|
|
Fund: | JPM AC ASIA PAC EX JPN REI EQ |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 33.519 |
Tckr: | JREX |
|
|
|
|
Fund: | JPM GBP ULTRA SHORT INCOME ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 100.785 |
Tckr: | JGST |
|
|
|
|
Fund: | JPM GBP ULTRA SHORT INCOME ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 121.986 |
Tckr: | JGSA |
|
|
|
|
Fund: | JPM BETABUILDERS UK GILT 1 5YR |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 92.265 |
Tckr: | JG15 |
|
|
|
|
Fund: | JPM BETABUILDERS US TRSY 1 3YR |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 117.706 |
Tckr: | JU13 |
|
|
|
|
Fund: | JPM EUR CORP BD 1 5 YR REI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 108.888 |
Tckr: | JR15 |
|
|
|
|
Fund: | JPM EUR CORPORATE BD REI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 97.027 |
Tckr: | JEBP |
|
|
|
|
Fund: | JPM USD CORPORATE BD REI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 84.268 |
Tckr: | JRUP |
|
|
|
|
Fund: | JPM USD CORPORATE BD REI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 122.214 |
Tckr: | JRUB |
|
|
|
|
Fund: | JPM CHINA A REI EQ ESG UCITS |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 24.392 |
Tckr: | JREC |
|
|
|
|
Fund: | JPM CHINA A REI EQ ESG UCITS |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 22.200 |
Tckr: | JRDC |
|
|
|
|
Fund: | JPM BETABUILDERS US EQUITY ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 73.525 |
Tckr: | BBUS |
|
|
|
|
Fund: | JPM BETABUILDERS US EQUITY ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 66.033 |
Tckr: | BBUD |
|
|
|
|
Fund: | JPM BETABUILDERS US TR BD ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 104.606 |
Tckr: | BBTR |
|
|
|
|
Fund: | JPM BETABUILDERS US TR BD ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 77.757 |
Tckr: | BBTP |
|
|
|
|
Fund: | JPM GLOBAL EQ MULTI FACTOR ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 51.653 |
Tckr: | JPGL |
|
|
|
|
Fund: | JPM BETABUILDERS US TRS 0 1 YR |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 121.476 |
Tckr: | BBIL |
|
|
|
|
Fund: | JPM BETABUILDERS US TRS 0 1 YR |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 13,481.342 |
Tckr: | MBIL |
|
|
|
|
Fund: | JPM GLOBAL HIGH YIELD CORP BD |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 126.331 |
Tckr: | JGHY |
|
|
|
|
Fund: | JPM GLOBAL HIGH YIELD CORP BD |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 4.837 |
Tckr: | JHYP |
|
|
|
|
Fund: | JPM GLOBAL HIGH YIELD CORP BD |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 128.999 |
Tckr: | JHYU |
|
|
|
|
Fund: | JPM CARBON TRANSITION GLOBAL EQ (CTB) ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 53.986 |
Tckr: | JPCT |
|
|
|
|
Fund: | JPM BETABUILDERS US T 0 3M |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 119.759 |
Tckr: | BB3M |
|
|
|
|
Fund: | JPM JAP EUR RE EQ ESG UCIT ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 44.549 |
Tckr: | JREZ |
|
|
|
|
Fund: | JPM JAP EUR RE EQ ESG UCIT ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 39.046 |
Tckr: | JRZD |
|
|
|
|
Fund: | JPM CL CHANGE SOL UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 44.446 |
Tckr: | T3MP |
|
|
|
|
Fund: | JPM UK EQUITY CORE UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 42.898 |
Tckr: | JUKC |
|
|
|
|
Fund: | JPM UK EQUITY CORE UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 37.496 |
Tckr: | JUKE |
|
|
|
|
Fund: | JPM BETAB USS CAP EQ UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 39.349 |
Tckr: | BBSC |
|
|
|
|
Fund: | JPM BETAB USS CAP EQ UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 37.604 |
Tckr: | BBSD |
|
|
|
|
Fund: | JPM US REI EQ SRI PRALGD UC ET |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 42.926 |
Tckr: | JSEU |
|
|
|
|
Fund: | JPM US REI EQ SRI PRALGD UC ET |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 42.183 |
Tckr: | JSUD |
|
|
|
|
Fund: | JPM GBL RE EQ SRI PR ALG UT ET |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 41.249 |
Tckr: | JSEG |
|
|
|
|
Fund: | JPM GBL RE EQ SRI PR ALG UT ET |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 39.683 |
Tckr: | JSGD |
|
|
|
|
Fund: | JPM ETF GLOBAL AGG ACTIVE BOND |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.391 |
Tckr: | JAGP |
|
|
|
|
Fund: | JPM ETF GLOBAL AGG ACTIVE BOND |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 11.308 |
Tckr: | JAGA |
|
|
|
|
Fund: | JPM ETF GLOBAL AGG ACTIVE BOND |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.823 |
Tckr: | JAGG |
|
|
|
|
Fund: | JPM GL EQ PR INC ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 32.178 |
Tckr: | JEGA |
|
|
|
|
Fund: | JPM GL EQ PR INC ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 26.058 |
Tckr: | JEPG |
|
|
|
|
Fund: | JPM US GROWTH EQ ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 38.321 |
Tckr: | JGRO |
|
|
|
|
Fund: | JPM US GROWTH EQ ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 38.158 |
Tckr: | JGUD |
|
|
|
|
Fund: | JPM US VALUE EQ ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 38.107 |
Tckr: | JAVA |
|
|
|
|
Fund: | JPM US VALUE EQ ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 37.231 |
Tckr: | JAVD |
|
|
|
|
Fund: | JPM US EQUITY ACTIVE UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 37.901 |
Tckr: | JUSE |
|
|
|
|
Fund: | JPM US EQUITY ACTIVE UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 37.516 |
Tckr: | JUSD |
|
|
|
|
Fund: | JPM US EQ PRE INC AC UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 28.206 |
Tckr: | JEIA |
|
|
|
|
Fund: | JPM US EQ PRE INC AC UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 24.482 |
Tckr: | JEPI |
|
|
|
|
Fund: | JPM NAS EQ PR INC AC UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 33.649 |
Tckr: | JEQA |
|
|
|
|
Fund: | JPM NAS EQ PR INC AC UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 27.242 |
Tckr: | JEPQ |
|
|
|
|
Fund: | JPM USD H YLD B ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.172 |
Tckr: | JPEY |
|
|
|
|
Fund: | JPM USD H YLD B ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 8.655 |
Tckr: | JPYG |
|
|
|
|
Fund: | JPM USD H YLD B ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 10.900 |
Tckr: | JPHY |
|
|
|
|
Fund: | JPM USD H YLD B ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 10.038 |
Tckr: | JPYU |
|
|
|
|
Fund: | JPM EUR R EQ SRI PAR ALG UC ET |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 31.586 |
Tckr: | JSEE |
|
|
|
|
Fund: | JPM EUR R EQ SRI PAR ALG UC ET |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 30.278 |
Tckr: | JSED |
|
|
|
|
Fund: | JPM ETF ALL COUNTRY REI AC ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 32.802 |
Tckr: | JRAW |
|
|
|
|
Fund: | JPM ETF ALL COUNTRY REI AC ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 32.201 |
Tckr: | JRWU |
|
|
|
|
Fund: | JPM ETF EUR HG YD BD UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 10.433 |
Tckr: | JEHY |
|
|
|
|
Fund: | JPM ETF EUR HG YD BD UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.728 |
Tckr: | JEYE |
|
|
|
|
Fund: | JPM ETF EUR HG YD BD UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 8.905 |
Tckr: | JEYG |
|
|
|
|
Fund: | JPM EUR AGG BOND ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.941 |
Tckr: | JEAA |
|
|
|
|
Fund: | JPM EUR AGG BOND ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.540 |
Tckr: | JEGG |
|
|
|
|
Fund: | JPM EUR GOV BOND ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.858 |
Tckr: | JEUG |
|
|
|
|
Fund: | JPM EUR GOV BOND ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.545 |
Tckr: | JEEG |
|
|
|
|
Fund: | JPM GM REI EQ SR PRS AL ACT ET |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 40.133 |
Tckr: | JSEM |
|
|
|
|
Fund: | JPM GM REI EQ SR PRS AL ACT ET |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 39.030 |
Tckr: | JSMD |
|
|
|
|
Fund: | JPM EM LCY BOND ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 11.609 |
Tckr: | JLOC |
|
|
|
|
Fund: | JPM EM LCY BOND ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 10.816 |
Tckr: | JLOD |
|
|
|
|
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 10.210 |
Tckr: | JIGG |
|
|
|
|
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.715 |
Tckr: | JIGD |
|
|
|
|
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 7.723 |
Tckr: | JGIG |
|
|
|
|
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 10.337 |
Tckr: | JUIG |
|
|
|
|
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.754 |
Tckr: | JGOV |
|
|
|
|
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 9.466 |
Tckr: | JGUV |
|
|
|
|
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 7.432 |
Tckr: | JGGV |
|
|
|
|
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 7.228 |
Tckr: | JGVG |
|
|
|
|
Fund: | JPM GLB GV CRP BD ACT UCTS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 10.103 |
Tckr: | JGAV |
|
|
|
|
Fund: | JPM INDIA REI EQ ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 21.373 |
Tckr: | JRIN |
|
|
|
|
Fund: | JPM INDIA REI EQ ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 21.049 |
Tckr: | JRID |
|
|
|
|
Fund: | JPM GLB IG CORP BD ACT UCI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 7.177 |
Tckr: | JGGG |
|
|
|
|
Fund: | JPM CARBON TRANSITION GLOBAL EQ (CTB) ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 28.258 |
Tckr: | JPCD |
|
|
|
|
Fund: | JPM CL CHANGE SOL UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 29.471 |
Tckr: | T3MD |
|
|
|
|
Fund: | JPM EUR CORP BD 1 5 YR REI ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 98.183 |
Tckr: | JD15 |
|
|
|
|
Fund: | JPM EUR USH INC ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 99.280 |
Tckr: | JESD |
|
|
|
|
Fund: | JPM GLOBAL EQ MULTI FACTOR ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 28.616 |
Tckr: | JGLP |
|
|
|
|
Fund: | JPM NASDAQ HELO ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 26.657 |
Tckr: | HEQQ |
|
|
|
|
Fund: | JPM NASDAQ HELO ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 26.626 |
Tckr: | HEQD |
|
|
|
|
Fund: | JPM US HELO ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 26.377 |
Tckr: | HELO |
|
|
|
|
Fund: | JPM US HELO ACT UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 26.258 |
Tckr: | HEDL |
|
|
|
|
Fund: | JPM US REI EQUITY ESG ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 20.853 |
Tckr: | JUHG |
|
|
|
|
Fund: | JPM EU EQ PREM UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 26.657 |
Tckr: | JEEA |
|
|
|
|
Fund: | JPM EU EQ PREM UCITS ETF |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 25.204 |
Tckr: | JEPE |
|
|
|
|
Fund: | JPM US REI EQ SRI PR ALG ACT U |
Date: | 14/10/2026 |
Curr: |
|
NAV: | 21.384 |
Tckr: | JSUG |
|
|
|
|
Related Shares:
Jpm Ust 0-1 Etf