2nd Jun 2026 15:21
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 01 Jun 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 866,521 | 1.01% | 364,876 | 0.43% | |||
(2) Cash-settled derivatives | 376,428 | 0.44% | 696,354 | 0.82% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,242,949 | 1.46% | 1,061,230 | 1.24% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 3 | 60.1500 GBP | ||||
€0.25OrdinaryShares | Purchase | 9 | 60.3500 GBP | ||||
€0.25OrdinaryShares | Purchase | 24 | 60.3541 GBP | ||||
€0.25OrdinaryShares | Purchase | 27 | 59.5089 GBP | ||||
€0.25OrdinaryShares | Purchase | 38 | 59.9500 GBP | ||||
€0.25OrdinaryShares | Purchase | 49 | 59.6209 GBP | ||||
€0.25OrdinaryShares | Purchase | 62 | 59.7500 GBP | ||||
€0.25OrdinaryShares | Purchase | 70 | 59.6000 GBP | ||||
€0.25OrdinaryShares | Purchase | 77 | 59.7506 GBP | ||||
€0.25OrdinaryShares | Purchase | 87 | 60.0500 GBP | ||||
€0.25OrdinaryShares | Purchase | 92 | 59.6728 GBP | ||||
€0.25OrdinaryShares | Purchase | 93 | 59.7720 GBP | ||||
€0.25OrdinaryShares | Purchase | 95 | 59.7363 GBP | ||||
€0.25OrdinaryShares | Purchase | 98 | 60.0000 GBP | ||||
€0.25OrdinaryShares | Purchase | 109 | 59.7892 GBP | ||||
€0.25OrdinaryShares | Purchase | 122 | 59.5118 GBP | ||||
€0.25OrdinaryShares | Purchase | 124 | 59.8358 GBP | ||||
€0.25OrdinaryShares | Purchase | 129 | 60.2750 GBP | ||||
€0.25OrdinaryShares | Purchase | 134 | 59.9673 GBP | ||||
€0.25OrdinaryShares | Purchase | 137 | 59.8000 GBP | ||||
€0.25OrdinaryShares | Purchase | 167 | 60.1250 GBP | ||||
€0.25OrdinaryShares | Purchase | 194 | 59.7966 GBP | ||||
€0.25OrdinaryShares | Purchase | 214 | 60.1000 GBP | ||||
€0.25OrdinaryShares | Purchase | 214 | 59.6383 GBP | ||||
€0.25OrdinaryShares | Purchase | 225 | 59.7177 GBP | ||||
€0.25OrdinaryShares | Purchase | 228 | 59.6808 GBP | ||||
€0.25OrdinaryShares | Purchase | 243 | 59.5500 GBP | ||||
€0.25OrdinaryShares | Purchase | 246 | 59.6440 GBP | ||||
€0.25OrdinaryShares | Purchase | 251 | 59.7069 GBP | ||||
€0.25OrdinaryShares | Purchase | 284 | 60.2669 GBP | ||||
€0.25OrdinaryShares | Purchase | 291 | 60.0350 GBP | ||||
€0.25OrdinaryShares | Purchase | 376 | 59.8013 GBP | ||||
€0.25OrdinaryShares | Purchase | 532 | 59.8448 GBP | ||||
€0.25OrdinaryShares | Purchase | 671 | 60.1625 GBP | ||||
€0.25OrdinaryShares | Purchase | 706 | 59.8604 GBP | ||||
€0.25OrdinaryShares | Purchase | 750 | 59.7153 GBP | ||||
€0.25OrdinaryShares | Purchase | 792 | 59.7264 GBP | ||||
€0.25OrdinaryShares | Purchase | 834 | 59.7401 GBP | ||||
€0.25OrdinaryShares | Purchase | 845 | 59.6908 GBP | ||||
€0.25OrdinaryShares | Purchase | 969 | 59.7165 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,149 | 59.5570 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,376 | 59.7000 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,557 | 59.5133 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,495 | 59.5119 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,796 | 59.8276 GBP | ||||
€0.25OrdinaryShares | Purchase | 4,500 | 58.9412 GBP | ||||
€0.25OrdinaryShares | Purchase | 6,779 | 59.8107 GBP | ||||
€0.25OrdinaryShares | Purchase | 12,719 | 59.8219 GBP | ||||
€0.25OrdinaryShares | Purchase | 20,225 | 59.5669 GBP | ||||
€0.25OrdinaryShares | Purchase | 38,173 | 59.5000 GBP | ||||
€0.25OrdinaryShares | Sale | 3 | 59.4900 GBP | ||||
€0.25OrdinaryShares | Sale | 9 | 59.4911 GBP | ||||
€0.25OrdinaryShares | Sale | 15 | 59.7393 GBP | ||||
€0.25OrdinaryShares | Sale | 16 | 60.4518 GBP | ||||
€0.25OrdinaryShares | Sale | 19 | 60.2464 GBP | ||||
€0.25OrdinaryShares | Sale | 33 | 59.7500 GBP | ||||
€0.25OrdinaryShares | Sale | 35 | 59.4951 GBP | ||||
€0.25OrdinaryShares | Sale | 54 | 59.6000 GBP | ||||
€0.25OrdinaryShares | Sale | 63 | 59.9500 GBP | ||||
€0.25OrdinaryShares | Sale | 64 | 59.8500 GBP | ||||
€0.25OrdinaryShares | Sale | 82 | 59.7902 GBP | ||||
€0.25OrdinaryShares | Sale | 87 | 60.0518 GBP | ||||
€0.25OrdinaryShares | Sale | 90 | 59.8750 GBP | ||||
€0.25OrdinaryShares | Sale | 91 | 59.6945 GBP | ||||
€0.25OrdinaryShares | Sale | 102 | 60.0500 GBP | ||||
€0.25OrdinaryShares | Sale | 107 | 59.9000 GBP | ||||
€0.25OrdinaryShares | Sale | 130 | 59.6926 GBP | ||||
€0.25OrdinaryShares | Sale | 152 | 59.9095 GBP | ||||
€0.25OrdinaryShares | Sale | 174 | 59.7000 GBP | ||||
€0.25OrdinaryShares | Sale | 206 | 59.8257 GBP | ||||
€0.25OrdinaryShares | Sale | 207 | 59.8586 GBP | ||||
€0.25OrdinaryShares | Sale | 215 | 59.7866 GBP | ||||
€0.25OrdinaryShares | Sale | 249 | 59.7526 GBP | ||||
€0.25OrdinaryShares | Sale | 260 | 59.7496 GBP | ||||
€0.25OrdinaryShares | Sale | 375 | 59.4979 GBP | ||||
€0.25OrdinaryShares | Sale | 381 | 59.4881 GBP | ||||
€0.25OrdinaryShares | Sale | 395 | 59.8598 GBP | ||||
€0.25OrdinaryShares | Sale | 455 | 59.7990 GBP | ||||
€0.25OrdinaryShares | Sale | 484 | 59.8252 GBP | ||||
€0.25OrdinaryShares | Sale | 606 | 60.2610 GBP | ||||
€0.25OrdinaryShares | Sale | 688 | 59.4976 GBP | ||||
€0.25OrdinaryShares | Sale | 1,067 | 60.2808 GBP | ||||
€0.25OrdinaryShares | Sale | 1,221 | 59.9704 GBP | ||||
€0.25OrdinaryShares | Sale | 1,302 | 59.6612 GBP | ||||
€0.25OrdinaryShares | Sale | 1,531 | 59.5119 GBP | ||||
€0.25OrdinaryShares | Sale | 5,298 | 59.5964 GBP | ||||
€0.25OrdinaryShares | Sale | 7,863 | 59.5000 GBP | ||||
€0.25OrdinaryShares | Sale | 12,648 | 59.5056 GBP | ||||
€0.25OrdinaryShares | Sale | 15,846 | 60.0481 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 224 | 59.5570 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 69 | 59.6440 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 114 | 59.6808 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 4,796 | 59.8276 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 4 | 59.7369 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 306 | 59.8978 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 191 | 59.9041 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 65 | 59.9005 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 229 | 59.8333 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 19 | 60.2464 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 21,508 | 59.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,627 | 59.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 506 | 59.6758 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 4,500 | 58.9412 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 11 | 59.5000 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 351 | 59.4982 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 1,006 | 59.7633 GBP | |||
€0.25OrdinaryShares | CFD | Opening Short | 688 | 59.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 30 | 59.9953 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 19 | 60.2726 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 2,196 | 59.5118 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 375 | 59.4979 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 6,779 | 59.8107 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 23 | 59.4952 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 176 | 59.644 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 12 | 59.4952 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 1 | 59.6440 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 1 | 60.1548 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 1,557 | 59.5133 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,178 | 59.5119 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,121 | 59.5119 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 33 | 59.6808 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 15,846 | 60.0482 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 65 | 59.557 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 27 | 59.5088 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 860 | 59.5570 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 81 | 59.6808 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 9 | 59.4911 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 381 | 59.4881 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 3 | 59.4900 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 122 | 59.5118 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 1,992 | 59.7041 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 104 | 59.8448 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 185 | 59.7983 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 11 | 59.7403 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 709 | 59.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 291 | 60.0350 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 28 | 59.8500 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 364 | 59.8869 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 484 | 59.8252 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 3,993 | 59.7423 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 30 | 59.8448 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 398 | 59.8448 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 77 | 59.7505 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 167 | 60.1250 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 1,523 | 59.5961 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 688 | 59.4976 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 328 | 59.7971 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,397 | 59.5193 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 7,771 | 59.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 7,172 | 59.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 70 | 59.6000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 417 | 59.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 249 | 59.7526 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 9 | 60.2500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 750 | 59.7153 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 395 | 59.8598 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 101 | 60.0500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 4 | 59.5000 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 706 | 59.8604 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Long | 4,132 | 59.8219 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Short | 8,587 | 59.8219 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 02 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysDCC