7th Jul 2014 17:29
FORM 8.5 (EPT/NON-RI) - AMENDMENT
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY (“RI”) STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the “Code”)
1. KEY INFORMATION
| (a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||
| (b) | Name of offeror/offeree in relation to whose | TUI TRAVEL PLC | |||
| relevant securities this form relates: | |||||
| (c) | Name of the party to the offer with which exempt | TUI TRAVEL PLC | |||
| principal trader is connected | |||||
| (d) | Date position held/dealing undertaken: | 27 June 2014 | |||
| (e) | Has the EPT previously disclosed, or is it | YES: | |||
| today disclosing, under the Code in respect | TUI AG | ||||
| of any other party to this offer? |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
| Class of relevant security: | ORD | ||||||||||
| Interests | Short Positions | ||||||||||
| Number | (%) | Number | (%) | ||||||||
| (1) | Relevant securities owned | ||||||||||
| and/or controlled: | 11,653,724 | 1.06% | 3,788,955 | 0.34% | |||||||
| (2) | Derivatives (other than | ||||||||||
| options): | 829,725 | 0.07% | 8,104,736 | 0.72% | |||||||
| (3) | Options and agreements to | ||||||||||
| purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
| (4) | TOTAL: | ||||||||||
| 12,483,449 | 1.13% | 11,893,691 | 1.06% | ||||||||
| Class of relevant security: | Convertible Bond XS0503743949 | ||||||||||
| Interests | Short Positions | ||||||||||
| Number | (%) | Number | (%) | ||||||||
| (1) | Relevant securities owned | ||||||||||
| and/or controlled: | 5,500,000 | 1.38% | 0 | 0.00% | |||||||
| (2) | Derivatives (other than | ||||||||||
| options): | 0 | 0.00% | 0 | 0.00% | |||||||
| (3) | Options and agreements to | ||||||||||
| purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
| (4) | TOTAL: | ||||||||||
| 5,500,000 | 1.38% | 0 | 0.00% | ||||||||
| Class of relevant security: | Convertible Bond XS0455660216 | ||||||||||
| Interests | Short Positions | ||||||||||
| Number | (%) | Number | (%) | ||||||||
| (1) | Relevant securities owned | ||||||||||
| and/or controlled: | 500,000 | 0.14% | 0 | 0.00% | |||||||
| (2) | Derivatives (other than | ||||||||||
| options): | 0 | 0.00% | 0 | 0.00% | |||||||
| (3) | Options and agreements to | ||||||||||
| purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||||||
| (4) | TOTAL: | ||||||||||
| 500,000 | 0.14% | 0 | 0.00% | ||||||||
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other executive options)
| Class of relevant security in relation to which subscription right exists: | |
| Details, including nature of the rights concerned and relevant percentages: |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
| Class of relevant | Purchase/sale | Number of | Price per unit | ||||
| security | securities | ||||||
| Convertible Bond | Sale | 1,500,000 | 122.0000 GBP | ||||
| ORD | Purchase | 98 | 3.9420 GBP | ||||
| ORD | Purchase | 103 | 3.9210 GBP | ||||
| ORD | Purchase | 393 | 4.0510 GBP | ||||
| ORD | Purchase | 446 | 4.1020 GBP | ||||
| ORD | Purchase | 612 | 3.8990 GBP | ||||
| ORD | Purchase | 617 | 4.1130 GBP | ||||
| ORD | Purchase | 674 | 4.0940 GBP | ||||
| ORD | Purchase | 800 | 4.1190 GBP | ||||
| ORD | Purchase | 1,006 | 4.0810 GBP | ||||
| ORD | Purchase | 1,013 | 4.1440 GBP | ||||
| ORD | Purchase | 1,052 | 3.9000 GBP | ||||
| ORD | Purchase | 1,185 | 4.0830 GBP | ||||
| ORD | Purchase | 1,187 | 4.1170 GBP | ||||
| ORD | Purchase | 1,205 | 4.0750 GBP | ||||
| ORD | Purchase | 1,215 | 4.1090 GBP | ||||
| ORD | Purchase | 1,310 | 4.0910 GBP | ||||
| ORD | Purchase | 1,400 | 3.9857 GBP | ||||
| ORD | Purchase | 1,400 | 4.0500 GBP | ||||
| ORD | Purchase | 1,623 | 4.0950 GBP | ||||
| ORD | Purchase | 1,698 | 4.0590 GBP | ||||
| ORD | Purchase | 1,734 | 4.0720 GBP | ||||
| ORD | Purchase | 1,792 | 4.0540 GBP | ||||
| ORD | Purchase | 2,059 | 4.0520 GBP | ||||
| ORD | Purchase | 2,144 | 4.0580 GBP | ||||
| ORD | Purchase | 2,177 | 4.0930 GBP | ||||
| ORD | Purchase | 2,293 | 4.1100 GBP | ||||
| ORD | Purchase | 2,782 | 4.1150 GBP | ||||
| ORD | Purchase | 2,949 | 4.0800 GBP | ||||
| ORD | Purchase | 2,975 | 4.0490 GBP | ||||
| ORD | Purchase | 3,039 | 4.1140 GBP | ||||
| ORD | Purchase | 3,468 | 4.0770 GBP | ||||
| ORD | Purchase | 4,227 | 4.0350 GBP | ||||
| ORD | Purchase | 5,600 | 4.1260 GBP | ||||
| ORD | Purchase | 5,630 | 4.0760 GBP | ||||
| ORD | Purchase | 6,997 | 4.1200 GBP | ||||
| ORD | Purchase | 8,142 | 4.1120 GBP | ||||
| ORD | Purchase | 8,955 | 4.0472 GBP | ||||
| ORD | Purchase | 10,249 | 4.0730 GBP | ||||
| ORD | Purchase | 11,735 | 4.0890 GBP | ||||
| ORD | Purchase | 13,644 | 4.0880 GBP | ||||
| ORD | Purchase | 14,751 | 4.0740 GBP | ||||
| ORD | Purchase | 17,948 | 4.0802 GBP | ||||
| ORD | Purchase | 19,876 | 4.0144 GBP | ||||
| ORD | Purchase | 20,276 | 4.0612 GBP | ||||
| ORD | Purchase | 24,906 | 4.0820 GBP | ||||
| ORD | Purchase | 25,278 | 4.0550 GBP | ||||
| ORD | Purchase | 25,822 | 4.0600 GBP | ||||
| ORD | Purchase | 26,571 | 4.0860 GBP | ||||
| ORD | Purchase | 37,064 | 4.1063 GBP | ||||
| ORD | Purchase | 45,611 | 4.0480 GBP | ||||
| ORD | Purchase | 48,042 | 4.0697 GBP | ||||
| ORD | Purchase | 119,309 | 4.0478 GBP | ||||
| ORD | Purchase | 136,757 | 4.0407 GBP | ||||
| ORD | Purchase | 250,000 | 4.0768 GBP | ||||
| ORD | Purchase | 407,987 | 4.0557 GBP | ||||
| ORD | Sale | 98 | 3.9420 GBP | ||||
| ORD | Sale | 103 | 3.9210 GBP | ||||
| ORD | Sale | 190 | 4.0497 GBP | ||||
| ORD | Sale | 379 | 4.0760 GBP | ||||
| ORD | Sale | 379 | 4.0890 GBP | ||||
| ORD | Sale | 393 | 4.0500 GBP | ||||
| ORD | Sale | 393 | 4.0510 GBP | ||||
| ORD | Sale | 446 | 4.1020 GBP | ||||
| ORD | Sale | 570 | 4.0720 GBP | ||||
| ORD | Sale | 601 | 4.0480 GBP | ||||
| ORD | Sale | 612 | 3.8990 GBP | ||||
| ORD | Sale | 617 | 4.1130 GBP | ||||
| ORD | Sale | 674 | 4.0940 GBP | ||||
| ORD | Sale | 771 | 4.0740 GBP | ||||
| ORD | Sale | 800 | 4.1190 GBP | ||||
| ORD | Sale | 992 | 4.0730 GBP | ||||
| ORD | Sale | 1,013 | 4.1440 GBP | ||||
| ORD | Sale | 1,021 | 4.0550 GBP | ||||
| ORD | Sale | 1,052 | 3.9000 GBP | ||||
| ORD | Sale | 1,079 | 4.0520 GBP | ||||
| ORD | Sale | 1,187 | 4.1170 GBP | ||||
| ORD | Sale | 1,215 | 4.1090 GBP | ||||
| ORD | Sale | 1,310 | 4.0910 GBP | ||||
| ORD | Sale | 1,540 | 4.0590 GBP | ||||
| ORD | Sale | 1,623 | 4.0950 GBP | ||||
| ORD | Sale | 2,040 | 4.1260 GBP | ||||
| ORD | Sale | 2,177 | 4.0930 GBP | ||||
| ORD | Sale | 2,223 | 3.9993 GBP | ||||
| ORD | Sale | 2,259 | 4.0880 GBP | ||||
| ORD | Sale | 2,293 | 4.1100 GBP | ||||
| ORD | Sale | 2,412 | 3.9814 GBP | ||||
| ORD | Sale | 2,782 | 4.1150 GBP | ||||
| ORD | Sale | 3,039 | 4.1140 GBP | ||||
| ORD | Sale | 3,378 | 4.0323 GBP | ||||
| ORD | Sale | 3,468 | 4.0770 GBP | ||||
| ORD | Sale | 3,913 | 3.9854 GBP | ||||
| ORD | Sale | 3,975 | 4.0820 GBP | ||||
| ORD | Sale | 5,116 | 4.0724 GBP | ||||
| ORD | Sale | 5,220 | 3.9599 GBP | ||||
| ORD | Sale | 5,454 | 4.0600 GBP | ||||
| ORD | Sale | 3,156 | 4.0682 GBP | ||||
| ORD | Sale | 6,768 | 4.0119 GBP | ||||
| ORD | Sale | 6,997 | 4.1200 GBP | ||||
| ORD | Sale | 7,500 | 4.0607 GBP | ||||
| ORD | Sale | 8,142 | 4.1120 GBP | ||||
| ORD | Sale | 15,697 | 4.0189 GBP | ||||
| ORD | Sale | 21,068 | 4.0193 GBP | ||||
| ORD | Sale | 27,981 | 3.9698 GBP | ||||
| ORD | Sale | 28,670 | 4.0727 GBP | ||||
| ORD | Sale | 40,785 | 4.0138 GBP | ||||
| ORD | Sale | 54,500 | 4.0170 GBP | ||||
| ORD | Sale | 61,275 | 3.9913 GBP | ||||
| ORD | Sale | 79,246 | 4.0340 GBP | ||||
| ORD | Sale | 93,619 | 4.0054 GBP | ||||
| ORD | Sale | 100,000 | 4.0859 GBP | ||||
| ORD | Sale | 100,000 | 4.1232 GBP | ||||
| ORD | Sale | 187,426 | 4.0017 GBP | ||||
| ORD | Sale | 341,485 | 4.0455 GBP |
(b) Derivatives transactions (other than options)
| Class of | Product | Nature of dealing | Number of | Price per | |||||
| relevant | description | reference | unit | ||||||
| security | securities | ||||||||
| ORD | SWAP | Long | 190 | 4.0497 GBP | |||||
| ORD | SWAP | Long | 900 | 4.0817 GBP | |||||
| ORD | CFD | Long | 3,913 | 3.9854 GBP | |||||
| ORD | SWAP | Long | 5,947 | 4.0454 GBP | |||||
| ORD | CFD | Long | 7,940 | 4.1076 GBP | |||||
| ORD | CFD | Long | 8,880 | 3.9411 GBP | |||||
| ORD | SWAP | Long | 8,924 | 4.0227 GBP | |||||
| ORD | SWAP | Long | 9,859 | 4.0459 GBP | |||||
| ORD | CFD | Long | 38,123 | 3.9382 GBP | |||||
| ORD | CFD | Long | 47,336 | 4.0167 GBP | |||||
| ORD | CFD | Long | 55,496 | 4.0516 GBP | |||||
| ORD | SWAP | Long | 57,372 | 3.9742 GBP | |||||
| ORD | SWAP | Long | 61,060 | 4.0003 GBP | |||||
| ORD | CFD | Long | 70,366 | 4.0457 GBP | |||||
| ORD | CFD | Long | 87,903 | 3.9783 GBP | |||||
| ORD | SWAP | Short | 460 | 3.9036 GBP | |||||
| ORD | SWAP | Short | 1,600 | 4.0165 GBP | |||||
| ORD | SWAP | Short | 2,300 | 4.0470 GBP | |||||
| ORD | CFD | Short | 5,000 | 4.0501 GBP | |||||
| ORD | SWAP | Short | 6,157 | 3.9995 GBP | |||||
| ORD | SWAP | Short | 9,730 | 4.0001 GBP | |||||
| ORD | CFD | Short | 35,553 | 4.0341 GBP | |||||
| ORD | CFD | Short | 53,494 | 4.0502 GBP | |||||
| ORD | CFD | Short | 39,032 | 4.0617 GBP | |||||
| ORD | CFD | Short | 250,000 | 4.0770 GBP |
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
| Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
(ii) Exercising
| Class of relevant security | Product description e.g. call option | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
| Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
| Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: If there are no such agreements, arrangements or understandings, state “none” |
| NONE |
(b) Agreements, arrangements or understandings relating to options or derivatives
| Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none” |
| NONE |
(c) Attachments
| Is a Supplemental Form 8 (Open Positions) attached? | NO | ||
| Date of disclosure: | 7 Jul 2014 | ||
| Contact name: | Rajesh Muthanna | ||
| Telephone number: | 020 3555 4634 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
Copyright Business Wire 2014
Related Shares:
Barclays