13th Jul 2026 08:57
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| SCHRODERS PLC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | SCHRODERS PLC | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 10 Jul 2026 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | NO |
|
| |||
| trader making disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | 20p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 33,070,360 | 2.05% | 1,179,617 | 0.07% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 35,214 | 0.00% | 31,247,469 | 1.94% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 33,105,574 | 2.06% | 32,427,086 | 2.01% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
20p ordinary | Purchase | 277,225 | 5.8758 GBP | 5.8606 GBP | |||
20p ordinary | Sale | 207,599 | 5.8750 GBP | 5.8643 GBP | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
20p ordinary | SWAP | Increasing Long | 13 | 5.8661 GBP | |||
20p ordinary | SWAP | Increasing Long | 19 | 5.8664 GBP | |||
20p ordinary | SWAP | Decreasing Short | 299 | 5.8649 GBP | |||
20p ordinary | SWAP | Closing Short | 53 | 5.8650 GBP | |||
20p ordinary | SWAP | Opening Long | 2,195 | 5.8650 GBP | |||
20p ordinary | SWAP | Decreasing Short | 1,169 | 5.8686 GBP | |||
20p ordinary | SWAP | Increasing Short | 14,086 | 5.8657 GBP | |||
20p ordinary | SWAP | Increasing Short | 2,118 | 5.8679 GBP | |||
20p ordinary | SWAP | Increasing Short | 5,931 | 5.8659 GBP | |||
20p ordinary | SWAP | Increasing Short | 25,022 | 5.8650 GBP | |||
20p ordinary | SWAP | Increasing Short | 14,658 | 5.8652 GBP | |||
20p ordinary | SWAP | Increasing Short | 1,349 | 5.8650 GBP | |||
20p ordinary | SWAP | Decreasing Short | 12,618 | 5.8684 GBP | |||
20p ordinary | SWAP | Decreasing Short | 4,690 | 5.8684 GBP | |||
20p ordinary | CFD | Decreasing Short | 695 | 5.8684 GBP | |||
20p ordinary | CFD | Decreasing Short | 10,450 | 5.8646 GBP | |||
20p ordinary | SWAP | Increasing Short | 5 | 5.8654 GBP | |||
20p ordinary | SWAP | Increasing Long | 116 | 5.8652 GBP | |||
20p ordinary | SWAP | Increasing Long | 173 | 5.8653 GBP | |||
20p ordinary | SWAP | Increasing Short | 11,891 | 5.8650 GBP | |||
20p ordinary | SWAP | Increasing Short | 806 | 5.8650 GBP | |||
20p ordinary | SWAP | Increasing Short | 5,424 | 5.8689 GBP | |||
20p ordinary | SWAP | Increasing Short | 3,291 | 5.8731 GBP | |||
20p ordinary | SWAP | Decreasing Short | 1,808 | 5.8700 GBP | |||
20p ordinary | SWAP | Increasing Short | 151 | 5.8699 GBP | |||
20p ordinary | SWAP | Decreasing Short | 6,870 | 5.8643 GBP | |||
20p ordinary | SWAP | Decreasing Short | 970 | 5.8650 GBP | |||
20p ordinary | SWAP | Increasing Short | 2,597 | 5.8649 GBP | |||
20p ordinary | SWAP | Increasing Short | 5 | 5.8691 GBP | |||
20p ordinary | SWAP | Increasing Short | 300 | 5.8675 GBP | |||
20p ordinary | SWAP | Increasing Short | 59,316 | 5.8650 GBP | |||
20p ordinary | SWAP | Decreasing Short | 3,279 | 5.8695 GBP | |||
20p ordinary | SWAP | Decreasing Short | 90 | 5.8675 GBP | |||
20p ordinary | SWAP | Increasing Short | 52 | 5.8700 GBP | |||
20p ordinary | SWAP | Decreasing Short | 70,280 | 5.8700 GBP | |||
20p ordinary | SWAP | Decreasing Short | 48 | 5.8699 GBP | |||
20p ordinary | SWAP | Increasing Short | 170 | 5.8650 GBP | |||
20p ordinary | SWAP | Increasing Short | 2,196 | 5.8675 GBP | |||
20p ordinary | SWAP | Decreasing Short | 324 | 5.8650 GBP | |||
20p ordinary | SWAP | Increasing Short | 2,215 | 5.8675 GBP | |||
20p ordinary | SWAP | Decreasing Short | 19,370 | 5.8650 GBP | |||
20p ordinary | SWAP | Increasing Short | 20,453 | 5.8700 GBP | |||
20p ordinary | SWAP | Decreasing Short | 22,309 | 5.8700 GBP | |||
20p ordinary | SWAP | Increasing Short | 907 | 5.8675 GBP | |||
20p ordinary | SWAP | Increasing Short | 22,723 | 5.8696 GBP | |||
20p ordinary | SWAP | Decreasing Short | 5,725 | 5.8650 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 13 Jul 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysSchroders