13th Dec 2013 11:32
FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY (“RI”) STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the “Code”)
1. KEY INFORMATION
| (a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |
| (b) | Name of offeror/offeree in relation to whose | SCHNEIDER ELECTRIC SA | |
| relevant securities this form relates: | |||
| (c) | Name of the party to the offer with which exempt | Advisor to Offeree | |
| principal trader is connected | |||
| (d) | Date position held/dealing undertaken: | 12 December 2013 | |
| (e) | Has the EPT previously disclosed, or is it | YES: | |
| today disclosing, under the Code in respect | INVENSYS PLC | ||
| of any other party to this offer? |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
| Class of relevant security: | ORD | |||||||||
| Interests | Short Positions | |||||||||
| Number | (%) | Number | (%) | |||||||
| (1) | Relevant securities owned | |||||||||
| and/or controlled: | 1,638,988 | 0.29% | 1,451,067 | 0.26% | ||||||
| (2) | Derivatives (other than | |||||||||
| options): | 2,222,107 | 0.40% | 1,356,313 | 0.24% | ||||||
| (3) | Options and agreements to | |||||||||
| purchase/sell: | 1,313,300 | 0.23% | 1,470,000 | 0.26% | ||||||
| (4) | TOTAL: | |||||||||
| 5,174,395 | 0.92% | 4,277,380 | 0.76% |
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other executive options)
| Class of relevant security in relation to which subscription right exists: | |
| Details, including nature of the rights concerned and relevant percentages: |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
| Class of relevant | Purchase/sale | Number of | Price per unit | ||||
| security | securities | ||||||
| ORD | Purchase | 1 | 58.6360 EUR | ||||
| ORD | Purchase | 2 | 58.4900 EUR | ||||
| ORD | Purchase | 3 | 58.4967 EUR | ||||
| ORD | Purchase | 14 | 58.6400 EUR | ||||
| ORD (traded as ADR) | Purchase | 14 | 15.9800 USD | ||||
| ORD | Purchase | 25 | 58.7800 EUR | ||||
| ORD | Purchase | 29 | 58.6330 EUR | ||||
| ORD | Purchase | 34 | 58.3600 EUR | ||||
| ORD | Purchase | 36 | 58.4400 EUR | ||||
| ORD | Purchase | 37 | 58.2800 EUR | ||||
| ORD (traded as ADR) | Purchase | 40 | 15.9132 USD | ||||
| ORD | Purchase | 43 | 58.6300 EUR | ||||
| ORD (traded as ADR) | Purchase | 45 | 16.0200 USD | ||||
| ORD | Purchase | 62 | 58.2640 EUR | ||||
| ORD | Purchase | 73 | 58.3100 EUR | ||||
| ORD | Purchase | 112 | 58.4600 EUR | ||||
| ORD | Purchase | 114 | 58.5700 EUR | ||||
| ORD | Purchase | 121 | 58.4804 EUR | ||||
| ORD | Purchase | 198 | 15.9132 USD | ||||
| ORD | Purchase | 267 | 58.3200 EUR | ||||
| ORD | Purchase | 300 | 58.3640 EUR | ||||
| ORD | Purchase | 331 | 58.3700 EUR | ||||
| ORD | Purchase | 348 | 58.2700 EUR | ||||
| ORD | Purchase | 400 | 58.1500 EUR | ||||
| ORD | Purchase | 447 | 58.2400 EUR | ||||
| ORD | Purchase | 448 | 58.2688 EUR | ||||
| ORD | Purchase | 462 | 58.2500 EUR | ||||
| ORD | Purchase | 483 | 58.2600 EUR | ||||
| ORD | Purchase | 728 | 58.3500 EUR | ||||
| ORD | Purchase | 776 | 58.4500 EUR | ||||
| ORD | Purchase | 800 | 58.3784 EUR | ||||
| ORD | Purchase | 801 | 58.4000 EUR | ||||
| ORD | Purchase | 827 | 58.3398 EUR | ||||
| ORD | Purchase | 1,549 | 58.6881 EUR | ||||
| ORD | Purchase | 1,651 | 58.3777 EUR | ||||
| ORD | Purchase | 1,942 | 58.6354 EUR | ||||
| ORD | Purchase | 2,796 | 58.3956 EUR | ||||
| ORD | Purchase | 3,248 | 58.4256 EUR | ||||
| ORD | Purchase | 6,728 | 58.2365 EUR | ||||
| ORD | Purchase | 8,576 | 58.2690 EUR | ||||
| ORD | Purchase | 10,890 | 58.4149 EUR | ||||
| ORD | Purchase | 20,319 | 58.4099 EUR | ||||
| ORD | Purchase | 42,460 | 58.3522 EUR | ||||
| ORD | Purchase | 50,543 | 58.4294 EUR | ||||
| ORD | Sale | 1 | 58.6360 EUR | ||||
| ORD | Sale | 2 | 58.4900 EUR | ||||
| ORD (traded as ADR) | Sale | 14 | 15.9800 USD | ||||
| ORD | Sale | 25 | 58.7800 EUR | ||||
| ORD | Sale | 29 | 58.6330 EUR | ||||
| ORD | Sale | 34 | 58.3600 EUR | ||||
| ORD | Sale | 36 | 58.4400 EUR | ||||
| ORD | Sale | 37 | 58.2800 EUR | ||||
| ORD (traded as ADR) | Sale | 40 | 15.9132 USD | ||||
| ORD | Sale | 41 | 58.4457 EUR | ||||
| ORD | Sale | 43 | 58.6300 EUR | ||||
| ORD (traded as ADR) | Sale | 45 | 16.0200 USD | ||||
| ORD | Sale | 62 | 58.2640 EUR | ||||
| ORD | Sale | 112 | 58.4600 EUR | ||||
| ORD | Sale | 114 | 58.5700 EUR | ||||
| ORD | Sale | 267 | 58.3200 EUR | ||||
| ORD | Sale | 300 | 58.3400 EUR | ||||
| ORD | Sale | 300 | 58.3640 EUR | ||||
| ORD | Sale | 329 | 58.5906 EUR | ||||
| ORD | Sale | 331 | 58.3700 EUR | ||||
| ORD | Sale | 348 | 58.2700 EUR | ||||
| ORD | Sale | 348 | 58.3036 EUR | ||||
| ORD | Sale | 400 | 58.1500 EUR | ||||
| ORD | Sale | 410 | 58.2600 EUR | ||||
| ORD | Sale | 447 | 58.2400 EUR | ||||
| ORD | Sale | 462 | 58.2500 EUR | ||||
| ORD | Sale | 622 | 58.3217 EUR | ||||
| ORD | Sale | 728 | 58.3500 EUR | ||||
| ORD | Sale | 776 | 58.4500 EUR | ||||
| ORD | Sale | 797 | 58.4000 EUR | ||||
| ORD | Sale | 896 | 58.3904 EUR | ||||
| ORD | Sale | 1,073 | 58.6337 EUR | ||||
| ORD | Sale | 1,439 | 58.3321 EUR | ||||
| ORD | Sale | 2,629 | 58.3975 EUR | ||||
| ORD | Sale | 2,683 | 58.3326 EUR | ||||
| ORD | Sale | 3,226 | 58.3195 EUR | ||||
| ORD | Sale | 3,267 | 58.3872 EUR | ||||
| ORD | Sale | 3,590 | 58.3218 EUR | ||||
| ORD | Sale | 5,991 | 58.3187 EUR | ||||
| ORD | Sale | 11,524 | 58.3100 EUR | ||||
| ORD | Sale | 13,420 | 58.3244 EUR | ||||
| ORD | Sale | 15,227 | 58.5098 EUR | ||||
| ORD | Sale | 19,116 | 58.4476 EUR | ||||
| ORD | Sale | 22,622 | 58.3259 EUR | ||||
| ORD | Sale | 39,942 | 58.3705 EUR |
(b) Derivatives transactions (other than options)
| Class of | Product | Nature of dealing | Number of | Price per | |||||
| relevant | description | reference | unit | ||||||
| security | securities | ||||||||
| ORD | CFD | Long | 9 | 58.2755 EUR | |||||
| ORD | CFD | Long | 70 | 58.2751 EUR | |||||
| ORD | CFD | Long | 2,773 | 58.2750 EUR | |||||
| ORD | SWAP | Long | 3,226 | 58.3195 EUR | |||||
| ORD | SWAP | Long | 4,355 | 58.3877 EUR | |||||
| ORD | CFD | Long | 7,756 | 58.3050 EUR | |||||
| ORD | SWAP | Long | 12,014 | 58.3395 EUR | |||||
| ORD | CFD | Long | 15,227 | 58.5098 EUR | |||||
| ORD | CFD | Long | 19,116 | 58.4476 EUR | |||||
| ORD | SWAP | Short | 275 | 58.2587 EUR | |||||
| ORD | CFD | Short | 827 | 58.3397 EUR | |||||
| ORD | SWAP | Short | 1,549 | 58.6881 EUR | |||||
| ORD | SWAP | Short | 3,181 | 58.3755 EUR | |||||
| ORD | CFD | Short | 2,311 | 58.2899 EUR | |||||
| ORD | CFD | Short | 68,391 | 58.4338 EUR |
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
| Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
(ii) Exercising
| Class of relevant security | Product description e.g. call option | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
| Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
| Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: If there are no such agreements, arrangements or understandings, state “none” |
| NONE |
(b) Agreements, arrangements or understandings relating to options or derivatives
| Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none” |
| NONE |
(c) Attachments
| Is a Supplemental Form 8 (Open Positions) attached? | YES | |
| Date of disclosure: | 13 Dec 2013 | |
| Contact name: | Rajesh Muthanna | |
| Telephone number: | 020 3555 4634 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
143221.01
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the “Code”)
1. KEY INFORMATION
| Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | |
| are being disclosed: | ||
| Name of offeror/offeree in relation to whose | SCHNEIDER ELECTRIC SA | |
| relevant securities this from relates: |
2. OPTIONS AND DERIVATIVES
| Class | Product | Writing, | Number | Exercise | Type | Expiry | |||||||
| of | description | purchasing, | of | price | date | ||||||||
| relevant | selling, | securities | per unit | ||||||||||
| security | varying etc | to which | |||||||||||
| option | |||||||||||||
| relates | |||||||||||||
| ORD | Futures | Purchased | 140,000 | 1.3340 | 20 Dec 2013 | ||||||||
| ORD | Futures | Selling | -90,000 | 1.5200 | 20 Dec 2013 | ||||||||
| ORD | Put Options | Written | -300,000 | 57.7500 | European | 18 Dec 2015 | |||||||
| ORD | Call Options | Written | -250,000 | 57.7500 | European | 18 Dec 2015 | |||||||
| ORD | Put Options | Purchased | 150,000 | 38.0000 | American | 20 Jun 2014 | |||||||
| ORD | Put Options | Purchased | 25,000 | 42.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 25,000 | 43.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 200,000 | 48.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 100,000 | 48.0000 | American | 19 Dec 2014 | |||||||
| ORD | Put Options | Purchased | 100,000 | 50.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 100,000 | 56.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Written | -200,000 | 48.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Written | -100,000 | 50.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Written | -100,000 | 50.0000 | American | 19 Dec 2014 | |||||||
| ORD | Put Options | Written | -100,000 | 52.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Purchased | 50,000 | 52.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Purchased | 75,000 | 60.0000 | American | 19 Dec 2014 | |||||||
| ORD | Call Options | Purchased | 55,000 | 64.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Purchased | 50,000 | 64.0000 | American | 19 Dec 2014 | |||||||
| ORD | Call Options | Purchased | 43,300 | 68.0000 | American | 17 Jan 2014 | |||||||
| ORD | Call Options | Purchased | 100,000 | 68.0000 | American | 20 Jun 2014 | |||||||
| ORD | Call Options | Purchased | 100,000 | 80.0000 | American | 19 Dec 2014 | |||||||
| ORD | Call Options | Written | -50,000 | 48.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Written | -100,000 | 50.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Written | -75,000 | 60.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Written | -55,000 | 62.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Written | -50,000 | 64.0000 | American | 20 Dec 2013 |
3. AGREEMENTS TO PURCHASE OR SELL ETC.
| Full details should be given so that the nature of the interest or position can be fully understood: |
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to contracts for differences (“CFDs”) or spread bets.
The currency of all prices and other monetary amounts should be stated.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
Copyright Business Wire 2013
Related Shares:
Barclays