3rd Sep 2013 10:03
FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY (“RI”) STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the “Code”)
1. KEY INFORMATION
| (a) | Name of exempt principal trader: | BARCLAYS CAPITAL SECURITIES LTD | |||
| (b) | Name of offeror/offeree in relation to whose | SCHNEIDER ELECTRIC SA | |||
| relevant securities this form relates: | |||||
| (c) | Name of the party to the offer with which exempt | Advisor to Offeree | |||
| principal trader is connected | |||||
| (d) | Date position held/dealing undertaken: | 29 August 2013 | |||
| (e) | Has the EPT previously disclosed, or is it | YES: | |||
| today disclosing, under the Code in respect | INVENSYS PLC | ||||
| of any other party to this offer? |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
| Class of relevant security: | ORD | ||||||||||
| Interests | Short Positions | ||||||||||
| Number | (%) | Number | (%) | ||||||||
| (1) | Relevant securities owned | ||||||||||
| and/or controlled: | 1,422,083 | 0.26% | 870,657 | 0.16% | |||||||
| (2) | Derivatives (other than | ||||||||||
| options): | 1,684,422 | 0.30% | 1,449,491 | 0.26% | |||||||
| (3) | Options and agreements to | ||||||||||
| purchase/sell: | 1,218,500 | 0.22% | 1,540,000 | 0.27% | |||||||
| (4) | TOTAL: | ||||||||||
| 4,325,005 | 0.78% | 3,860,148 | 0.69% | ||||||||
All interests and all short positions should be disclosed.
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other executive options)
| Class of relevant security in relation to which subscription right exists: | |
| Details, including nature of the rights concerned and relevant percentages: |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
(a) Purchases and sales
| Class of relevant | Purchase/sale | Number of | Price per unit | ||||
| security | securities | ||||||
| ORD | Purchase | 220 | 15.5200 USD | ||||
| ORD | Purchase | 230 | 58.4142 EUR | ||||
| ORD | Purchase | 526 | 58.4779 EUR | ||||
| ORD | Purchase | 909 | 58.6774 EUR | ||||
| ORD | Purchase | 1,216 | 58.8500 EUR | ||||
| ORD | Purchase | 2,597 | 58.8574 EUR | ||||
| ORD | Purchase | 3,784 | 58.5741 EUR | ||||
| ORD | Purchase | 6,110 | 58.5576 EUR | ||||
| ORD | Purchase | 6,453 | 58.7075 EUR | ||||
| ORD | Purchase | 8,554 | 58.5186 EUR | ||||
| ORD | Purchase | 11,348 | 58.9900 EUR | ||||
| ORD | Purchase | 20,021 | 58.5403 EUR | ||||
| ORD | Purchase | 23,910 | 58.6972 EUR | ||||
| ORD | Purchase | 26,007 | 58.8139 EUR | ||||
| ORD | Purchase | 75,000 | 58.6 EUR | ||||
| ORD (traded as ADR) | Purchase | 30 | 15.6500 USD | ||||
| ORD (traded as ADR) | Purchase | 44 | 15.5200 USD | ||||
| ORD (traded as ADR) | Purchase | 2,659 | 15.5829 USD | ||||
| ORD | Sale | 1,748 | 58.7946 EUR | ||||
| ORD (traded as ADR) | Sale | 30 | 15.6500 USD | ||||
| ORD (traded as ADR) | Sale | 44 | 15.5200 USD | ||||
| ORD (traded as ADR) | Sale | 2,659 | 15.5829 USD | ||||
| ORD | Sale | 61 | 58.7678 EUR | ||||
| ORD | Sale | 127 | 58.4800 EUR | ||||
| ORD | Sale | 168 | 58.6318 EUR | ||||
| ORD | Sale | 474 | 58.5720 EUR | ||||
| ORD | Sale | 756 | 58.4585 EUR | ||||
| ORD | Sale | 800 | 58.6765 EUR | ||||
| ORD | Sale | 1,242 | 58.6285 EUR | ||||
| ORD | Sale | 1,311 | 58.9012 EUR | ||||
| ORD | Sale | 1,483 | 58.4700 EUR | ||||
| ORD | Sale | 2,130 | 58.9740 EUR | ||||
| ORD | Sale | 2,455 | 58.6477 EUR | ||||
| ORD | Sale | 3,390 | 58.4500 EUR | ||||
| ORD | Sale | 3,762 | 58.8827 EUR | ||||
| ORD | Sale | 3,793 | 58.8147 EUR | ||||
| ORD | Sale | 5,000 | 58.4000 EUR | ||||
| ORD | Sale | 7,895 | 58.6157 EUR | ||||
| ORD | Sale | 10,000 | 58.5817 EUR | ||||
| ORD | Sale | 10,721 | 58.8782 EUR | ||||
| ORD | Sale | 13,296 | 15.5829 USD | ||||
| ORD | Sale | 17,453 | 58.8526 EUR | ||||
| ORD | Sale | 17,880 | 58.6167 EUR | ||||
| ORD | Sale | 22,629 | 58.6842 EUR |
(b) Derivatives transactions (other than options)
| Class of | Product | Nature of dealing | Number of | Price per | |||||
| relevant | description | reference | unit | ||||||
| security | securities | ||||||||
| ORD | SWAP | Long | 21 | 58.5509 EUR | |||||
| ORD | CFD | Long | 43 | 58.8530 EUR | |||||
| ORD | SWAP | Long | 168 | 61.6027 EUR | |||||
| ORD | SWAP | Long | 240 | 58.7711 EUR | |||||
| ORD | SWAP | Long | 474 | 58.5720 EUR | |||||
| ORD | SWAP | Long | 800 | 58.6765 EUR | |||||
| ORD | CFD | Long | 1,422 | 58.5195 EUR | |||||
| ORD | SWAP | Long | 2,077 | 58.8497 EUR | |||||
| ORD | SWAP | Long | 2,130 | 58.9740 EUR | |||||
| ORD | SWAP | Long | 2,483 | 58.8364 EUR | |||||
| ORD | SWAP | Long | 11,797 | 58.8058 EUR | |||||
| ORD | SWAP | Long | 11,910 | 58.8194 EUR | |||||
| ORD | CFD | Long | 5,976 | 59.1283 EUR | |||||
| ORD | CFD | Short | 905 | 58.4507 EUR | |||||
| ORD | SWAP | Short | 2,620 | 58.4979 EUR | |||||
| ORD | SWAP | Short | 2,960 | 58.4457 EUR | |||||
| ORD | SWAP | Short | 3,627 | 58.5804 EUR | |||||
| ORD | SWAP | Short | 6,095 | 58.5441 EUR | |||||
| ORD | SWAP | Short | 24,882 | 58.5503 EUR |
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
| Class | Product | Writing, | Number | Exercise | Type | Expiry | Option | ||||||||
| of | description | purchasing, | of | price | date | money | |||||||||
| relevant | selling, | securities | per unit | paid/ | |||||||||||
| security | varying etc | to which | received | ||||||||||||
| option | per unit | ||||||||||||||
| relates | |||||||||||||||
| Ord | Call Option | Writing, | 100,000 | EUR 60 | American | 18/10/2013 | 1.7 | ||||||||
| Ord | Call Option | Writing, | 100,000 | EUR 60 | American | 20/09/2013 | 0.85 |
(ii) Exercising
| Class of relevant security | Product description e.g. call option | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
| Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
The currency of all prices and other monetary amounts should be stated.
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
| Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: If there are no such agreements, arrangements or understandings, state “none” |
| NONE |
(b) Agreements, arrangements or understandings relating to options or derivatives
| Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none” |
| NONE |
(c) Attachments
| Is a Supplemental Form 8 (Open Positions) attached? | YES | ||
| Date of disclosure: | 30 Aug 2013 | ||
| Contact name: | Rajesh Muthanna | ||
| Telephone number: | 020 3555 4634 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at [email protected]. The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the “Code”)
1. KEY INFORMATION
| Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | ||
| are being disclosed: | |||
| Name of offeror/offeree in relation to whose | SCHNEIDER ELECTRIC SA | ||
| relevant securities this from relates: |
2. OPTIONS AND DERIVATIVES
| Class | Product | Writing, | Number | Exercise | Type | Expiry | |||||||
| of | description | purchasing, | of | price | date | ||||||||
| relevant | selling, | securities | per unit | ||||||||||
| security | varying etc | to which | |||||||||||
| option | |||||||||||||
| relates | |||||||||||||
| ORD | Futures | Purchased | 140,000 | 1.3340 | 20 Dec 2013 | ||||||||
| ORD | Futures | Selling | -90,000 | 1.5200 | 20 Dec 2013 | ||||||||
| ORD | Put Options | Written | -300,000 | 57.7500 | European | 18 Dec 2015 | |||||||
| ORD | Call Options | Written | -250,000 | 57.7500 | European | 18 Dec 2015 | |||||||
| ORD | Put Options | Purchased | 150,000 | 38.0000 | American | 20 Jun 2014 | |||||||
| ORD | Put Options | Purchased | 25,000 | 42.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 25,000 | 43.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 125,000 | 44.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 200,000 | 48.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 100,000 | 50.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Purchased | 100,000 | 56.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Written | -200,000 | 42.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Written | -200,000 | 48.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Written | -100,000 | 50.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Written | -100,000 | 50.0000 | American | 19 Dec 2014 | |||||||
| ORD | Put Options | Written | -100,000 | 52.0000 | American | 20 Dec 2013 | |||||||
| ORD | Put Options | Written | -50,000 | 60.0000 | American | 20 Sep 2013 | |||||||
| ORD | Call Options | Purchased | 50,000 | 52.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Purchased | 203,500 | 60.0000 | American | 20 Sep 2013 | |||||||
| ORD | Call Options | Purchased | 100,000 | 64.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Written | -50,000 | 48.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Written | -100,000 | 50.0000 | American | 20 Dec 2013 | |||||||
| ORD | Call Options | Written | -100,000 | 60.0000 | American | 20 Sep 2013 | |||||||
| ORD | Call Options | Written | -100,000 | 60.0000 | American | 18 Oct 2013 |
3. AGREEMENTS TO PURCHASE OR SELL ETC.
| Full details should be given so that the nature of the interest or position can be fully understood: |
It is not necessary to provide details on a Supplemental Form (Open Positions) with regard to contracts for differences (“CFDs”) or spread bets.
The currency of all prices and other monetary amounts should be stated.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s dealing disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
Copyright Business Wire 2013
Related Shares:
Barclays