3rd Aug 2026 10:42
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| EASYJET PLC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | APOLLO MANAGEMENT X, L.P. (TOGETHER WITH APOLLO GLOBAL MANAGEMENT, INC. AND ITS SUBSIDIARIES), ON BEHALF OF CERTAIN OF ITS MANAGED FUNDS | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 31 Jul 2026 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | NO |
|
| |||
| trader making disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | 27 2/7p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 11,310,248 | 1.49% | 6,350,088 | 0.84% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 6,352,112 | 0.84% | 11,431,318 | 1.51% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 17,662,360 | 2.33% | 17,781,406 | 2.35% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
27 2/7p ordinary | Purchase | 12,761 | 7.3780 EUR | 7.3304 EUR | |||
27 2/7p ordinary | Sale | 831 | 7.3683 EUR | 7.3683 EUR | |||
27 2/7p ordinary | Purchase | 1,160,174 | 6.3360 GBP | 6.1436 GBP | |||
27 2/7p ordinary | Sale | 1,140,137 | 6.3499 GBP | 6.2540 GBP | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
27 2/7p ordinary | SWAP | Decreasing Long | 2,904 | 6.2814 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 649 | 6.2976 GBP | |||
27 2/7p ordinary | SWAP | Closing Long | 75,947 | 6.2839 GBP | |||
27 2/7p ordinary | SWAP | Opening Short | 19,348 | 6.2839 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 2,855 | 6.2855 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 2,035 | 6.2853 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 914 | 6.2855 GBP | |||
27 2/7p ordinary | SWAP | Opening Long | 281 | 6.2638 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 554 | 6.2854 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 1,124 | 6.2639 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 25,648 | 6.3000 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 382 | 6.2999 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 169,720 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 5,213 | 6.2749 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 12,255 | 7.3313 EUR | |||
27 2/7p ordinary | CFD | Closing Short | 3,581 | 6.2853 GBP | |||
27 2/7p ordinary | CFD | Opening Long | 10,300 | 6.2853 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 1 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 6,765 | 6.2520 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 44 | 7.2936 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 5,971 | 6.2897 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 200,000 | 6.2888 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 1,599 | 6.3003 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 2,816 | 6.2959 GBP | |||
27 2/7p ordinary | SWAP | Opening Short | 70 | 6.2959 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 129 | 6.2975 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 43 | 6.2976 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 31,993 | 6.3000 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 17,000 | 6.1437 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 858 | 6.2814 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 3,062 | 6.2814 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 4,718 | 6.3003 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 1,193 | 6.2820 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 281 | 6.3000 GBP | |||
27 2/7p ordinary | SWAP | Closing Long | 281 | 6.3000 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 934 | 6.3499 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 7,504 | 6.2775 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 462 | 7.3785 EUR | |||
27 2/7p ordinary | CFD | Decreasing Long | 1,860 | 6.2669 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 5 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 131 | 7.3693 EUR | |||
27 2/7p ordinary | CFD | Increasing Short | 1 | 6.3000 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 1,398 | 6.3003 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 4,962 | 6.3003 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 74,619 | 6.3000 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 32,099 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 1 | 6.2900 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 700 | 7.3671 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 70 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 70 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 699 | 6.2984 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 7,997 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 6,347 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 270 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 181 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 17 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 17 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 181 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 5 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 6,347 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 7,997 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 635 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 270 | 6.3000 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 28,977 | 6.3000 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 03 Aug 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclayseasyJet