4th Sep 2026 11:50
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| EASYJET PLC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | EAGLE BIDCO LTD (A COMPANY INDIRECTLY OWNED BY THE APOLLO FUNDS, MANAGED BY AFFILIATES OF APOLLO CAPITAL MANAGEMENT, L.P. (TOGETHER WITH APOLLO GLOBAL MANAGEMENT, INC. AND ITS SUBSIDIARIES)) | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 03 Sep 2026 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | NO |
|
| |||
| trader making disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | 27 2/7p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 14,885,502 | 1.96% | 5,340,875 | 0.70% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 5,247,926 | 0.69% | 14,900,589 | 1.97% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 100,353 | 0.01% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 20,133,428 | 2.66% | 20,341,817 | 2.68% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
27 2/7p ordinary | Purchase | 15,978 | 7.8180 EUR | 7.8174 EUR | |||
27 2/7p ordinary | Sale | 2,855 | 7.8480 EUR | 7.8300 EUR | |||
27 2/7p ordinary | Purchase | 934,860 | 6.7491 GBP | 6.7040 GBP | |||
27 2/7p ordinary | Sale | 604,897 | 6.7458 GBP | 6.7197 GBP | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
27 2/7p ordinary | SWAP | Increasing Long | 494 | 6.7311 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Short | 19 | 6.7274 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 163 | 6.7274 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 100 | 6.7327 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 1,407 | 6.7317 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 337 | 6.7316 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 21,530 | 6.7240 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 50,593 | 6.7269 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 259 | 6.7325 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 16,858 | 6.7269 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 70,337 | 6.7240 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 363 | 6.7286 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 1,763 | 7.8300 EUR | |||
27 2/7p ordinary | SWAP | Increasing Long | 6,403 | 6.7376 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 46,468 | 6.7046 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 69,000 | 6.7357 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 69,000 | 7.8330 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 13,547 | 6.7240 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 292 | 7.8303 EUR | |||
27 2/7p ordinary | CFD | Decreasing Long | 42,317 | 6.7296 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 27 | 7.8366 EUR | |||
27 2/7p ordinary | CFD | Opening Short | 18,577 | 6.7240 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 27,028 | 6.7241 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 10,000 | 6.7300 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 562 | 6.7266 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 92 | 6.7311 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 147 | 6.7311 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 542 | 6.7266 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 23,526 | 6.7277 GBP | |||
27 2/7p ordinary | SWAP | Closing Long | 12,759 | 6.7277 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 173 | 6.7265 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 164 | 6.7240 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 21,530 | 6.7240 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 6,957 | 6.7305 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 13,527 | 6.7264 GBP | |||
27 2/7p ordinary | SWAP | Decreasing Long | 73,170 | 6.7243 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 81,319 | 6.7347 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 14,119 | 6.7241 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 15,941 | 7.8182 EUR | |||
27 2/7p ordinary | CFD | Decreasing Short | 8,043 | 6.7239 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 16,666 | 6.7268 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 3 | 6.7265 GBP | |||
27 2/7p ordinary | SWAP | Closing Long | 29,532 | 6.7299 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 859 | 6.7266 GBP | |||
27 2/7p ordinary | SWAP | Increasing Long | 13,650 | 6.7244 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 46,468 | 6.7046 GBP | |||
27 2/7p ordinary | CFD | Decreasing Long | 759 | 6.7404 GBP | |||
27 2/7p ordinary | CFD | Decreasing Short | 800 | 7.8471 EUR | |||
27 2/7p ordinary | SWAP | Increasing Short | 9,106 | 6.7320 GBP | |||
27 2/7p ordinary | SWAP | Closing Long | 39,690 | 6.7361 GBP | |||
27 2/7p ordinary | SWAP | Opening Short | 1,810 | 6.7361 GBP | |||
27 2/7p ordinary | CFD | Increasing Long | 1,791 | 6.7223 GBP | |||
27 2/7p ordinary | CFD | Increasing Short | 10 | 7.8190 EUR | |||
27 2/7p ordinary | SWAP | Increasing Short | 969 | 6.7279 GBP | |||
27 2/7p ordinary | SWAP | Closing Short | 1,810 | 6.7240 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 48 | 6.7297 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 4,205 | 6.7286 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 2,650 | 6.7256 GBP | |||
27 2/7p ordinary | SWAP | Increasing Short | 22,233 | 6.7241 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 04 Sep 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | EASYJET PLC | ||||||
relevant securities this from relates: | |||||||
|
|
|
|
|
|
|
|
2. | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
27 2/7p ordinary | Call Options | Written | -100,353 | 7.0573 | European | 09 Nov 2026 | |
|
|
|
|
|
|
|
|
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclayseasyJet