17th May 2013 14:54
FORM 8.3
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2007 (AS AMENDED)
DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
1. KEY INFORMATION
| Name of person dealing (Note 1) | Barclays PLC. | |
| Company dealt in | WARNER CHILCOTT PLC | |
| Class of relevant security to which the | US$0.01 ordinary shares | |
| dealings being disclosed relate (Note 2) | ||
| Date of dealing | 16 May 2013 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)
| Class of relevant security: | ORD | ||||||||||
| Long | Short | ||||||||||
| Number | (%) | Number | (%) | ||||||||
| (1) | Relevant securities | ||||||||||
| 617,409 | 0.25% | 1,118,998 | 0.45% | ||||||||
| (2) | Derivatives (other than options): | ||||||||||
| 4,522 | 0.00% | 0 | 0.00% | ||||||||
| (3) | Options and agreements to | ||||||||||
| purchase/sell: | 2,195,800 | 0.88% | 2,421,500 | 0.97% | |||||||
| (4) | TOTAL: | ||||||||||
| 2,817,731 | 1.12% | 3,540,498 | 1.41% | ||||||||
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)
| Class of relevant security: | Long | Short | ||
| Number (%) | Number (%) | |||
| (1) Relevant securities | ||||
| (2) Derivatives (other than options) | ||||
| (3) Options and agreements to purchase/sell | ||||
| Total |
3. DEALINGS (Note 4)
(a) Purchases and sales
| Purchase/sale | Number of relevant securities | Price per unit | |||
| Purchase | 100 | 19.4400 USD | |||
| Purchase | 100 | 19.4500 USD | |||
| Purchase | 200 | 19.5300 USD | |||
| Purchase | 208 | 19.4796 USD | |||
| Purchase | 300 | 19.2000 USD | |||
| Purchase | 300 | 19.3666 USD | |||
| Purchase | 320 | 19.3900 USD | |||
| Purchase | 444 | 19.3800 USD | |||
| Purchase | 450 | 19.2244 USD | |||
| Purchase | 500 | 19.4900 USD | |||
| Purchase | 592 | 19.2983 USD | |||
| Purchase | 600 | 19.5795 USD | |||
| Purchase | 600 | 19.5800 USD | |||
| Purchase | 777 | 19.2659 USD | |||
| Purchase | 867 | 19.1996 USD | |||
| Purchase | 900 | 19.2215 USD | |||
| Purchase | 920 | 19.1700 USD | |||
| Purchase | 1,100 | 19.5845 USD | |||
| Purchase | 2,000 | 19.5375 USD | |||
| Purchase | 2,017 | 19.2631 USD | |||
| Purchase | 2,050 | 19.2200 USD | |||
| Purchase | 2,600 | 19.1734 USD | |||
| Purchase | 2,742 | 19.5499 USD | |||
| Purchase | 3,798 | 19.5218 USD | |||
| Purchase | 4,195 | 19.2822 USD | |||
| Purchase | 4,700 | 19.2722 USD | |||
| Purchase | 6,000 | 19.5937 USD | |||
| Purchase | 6,500 | 19.3359 USD | |||
| Purchase | 8,966 | 19.1819 USD | |||
| Purchase | 10,000 | 18.5000 USD | |||
| Purchase | 10,300 | 19.5567 USD | |||
| Purchase | 10,500 | 19.3329 USD | |||
| Purchase | 10,733 | 19.2502 USD | |||
| Purchase | 12,400 | 19.4017 USD | |||
| Purchase | 12,894 | 19.2201 USD | |||
| Purchase | 12,900 | 19.4585 USD | |||
| Purchase | 13,500 | 19.3383 USD | |||
| Purchase | 14,775 | 19.5096 USD | |||
| Purchase | 16,602 | 19.5186 USD | |||
| Purchase | 18,300 | 19.5708 USD | |||
| Purchase | 45,500 | 19.4284 USD | |||
| Purchase | 46,994 | 19.5395 USD | |||
| Purchase | 47,700 | 19.4825 USD | |||
| Purchase | 128,933 | 19.4552 USD | |||
| Purchase | 152,600 | 19.4522 USD | |||
| Sale | 78 | 19.3100 USD | |||
| Sale | 100 | 19.2900 USD | |||
| Sale | 100 | 19.3800 USD | |||
| Sale | 100 | 19.4500 USD | |||
| Sale | 200 | 19.4365 USD | |||
| Sale | 200 | 19.4600 USD | |||
| Sale | 200 | 19.5750 USD | |||
| Sale | 288 | 19.1900 USD | |||
| Sale | 300 | 19.3533 USD | |||
| Sale | 300 | 19.4900 USD | |||
| Sale | 300 | 19.4933 USD | |||
| Sale | 300 | 19.5016 USD | |||
| Sale | 300 | 19.5600 USD | |||
| Sale | 325 | 19.2953 USD | |||
| Sale | 328 | 19.4939 USD | |||
| Sale | 342 | 19.2400 USD | |||
| Sale | 400 | 19.4275 USD | |||
| Sale | 500 | 19.1700 USD | |||
| Sale | 544 | 19.4800 USD | |||
| Sale | 633 | 19.4200 USD | |||
| Sale | 700 | 19.3242 USD | |||
| Sale | 700 | 19.4000 USD | |||
| Sale | 700 | 19.4114 USD | |||
| Sale | 750 | 19.3300 USD | |||
| Sale | 755 | 19.1688 USD | |||
| Sale | 800 | 19.4025 USD | |||
| Sale | 800 | 19.4325 USD | |||
| Sale | 850 | 19.4388 USD | |||
| Sale | 900 | 19.5955 USD | |||
| Sale | 945 | 19.3235 USD | |||
| Sale | 957 | 19.1764 USD | |||
| Sale | 1,000 | 19.3280 USD | |||
| Sale | 1,200 | 19.4350 USD | |||
| Sale | 1,400 | 19.3944 USD | |||
| Sale | 1,600 | 19.6250 USD | |||
| Sale | 2,000 | 19.3882 USD | |||
| Sale | 2,000 | 19.5798 USD | |||
| Sale | 2,050 | 19.2200 USD | |||
| Sale | 2,100 | 19.3252 USD | |||
| Sale | 2,175 | 19.3912 USD | |||
| Sale | 2,400 | 19.4838 USD | |||
| Sale | 2,455 | 19.3228 USD | |||
| Sale | 3,520 | 19.4358 USD | |||
| Sale | 3,800 | 19.4450 USD | |||
| Sale | 4,300 | 19.4258 USD | |||
| Sale | 5,100 | 19.1500 USD | |||
| Sale | 5,100 | 19.4315 USD | |||
| Sale | 5,400 | 19.3525 USD | |||
| Sale | 5,598 | 19.5000 USD | |||
| Sale | 6,000 | 19.3911 USD | |||
| Sale | 10,900 | 18.5595 USD | |||
| Sale | 12,100 | 19.4009 USD | |||
| Sale | 17,500 | 19.3277 USD | |||
| Sale | 26,400 | 19.3970 USD | |||
| Sale | 27,733 | 19.4804 USD | |||
| Sale | 42,900 | 19.2276 USD | |||
| Sale | 47,700 | 19.4825 USD | |||
| Sale | 79,700 | 19.4439 USD | |||
| Sale | 175,311 | 19.5046 USD |
(b) Derivatives transactions (other than options transactions)
| Product name, e.g. CFD | Nature of transaction
(Note 6) | Number of relevant securities
(Note 7) | Price per unit
(Note 5) |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
| Product Name | Writing, | Number | Exercise | Type | Expiry | Option | |||||||
| purchasing, | of | price | date | money | |||||||||
| selling, | securities | paid/ | |||||||||||
| varying etc | to which | received | |||||||||||
| option | |||||||||||||
| relates | |||||||||||||
| Call Option | Purchasing | 1,000 | 14 USD | American | 20 Jul 2013 | 5.5000 USD | |||||||
| Call Option | Purchasing | 4,500 | 15 USD | American | 22 Jun 2013 | 4.5000 USD | |||||||
| Call Option | Purchasing | 5,000 | 15 USD | American | 20 Jul 2013 | 4.6000 USD | |||||||
| Call Option | Purchasing | 100 | 16 USD | American | 18 Jan 2014 | 4.0200 USD | |||||||
| Call Option | Purchasing | 1,100 | 18 USD | American | 18 May 2013 | 1.3000 USD | |||||||
| Call Option | Purchasing | 2,100 | 18 USD | American | 18 May 2013 | 1.5000 USD | |||||||
| Call Option | Purchasing | 100 | 18 USD | American | 22 Jun 2013 | 2.1500 USD | |||||||
| Call Option | Purchasing | 100 | 18 USD | American | 22 Jun 2013 | 2.2500 USD | |||||||
| Call Option | Purchasing | 100 | 19 USD | American | 18 May 2013 | 0.6000 USD | |||||||
| Call Option | Purchasing | 2,100 | 19 USD | American | 22 Jun 2013 | 1.5500 USD | |||||||
| Call Option | Purchasing | 600 | 20 USD | American | 22 Jun 2013 | 1.0500 USD | |||||||
| Call Option | Purchasing | 1,100 | 20 USD | American | 22 Jun 2013 | 1.1000 USD | |||||||
| Call Option | Purchasing | 600 | 20 USD | American | 20 Jul 2013 | 1.4000 USD | |||||||
| Call Option | Purchasing | 100 | 23 USD | American | 22 Jun 2013 | 0.3000 USD | |||||||
| Call Option | Purchasing | 1,000 | 23 USD | American | 20 Jul 2013 | 0.4000 USD | |||||||
| Call Option | Purchasing | 200 | 24 USD | American | 22 Jun 2013 | 0.2500 USD | |||||||
| Call Option | Selling | 100 | 18 USD | American | 18 May 2013 | 1.5000 USD | |||||||
| Call Option | Selling | 1,000 | 19 USD | American | 18 May 2013 | 0.5000 USD | |||||||
| Call Option | Selling | 800 | 19 USD | American | 20 Jul 2013 | 2.0000 USD | |||||||
| Call Option | Selling | 100 | 19 USD | American | 19 Oct 2013 | 2.0500 USD | |||||||
| Call Option | Selling | 100 | 19 USD | American | 19 Oct 2013 | 2.2000 USD | |||||||
| Call Option | Selling | 2,100 | 19 USD | American | 19 Oct 2013 | 2.2500 USD | |||||||
| Call Option | Selling | 100 | 19 USD | American | 18 Jan 2014 | 2.2000 USD | |||||||
| Call Option | Selling | 100 | 19 USD | American | 18 Jan 2014 | 2.2500 USD | |||||||
| Call Option | Selling | 400 | 20 USD | American | 18 May 2013 | 0.1500 USD | |||||||
| Call Option | Selling | 100 | 20 USD | American | 19 Oct 2013 | 1.6500 USD | |||||||
| Call Option | Selling | 100 | 20 USD | American | 19 Oct 2013 | 1.7000 USD | |||||||
| Call Option | Selling | 1,500 | 23 USD | American | 20 Jul 2013 | 0.6000 USD | |||||||
| Put Option | Purchasing | 600 | 16 USD | American | 20 Jul 2013 | 0.6000 USD | |||||||
| Put Option | Purchasing | 600 | 18 USD | American | 22 Jun 2013 | 1.1000 USD | |||||||
| Put Option | Selling | 2,600 | 10 USD | American | 19 Oct 2013 | 0.1000 USD | |||||||
| Put Option | Selling | 1,800 | 11 USD | American | 20 Jul 2013 | 0.1000 USD | |||||||
| Put Option | Selling | 4,200 | 11 USD | American | 19 Oct 2013 | 0.1000 USD | |||||||
| Put Option | Selling | 1,600 | 11 USD | American | 19 Oct 2013 | 0.1500 USD | |||||||
| Put Option | Selling | 3,400 | 13 USD | American | 18 Jan 2014 | 0.4000 USD | |||||||
| Put Option | Selling | 1,800 | 18 USD | American | 18 May 2013 | 0.0500 USD | |||||||
| Put Option | Selling | 1,000 | 19 USD | American | 18 May 2013 | 0.1500 USD |
(ii) Exercising
| Product name, e.g. call option | Number of securities | Exercise price per unit (Note 5) |
(d) Other dealings (including transactions in respect of new securities) (Note 4)
| Nature of transaction (Note 8) | Details | Price per unit (if applicable) (Note 5) |
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
| Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
| Is a Supplemental Form 8 (Open Positions) attached? | YES |
| Date of disclosure: | 17 May 2013 |
| Contact name: | Rajesh Muthanna |
| Telephone number: | 020 3555 4634 |
| If a connected EFM, name of offeree/offeror with which connected | |
| If a connected EFM, state nature of connection |
SUPPLEMENTAL FORM 8
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.1 AND RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2007 (AS AMENDED)
DETAILS OF OPEN POSITIONS
(This form should be attached to Form 8.1(a) & (b)(i), Form 8.1(b)(ii) or Form 8.3, as appropriate)
OPEN POSITIONS (Note 1)
| Product name | Written or | Number of | Exercise | Type | Expiry | ||||||
| purchased | relevant securities | price | date | ||||||||
| to which the option | |||||||||||
| or derivative | |||||||||||
| relates | |||||||||||
| Call Options | Purchased | 35,200 | 12.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 8,100 | 13.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 13,600 | 14.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 152,600 | 15.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 22,500 | 16.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 1,000 | 17.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 63,700 | 18.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 134,900 | 19.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 4,500 | 20.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 1,470,100 | 21.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 100 | 23.0000 | American | 18 May 2013 | ||||||
| Call Options | Purchased | 200 | 24.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -3,300 | 9.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -1,000 | 10.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -500 | 11.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -3,400 | 13.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -12,500 | 14.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -220,500 | 15.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -1,428,900 | 16.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -29,200 | 17.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -101,800 | 18.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -78,200 | 19.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -20,400 | 20.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -12,400 | 21.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -1,300 | 22.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -500 | 23.0000 | American | 18 May 2013 | ||||||
| Call Options | Written | -1,000 | 26.0000 | American | 18 May 2013 | ||||||
| Put Options | Purchased | 7,700 | 12.0000 | American | 18 May 2013 | ||||||
| Put Options | Purchased | 13,400 | 13.0000 | American | 18 May 2013 | ||||||
| Put Options | Purchased | 13,300 | 14.0000 | American | 18 May 2013 | ||||||
| Put Options | Purchased | 53,800 | 15.0000 | American | 18 May 2013 | ||||||
| Put Options | Purchased | 900 | 16.0000 | American | 18 May 2013 | ||||||
| Put Options | Purchased | 158,000 | 17.0000 | American | 18 May 2013 | ||||||
| Put Options | Purchased | 3,700 | 18.0000 | American | 18 May 2013 | ||||||
| Put Options | Purchased | 38,500 | 19.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -500 | 9.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -1,600 | 10.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -12,800 | 11.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -2,800 | 12.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -175,000 | 13.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -28,300 | 14.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -2,400 | 15.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -242,600 | 16.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -8,900 | 17.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -19,000 | 18.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -11,800 | 19.0000 | American | 18 May 2013 | ||||||
| Put Options | Written | -900 | 22.0000 | American | 18 May 2013 |
Notes
1. Where there are open option positions or open derivative positions (except for CFDs), full details should be given. Full details of any existing agreements to purchase or to sell must also be given on this form.
2. For all prices and other monetary amounts, the currency must be stated.
For full details of disclosure requirements, see Rule 8 of the Rules. If in doubt, consult the Panel.
Copyright Business Wire 2013
Related Shares:
Barclays