23rd Jul 2026 13:11
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | SPIRE HEALTHCARE GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 22 Jul 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 6,159,110 | 1.53% | 5,471,511 | 1.36% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 5,362,731 | 1.33% | 6,034,354 | 1.50% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 11,521,841 | 2.86% | 11,505,865 | 2.86% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 110,325 | 2.2200 GBP | ||||
1p ordinary | Purchase | 57,134 | 2.2411 GBP | ||||
1p ordinary | Purchase | 29,607 | 2.2468 GBP | ||||
1p ordinary | Purchase | 16,374 | 2.2289 GBP | ||||
1p ordinary | Purchase | 7,720 | 2.2311 GBP | ||||
1p ordinary | Purchase | 5,102 | 2.2352 GBP | ||||
1p ordinary | Purchase | 4,415 | 2.2367 GBP | ||||
1p ordinary | Purchase | 3,857 | 2.2300 GBP | ||||
1p ordinary | Purchase | 1,603 | 2.2550 GBP | ||||
1p ordinary | Purchase | 348 | 2.2450 GBP | ||||
1p ordinary | Purchase | 201 | 2.2399 GBP | ||||
1p ordinary | Sale | 67,758 | 2.2495 GBP | ||||
1p ordinary | Sale | 55,466 | 2.2450 GBP | ||||
1p ordinary | Sale | 16,254 | 2.2291 GBP | ||||
1p ordinary | Sale | 16,100 | 2.2202 GBP | ||||
1p ordinary | Sale | 14,818 | 2.2296 GBP | ||||
1p ordinary | Sale | 13,897 | 2.2214 GBP | ||||
1p ordinary | Sale | 12,580 | 2.2200 GBP | ||||
1p ordinary | Sale | 10,798 | 2.2210 GBP | ||||
1p ordinary | Sale | 7,407 | 2.2394 GBP | ||||
1p ordinary | Sale | 7,243 | 2.2352 GBP | ||||
1p ordinary | Sale | 4,306 | 2.2400 GBP | ||||
1p ordinary | Sale | 2,484 | 2.2461 GBP | ||||
1p ordinary | Sale | 2,253 | 2.2382 GBP | ||||
1p ordinary | Sale | 1,442 | 2.2195 GBP | ||||
1p ordinary | Sale | 367 | 2.2465 GBP | ||||
1p ordinary | Sale | 100 | 2.2300 GBP | ||||
1p ordinary | Sale | 45 | 2.2425 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Increasing Long | 211 | 2.2418 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,528 | 2.2407 GBP | |||
1p ordinary | SWAP | Increasing Long | 997 | 2.2419 GBP | |||
1p ordinary | SWAP | Increasing Long | 107 | 2.2448 GBP | |||
1p ordinary | SWAP | Closing Long | 892 | 2.2406 GBP | |||
1p ordinary | SWAP | Opening Short | 388 | 2.2406 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,471 | 2.2200 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,726 | 2.2400 GBP | |||
1p ordinary | SWAP | Decreasing Long | 31,493 | 2.2200 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,863 | 2.2201 GBP | |||
1p ordinary | SWAP | Increasing Long | 504 | 2.2460 GBP | |||
1p ordinary | CFD | Decreasing Short | 7,407 | 2.2394 GBP | |||
1p ordinary | CFD | Decreasing Long | 1,765 | 2.2251 GBP | |||
1p ordinary | CFD | Opening Long | 11,109 | 2.2200 GBP | |||
1p ordinary | CFD | Decreasing Short | 19,340 | 2.2495 GBP | |||
1p ordinary | CFD | Decreasing Short | 33,881 | 2.2495 GBP | |||
1p ordinary | SWAP | Decreasing Short | 14,634 | 2.2296 GBP | |||
1p ordinary | SWAP | Decreasing Short | 184 | 2.2296 GBP | |||
1p ordinary | SWAP | Increasing Short | 5,575 | 2.2200 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,415 | 2.2367 GBP | |||
1p ordinary | SWAP | Decreasing Long | 29,164 | 2.2200 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,442 | 2.2195 GBP | |||
1p ordinary | SWAP | Closing Long | 2,665 | 2.2355 GBP | |||
1p ordinary | SWAP | Closing Long | 125 | 2.2355 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6,534 | 2.2355 GBP | |||
1p ordinary | SWAP | Closing Short | 388 | 2.2419 GBP | |||
1p ordinary | SWAP | Opening Long | 5 | 2.2419 GBP | |||
1p ordinary | SWAP | Decreasing Long | 347 | 2.2450 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,036 | 2.2382 GBP | |||
1p ordinary | SWAP | Increasing Long | 45 | 2.2425 GBP | |||
1p ordinary | CFD | Increasing Long | 927 | 2.2398 GBP | |||
1p ordinary | CFD | Increasing Long | 994 | 2.2200 GBP | |||
1p ordinary | CFD | Decreasing Short | 6,037 | 2.2495 GBP | |||
1p ordinary | CFD | Decreasing Short | 8,500 | 2.2495 GBP | |||
1p ordinary | SWAP | Increasing Short | 29,607 | 2.2468 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,732 | 2.2450 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,504 | 2.2266 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,348 | 2.2200 GBP | |||
1p ordinary | SWAP | Increasing Long | 45 | 2.2450 GBP | |||
1p ordinary | SWAP | Closing Long | 13,714 | 2.2200 GBP | |||
1p ordinary | SWAP | Increasing Long | 8,854 | 2.2200 GBP | |||
1p ordinary | SWAP | Increasing Long | 138 | 2.2450 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,580 | 2.2400 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,581 | 2.2200 GBP | |||
1p ordinary | SWAP | Increasing Long | 562 | 2.2450 GBP | |||
1p ordinary | SWAP | Decreasing Long | 472 | 2.2200 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,432 | 2.2300 GBP | |||
1p ordinary | SWAP | Decreasing Long | 5,102 | 2.2352 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,425 | 2.2300 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,422 | 2.2450 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 23 Jul 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysSpire Healthcare