24th Sep 2026 15:36
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | SEGRO PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 23 Sep 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | PROLOGIS INC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 11,890,674 | 0.88% | 7,393,674 | 0.55% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 7,472,692 | 0.55% | 9,284,836 | 0.69% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 19,363,366 | 1.43% | 16,678,510 | 1.23% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10p ordinary | Purchase | 449,765 | 9.5000 GBP | ||||
10p ordinary | Purchase | 230,095 | 9.5011 GBP | ||||
10p ordinary | Purchase | 156,552 | 9.4869 GBP | ||||
10p ordinary | Purchase | 147,723 | 9.4920 GBP | ||||
10p ordinary | Purchase | 52,926 | 9.5103 GBP | ||||
10p ordinary | Purchase | 34,770 | 9.4995 GBP | ||||
10p ordinary | Purchase | 30,809 | 9.4969 GBP | ||||
10p ordinary | Purchase | 26,700 | 9.4819 GBP | ||||
10p ordinary | Purchase | 25,426 | 9.5005 GBP | ||||
10p ordinary | Purchase | 25,414 | 9.5170 GBP | ||||
10p ordinary | Purchase | 25,189 | 9.4852 GBP | ||||
10p ordinary | Purchase | 24,778 | 9.4879 GBP | ||||
10p ordinary | Purchase | 23,750 | 9.4650 GBP | ||||
10p ordinary | Purchase | 5,189 | 9.5023 GBP | ||||
10p ordinary | Purchase | 4,300 | 9.4980 GBP | ||||
10p ordinary | Purchase | 2,400 | 9.4960 GBP | ||||
10p ordinary | Purchase | 2,383 | 9.5032 GBP | ||||
10p ordinary | Purchase | 2,225 | 9.5120 GBP | ||||
10p ordinary | Purchase | 1,130 | 9.4923 GBP | ||||
10p ordinary | Purchase | 1,004 | 9.4982 GBP | ||||
10p ordinary | Purchase | 750 | 9.4988 GBP | ||||
10p ordinary | Purchase | 699 | 9.5016 GBP | ||||
10p ordinary | Purchase | 594 | 9.4904 GBP | ||||
10p ordinary | Purchase | 568 | 9.5001 GBP | ||||
10p ordinary | Purchase | 507 | 9.4860 GBP | ||||
10p ordinary | Purchase | 375 | 9.4780 GBP | ||||
10p ordinary | Purchase | 302 | 9.4962 GBP | ||||
10p ordinary | Purchase | 292 | 9.5837 GBP | ||||
10p ordinary | Purchase | 201 | 9.4993 GBP | ||||
10p ordinary | Purchase | 192 | 9.4955 GBP | ||||
10p ordinary | Purchase | 159 | 9.4900 GBP | ||||
10p ordinary | Purchase | 140 | 9.4893 GBP | ||||
10p ordinary | Purchase | 136 | 9.4840 GBP | ||||
10p ordinary | Purchase | 129 | 9.4975 GBP | ||||
10p ordinary | Purchase | 124 | 9.4876 GBP | ||||
10p ordinary | Purchase | 123 | 9.4913 GBP | ||||
10p ordinary | Purchase | 120 | 9.5020 GBP | ||||
10p ordinary | Purchase | 118 | 9.4912 GBP | ||||
10p ordinary | Purchase | 74 | 9.4971 GBP | ||||
10p ordinary | Purchase | 60 | 9.4820 GBP | ||||
10p ordinary | Purchase | 12 | 9.5010 GBP | ||||
10p ordinary | Purchase | 1 | 9.4940 GBP | ||||
10p ordinary | Sale | 326,090 | 9.5007 GBP | ||||
10p ordinary | Sale | 275,080 | 9.4922 GBP | ||||
10p ordinary | Sale | 253,075 | 9.5006 GBP | ||||
10p ordinary | Sale | 96,324 | 9.4901 GBP | ||||
10p ordinary | Sale | 96,000 | 9.4650 GBP | ||||
10p ordinary | Sale | 75,794 | 9.4880 GBP | ||||
10p ordinary | Sale | 53,417 | 9.5000 GBP | ||||
10p ordinary | Sale | 51,519 | 9.4866 GBP | ||||
10p ordinary | Sale | 23,053 | 9.4876 GBP | ||||
10p ordinary | Sale | 19,791 | 9.4972 GBP | ||||
10p ordinary | Sale | 17,824 | 9.4849 GBP | ||||
10p ordinary | Sale | 13,302 | 9.4932 GBP | ||||
10p ordinary | Sale | 8,217 | 9.4882 GBP | ||||
10p ordinary | Sale | 7,789 | 9.4883 GBP | ||||
10p ordinary | Sale | 7,072 | 9.4791 GBP | ||||
10p ordinary | Sale | 6,859 | 9.5117 GBP | ||||
10p ordinary | Sale | 6,403 | 9.4911 GBP | ||||
10p ordinary | Sale | 6,036 | 9.4899 GBP | ||||
10p ordinary | Sale | 5,907 | 9.4861 GBP | ||||
10p ordinary | Sale | 5,617 | 9.4962 GBP | ||||
10p ordinary | Sale | 5,581 | 9.5066 GBP | ||||
10p ordinary | Sale | 5,033 | 9.4881 GBP | ||||
10p ordinary | Sale | 5,000 | 9.4933 GBP | ||||
10p ordinary | Sale | 3,911 | 9.4879 GBP | ||||
10p ordinary | Sale | 3,109 | 9.4992 GBP | ||||
10p ordinary | Sale | 2,339 | 9.4952 GBP | ||||
10p ordinary | Sale | 1,949 | 9.4966 GBP | ||||
10p ordinary | Sale | 1,633 | 9.4998 GBP | ||||
10p ordinary | Sale | 1,531 | 9.4914 GBP | ||||
10p ordinary | Sale | 1,493 | 9.4735 GBP | ||||
10p ordinary | Sale | 1,238 | 9.4860 GBP | ||||
10p ordinary | Sale | 913 | 9.4977 GBP | ||||
10p ordinary | Sale | 619 | 9.4821 GBP | ||||
10p ordinary | Sale | 590 | 9.4855 GBP | ||||
10p ordinary | Sale | 549 | 9.5060 GBP | ||||
10p ordinary | Sale | 422 | 9.4974 GBP | ||||
10p ordinary | Sale | 375 | 9.4780 GBP | ||||
10p ordinary | Sale | 360 | 9.4892 GBP | ||||
10p ordinary | Sale | 359 | 9.5340 GBP | ||||
10p ordinary | Sale | 304 | 9.4935 GBP | ||||
10p ordinary | Sale | 240 | 9.4840 GBP | ||||
10p ordinary | Sale | 233 | 9.5225 GBP | ||||
10p ordinary | Sale | 169 | 9.5240 GBP | ||||
10p ordinary | Sale | 164 | 9.4915 GBP | ||||
10p ordinary | Sale | 155 | 9.4924 GBP | ||||
10p ordinary | Sale | 142 | 9.6000 GBP | ||||
10p ordinary | Sale | 130 | 9.4925 GBP | ||||
10p ordinary | Sale | 92 | 9.4993 GBP | ||||
10p ordinary | Sale | 40 | 9.5100 GBP | ||||
10p ordinary | Sale | 37 | 9.5057 GBP | ||||
10p ordinary | Sale | 31 | 9.5109 GBP | ||||
10p ordinary | Sale | 15 | 9.4920 GBP | ||||
10p ordinary | Sale | 11 | 9.4940 GBP | ||||
10p ordinary | Sale | 10 | 9.5180 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Decreasing Long | 26,700 | 9.4819 GBP | |||
10p ordinary | SWAP | Increasing Long | 5,000 | 9.4933 GBP | |||
10p ordinary | SWAP | Opening Short | 2,636 | 9.4853 GBP | |||
10p ordinary | SWAP | Decreasing Long | 123 | 9.4912 GBP | |||
10p ordinary | SWAP | Closing Short | 6,849 | 9.5000 GBP | |||
10p ordinary | SWAP | Opening Long | 9,120 | 9.5000 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,633 | 9.4998 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1 | 9.4900 GBP | |||
10p ordinary | SWAP | Increasing Long | 5,907 | 9.4861 GBP | |||
10p ordinary | SWAP | Decreasing Long | 924 | 9.5000 GBP | |||
10p ordinary | SWAP | Increasing Long | 8,313 | 9.4890 GBP | |||
10p ordinary | SWAP | Closing Short | 142 | 9.6000 GBP | |||
10p ordinary | SWAP | Increasing Long | 9,697 | 9.4932 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,605 | 9.4932 GBP | |||
10p ordinary | CFD | Increasing Long | 10,516 | 9.4854 GBP | |||
10p ordinary | CFD | Decreasing Short | 585 | 9.4821 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,789 | 9.4883 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,383 | 9.5032 GBP | |||
10p ordinary | SWAP | Decreasing Short | 96,000 | 9.4656 GBP | |||
10p ordinary | SWAP | Increasing Long | 64,062 | 9.4879 GBP | |||
10p ordinary | SWAP | Increasing Long | 422 | 9.4974 GBP | |||
10p ordinary | SWAP | Increasing Long | 195 | 9.5146 GBP | |||
10p ordinary | SWAP | Decreasing Long | 594 | 9.4904 GBP | |||
10p ordinary | SWAP | Increasing Long | 58 | 9.4935 GBP | |||
10p ordinary | CFD | Increasing Short | 2,400 | 9.4960 GBP | |||
10p ordinary | SWAP | Increasing Short | 23,750 | 9.4656 GBP | |||
10p ordinary | SWAP | Increasing Long | 164 | 9.4915 GBP | |||
10p ordinary | SWAP | Increasing Long | 5,617 | 9.4962 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,109 | 9.4992 GBP | |||
10p ordinary | SWAP | Decreasing Long | 30,809 | 9.4969 GBP | |||
10p ordinary | SWAP | Decreasing Long | 44 | 9.5000 GBP | |||
10p ordinary | CFD | Increasing Short | 52,926 | 9.5103 GBP | |||
10p ordinary | SWAP | Decreasing Long | 12 | 9.5010 GBP | |||
10p ordinary | SWAP | Increasing Long | 155 | 9.4924 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,130 | 9.4923 GBP | |||
10p ordinary | SWAP | Increasing Long | 5,033 | 9.4881 GBP | |||
10p ordinary | CFD | Closing Short | 132,788 | 9.5006 GBP | |||
10p ordinary | CFD | Opening Long | 120,287 | 9.5006 GBP | |||
10p ordinary | SWAP | Decreasing Long | 24,942 | 9.5000 GBP | |||
10p ordinary | SWAP | Decreasing Long | 568 | 9.5001 GBP | |||
10p ordinary | SWAP | Increasing Long | 7,072 | 9.4790 GBP | |||
10p ordinary | CFD | Increasing Long | 15 | 9.4920 GBP | |||
10p ordinary | SWAP | Increasing Long | 19,791 | 9.4972 GBP | |||
10p ordinary | SWAP | Increasing Long | 6,859 | 9.5117 GBP | |||
10p ordinary | SWAP | Increasing Long | 51,519 | 9.4866 GBP | |||
10p ordinary | CFD | Closing Long | 120,302 | 9.4869 GBP | |||
10p ordinary | CFD | Opening Short | 36,250 | 9.4869 GBP | |||
10p ordinary | SWAP | Decreasing Long | 159 | 9.4900 GBP | |||
10p ordinary | SWAP | Decreasing Long | 292 | 9.5837 GBP | |||
10p ordinary | CFD | Increasing Short | 25,189 | 9.4852 GBP | |||
10p ordinary | SWAP | Increasing Long | 549 | 9.5060 GBP | |||
10p ordinary | SWAP | Decreasing Long | 99,509 | 9.5000 GBP | |||
10p ordinary | CFD | Decreasing Short | 19,759 | 9.4876 GBP | |||
10p ordinary | CFD | Closing Short | 41,680 | 9.4922 GBP | |||
10p ordinary | CFD | Opening Long | 233,400 | 9.4922 GBP | |||
10p ordinary | CFD | Closing Long | 233,400 | 9.5000 GBP | |||
10p ordinary | CFD | Opening Short | 78,047 | 9.5000 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 24 Sep 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysSegro