17th Aug 2026 15:01
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | SEGRO PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 14 Aug 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | PROLOGIS INC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 15,610,171 | 1.15% | 10,712,621 | 0.79% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 10,714,516 | 0.79% | 11,860,314 | 0.88% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 26,324,687 | 1.94% | 22,572,935 | 1.67% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10p ordinary | Purchase | 229,338 | 9.6080 GBP | ||||
10p ordinary | Purchase | 200,000 | 9.6054 GBP | ||||
10p ordinary | Purchase | 161,818 | 9.6069 GBP | ||||
10p ordinary | Purchase | 98,872 | 9.6079 GBP | ||||
10p ordinary | Purchase | 97,084 | 9.6086 GBP | ||||
10p ordinary | Purchase | 45,047 | 9.6034 GBP | ||||
10p ordinary | Purchase | 42,413 | 9.6243 GBP | ||||
10p ordinary | Purchase | 41,168 | 9.6200 GBP | ||||
10p ordinary | Purchase | 24,510 | 9.6331 GBP | ||||
10p ordinary | Purchase | 17,627 | 9.6057 GBP | ||||
10p ordinary | Purchase | 12,146 | 9.6043 GBP | ||||
10p ordinary | Purchase | 11,737 | 9.5760 GBP | ||||
10p ordinary | Purchase | 10,971 | 9.6423 GBP | ||||
10p ordinary | Purchase | 9,906 | 9.5860 GBP | ||||
10p ordinary | Purchase | 7,024 | 9.6074 GBP | ||||
10p ordinary | Purchase | 6,336 | 9.5986 GBP | ||||
10p ordinary | Purchase | 6,329 | 9.6162 GBP | ||||
10p ordinary | Purchase | 5,643 | 9.6051 GBP | ||||
10p ordinary | Purchase | 5,000 | 9.6047 GBP | ||||
10p ordinary | Purchase | 4,192 | 9.6058 GBP | ||||
10p ordinary | Purchase | 3,195 | 9.6025 GBP | ||||
10p ordinary | Purchase | 3,009 | 9.6005 GBP | ||||
10p ordinary | Purchase | 2,459 | 9.5866 GBP | ||||
10p ordinary | Purchase | 2,248 | 9.6160 GBP | ||||
10p ordinary | Purchase | 2,186 | 9.5964 GBP | ||||
10p ordinary | Purchase | 2,038 | 9.6181 GBP | ||||
10p ordinary | Purchase | 1,638 | 9.6088 GBP | ||||
10p ordinary | Purchase | 1,550 | 9.6147 GBP | ||||
10p ordinary | Purchase | 983 | 9.6861 GBP | ||||
10p ordinary | Purchase | 937 | 9.6141 GBP | ||||
10p ordinary | Purchase | 761 | 9.6139 GBP | ||||
10p ordinary | Purchase | 748 | 9.6038 GBP | ||||
10p ordinary | Purchase | 728 | 9.6140 GBP | ||||
10p ordinary | Purchase | 709 | 9.6107 GBP | ||||
10p ordinary | Purchase | 450 | 9.6032 GBP | ||||
10p ordinary | Purchase | 390 | 9.6035 GBP | ||||
10p ordinary | Purchase | 352 | 9.6155 GBP | ||||
10p ordinary | Purchase | 235 | 9.6345 GBP | ||||
10p ordinary | Purchase | 181 | 9.6019 GBP | ||||
10p ordinary | Purchase | 150 | 9.6091 GBP | ||||
10p ordinary | Purchase | 149 | 9.6260 GBP | ||||
10p ordinary | Purchase | 117 | 9.5721 GBP | ||||
10p ordinary | Purchase | 96 | 9.6017 GBP | ||||
10p ordinary | Purchase | 93 | 9.6120 GBP | ||||
10p ordinary | Purchase | 89 | 9.5320 GBP | ||||
10p ordinary | Purchase | 46 | 9.5790 GBP | ||||
10p ordinary | Purchase | 34 | 9.6349 GBP | ||||
10p ordinary | Purchase | 12 | 9.6338 GBP | ||||
10p ordinary | Purchase | 10 | 9.6218 GBP | ||||
10p ordinary | Purchase | 5 | 9.6228 GBP | ||||
10p ordinary | Purchase | 4 | 9.5900 GBP | ||||
10p ordinary | Purchase | 2 | 9.6317 GBP | ||||
10p ordinary | Purchase | 2 | 9.5950 GBP | ||||
10p ordinary | Purchase | 1 | 9.6087 GBP | ||||
10p ordinary | Purchase | 1 | 9.6360 GBP | ||||
10p ordinary | Sale | 271,759 | 9.6119 GBP | ||||
10p ordinary | Sale | 223,278 | 9.6091 GBP | ||||
10p ordinary | Sale | 216,784 | 9.6218 GBP | ||||
10p ordinary | Sale | 127,284 | 9.6080 GBP | ||||
10p ordinary | Sale | 110,570 | 9.6077 GBP | ||||
10p ordinary | Sale | 67,014 | 9.5760 GBP | ||||
10p ordinary | Sale | 50,924 | 9.6073 GBP | ||||
10p ordinary | Sale | 41,120 | 9.6087 GBP | ||||
10p ordinary | Sale | 33,931 | 9.6269 GBP | ||||
10p ordinary | Sale | 27,607 | 9.6210 GBP | ||||
10p ordinary | Sale | 11,752 | 9.6200 GBP | ||||
10p ordinary | Sale | 11,644 | 9.6208 GBP | ||||
10p ordinary | Sale | 11,099 | 9.6128 GBP | ||||
10p ordinary | Sale | 10,466 | 9.6188 GBP | ||||
10p ordinary | Sale | 7,896 | 9.6263 GBP | ||||
10p ordinary | Sale | 7,024 | 9.6074 GBP | ||||
10p ordinary | Sale | 5,688 | 9.6209 GBP | ||||
10p ordinary | Sale | 4,654 | 9.6311 GBP | ||||
10p ordinary | Sale | 3,857 | 9.6310 GBP | ||||
10p ordinary | Sale | 2,893 | 9.5993 GBP | ||||
10p ordinary | Sale | 2,764 | 9.6340 GBP | ||||
10p ordinary | Sale | 2,299 | 9.6245 GBP | ||||
10p ordinary | Sale | 1,557 | 9.6192 GBP | ||||
10p ordinary | Sale | 1,334 | 9.6217 GBP | ||||
10p ordinary | Sale | 1,326 | 9.6099 GBP | ||||
10p ordinary | Sale | 1,042 | 9.6094 GBP | ||||
10p ordinary | Sale | 982 | 9.6569 GBP | ||||
10p ordinary | Sale | 897 | 9.6108 GBP | ||||
10p ordinary | Sale | 896 | 9.6363 GBP | ||||
10p ordinary | Sale | 883 | 9.6100 GBP | ||||
10p ordinary | Sale | 748 | 9.6041 GBP | ||||
10p ordinary | Sale | 699 | 9.5984 GBP | ||||
10p ordinary | Sale | 684 | 9.6158 GBP | ||||
10p ordinary | Sale | 631 | 9.6860 GBP | ||||
10p ordinary | Sale | 519 | 9.6160 GBP | ||||
10p ordinary | Sale | 390 | 9.6044 GBP | ||||
10p ordinary | Sale | 360 | 9.6095 GBP | ||||
10p ordinary | Sale | 265 | 9.6072 GBP | ||||
10p ordinary | Sale | 243 | 9.6120 GBP | ||||
10p ordinary | Sale | 150 | 9.6148 GBP | ||||
10p ordinary | Sale | 46 | 9.5800 GBP | ||||
10p ordinary | Sale | 34 | 9.6358 GBP | ||||
10p ordinary | Sale | 28 | 9.5950 GBP | ||||
10p ordinary | Sale | 19 | 9.6078 GBP | ||||
10p ordinary | Sale | 18 | 9.5520 GBP | ||||
10p ordinary | Sale | 15 | 9.6360 GBP | ||||
10p ordinary | Sale | 12 | 9.6348 GBP | ||||
10p ordinary | Sale | 10 | 9.6227 GBP | ||||
10p ordinary | Sale | 9 | 9.6122 GBP | ||||
10p ordinary | Sale | 3 | 9.6276 GBP | ||||
10p ordinary | Sale | 2 | 9.6172 GBP | ||||
10p ordinary | Sale | 2 | 9.6129 GBP | ||||
10p ordinary | Sale | 2 | 9.6320 GBP | ||||
10p ordinary | Sale | 1 | 9.6140 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Increasing Long | 45,067 | 9.6212 GBP | |||
10p ordinary | SWAP | Increasing Long | 26,128 | 9.6017 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,900 | 9.6080 GBP | |||
10p ordinary | SWAP | Closing Long | 31,862 | 9.6243 GBP | |||
10p ordinary | SWAP | Opening Short | 10,551 | 9.6243 GBP | |||
10p ordinary | SWAP | Decreasing Short | 10,087 | 9.6080 GBP | |||
10p ordinary | SWAP | Increasing Long | 18,993 | 9.6110 GBP | |||
10p ordinary | SWAP | Increasing Long | 684 | 9.6158 GBP | |||
10p ordinary | SWAP | Decreasing Long | 372 | 9.6080 GBP | |||
10p ordinary | SWAP | Increasing Long | 393 | 9.6340 GBP | |||
10p ordinary | SWAP | Decreasing Long | 150 | 9.6091 GBP | |||
10p ordinary | SWAP | Decreasing Long | 4 | 9.5900 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2 | 9.5950 GBP | |||
10p ordinary | SWAP | Increasing Short | 5,000 | 9.6047 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,043 | 9.6180 GBP | |||
10p ordinary | SWAP | Decreasing Short | 982 | 9.6569 GBP | |||
10p ordinary | SWAP | Decreasing Long | 4,114 | 9.6051 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,529 | 9.6051 GBP | |||
10p ordinary | CFD | Decreasing Short | 339 | 9.6073 GBP | |||
10p ordinary | CFD | Closing Short | 4,467 | 9.6079 GBP | |||
10p ordinary | CFD | Opening Long | 2,557 | 9.6079 GBP | |||
10p ordinary | CFD | Opening Long | 2,371 | 9.6334 GBP | |||
10p ordinary | CFD | Decreasing Short | 33,931 | 9.6269 GBP | |||
10p ordinary | SWAP | Increasing Short | 200,000 | 9.6054 GBP | |||
10p ordinary | SWAP | Increasing Short | 235 | 9.6345 GBP | |||
10p ordinary | SWAP | Increasing Short | 12,500 | 9.5608 GBP | |||
10p ordinary | SWAP | Increasing Long | 16,033 | 9.6073 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,172 | 9.6073 GBP | |||
10p ordinary | SWAP | Closing Short | 10,551 | 9.6087 GBP | |||
10p ordinary | SWAP | Opening Long | 30,569 | 9.6087 GBP | |||
10p ordinary | SWAP | Increasing Long | 4,654 | 9.6311 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,557 | 9.6192 GBP | |||
10p ordinary | SWAP | Decreasing Long | 761 | 9.6139 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,042 | 9.6094 GBP | |||
10p ordinary | SWAP | Increasing Long | 19 | 9.6080 GBP | |||
10p ordinary | SWAP | Increasing Long | 9 | 9.6120 GBP | |||
10p ordinary | SWAP | Increasing Short | 10,971 | 9.6423 GBP | |||
10p ordinary | SWAP | Decreasing Long | 715 | 9.6118 GBP | |||
10p ordinary | CFD | Decreasing Short | 271,759 | 9.6118 GBP | |||
10p ordinary | SWAP | Increasing Long | 11,099 | 9.6128 GBP | |||
10p ordinary | SWAP | Decreasing Long | 983 | 9.6861 GBP | |||
10p ordinary | SWAP | Increasing Long | 27,607 | 9.6210 GBP | |||
10p ordinary | SWAP | Decreasing Long | 27,524 | 9.6080 GBP | |||
10p ordinary | CFD | Increasing Short | 17,627 | 9.6057 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,459 | 9.5866 GBP | |||
10p ordinary | SWAP | Decreasing Long | 117 | 9.5721 GBP | |||
10p ordinary | SWAP | Increasing Long | 896 | 9.6363 GBP | |||
10p ordinary | SWAP | Decreasing Long | 11,737 | 9.5760 GBP | |||
10p ordinary | CFD | Increasing Short | 5,730 | 9.6162 GBP | |||
10p ordinary | SWAP | Increasing Long | 2,299 | 9.6245 GBP | |||
10p ordinary | SWAP | Decreasing Long | 937 | 9.6141 GBP | |||
10p ordinary | SWAP | Increasing Long | 5,688 | 9.6209 GBP | |||
10p ordinary | SWAP | Decreasing Long | 4,192 | 9.6058 GBP | |||
10p ordinary | CFD | Decreasing Short | 7,896 | 9.6263 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,248 | 9.6160 GBP | |||
10p ordinary | SWAP | Decreasing Long | 661 | 9.6080 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,186 | 9.5963 GBP | |||
10p ordinary | CFD | Decreasing Short | 216,784 | 9.6218 GBP | |||
10p ordinary | SWAP | Increasing Long | 15 | 9.6363 GBP | |||
10p ordinary | SWAP | Decreasing Long | 12,146 | 9.6043 GBP | |||
10p ordinary | CFD | Increasing Short | 40,880 | 9.6200 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,326 | 9.6099 GBP | |||
10p ordinary | CFD | Increasing Short | 161,818 | 9.6069 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 17 Aug 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysSegro