29th Jul 2026 13:26
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | SEGRO PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 28 Jul 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | PROLOGIS INC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 13,992,044 | 1.03% | 11,221,656 | 0.83% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 11,243,085 | 0.83% | 10,464,579 | 0.77% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 25,235,129 | 1.86% | 21,686,235 | 1.60% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10p ordinary | Purchase | 918,689 | 9.8080 GBP | ||||
10p ordinary | Purchase | 660,463 | 9.9604 GBP | ||||
10p ordinary | Purchase | 643,861 | 9.9532 GBP | ||||
10p ordinary | Purchase | 543,499 | 9.8504 GBP | ||||
10p ordinary | Purchase | 437,783 | 9.9740 GBP | ||||
10p ordinary | Purchase | 367,313 | 9.9732 GBP | ||||
10p ordinary | Purchase | 176,852 | 9.8771 GBP | ||||
10p ordinary | Purchase | 73,763 | 9.8400 GBP | ||||
10p ordinary | Purchase | 72,087 | 9.8074 GBP | ||||
10p ordinary | Purchase | 58,588 | 9.9710 GBP | ||||
10p ordinary | Purchase | 38,684 | 9.8685 GBP | ||||
10p ordinary | Purchase | 33,190 | 9.8133 GBP | ||||
10p ordinary | Purchase | 26,623 | 9.8257 GBP | ||||
10p ordinary | Purchase | 23,771 | 9.9451 GBP | ||||
10p ordinary | Purchase | 20,680 | 9.9105 GBP | ||||
10p ordinary | Purchase | 19,441 | 9.9754 GBP | ||||
10p ordinary | Purchase | 17,087 | 9.8784 GBP | ||||
10p ordinary | Purchase | 15,564 | 9.8559 GBP | ||||
10p ordinary | Purchase | 11,760 | 9.9311 GBP | ||||
10p ordinary | Purchase | 10,716 | 9.8140 GBP | ||||
10p ordinary | Purchase | 10,169 | 9.9330 GBP | ||||
10p ordinary | Purchase | 8,167 | 9.9152 GBP | ||||
10p ordinary | Purchase | 7,425 | 9.8165 GBP | ||||
10p ordinary | Purchase | 7,333 | 9.8193 GBP | ||||
10p ordinary | Purchase | 7,009 | 9.8083 GBP | ||||
10p ordinary | Purchase | 6,775 | 9.9494 GBP | ||||
10p ordinary | Purchase | 6,380 | 9.9304 GBP | ||||
10p ordinary | Purchase | 5,143 | 9.8229 GBP | ||||
10p ordinary | Purchase | 4,966 | 9.8346 GBP | ||||
10p ordinary | Purchase | 4,800 | 9.8381 GBP | ||||
10p ordinary | Purchase | 4,258 | 9.8195 GBP | ||||
10p ordinary | Purchase | 3,282 | 9.8260 GBP | ||||
10p ordinary | Purchase | 3,087 | 9.9291 GBP | ||||
10p ordinary | Purchase | 3,028 | 9.9090 GBP | ||||
10p ordinary | Purchase | 3,000 | 9.8560 GBP | ||||
10p ordinary | Purchase | 2,937 | 9.8591 GBP | ||||
10p ordinary | Purchase | 2,684 | 9.8476 GBP | ||||
10p ordinary | Purchase | 2,543 | 9.8167 GBP | ||||
10p ordinary | Purchase | 2,421 | 9.8557 GBP | ||||
10p ordinary | Purchase | 2,356 | 9.8482 GBP | ||||
10p ordinary | Purchase | 2,227 | 9.9370 GBP | ||||
10p ordinary | Purchase | 2,108 | 9.8578 GBP | ||||
10p ordinary | Purchase | 2,095 | 9.8662 GBP | ||||
10p ordinary | Purchase | 1,784 | 9.8347 GBP | ||||
10p ordinary | Purchase | 1,147 | 9.8902 GBP | ||||
10p ordinary | Purchase | 1,060 | 9.8190 GBP | ||||
10p ordinary | Purchase | 1,010 | 9.9101 GBP | ||||
10p ordinary | Purchase | 994 | 9.8246 GBP | ||||
10p ordinary | Purchase | 462 | 9.9333 GBP | ||||
10p ordinary | Purchase | 387 | 9.8270 GBP | ||||
10p ordinary | Purchase | 364 | 9.8078 GBP | ||||
10p ordinary | Purchase | 289 | 9.7693 GBP | ||||
10p ordinary | Purchase | 237 | 9.9202 GBP | ||||
10p ordinary | Purchase | 151 | 9.9055 GBP | ||||
10p ordinary | Purchase | 89 | 9.8923 GBP | ||||
10p ordinary | Purchase | 38 | 9.9281 GBP | ||||
10p ordinary | Purchase | 9 | 9.8150 GBP | ||||
10p ordinary | Purchase | 4 | 9.9100 GBP | ||||
10p ordinary | Purchase | 2 | 9.9320 GBP | ||||
10p ordinary | Purchase | 1 | 9.8090 GBP | ||||
10p ordinary | Sale | 1,131,724 | 9.9314 GBP | ||||
10p ordinary | Sale | 1,065,161 | 9.9740 GBP | ||||
10p ordinary | Sale | 626,008 | 9.8705 GBP | ||||
10p ordinary | Sale | 574,439 | 9.8080 GBP | ||||
10p ordinary | Sale | 160,980 | 9.9747 GBP | ||||
10p ordinary | Sale | 139,769 | 9.8476 GBP | ||||
10p ordinary | Sale | 131,490 | 9.8271 GBP | ||||
10p ordinary | Sale | 120,600 | 9.7934 GBP | ||||
10p ordinary | Sale | 105,240 | 9.9720 GBP | ||||
10p ordinary | Sale | 96,754 | 9.8442 GBP | ||||
10p ordinary | Sale | 85,414 | 9.8409 GBP | ||||
10p ordinary | Sale | 79,618 | 9.8779 GBP | ||||
10p ordinary | Sale | 77,079 | 9.9706 GBP | ||||
10p ordinary | Sale | 40,953 | 9.8549 GBP | ||||
10p ordinary | Sale | 39,798 | 9.8426 GBP | ||||
10p ordinary | Sale | 39,777 | 9.8483 GBP | ||||
10p ordinary | Sale | 30,464 | 9.8500 GBP | ||||
10p ordinary | Sale | 25,964 | 9.9315 GBP | ||||
10p ordinary | Sale | 19,781 | 9.8833 GBP | ||||
10p ordinary | Sale | 16,838 | 9.9596 GBP | ||||
10p ordinary | Sale | 15,282 | 9.8841 GBP | ||||
10p ordinary | Sale | 11,517 | 9.9168 GBP | ||||
10p ordinary | Sale | 10,975 | 9.7931 GBP | ||||
10p ordinary | Sale | 10,974 | 9.9378 GBP | ||||
10p ordinary | Sale | 10,125 | 9.8430 GBP | ||||
10p ordinary | Sale | 9,179 | 9.8218 GBP | ||||
10p ordinary | Sale | 8,781 | 9.8477 GBP | ||||
10p ordinary | Sale | 8,753 | 9.8900 GBP | ||||
10p ordinary | Sale | 8,017 | 9.9644 GBP | ||||
10p ordinary | Sale | 7,883 | 9.8164 GBP | ||||
10p ordinary | Sale | 7,709 | 9.8378 GBP | ||||
10p ordinary | Sale | 7,384 | 9.8472 GBP | ||||
10p ordinary | Sale | 7,091 | 9.8618 GBP | ||||
10p ordinary | Sale | 6,872 | 9.9626 GBP | ||||
10p ordinary | Sale | 6,381 | 9.9313 GBP | ||||
10p ordinary | Sale | 5,360 | 9.8522 GBP | ||||
10p ordinary | Sale | 4,993 | 9.8909 GBP | ||||
10p ordinary | Sale | 4,666 | 9.8324 GBP | ||||
10p ordinary | Sale | 4,333 | 9.8895 GBP | ||||
10p ordinary | Sale | 4,192 | 9.8701 GBP | ||||
10p ordinary | Sale | 4,147 | 9.8492 GBP | ||||
10p ordinary | Sale | 3,371 | 9.8309 GBP | ||||
10p ordinary | Sale | 3,343 | 9.8226 GBP | ||||
10p ordinary | Sale | 3,000 | 9.7780 GBP | ||||
10p ordinary | Sale | 2,960 | 9.7904 GBP | ||||
10p ordinary | Sale | 2,716 | 9.9462 GBP | ||||
10p ordinary | Sale | 2,561 | 9.8198 GBP | ||||
10p ordinary | Sale | 2,507 | 9.8322 GBP | ||||
10p ordinary | Sale | 2,298 | 9.8135 GBP | ||||
10p ordinary | Sale | 2,143 | 9.8679 GBP | ||||
10p ordinary | Sale | 2,065 | 9.8041 GBP | ||||
10p ordinary | Sale | 2,032 | 9.8456 GBP | ||||
10p ordinary | Sale | 1,993 | 9.8904 GBP | ||||
10p ordinary | Sale | 1,977 | 9.8173 GBP | ||||
10p ordinary | Sale | 1,960 | 9.8587 GBP | ||||
10p ordinary | Sale | 1,665 | 9.9309 GBP | ||||
10p ordinary | Sale | 1,643 | 9.8165 GBP | ||||
10p ordinary | Sale | 1,453 | 9.8470 GBP | ||||
10p ordinary | Sale | 1,084 | 9.8180 GBP | ||||
10p ordinary | Sale | 1,076 | 9.9738 GBP | ||||
10p ordinary | Sale | 960 | 9.8639 GBP | ||||
10p ordinary | Sale | 958 | 9.8142 GBP | ||||
10p ordinary | Sale | 936 | 9.8117 GBP | ||||
10p ordinary | Sale | 893 | 9.8130 GBP | ||||
10p ordinary | Sale | 879 | 9.9328 GBP | ||||
10p ordinary | Sale | 850 | 9.9300 GBP | ||||
10p ordinary | Sale | 847 | 9.8052 GBP | ||||
10p ordinary | Sale | 813 | 9.8057 GBP | ||||
10p ordinary | Sale | 797 | 9.8069 GBP | ||||
10p ordinary | Sale | 680 | 9.8184 GBP | ||||
10p ordinary | Sale | 610 | 9.8168 GBP | ||||
10p ordinary | Sale | 558 | 9.8504 GBP | ||||
10p ordinary | Sale | 544 | 9.8000 GBP | ||||
10p ordinary | Sale | 435 | 9.8358 GBP | ||||
10p ordinary | Sale | 392 | 9.8110 GBP | ||||
10p ordinary | Sale | 347 | 9.8929 GBP | ||||
10p ordinary | Sale | 341 | 9.7920 GBP | ||||
10p ordinary | Sale | 270 | 9.8030 GBP | ||||
10p ordinary | Sale | 254 | 9.9050 GBP | ||||
10p ordinary | Sale | 245 | 9.9360 GBP | ||||
10p ordinary | Sale | 203 | 9.9048 GBP | ||||
10p ordinary | Sale | 36 | 9.8270 GBP | ||||
10p ordinary | Sale | 11 | 9.8240 GBP | ||||
10p ordinary | Sale | 4 | 9.8082 GBP | ||||
10p ordinary | Sale | 1 | 9.8040 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Increasing Long | 110,900 | 9.7902 GBP | |||
10p ordinary | SWAP | Increasing Long | 9,700 | 9.8299 GBP | |||
10p ordinary | SWAP | Increasing Short | 41 | 9.9740 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,505 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Short | 717 | 9.8041 GBP | |||
10p ordinary | SWAP | Increasing Long | 273 | 9.8929 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,908 | 9.8400 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,602 | 9.8366 GBP | |||
10p ordinary | SWAP | Decreasing Short | 8,089 | 9.8007 GBP | |||
10p ordinary | SWAP | Decreasing Short | 384,115 | 9.8613 GBP | |||
10p ordinary | SWAP | Decreasing Long | 882 | 9.8431 GBP | |||
10p ordinary | SWAP | Closing Long | 28 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Long | 58,588 | 9.9710 GBP | |||
10p ordinary | SWAP | Closing Short | 6,688 | 9.9740 GBP | |||
10p ordinary | SWAP | Opening Long | 2,593 | 9.9740 GBP | |||
10p ordinary | SWAP | Increasing Long | 712 | 9.8226 GBP | |||
10p ordinary | SWAP | Opening Long | 4,617 | 9.8123 GBP | |||
10p ordinary | SWAP | Decreasing Short | 79,262 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Long | 638 | 9.8309 GBP | |||
10p ordinary | SWAP | Decreasing Long | 462 | 9.9333 GBP | |||
10p ordinary | SWAP | Increasing Long | 487,169 | 9.8080 GBP | |||
10p ordinary | SWAP | Decreasing Long | 89 | 9.8923 GBP | |||
10p ordinary | SWAP | Decreasing Long | 38 | 9.9282 GBP | |||
10p ordinary | SWAP | Decreasing Long | 3,087 | 9.9291 GBP | |||
10p ordinary | SWAP | Decreasing Short | 10,125 | 9.8430 GBP | |||
10p ordinary | SWAP | Increasing Long | 86,914 | 9.8080 GBP | |||
10p ordinary | SWAP | Increasing Long | 14,421 | 9.8833 GBP | |||
10p ordinary | SWAP | Increasing Long | 5,360 | 9.8833 GBP | |||
10p ordinary | CFD | Increasing Long | 24,798 | 9.9694 GBP | |||
10p ordinary | CFD | Decreasing Long | 194 | 9.9747 GBP | |||
10p ordinary | CFD | Decreasing Long | 56,981 | 9.9115 GBP | |||
10p ordinary | CFD | Decreasing Short | 8,753 | 9.8900 GBP | |||
10p ordinary | CFD | Increasing Long | 3,343 | 9.8226 GBP | |||
10p ordinary | CFD | Decreasing Long | 41,700 | 9.8374 GBP | |||
10p ordinary | CFD | Increasing Short | 643,861 | 9.9532 GBP | |||
10p ordinary | SWAP | Increasing Short | 167 | 9.9311 GBP | |||
10p ordinary | SWAP | Decreasing Long | 583 | 9.8017 GBP | |||
10p ordinary | SWAP | Opening Short | 10,204 | 9.9740 GBP | |||
10p ordinary | SWAP | Opening Short | 175,896 | 9.9740 GBP | |||
10p ordinary | SWAP | Increasing Long | 37,020 | 9.9720 GBP | |||
10p ordinary | SWAP | Decreasing Long | 969 | 9.9101 GBP | |||
10p ordinary | SWAP | Decreasing Long | 41 | 9.9101 GBP | |||
10p ordinary | SWAP | Increasing Short | 4 | 9.9105 GBP | |||
10p ordinary | SWAP | Increasing Long | 19,869 | 9.9720 GBP | |||
10p ordinary | SWAP | Increasing Long | 17,711 | 9.9720 GBP | |||
10p ordinary | SWAP | Increasing Long | 73 | 9.8929 GBP | |||
10p ordinary | SWAP | Decreasing Short | 219 | 9.8041 GBP | |||
10p ordinary | SWAP | Closing Long | 11,532 | 9.9754 GBP | |||
10p ordinary | SWAP | Increasing Long | 28,978 | 9.9720 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,129 | 9.8041 GBP | |||
10p ordinary | SWAP | Increasing Long | 1 | 9.8928 GBP | |||
10p ordinary | SWAP | Decreasing Long | 7,909 | 9.9754 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,662 | 9.9720 GBP | |||
10p ordinary | SWAP | Opening Long | 31,002 | 9.8787 GBP | |||
10p ordinary | SWAP | Decreasing Short | 919 | 9.9462 GBP | |||
10p ordinary | SWAP | Increasing Short | 8,400 | 9.9740 GBP | |||
10p ordinary | SWAP | Increasing Short | 6,018 | 9.8389 GBP | |||
10p ordinary | SWAP | Increasing Long | 7,384 | 9.8472 GBP | |||
10p ordinary | SWAP | Increasing Long | 6,688 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Long | 3,028 | 9.9090 GBP | |||
10p ordinary | SWAP | Increasing Long | 4,333 | 9.8895 GBP | |||
10p ordinary | SWAP | Increasing Long | 94 | 9.9121 GBP | |||
10p ordinary | SWAP | Increasing Long | 322 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Long | 49,903 | 9.9606 GBP | |||
10p ordinary | SWAP | Decreasing Long | 23,771 | 9.9451 GBP | |||
10p ordinary | SWAP | Decreasing Long | 11,593 | 9.9311 GBP | |||
10p ordinary | SWAP | Increasing Long | 33,764 | 9.8965 GBP | |||
10p ordinary | CFD | Increasing Short | 40 | 9.9740 GBP | |||
10p ordinary | CFD | Increasing Long | 4,937 | 9.9297 GBP | |||
10p ordinary | CFD | Decreasing Short | 96,754 | 9.8442 GBP | |||
10p ordinary | SWAP | Increasing Short | 151 | 9.9055 GBP | |||
10p ordinary | SWAP | Decreasing Long | 289 | 9.7693 GBP | |||
10p ordinary | SWAP | Increasing Short | 1 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Short | 286 | 9.9462 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,511 | 9.9462 GBP | |||
10p ordinary | SWAP | Decreasing Short | 8,400 | 9.9740 GBP | |||
10p ordinary | SWAP | Increasing Long | 40,953 | 9.8549 GBP | |||
10p ordinary | SWAP | Increasing Long | 4,993 | 9.8909 GBP | |||
10p ordinary | SWAP | Increasing Long | 813 | 9.8057 GBP | |||
10p ordinary | SWAP | Increasing Long | 25,964 | 9.9315 GBP | |||
10p ordinary | SWAP | Increasing Long | 263,413 | 9.9739 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1 | 9.9320 GBP | |||
10p ordinary | CFD | Increasing Short | 2,189 | 9.9740 GBP | |||
10p ordinary | CFD | Increasing Short | 72,087 | 9.8073 GBP | |||
10p ordinary | SWAP | Increasing Short | 43 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Long | 33,190 | 9.8133 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,076 | 9.9738 GBP | |||
10p ordinary | SWAP | Increasing Long | 10,975 | 9.7931 GBP | |||
10p ordinary | SWAP | Decreasing Long | 26,623 | 9.8257 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,787 | 9.8222 GBP | |||
10p ordinary | SWAP | Increasing Long | 9,549 | 9.9740 GBP | |||
10p ordinary | CFD | Increasing Short | 300 | 9.9740 GBP | |||
10p ordinary | CFD | Decreasing Short | 435 | 9.8358 GBP | |||
10p ordinary | SWAP | Decreasing Long | 387 | 9.8270 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,977 | 9.8173 GBP | |||
10p ordinary | SWAP | Increasing Long | 103,285 | 9.9740 GBP | |||
10p ordinary | SWAP | Increasing Long | 2,960 | 9.7904 GBP | |||
10p ordinary | SWAP | Increasing Long | 20,180 | 9.8978 GBP | |||
10p ordinary | SWAP | Increasing Long | 417,362 | 9.9740 GBP | |||
10p ordinary | CFD | Increasing Short | 367 | 9.9740 GBP | |||
10p ordinary | CFD | Increasing Short | 20,680 | 9.9105 GBP | |||
10p ordinary | SWAP | Increasing Long | 39 | 9.8000 GBP | |||
10p ordinary | SWAP | Increasing Long | 203 | 9.9048 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,357 | 9.8107 GBP | |||
10p ordinary | SWAP | Increasing Long | 39,798 | 9.8426 GBP | |||
10p ordinary | CFD | Increasing Short | 179 | 9.9740 GBP | |||
10p ordinary | CFD | Decreasing Short | 131,490 | 9.8271 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,643 | 9.8165 GBP | |||
10p ordinary | SWAP | Increasing Long | 85,414 | 9.8409 GBP | |||
10p ordinary | CFD | Increasing Short | 21,686 | 9.9739 GBP | |||
10p ordinary | CFD | Decreasing Short | 626,008 | 9.8705 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1 | 9.9320 GBP | |||
10p ordinary | CFD | Increasing Short | 3,801 | 9.9739 GBP | |||
10p ordinary | CFD | Increasing Short | 543,499 | 9.8504 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,275 | 9.9740 GBP | |||
10p ordinary | CFD | Increasing Short | 17,767 | 9.9740 GBP | |||
10p ordinary | CFD | Increasing Short | 176,852 | 9.8771 GBP | |||
10p ordinary | SWAP | Decreasing Long | 393,506 | 9.8080 GBP | |||
10p ordinary | CFD | Decreasing Short | 40 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Long | 25,567 | 9.8080 GBP | |||
10p ordinary | CFD | Decreasing Short | 367 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1 | 9.8080 GBP | |||
10p ordinary | CFD | Decreasing Short | 2,189 | 9.9740 GBP | |||
10p ordinary | SWAP | Closing Long | 393,832 | 9.8080 GBP | |||
10p ordinary | SWAP | Opening Short | 105,783 | 9.8080 GBP | |||
10p ordinary | CFD | Decreasing Short | 300 | 9.9740 GBP | |||
10p ordinary | SWAP | Decreasing Short | 39,777 | 9.8483 GBP | |||
10p ordinary | CFD | Decreasing Short | 179 | 9.9740 GBP | |||
10p ordinary | SWAP | Increasing Short | 73,763 | 9.8400 GBP | |||
10p ordinary | CFD | Decreasing Short | 3,801 | 9.9739 GBP | |||
10p ordinary | SWAP | Closing Short | 139,769 | 9.8476 GBP | |||
10p ordinary | CFD | Decreasing Short | 17,767 | 9.9740 GBP | |||
10p ordinary | CFD | Decreasing Short | 21,686 | 9.9739 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 29 Jul 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysSegro