4th Sep 2026 15:00
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | Citadel Group |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | PROLOGIS INC |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 3 September 2026 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | YES SEGRO PLC |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | ISIN US74340W1036 USD 0.01 common | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 1,526,204 | 0.16 | 1,538,476 | 0.16 |
(2) Cash-settled derivatives:
| 0 | 0.00 | 169,517 | 0.01 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 93,000 | 0.00 | 7,100 | 0.00 |
TOTAL: | 1,619,204 | 0.17 | 1,715,093 | 0.18 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
Common | Buy Transaction | 13 | 136.0000 USD |
Common | Buy Transaction | 7 | 136.5100 USD |
Common | Buy Transaction | 251 | 136.5562 USD |
Common | Buy Transaction | 300 | 136.6100 USD |
Common | Buy Transaction | 200 | 136.6150 USD |
Common | Buy Transaction | 62 | 136.6505 USD |
Common | Buy Transaction | 68 | 136.6600 USD |
Common | Buy Transaction | 2,125 | 136.6622 USD |
Common | Buy Transaction | 75 | 136.6900 USD |
Common | Buy Transaction | 1 | 136.7000 USD |
Common | Buy Transaction | 366 | 136.7664 USD |
Common | Buy Transaction | 14 | 136.7700 USD |
Common | Buy Transaction | 97 | 136.8015 USD |
Common | Buy Transaction | 28 | 136.8200 USD |
Common | Buy Transaction | 63 | 136.8346 USD |
Common | Buy Transaction | 120 | 136.8400 USD |
Common | Buy Transaction | 926 | 136.8795 USD |
Common | Buy Transaction | 34 | 136.9400 USD |
Common | Buy Transaction | 110 | 136.9518 USD |
Common | Buy Transaction | 18 | 136.9600 USD |
Common | Buy Transaction | 60 | 136.9700 USD |
Common | Buy Transaction | 182 | 136.9741 USD |
Common | Buy Transaction | 35 | 136.9900 USD |
Common | Buy Transaction | 33 | 137.0000 USD |
Common | Buy Transaction | 103 | 137.0171 USD |
Common | Buy Transaction | 28 | 137.0300 USD |
Common | Buy Transaction | 1,177 | 137.0549 USD |
Common | Buy Transaction | 165 | 137.0552 USD |
Common | Buy Transaction | 595 | 137.0641 USD |
Common | Buy Transaction | 300 | 137.0700 USD |
Common | Buy Transaction | 15 | 137.0767 USD |
Common | Buy Transaction | 127 | 137.0810 USD |
Common | Buy Transaction | 621 | 137.0978 USD |
Common | Buy Transaction | 84 | 137.1100 USD |
Common | Buy Transaction | 914 | 137.1176 USD |
Common | Buy Transaction | 7 | 137.1200 USD |
Common | Buy Transaction | 115 | 137.1396 USD |
Common | Buy Transaction | 200 | 137.1400 USD |
Common | Buy Transaction | 58 | 137.1719 USD |
Common | Buy Transaction | 4,238 | 137.1763 USD |
Common | Buy Transaction | 15 | 137.1800 USD |
Common | Buy Transaction | 771 | 137.1830 USD |
Common | Buy Transaction | 12,049 | 137.1832 USD |
Common | Buy Transaction | 2,874 | 137.1841 USD |
Common | Buy Transaction | 5,022 | 137.2000 USD |
Common | Buy Transaction | 121 | 137.2070 USD |
Common | Buy Transaction | 295 | 137.2295 USD |
Common | Buy Transaction | 705 | 137.2327 USD |
Common | Buy Transaction | 11 | 137.2355 USD |
Common | Buy Transaction | 358 | 137.2388 USD |
Common | Buy Transaction | 89 | 137.2400 USD |
Common | Buy Transaction | 127 | 137.2500 USD |
Common | Buy Transaction | 100 | 137.2600 USD |
Common | Buy Transaction | 7 | 137.2700 USD |
Common | Buy Transaction | 255 | 137.2843 USD |
Common | Buy Transaction | 838 | 137.3000 USD |
Common | Buy Transaction | 26 | 137.3112 USD |
Common | Buy Transaction | 229 | 137.3290 USD |
Common | Buy Transaction | 632 | 137.3297 USD |
Common | Buy Transaction | 26 | 137.3300 USD |
Common | Buy Transaction | 24 | 137.3338 USD |
Common | Buy Transaction | 5 | 137.3360 USD |
Common | Buy Transaction | 7 | 137.3400 USD |
Common | Buy Transaction | 2,900 | 137.3444 USD |
Common | Buy Transaction | 200 | 137.3500 USD |
Common | Buy Transaction | 2,449 | 137.3504 USD |
Common | Buy Transaction | 140 | 137.3507 USD |
Common | Buy Transaction | 4,928 | 137.3556 USD |
Common | Buy Transaction | 23 | 137.3600 USD |
Common | Buy Transaction | 492 | 137.3610 USD |
Common | Buy Transaction | 131 | 137.3737 USD |
Common | Buy Transaction | 224 | 137.3847 USD |
Common | Buy Transaction | 44 | 137.3848 USD |
Common | Buy Transaction | 1 | 137.3900 USD |
Common | Buy Transaction | 763 | 137.3910 USD |
Common | Buy Transaction | 27 | 137.3959 USD |
Common | Buy Transaction | 2,419 | 137.4097 USD |
Common | Buy Transaction | 67 | 137.4100 USD |
Common | Buy Transaction | 1,000 | 137.4200 USD |
Common | Buy Transaction | 328 | 137.4401 USD |
Common | Buy Transaction | 1,392 | 137.4623 USD |
Common | Buy Transaction | 232 | 137.4676 USD |
Common | Buy Transaction | 1,964 | 137.4783 USD |
Common | Buy Transaction | 969 | 137.4830 USD |
Common | Buy Transaction | 598 | 137.4865 USD |
Common | Buy Transaction | 3,874 | 137.4942 USD |
Common | Buy Transaction | 145 | 137.5045 USD |
Common | Buy Transaction | 159 | 137.5048 USD |
Common | Buy Transaction | 1 | 137.5100 USD |
Common | Buy Transaction | 3,612 | 137.5164 USD |
Common | Buy Transaction | 10,803 | 137.5177 USD |
Common | Buy Transaction | 182 | 137.5199 USD |
Common | Buy Transaction | 2,025 | 137.5444 USD |
Common | Buy Transaction | 4,204 | 137.5461 USD |
Common | Buy Transaction | 1 | 137.5600 USD |
Common | Buy Transaction | 359 | 137.5653 USD |
Common | Buy Transaction | 35 | 137.5751 USD |
Common | Buy Transaction | 914 | 137.5841 USD |
Common | Buy Transaction | 1,171 | 137.6044 USD |
Common | Buy Transaction | 109 | 137.6049 USD |
Common | Buy Transaction | 2,066 | 137.6068 USD |
Common | Buy Transaction | 110 | 137.6136 USD |
Common | Buy Transaction | 1,211 | 137.6194 USD |
Common | Buy Transaction | 875 | 137.6403 USD |
Common | Buy Transaction | 3,333 | 137.6518 USD |
Common | Buy Transaction | 83 | 137.6589 USD |
Common | Buy Transaction | 997 | 137.6596 USD |
Common | Buy Transaction | 2 | 137.6650 USD |
Common | Buy Transaction | 9 | 137.6656 USD |
Common | Buy Transaction | 80 | 137.6675 USD |
Common | Buy Transaction | 4 | 137.6700 USD |
Common | Buy Transaction | 55 | 137.6749 USD |
Common | Buy Transaction | 808 | 137.6754 USD |
Common | Buy Transaction | 3,410 | 137.6773 USD |
Common | Buy Transaction | 797 | 137.6834 USD |
Common | Buy Transaction | 350 | 137.6993 USD |
Common | Buy Transaction | 196 | 137.7024 USD |
Common | Buy Transaction | 5,490 | 137.7039 USD |
Common | Buy Transaction | 2,504 | 137.7102 USD |
Common | Buy Transaction | 326 | 137.7116 USD |
Common | Buy Transaction | 260 | 137.7245 USD |
Common | Buy Transaction | 11 | 137.7255 USD |
Common | Buy Transaction | 435 | 137.7260 USD |
Common | Buy Transaction | 8 | 137.7262 USD |
Common | Buy Transaction | 7 | 137.7343 USD |
Common | Buy Transaction | 44 | 137.7382 USD |
Common | Buy Transaction | 1,817 | 137.7382 USD |
Common | Buy Transaction | 143 | 137.7421 USD |
Common | Buy Transaction | 4,875 | 137.7432 USD |
Common | Buy Transaction | 20 | 137.7500 USD |
Common | Buy Transaction | 69 | 137.7549 USD |
Common | Buy Transaction | 974 | 137.7549 USD |
Common | Buy Transaction | 29 | 137.7690 USD |
Common | Buy Transaction | 2,432 | 137.7695 USD |
Common | Buy Transaction | 17 | 137.7700 USD |
Common | Buy Transaction | 6,869 | 137.7706 USD |
Common | Buy Transaction | 106 | 137.7833 USD |
Common | Buy Transaction | 698 | 137.7867 USD |
Common | Buy Transaction | 179 | 137.7868 USD |
Common | Buy Transaction | 9 | 137.7900 USD |
Common | Buy Transaction | 261 | 137.7924 USD |
Common | Buy Transaction | 100 | 137.7950 USD |
Common | Buy Transaction | 300 | 137.8000 USD |
Common | Buy Transaction | 9 | 137.8044 USD |
Common | Buy Transaction | 1,522 | 137.8103 USD |
Common | Buy Transaction | 37 | 137.8132 USD |
Common | Buy Transaction | 108 | 137.8200 USD |
Common | Buy Transaction | 112,226 | 137.8263 USD |
Common | Buy Transaction | 225 | 137.8344 USD |
Common | Buy Transaction | 212 | 137.8370 USD |
Common | Buy Transaction | 322 | 137.8375 USD |
Common | Buy Transaction | 52 | 137.8500 USD |
Common | Buy Transaction | 16,760 | 137.8532 USD |
Common | Buy Transaction | 5,877 | 137.8537 USD |
Common | Buy Transaction | 81 | 137.8600 USD |
Common | Buy Transaction | 92 | 137.8601 USD |
Common | Buy Transaction | 96 | 137.8669 USD |
Common | Buy Transaction | 113 | 137.8700 USD |
Common | Buy Transaction | 245 | 137.8808 USD |
Common | Buy Transaction | 32 | 137.8809 USD |
Common | Buy Transaction | 29 | 137.8900 USD |
Common | Buy Transaction | 16 | 137.8906 USD |
Common | Buy Transaction | 425 | 137.9000 USD |
Common | Buy Transaction | 35 | 137.9131 USD |
Common | Buy Transaction | 518 | 137.9156 USD |
Common | Buy Transaction | 10 | 137.9200 USD |
Common | Buy Transaction | 12 | 137.9308 USD |
Common | Buy Transaction | 110 | 137.9309 USD |
Common | Buy Transaction | 800 | 137.9400 USD |
Common | Buy Transaction | 12 | 137.9417 USD |
Common | Buy Transaction | 125 | 137.9476 USD |
Common | Buy Transaction | 341 | 137.9555 USD |
Common | Buy Transaction | 72 | 137.9737 USD |
Common | Buy Transaction | 9 | 137.9800 USD |
Common | Buy Transaction | 482 | 137.9842 USD |
Common | Buy Transaction | 47 | 138.0200 USD |
Common | Buy Transaction | 220 | 138.0462 USD |
Common | Buy Transaction | 2 | 138.0700 USD |
Common | Buy Transaction | 42,538 | 138.3500 USD |
Common | Buy Transaction | 12,134 | 138.3500 USD |
Common | Sell Transaction | 15,754 | 138.3500 USD |
Common | Sell Transaction | 200 | 136.4400 USD |
Common | Sell Transaction | 8 | 136.5100 USD |
Common | Sell Transaction | 1 | 136.6200 USD |
Common | Sell Transaction | 48 | 136.6700 USD |
Common | Sell Transaction | 9 | 136.6800 USD |
Common | Sell Transaction | 2 | 136.6900 USD |
Common | Sell Transaction | 1 | 136.8200 USD |
Common | Sell Transaction | 1 | 136.8400 USD |
Common | Sell Transaction | 185 | 136.8544 USD |
Common | Sell Transaction | 88 | 136.9100 USD |
Common | Sell Transaction | 10,833 | 137.0000 USD |
Common | Sell Transaction | 662 | 137.0986 USD |
Common | Sell Transaction | 15 | 137.1007 USD |
Common | Sell Transaction | 11 | 137.1036 USD |
Common | Sell Transaction | 96 | 137.1047 USD |
Common | Sell Transaction | 122 | 137.1100 USD |
Common | Sell Transaction | 1,107 | 137.1300 USD |
Common | Sell Transaction | 156 | 137.1350 USD |
Common | Sell Transaction | 47 | 137.1351 USD |
Common | Sell Transaction | 550 | 137.1400 USD |
Common | Sell Transaction | 269 | 137.1718 USD |
Common | Sell Transaction | 39 | 137.1821 USD |
Common | Sell Transaction | 1 | 137.1900 USD |
Common | Sell Transaction | 311 | 137.2000 USD |
Common | Sell Transaction | 40 | 137.2230 USD |
Common | Sell Transaction | 563 | 137.2232 USD |
Common | Sell Transaction | 1,323 | 137.2266 USD |
Common | Sell Transaction | 299 | 137.2280 USD |
Common | Sell Transaction | 581 | 137.2387 USD |
Common | Sell Transaction | 1,429 | 137.2403 USD |
Common | Sell Transaction | 84 | 137.2643 USD |
Common | Sell Transaction | 863 | 137.2666 USD |
Common | Sell Transaction | 1 | 137.2800 USD |
Common | Sell Transaction | 100 | 137.2900 USD |
Common | Sell Transaction | 576 | 137.3014 USD |
Common | Sell Transaction | 6,416 | 137.3110 USD |
Common | Sell Transaction | 365 | 137.3144 USD |
Common | Sell Transaction | 2 | 137.3200 USD |
Common | Sell Transaction | 130 | 137.3211 USD |
Common | Sell Transaction | 51 | 137.3237 USD |
Common | Sell Transaction | 70 | 137.3357 USD |
Common | Sell Transaction | 203 | 137.3400 USD |
Common | Sell Transaction | 928 | 137.3638 USD |
Common | Sell Transaction | 142 | 137.3760 USD |
Common | Sell Transaction | 69 | 137.3786 USD |
Common | Sell Transaction | 25 | 137.3864 USD |
Common | Sell Transaction | 346 | 137.3945 USD |
Common | Sell Transaction | 2 | 137.4000 USD |
Common | Sell Transaction | 207 | 137.4127 USD |
Common | Sell Transaction | 3,485 | 137.4146 USD |
Common | Sell Transaction | 263 | 137.4159 USD |
Common | Sell Transaction | 206 | 137.4226 USD |
Common | Sell Transaction | 1,610 | 137.4348 USD |
Common | Sell Transaction | 24 | 137.4383 USD |
Common | Sell Transaction | 100 | 137.4470 USD |
Common | Sell Transaction | 2,869 | 137.4532 USD |
Common | Sell Transaction | 341 | 137.4541 USD |
Common | Sell Transaction | 946 | 137.4624 USD |
Common | Sell Transaction | 637 | 137.4748 USD |
Common | Sell Transaction | 2,021 | 137.4759 USD |
Common | Sell Transaction | 8 | 137.4875 USD |
Common | Sell Transaction | 299 | 137.5065 USD |
Common | Sell Transaction | 18 | 137.5094 USD |
Common | Sell Transaction | 463 | 137.5124 USD |
Common | Sell Transaction | 4,487 | 137.5185 USD |
Common | Sell Transaction | 104 | 137.5292 USD |
Common | Sell Transaction | 202 | 137.5384 USD |
Common | Sell Transaction | 100 | 137.5400 USD |
Common | Sell Transaction | 368 | 137.5552 USD |
Common | Sell Transaction | 551 | 137.5599 USD |
Common | Sell Transaction | 460 | 137.5627 USD |
Common | Sell Transaction | 26 | 137.5696 USD |
Common | Sell Transaction | 1 | 137.5700 USD |
Common | Sell Transaction | 69 | 137.5722 USD |
Common | Sell Transaction | 9,228 | 137.5780 USD |
Common | Sell Transaction | 654 | 137.5832 USD |
Common | Sell Transaction | 776 | 137.5879 USD |
Common | Sell Transaction | 202 | 137.5940 USD |
Common | Sell Transaction | 1,994 | 137.5966 USD |
Common | Sell Transaction | 170 | 137.6096 USD |
Common | Sell Transaction | 60 | 137.6100 USD |
Common | Sell Transaction | 385 | 137.6188 USD |
Common | Sell Transaction | 7 | 137.6243 USD |
Common | Sell Transaction | 1,592 | 137.6356 USD |
Common | Sell Transaction | 260 | 137.6372 USD |
Common | Sell Transaction | 1,315 | 137.6457 USD |
Common | Sell Transaction | 49 | 137.6500 USD |
Common | Sell Transaction | 806 | 137.6518 USD |
Common | Sell Transaction | 207 | 137.6635 USD |
Common | Sell Transaction | 257 | 137.6655 USD |
Common | Sell Transaction | 1 | 137.6900 USD |
Common | Sell Transaction | 5,073 | 137.6963 USD |
Common | Sell Transaction | 1,163 | 137.6974 USD |
Common | Sell Transaction | 1 | 137.7000 USD |
Common | Sell Transaction | 88 | 137.7014 USD |
Common | Sell Transaction | 310 | 137.7015 USD |
Common | Sell Transaction | 140 | 137.7049 USD |
Common | Sell Transaction | 6 | 137.7100 USD |
Common | Sell Transaction | 600 | 137.7123 USD |
Common | Sell Transaction | 49 | 137.7200 USD |
Common | Sell Transaction | 4 | 137.7225 USD |
Common | Sell Transaction | 237 | 137.7244 USD |
Common | Sell Transaction | 116 | 137.7270 USD |
Common | Sell Transaction | 12 | 137.7300 USD |
Common | Sell Transaction | 92 | 137.7389 USD |
Common | Sell Transaction | 10 | 137.7410 USD |
Common | Sell Transaction | 156 | 137.7427 USD |
Common | Sell Transaction | 100 | 137.7500 USD |
Common | Sell Transaction | 18 | 137.7550 USD |
Common | Sell Transaction | 703 | 137.7554 USD |
Common | Sell Transaction | 1,608 | 137.7635 USD |
Common | Sell Transaction | 288 | 137.7668 USD |
Common | Sell Transaction | 62 | 137.7690 USD |
Common | Sell Transaction | 148 | 137.7726 USD |
Common | Sell Transaction | 5 | 137.7740 USD |
Common | Sell Transaction | 96 | 137.7780 USD |
Common | Sell Transaction | 45 | 137.7800 USD |
Common | Sell Transaction | 722 | 137.7805 USD |
Common | Sell Transaction | 12,280 | 137.7818 USD |
Common | Sell Transaction | 1,770 | 137.7818 USD |
Common | Sell Transaction | 207 | 137.7867 USD |
Common | Sell Transaction | 860 | 137.7869 USD |
Common | Sell Transaction | 150 | 137.7873 USD |
Common | Sell Transaction | 19 | 137.7879 USD |
Common | Sell Transaction | 4,809 | 137.7897 USD |
Common | Sell Transaction | 1,176 | 137.7901 USD |
Common | Sell Transaction | 2,627 | 137.7923 USD |
Common | Sell Transaction | 110 | 137.7937 USD |
Common | Sell Transaction | 8 | 137.7950 USD |
Common | Sell Transaction | 120 | 137.8000 USD |
Common | Sell Transaction | 67 | 137.8009 USD |
Common | Sell Transaction | 31 | 137.8071 USD |
Common | Sell Transaction | 13 | 137.8085 USD |
Common | Sell Transaction | 303 | 137.8100 USD |
Common | Sell Transaction | 162 | 137.8160 USD |
Common | Sell Transaction | 132 | 137.8168 USD |
Common | Sell Transaction | 3 | 137.8200 USD |
Common | Sell Transaction | 148 | 137.8219 USD |
Common | Sell Transaction | 711 | 137.8233 USD |
Common | Sell Transaction | 603 | 137.8295 USD |
Common | Sell Transaction | 69 | 137.8307 USD |
Common | Sell Transaction | 82 | 137.8313 USD |
Common | Sell Transaction | 18 | 137.8339 USD |
Common | Sell Transaction | 230 | 137.8400 USD |
Common | Sell Transaction | 377 | 137.8450 USD |
Common | Sell Transaction | 15 | 137.8453 USD |
Common | Sell Transaction | 3,472 | 137.8476 USD |
Common | Sell Transaction | 296 | 137.8478 USD |
Common | Sell Transaction | 30 | 137.8480 USD |
Common | Sell Transaction | 18 | 137.8500 USD |
Common | Sell Transaction | 227 | 137.8525 USD |
Common | Sell Transaction | 202 | 137.8550 USD |
Common | Sell Transaction | 2,539 | 137.8553 USD |
Common | Sell Transaction | 7 | 137.8586 USD |
Common | Sell Transaction | 242 | 137.8625 USD |
Common | Sell Transaction | 186 | 137.8641 USD |
Common | Sell Transaction | 204 | 137.8709 USD |
Common | Sell Transaction | 89 | 137.8721 USD |
Common | Sell Transaction | 37 | 137.8781 USD |
Common | Sell Transaction | 144 | 137.8800 USD |
Common | Sell Transaction | 142 | 137.8823 USD |
Common | Sell Transaction | 350 | 137.8828 USD |
Common | Sell Transaction | 142 | 137.8858 USD |
Common | Sell Transaction | 234 | 137.8882 USD |
Common | Sell Transaction | 278 | 137.8889 USD |
Common | Sell Transaction | 192 | 137.8900 USD |
Common | Sell Transaction | 96 | 137.8914 USD |
Common | Sell Transaction | 40 | 137.8942 USD |
Common | Sell Transaction | 129 | 137.8967 USD |
Common | Sell Transaction | 1,138 | 137.8987 USD |
Common | Sell Transaction | 14 | 137.9100 USD |
Common | Sell Transaction | 2 | 137.9200 USD |
Common | Sell Transaction | 130 | 137.9265 USD |
Common | Sell Transaction | 2 | 137.9300 USD |
Common | Sell Transaction | 1,650 | 137.9385 USD |
Common | Sell Transaction | 632 | 137.9391 USD |
Common | Sell Transaction | 127 | 137.9400 USD |
Common | Sell Transaction | 75 | 137.9469 USD |
Common | Sell Transaction | 303 | 137.9527 USD |
Common | Sell Transaction | 123 | 137.9600 USD |
Common | Sell Transaction | 545 | 137.9601 USD |
Common | Sell Transaction | 14 | 137.9614 USD |
Common | Sell Transaction | 88 | 137.9773 USD |
Common | Sell Transaction | 8 | 137.9800 USD |
Common | Sell Transaction | 18 | 137.9872 USD |
Common | Sell Transaction | 108 | 137.9900 USD |
Common | Sell Transaction | 300 | 138.0133 USD |
Common | Sell Transaction | 22 | 138.0159 USD |
Common | Sell Transaction | 100 | 138.0200 USD |
Common | Sell Transaction | 1,541 | 138.0247 USD |
Common | Sell Transaction | 154 | 138.0250 USD |
Common | Sell Transaction | 107 | 138.0260 USD |
Common | Sell Transaction | 1,186 | 138.0272 USD |
Common | Sell Transaction | 73 | 138.0300 USD |
Common | Sell Transaction | 3 | 138.0400 USD |
Common | Sell Transaction | 95 | 138.0437 USD |
Common | Sell Transaction | 3,758 | 138.0476 USD |
Common | Sell Transaction | 4 | 138.0550 USD |
Common | Sell Transaction | 21 | 138.0552 USD |
Common | Sell Transaction | 164 | 138.0609 USD |
Common | Sell Transaction | 300 | 138.0690 USD |
Common | Sell Transaction | 79 | 138.0751 USD |
Common | Sell Transaction | 81 | 138.1052 USD |
Common | Sell Transaction | 53 | 138.1328 USD |
Common | Sell Transaction | 350 | 138.1700 USD |
Common | Sell Transaction | 2,594 | 138.1775 USD |
Common | Sell Transaction | 776 | 138.1897 USD |
Common | Sell Transaction | 485 | 138.1944 USD |
Common | Sell Transaction | 240 | 138.1975 USD |
Common | Sell Transaction | 302 | 138.2130 USD |
Common | Sell Transaction | 133 | 138.2200 USD |
Common | Sell Transaction | 49,450 | 138.3500 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
Common | Call Option | Sell Transaction | 300 | 140.0000 USD | American | 2026-10-16 | 3.2000 USD |
Common | Put Option | Sell Transaction | 100 | 135.0000 USD | American | 2026-10-16 | 3.2000 USD |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
|
|
|
|
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None
|
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | YES |
Date of disclosure: | 4 September 2026 |
Contact name: | Paula Santos |
Telephone number*: | 020 7645 9700 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
*If the discloser is a natural person, a telephone number does not need to be included, provided contact information has been provided to the Panel's Market Surveillance Unit.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (OPEN POSITIONS)
DETAILS OF OPEN STOCK-SETTLED DERIVATIVE (INCLUDING OPTION) POSITIONS, AGREEMENTS TO PURCHASE OR SELL ETC.
Note 5(i) on Rule 8 of the Takeover Code (the "Code")
1. KEY INFORMATION
Full name of person making disclosure: | Citadel Group |
Name of offeror/offeree in relation to whose relevant securities the disclosure relates: | PROLOGIS INC |
2. STOCK-SETTLED DERIVATIVES (INCLUDING OPTIONS)
Class of relevant security | Product description e.g. call option | Written or purchased | Number of securities to which option or derivative relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date |
Common | Call Option | Purchased | 10,300 | 140.0 USD
| American
| 18/09/2026
|
Common | Call Option | Purchased | 100 | 170.0 USD
| American
| 15/01/2027
|
Common | Call Option | Purchased | 100 | 130.0 USD
| American
| 15/01/2027
|
Common | Put Option | Purchased | -400 | 130.0 USD
| American
| 15/01/2027
|
Common | Put Option | Purchased | -500 | 125.0 USD
| American
| 15/01/2027
|
Common | Put Option | Purchased | -100 | 120.0 USD
| American
| 15/01/2027
|
Common | Call Option | Purchased | 100 | 125.0 USD
| American
| 15/01/2027
|
Common | Call Option | Purchased | 50,200 | 165.0 USD
| American
| 15/01/2027
|
Common | Call Option | Purchased | 1,200 | 135.0 USD
| American
| 18/09/2026
|
Common | Call Option | Purchased | 600 | 175.0 USD
| American
| 17/06/2027
|
Common | Call Option | Purchased | 300 | 150.0 USD
| American
| 19/02/2027
|
Common | Call Option | Purchased | 1,800 | 180.0 USD
| American
| 17/06/2027
|
Common | Call Option | Purchased | 200 | 165.0 USD
| American
| 19/02/2027
|
Common | Call Option | Purchased | 800 | 125.0 USD
| American
| 18/09/2026
|
Common | Call Option | Purchased | 1,600 | 130.0 USD
| American
| 18/09/2026
|
Common | Call Option | Purchased | 900 | 145.0 USD
| American
| 20/11/2026
|
Common | Call Option | Purchased | 400 | 170.0 USD
| American
| 19/02/2027
|
Common | Call Option | Purchased | 1,400 | 120.0 USD
| American
| 18/09/2026
|
Common | Call Option | Purchased | 1,500 | 155.0 USD
| American
| 18/09/2026
|
Common | Call Option | Purchased | 200 | 140.0 USD
| American
| 19/02/2027
|
Common | Call Option | Purchased | 1,000 | 115.0 USD
| American
| 18/09/2026
|
Common | Call Option | Purchased | 1,000 | 165.0 USD
| American
| 17/06/2027
|
Common | Put Option | Sold | 100 | 140.0 USD
| American
| 15/01/2027
|
Common | Call Option | Sold | -200 | 120.0 USD
| American
| 16/10/2026
|
Common | Call Option | Sold | -400 | 170.0 USD
| American
| 18/09/2026
|
Common | Put Option | Sold | 3,800 | 145.0 USD
| American
| 18/09/2026
|
Common | Call Option | Sold | -100 | 145.0 USD
| American
| 16/10/2026
|
Common | Put Option | Sold | 400 | 125.0 USD
| American
| 18/12/2026
|
Common | Put Option | Sold | 500 | 135.0 USD
| American
| 16/10/2026
|
Common | Put Option | Sold | 1,700 | 125.0 USD
| American
| 19/02/2027
|
Common | Put Option | Sold | 1,300 | 120.0 USD
| American
| 20/11/2026
|
Common | Put Option | Sold | 100 | 145.0 USD
| American
| 19/03/2027
|
Common | Put Option | Sold | 100 | 140.0 USD
| American
| 19/03/2027
|
Common | Put Option | Sold | 100 | 140.0 USD
| American
| 18/12/2026
|
Common | Put Option | Sold | 300 | 145.0 USD
| American
| 20/11/2026
|
Common | Call Option | Sold | -100 | 125.0 USD
| American
| 16/10/2026
|
Common | Put Option | Sold | 100 | 140.0 USD
| American
| 17/06/2027
|
Common | Put Option | Sold | 400 | 140.0 USD
| American
| 16/10/2026
|
Common | Call Option | Sold | -600 | 160.0 USD
| American
| 15/01/2027
|
