15th May 2026 13:30
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | INTERTEK GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 14 May 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 2,418,034 | 1.57% | 3,024,071 | 1.96% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 2,356,453 | 1.53% | 1,974,968 | 1.28% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 4,774,487 | 3.10% | 4,999,039 | 3.25% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 185,509 | 56.7500 GBP | ||||
1p ordinary | Purchase | 89,000 | 56.5500 GBP | ||||
1p ordinary | Purchase | 65,000 | 56.5895 GBP | ||||
1p ordinary | Purchase | 61,521 | 56.3531 GBP | ||||
1p ordinary | Purchase | 55,243 | 56.7419 GBP | ||||
1p ordinary | Purchase | 49,515 | 56.7504 GBP | ||||
1p ordinary | Purchase | 35,000 | 56.3611 GBP | ||||
1p ordinary | Purchase | 31,027 | 56.2993 GBP | ||||
1p ordinary | Purchase | 30,000 | 56.5113 GBP | ||||
1p ordinary | Purchase | 30,000 | 56.2441 GBP | ||||
1p ordinary | Purchase | 29,598 | 56.2241 GBP | ||||
1p ordinary | Purchase | 22,828 | 56.7043 GBP | ||||
1p ordinary | Purchase | 20,000 | 56.5107 GBP | ||||
1p ordinary | Purchase | 17,754 | 56.7460 GBP | ||||
1p ordinary | Purchase | 15,351 | 56.3500 GBP | ||||
1p ordinary | Purchase | 13,129 | 56.4969 GBP | ||||
1p ordinary | Purchase | 11,992 | 56.7510 GBP | ||||
1p ordinary | Purchase | 10,000 | 56.4678 GBP | ||||
1p ordinary | Purchase | 9,040 | 56.1930 GBP | ||||
1p ordinary | Purchase | 8,673 | 56.2626 GBP | ||||
1p ordinary | Purchase | 6,697 | 56.2286 GBP | ||||
1p ordinary | Purchase | 5,701 | 56.2639 GBP | ||||
1p ordinary | Purchase | 4,818 | 56.3739 GBP | ||||
1p ordinary | Purchase | 3,935 | 56.4866 GBP | ||||
1p ordinary | Purchase | 3,721 | 56.7238 GBP | ||||
1p ordinary | Purchase | 3,644 | 56.1659 GBP | ||||
1p ordinary | Purchase | 3,441 | 56.3556 GBP | ||||
1p ordinary | Purchase | 2,303 | 56.4682 GBP | ||||
1p ordinary | Purchase | 1,957 | 56.2701 GBP | ||||
1p ordinary | Purchase | 1,957 | 56.2684 GBP | ||||
1p ordinary | Purchase | 1,875 | 52.5300 GBP | ||||
1p ordinary | Purchase | 1,798 | 56.3649 GBP | ||||
1p ordinary | Purchase | 1,788 | 56.4966 GBP | ||||
1p ordinary | Purchase | 1,584 | 56.2541 GBP | ||||
1p ordinary | Purchase | 1,124 | 56.4261 GBP | ||||
1p ordinary | Purchase | 1,005 | 56.4589 GBP | ||||
1p ordinary | Purchase | 931 | 56.2899 GBP | ||||
1p ordinary | Purchase | 852 | 56.4750 GBP | ||||
1p ordinary | Purchase | 816 | 56.4870 GBP | ||||
1p ordinary | Purchase | 671 | 56.3820 GBP | ||||
1p ordinary | Purchase | 559 | 56.4940 GBP | ||||
1p ordinary | Purchase | 537 | 56.2750 GBP | ||||
1p ordinary | Purchase | 465 | 56.4296 GBP | ||||
1p ordinary | Purchase | 447 | 56.3000 GBP | ||||
1p ordinary | Purchase | 444 | 56.4022 GBP | ||||
1p ordinary | Purchase | 434 | 56.2862 GBP | ||||
1p ordinary | Purchase | 381 | 56.4780 GBP | ||||
1p ordinary | Purchase | 297 | 56.2250 GBP | ||||
1p ordinary | Purchase | 258 | 56.4804 GBP | ||||
1p ordinary | Purchase | 253 | 56.3250 GBP | ||||
1p ordinary | Purchase | 221 | 56.3705 GBP | ||||
1p ordinary | Purchase | 203 | 56.4250 GBP | ||||
1p ordinary | Purchase | 123 | 56.2239 GBP | ||||
ADR | Purchase | 100 | 76.0900 USD | ||||
1p ordinary | Purchase | 88 | 56.5915 GBP | ||||
1p ordinary | Purchase | 84 | 56.4178 GBP | ||||
1p ordinary | Purchase | 65 | 56.2544 GBP | ||||
1p ordinary | Purchase | 61 | 56.3750 GBP | ||||
1p ordinary | Purchase | 60 | 56.5000 GBP | ||||
1p ordinary | Purchase | 58 | 56.4956 GBP | ||||
1p ordinary | Purchase | 52 | 56.4562 GBP | ||||
1p ordinary | Purchase | 47 | 56.4919 GBP | ||||
1p ordinary | Purchase | 17 | 56.4500 GBP | ||||
1p ordinary | Purchase | 16 | 56.3981 GBP | ||||
1p ordinary | Purchase | 9 | 56.3511 GBP | ||||
1p ordinary | Purchase | 8 | 56.5350 GBP | ||||
1p ordinary | Sale | 327,834 | 56.4000 GBP | ||||
1p ordinary | Sale | 227,608 | 56.6924 GBP | ||||
1p ordinary | Sale | 136,322 | 56.7500 GBP | ||||
1p ordinary | Sale | 95,242 | 56.2632 GBP | ||||
1p ordinary | Sale | 50,905 | 56.2690 GBP | ||||
1p ordinary | Sale | 43,801 | 56.3858 GBP | ||||
1p ordinary | Sale | 19,387 | 56.4690 GBP | ||||
1p ordinary | Sale | 15,527 | 56.4103 GBP | ||||
1p ordinary | Sale | 10,522 | 56.3659 GBP | ||||
1p ordinary | Sale | 8,876 | 56.3108 GBP | ||||
1p ordinary | Sale | 8,438 | 56.7710 GBP | ||||
1p ordinary | Sale | 7,691 | 56.7498 GBP | ||||
1p ordinary | Sale | 6,512 | 56.3284 GBP | ||||
1p ordinary | Sale | 6,240 | 56.7386 GBP | ||||
1p ordinary | Sale | 5,235 | 56.4982 GBP | ||||
1p ordinary | Sale | 3,483 | 56.3750 GBP | ||||
1p ordinary | Sale | 2,739 | 56.3162 GBP | ||||
1p ordinary | Sale | 2,176 | 56.3228 GBP | ||||
1p ordinary | Sale | 2,028 | 56.3705 GBP | ||||
1p ordinary | Sale | 1,957 | 56.2701 GBP | ||||
1p ordinary | Sale | 1,452 | 56.2457 GBP | ||||
1p ordinary | Sale | 1,296 | 56.4688 GBP | ||||
1p ordinary | Sale | 932 | 56.4283 GBP | ||||
1p ordinary | Sale | 852 | 56.4750 GBP | ||||
1p ordinary | Sale | 838 | 56.3359 GBP | ||||
1p ordinary | Sale | 577 | 56.3500 GBP | ||||
1p ordinary | Sale | 540 | 56.3273 GBP | ||||
1p ordinary | Sale | 413 | 56.3260 GBP | ||||
1p ordinary | Sale | 406 | 56.4061 GBP | ||||
1p ordinary | Sale | 355 | 56.5992 GBP | ||||
1p ordinary | Sale | 328 | 56.5346 GBP | ||||
1p ordinary | Sale | 261 | 56.3280 GBP | ||||
1p ordinary | Sale | 257 | 56.5494 GBP | ||||
1p ordinary | Sale | 191 | 56.3547 GBP | ||||
1p ordinary | Sale | 182 | 56.7415 GBP | ||||
1p ordinary | Sale | 156 | 56.3615 GBP | ||||
1p ordinary | Sale | 155 | 56.4250 GBP | ||||
1p ordinary | Sale | 118 | 56.6605 GBP | ||||
1p ordinary | Sale | 102 | 56.2417 GBP | ||||
ADR | Sale | 100 | 76.0900 USD | ||||
1p ordinary | Sale | 75 | 56.4093 GBP | ||||
1p ordinary | Sale | 67 | 56.4216 GBP | ||||
1p ordinary | Sale | 60 | 56.0000 GBP | ||||
1p ordinary | Sale | 59 | 56.4991 GBP | ||||
1p ordinary | Sale | 56 | 56.7414 GBP | ||||
1p ordinary | Sale | 49 | 56.6959 GBP | ||||
1p ordinary | Sale | 42 | 56.3806 GBP | ||||
1p ordinary | Sale | 30 | 56.5550 GBP | ||||
1p ordinary | Sale | 8 | 56.5237 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 326,899 | 56.4000 GBP | |||
1p ordinary | SWAP | Increasing Short | 41,337 | 55.8334 GBP | |||
1p ordinary | SWAP | Increasing Short | 65,000 | 56.5895 GBP | |||
1p ordinary | SWAP | Increasing Long | 563 | 51.2697 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,250 | 51.3705 GBP | |||
1p ordinary | SWAP | Increasing Long | 562 | 51.4297 GBP | |||
1p ordinary | SWAP | Increasing Long | 562 | 51.4723 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,125 | 51.6063 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,875 | 52.3238 GBP | |||
1p ordinary | SWAP | Increasing Long | 102 | 56.2416 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,452 | 56.2457 GBP | |||
1p ordinary | SWAP | Increasing Long | 50,905 | 56.2690 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,208 | 56.3056 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,579 | 56.3097 GBP | |||
1p ordinary | SWAP | Increasing Long | 540 | 56.3273 GBP | |||
1p ordinary | SWAP | Increasing Long | 6,512 | 56.3284 GBP | |||
1p ordinary | SWAP | Increasing Long | 432 | 56.3332 GBP | |||
1p ordinary | SWAP | Increasing Long | 406 | 56.3388 GBP | |||
1p ordinary | SWAP | Increasing Long | 577 | 56.3500 GBP | |||
1p ordinary | SWAP | Increasing Long | 531 | 56.3601 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,483 | 56.3750 GBP | |||
1p ordinary | SWAP | Increasing Long | 43,801 | 56.3858 GBP | |||
1p ordinary | SWAP | Increasing Long | 11,342 | 56.3960 GBP | |||
1p ordinary | SWAP | Increasing Long | 15,527 | 56.4103 GBP | |||
1p ordinary | SWAP | Increasing Long | 19,387 | 56.4690 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,586 | 56.4847 GBP | |||
1p ordinary | SWAP | Increasing Long | 58 | 56.5051 GBP | |||
1p ordinary | SWAP | Increasing Long | 8 | 56.5238 GBP | |||
1p ordinary | SWAP | Increasing Long | 8 | 56.5450 GBP | |||
1p ordinary | SWAP | Increasing Long | 355 | 56.5992 GBP | |||
1p ordinary | SWAP | Increasing Long | 64 | 56.6406 GBP | |||
1p ordinary | SWAP | Increasing Long | 130 | 56.6411 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,812 | 56.6716 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,114 | 56.7385 USD | |||
1p ordinary | SWAP | Increasing Long | 6,240 | 56.7386 GBP | |||
1p ordinary | SWAP | Increasing Long | 238 | 56.7414 GBP | |||
1p ordinary | SWAP | Increasing Long | 58,713 | 56.7460 GBP | |||
1p ordinary | SWAP | Increasing Long | 163,996 | 56.7500 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,626 | 56.8215 GBP | |||
1p ordinary | SWAP | Decreasing Long | 563 | 51.2697 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,250 | 51.3705 GBP | |||
1p ordinary | SWAP | Decreasing Long | 562 | 51.4297 GBP | |||
1p ordinary | SWAP | Decreasing Long | 562 | 51.4723 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,125 | 51.6063 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,753 | 52.2365 GBP | |||
1p ordinary | SWAP | Decreasing Long | 876 | 52.2598 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,875 | 52.5305 GBP | |||
1p ordinary | SWAP | Decreasing Long | 187 | 53.1106 GBP | |||
1p ordinary | SWAP | Decreasing Long | 212 | 56.0000 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,420 | 56.0042 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7,580 | 56.0964 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,644 | 56.1659 GBP | |||
1p ordinary | SWAP | Decreasing Long | 30,000 | 56.2441 GBP | |||
1p ordinary | SWAP | Decreasing Long | 65 | 56.2545 GBP | |||
1p ordinary | SWAP | Decreasing Long | 153 | 56.2991 GBP | |||
1p ordinary | SWAP | Decreasing Long | 15,351 | 56.3500 GBP | |||
1p ordinary | SWAP | Decreasing Long | 9 | 56.3505 GBP | |||
1p ordinary | SWAP | Decreasing Long | 300 | 56.3525 GBP | |||
1p ordinary | SWAP | Decreasing Long | 61,521 | 56.3531 GBP | |||
1p ordinary | SWAP | Decreasing Long | 35,000 | 56.3611 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,618 | 56.3643 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,818 | 56.3739 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19 | 56.3806 GBP | |||
1p ordinary | SWAP | Decreasing Long | 16 | 56.3978 GBP | |||
1p ordinary | SWAP | Decreasing Long | 97 | 56.3994 GBP | |||
1p ordinary | SWAP | Decreasing Long | 465 | 56.4296 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,586 | 56.4305 GBP | |||
1p ordinary | SWAP | Decreasing Long | 17 | 56.4500 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,265 | 56.4545 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,281 | 56.4554 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,000 | 56.4678 GBP | |||
1p ordinary | SWAP | Decreasing Long | 21 | 56.4757 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6,561 | 56.4806 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,935 | 56.4866 GBP | |||
1p ordinary | SWAP | Decreasing Long | 47 | 56.4920 GBP | |||
1p ordinary | SWAP | Decreasing Long | 144 | 56.5056 GBP | |||
1p ordinary | SWAP | Decreasing Long | 20,000 | 56.5107 GBP | |||
1p ordinary | SWAP | Decreasing Long | 30,000 | 56.5113 GBP | |||
1p ordinary | SWAP | Decreasing Long | 11,511 | 56.5156 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1 | 56.5283 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3 | 56.5284 GBP | |||
1p ordinary | SWAP | Decreasing Long | 161 | 56.5292 GBP | |||
1p ordinary | SWAP | Decreasing Long | 68 | 56.5313 GBP | |||
1p ordinary | SWAP | Decreasing Long | 8 | 56.5330 GBP | |||
1p ordinary | SWAP | Decreasing Long | 89,000 | 56.5500 GBP | |||
1p ordinary | SWAP | Decreasing Long | 150 | 56.5850 GBP | |||
1p ordinary | SWAP | Decreasing Long | 84 | 56.5946 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,460 | 56.6947 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,721 | 56.7238 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7,462 | 56.7421 GBP | |||
1p ordinary | SWAP | Decreasing Long | 111,807 | 56.7500 GBP | |||
1p ordinary | SWAP | Decreasing Long | 49,515 | 56.7504 GBP | |||
1p ordinary | SWAP | Decreasing Long | 11,992 | 56.7510 GBP | |||
1p ordinary | CFD | Increasing Long | 551 | 56.4551 GBP | |||
1p ordinary | CFD | Increasing Long | 20 | 56.4985 GBP | |||
1p ordinary | CFD | Decreasing Long | 124 | 56.1016 GBP | |||
1p ordinary | CFD | Decreasing Long | 188 | 56.3534 GBP | |||
1p ordinary | CFD | Decreasing Long | 1,742 | 56.7539 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 15 May 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysIntertek Group