30th Apr 2026 14:45
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | INTERTEK GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 29 Apr 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 1,569,910 | 1.02% | 2,073,709 | 1.35% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 1,399,519 | 0.91% | 1,041,566 | 0.68% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 2,969,429 | 1.93% | 3,115,275 | 2.02% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 101,210 | 47.6600 GBP | ||||
1p ordinary | Purchase | 32,001 | 47.8485 GBP | ||||
1p ordinary | Purchase | 25,000 | 46.2030 GBP | ||||
1p ordinary | Purchase | 23,520 | 47.6297 GBP | ||||
1p ordinary | Purchase | 20,000 | 47.7404 GBP | ||||
1p ordinary | Purchase | 19,956 | 47.9329 GBP | ||||
1p ordinary | Purchase | 18,037 | 46.5087 GBP | ||||
1p ordinary | Purchase | 17,462 | 48.0966 GBP | ||||
1p ordinary | Purchase | 17,160 | 47.7049 GBP | ||||
1p ordinary | Purchase | 15,000 | 46.2824 GBP | ||||
1p ordinary | Purchase | 14,400 | 47.5331 GBP | ||||
1p ordinary | Purchase | 12,320 | 47.9848 GBP | ||||
1p ordinary | Purchase | 12,112 | 47.8574 GBP | ||||
1p ordinary | Purchase | 10,000 | 47.6828 GBP | ||||
1p ordinary | Purchase | 10,000 | 47.6968 GBP | ||||
1p ordinary | Purchase | 10,000 | 48.4616 GBP | ||||
1p ordinary | Purchase | 7,813 | 47.6012 GBP | ||||
1p ordinary | Purchase | 4,781 | 46.2732 GBP | ||||
1p ordinary | Purchase | 4,757 | 48.0100 GBP | ||||
1p ordinary | Purchase | 4,500 | 47.6266 GBP | ||||
1p ordinary | Purchase | 4,484 | 48.0886 GBP | ||||
1p ordinary | Purchase | 3,838 | 48.2336 GBP | ||||
1p ordinary | Purchase | 3,800 | 47.5428 GBP | ||||
1p ordinary | Purchase | 3,387 | 48.0842 GBP | ||||
1p ordinary | Purchase | 3,322 | 47.9819 GBP | ||||
1p ordinary | Purchase | 3,132 | 47.3241 GBP | ||||
1p ordinary | Purchase | 3,069 | 47.7181 GBP | ||||
1p ordinary | Purchase | 2,940 | 48.0369 GBP | ||||
1p ordinary | Purchase | 2,837 | 48.0208 GBP | ||||
1p ordinary | Purchase | 2,813 | 47.9939 GBP | ||||
1p ordinary | Purchase | 2,711 | 48.3962 GBP | ||||
1p ordinary | Purchase | 2,598 | 48.1092 GBP | ||||
1p ordinary | Purchase | 2,329 | 47.7520 GBP | ||||
1p ordinary | Purchase | 2,034 | 47.6671 GBP | ||||
1p ordinary | Purchase | 2,016 | 47.9432 GBP | ||||
1p ordinary | Purchase | 1,791 | 48.0996 GBP | ||||
1p ordinary | Purchase | 1,676 | 48.0328 GBP | ||||
1p ordinary | Purchase | 1,499 | 47.6081 GBP | ||||
1p ordinary | Purchase | 1,421 | 48.4567 GBP | ||||
ADR | Purchase | 1,332 | 64.6196 USD | ||||
1p ordinary | Purchase | 1,270 | 47.2645 GBP | ||||
1p ordinary | Purchase | 1,163 | 47.9426 GBP | ||||
1p ordinary | Purchase | 1,132 | 47.8578 GBP | ||||
1p ordinary | Purchase | 1,063 | 47.9439 GBP | ||||
1p ordinary | Purchase | 1,023 | 48.1671 GBP | ||||
1p ordinary | Purchase | 990 | 47.9993 GBP | ||||
1p ordinary | Purchase | 954 | 47.9269 GBP | ||||
1p ordinary | Purchase | 950 | 48.0578 GBP | ||||
1p ordinary | Purchase | 926 | 46.1484 GBP | ||||
1p ordinary | Purchase | 891 | 48.2894 GBP | ||||
1p ordinary | Purchase | 879 | 46.1097 GBP | ||||
1p ordinary | Purchase | 849 | 48.3903 GBP | ||||
1p ordinary | Purchase | 841 | 47.7788 GBP | ||||
1p ordinary | Purchase | 741 | 48.1783 GBP | ||||
1p ordinary | Purchase | 690 | 48.1091 GBP | ||||
1p ordinary | Purchase | 634 | 46.3590 GBP | ||||
1p ordinary | Purchase | 609 | 48.2103 GBP | ||||
1p ordinary | Purchase | 558 | 47.6662 GBP | ||||
1p ordinary | Purchase | 536 | 48.3128 GBP | ||||
1p ordinary | Purchase | 521 | 48.2180 GBP | ||||
1p ordinary | Purchase | 500 | 45.9400 GBP | ||||
1p ordinary | Purchase | 493 | 48.0970 GBP | ||||
1p ordinary | Purchase | 474 | 47.7113 GBP | ||||
1p ordinary | Purchase | 419 | 47.8208 GBP | ||||
1p ordinary | Purchase | 349 | 46.0483 GBP | ||||
1p ordinary | Purchase | 333 | 47.9800 GBP | ||||
1p ordinary | Purchase | 325 | 47.6000 GBP | ||||
1p ordinary | Purchase | 310 | 48.0712 GBP | ||||
1p ordinary | Purchase | 251 | 47.6529 GBP | ||||
1p ordinary | Purchase | 231 | 48.1300 GBP | ||||
ADR | Purchase | 208 | 64.7550 USD | ||||
1p ordinary | Purchase | 197 | 48.0429 GBP | ||||
1p ordinary | Purchase | 186 | 48.3200 GBP | ||||
1p ordinary | Purchase | 179 | 47.7500 GBP | ||||
1p ordinary | Purchase | 172 | 47.9058 GBP | ||||
1p ordinary | Purchase | 171 | 48.0225 GBP | ||||
1p ordinary | Purchase | 170 | 48.1614 GBP | ||||
1p ordinary | Purchase | 154 | 48.2250 GBP | ||||
1p ordinary | Purchase | 122 | 46.2149 GBP | ||||
1p ordinary | Purchase | 115 | 47.6805 GBP | ||||
1p ordinary | Purchase | 82 | 47.8975 GBP | ||||
1p ordinary | Purchase | 37 | 46.0884 GBP | ||||
1p ordinary | Purchase | 27 | 48.0214 GBP | ||||
1p ordinary | Purchase | 17 | 48.0400 GBP | ||||
1p ordinary | Purchase | 11 | 46.1300 GBP | ||||
1p ordinary | Purchase | 4 | 46.2285 GBP | ||||
1p ordinary | Purchase | 4 | 46.2306 GBP | ||||
1p ordinary | Purchase | 1 | 48.0151 GBP | ||||
1p ordinary | Purchase | 1 | 46.0900 GBP | ||||
1p ordinary | Purchase | 1 | 46.3053 GBP | ||||
1p ordinary | Sale | 124,077 | 47.7029 GBP | ||||
1p ordinary | Sale | 74,940 | 47.5930 GBP | ||||
1p ordinary | Sale | 62,684 | 47.6600 GBP | ||||
1p ordinary | Sale | 36,954 | 47.7402 GBP | ||||
1p ordinary | Sale | 34,799 | 47.7729 GBP | ||||
1p ordinary | Sale | 25,000 | 48.4757 GBP | ||||
1p ordinary | Sale | 19,116 | 45.9500 GBP | ||||
1p ordinary | Sale | 15,811 | 47.6016 GBP | ||||
1p ordinary | Sale | 14,649 | 47.6699 GBP | ||||
1p ordinary | Sale | 14,036 | 47.7678 GBP | ||||
1p ordinary | Sale | 11,629 | 47.7293 GBP | ||||
1p ordinary | Sale | 10,738 | 46.3050 GBP | ||||
1p ordinary | Sale | 10,394 | 47.9777 GBP | ||||
1p ordinary | Sale | 9,851 | 47.7569 GBP | ||||
1p ordinary | Sale | 9,665 | 47.7356 GBP | ||||
1p ordinary | Sale | 9,524 | 46.7240 GBP | ||||
1p ordinary | Sale | 9,264 | 47.6528 GBP | ||||
1p ordinary | Sale | 9,163 | 47.7882 GBP | ||||
1p ordinary | Sale | 8,500 | 48.1965 GBP | ||||
1p ordinary | Sale | 8,005 | 47.6590 GBP | ||||
1p ordinary | Sale | 7,784 | 47.9305 GBP | ||||
1p ordinary | Sale | 7,544 | 48.4117 GBP | ||||
1p ordinary | Sale | 6,322 | 47.7772 GBP | ||||
1p ordinary | Sale | 5,416 | 47.4743 GBP | ||||
1p ordinary | Sale | 5,000 | 47.6198 GBP | ||||
1p ordinary | Sale | 4,897 | 47.6631 GBP | ||||
1p ordinary | Sale | 4,772 | 47.6207 GBP | ||||
1p ordinary | Sale | 4,335 | 46.2701 GBP | ||||
1p ordinary | Sale | 3,882 | 47.6504 GBP | ||||
1p ordinary | Sale | 3,508 | 46.2168 GBP | ||||
1p ordinary | Sale | 3,134 | 47.7078 GBP | ||||
1p ordinary | Sale | 3,000 | 48.0499 GBP | ||||
1p ordinary | Sale | 3,000 | 48.0446 GBP | ||||
1p ordinary | Sale | 2,866 | 47.5732 GBP | ||||
1p ordinary | Sale | 2,500 | 47.6000 GBP | ||||
1p ordinary | Sale | 2,138 | 47.7596 GBP | ||||
1p ordinary | Sale | 2,107 | 47.6752 GBP | ||||
1p ordinary | Sale | 1,713 | 47.6234 GBP | ||||
1p ordinary | Sale | 1,687 | 47.4645 GBP | ||||
1p ordinary | Sale | 1,604 | 47.6561 GBP | ||||
ADR | Sale | 1,332 | 64.6196 USD | ||||
1p ordinary | Sale | 1,125 | 46.7270 GBP | ||||
1p ordinary | Sale | 1,125 | 46.9900 GBP | ||||
1p ordinary | Sale | 1,125 | 46.5980 GBP | ||||
1p ordinary | Sale | 1,124 | 47.9906 GBP | ||||
1p ordinary | Sale | 1,038 | 47.5134 GBP | ||||
1p ordinary | Sale | 910 | 46.9993 GBP | ||||
1p ordinary | Sale | 834 | 47.7239 GBP | ||||
1p ordinary | Sale | 824 | 47.6863 GBP | ||||
1p ordinary | Sale | 803 | 47.1623 GBP | ||||
1p ordinary | Sale | 719 | 46.9958 GBP | ||||
1p ordinary | Sale | 671 | 46.4287 GBP | ||||
1p ordinary | Sale | 563 | 46.9600 GBP | ||||
1p ordinary | Sale | 529 | 47.4039 GBP | ||||
1p ordinary | Sale | 500 | 48.5550 GBP | ||||
1p ordinary | Sale | 500 | 47.7500 GBP | ||||
1p ordinary | Sale | 493 | 48.0985 GBP | ||||
1p ordinary | Sale | 384 | 47.7007 GBP | ||||
1p ordinary | Sale | 375 | 47.9160 GBP | ||||
1p ordinary | Sale | 361 | 46.6284 GBP | ||||
1p ordinary | Sale | 349 | 48.1004 GBP | ||||
1p ordinary | Sale | 301 | 47.9619 GBP | ||||
1p ordinary | Sale | 300 | 46.9896 GBP | ||||
1p ordinary | Sale | 295 | 47.5100 GBP | ||||
1p ordinary | Sale | 252 | 46.1800 GBP | ||||
1p ordinary | Sale | 236 | 47.9038 GBP | ||||
ADR | Sale | 200 | 64.7600 USD | ||||
1p ordinary | Sale | 200 | 47.5556 GBP | ||||
1p ordinary | Sale | 185 | 47.8645 GBP | ||||
1p ordinary | Sale | 176 | 47.7084 GBP | ||||
1p ordinary | Sale | 176 | 47.8474 GBP | ||||
1p ordinary | Sale | 169 | 47.6302 GBP | ||||
1p ordinary | Sale | 132 | 47.6884 GBP | ||||
1p ordinary | Sale | 112 | 48.3207 GBP | ||||
1p ordinary | Sale | 107 | 47.9900 GBP | ||||
1p ordinary | Sale | 100 | 48.0300 GBP | ||||
1p ordinary | Sale | 96 | 46.0600 GBP | ||||
1p ordinary | Sale | 96 | 48.0818 GBP | ||||
1p ordinary | Sale | 90 | 46.1750 GBP | ||||
1p ordinary | Sale | 88 | 48.0298 GBP | ||||
1p ordinary | Sale | 76 | 47.4500 GBP | ||||
1p ordinary | Sale | 59 | 47.6505 GBP | ||||
1p ordinary | Sale | 57 | 47.5371 GBP | ||||
1p ordinary | Sale | 55 | 47.6700 GBP | ||||
1p ordinary | Sale | 48 | 47.6400 GBP | ||||
1p ordinary | Sale | 44 | 46.1050 GBP | ||||
1p ordinary | Sale | 39 | 48.4000 GBP | ||||
1p ordinary | Sale | 17 | 46.2900 GBP | ||||
1p ordinary | Sale | 16 | 48.0200 GBP | ||||
1p ordinary | Sale | 12 | 47.6558 GBP | ||||
ADR | Sale | 8 | 64.6300 USD | ||||
1p ordinary | Sale | 3 | 47.6533 GBP | ||||
1p ordinary | Sale | 3 | 46.2200 GBP | ||||
1p ordinary | Sale | 2 | 46.1813 GBP | ||||
1p ordinary | Sale | 1 | 47.8700 GBP | ||||
1p ordinary | Sale | 1 | 47.6500 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Opening Long | 25,000 | 48.4757 GBP | |||
1p ordinary | SWAP | Increasing Long | 96 | 46.0600 GBP | |||
1p ordinary | SWAP | Increasing Long | 44 | 46.1050 GBP | |||
1p ordinary | SWAP | Increasing Long | 621 | 46.3054 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,250 | 46.4707 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,125 | 46.4800 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,250 | 46.5617 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,250 | 46.6912 GBP | |||
1p ordinary | SWAP | Increasing Long | 9,524 | 46.7248 GBP | |||
1p ordinary | SWAP | Increasing Long | 562 | 46.7996 GBP | |||
1p ordinary | SWAP | Increasing Long | 140 | 46.8076 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,125 | 46.8248 GBP | |||
1p ordinary | SWAP | Increasing Long | 300 | 46.9896 GBP | |||
1p ordinary | SWAP | Increasing Long | 910 | 46.9993 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,687 | 47.2844 GBP | |||
1p ordinary | SWAP | Increasing Long | 563 | 47.3337 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,664 | 47.4461 GBP | |||
1p ordinary | SWAP | Increasing Long | 237 | 47.4602 GBP | |||
1p ordinary | SWAP | Increasing Long | 8,545 | 47.4709 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,102 | 47.5170 GBP | |||
1p ordinary | SWAP | Increasing Long | 57 | 47.5370 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,866 | 47.5732 GBP | |||
1p ordinary | SWAP | Increasing Long | 6,229 | 47.5891 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,000 | 47.6198 GBP | |||
1p ordinary | SWAP | Increasing Long | 1 | 47.6500 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,882 | 47.6504 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,649 | 47.6504 USD | |||
1p ordinary | SWAP | Increasing Long | 59 | 47.6505 GBP | |||
1p ordinary | SWAP | Increasing Long | 9,264 | 47.6528 GBP | |||
1p ordinary | SWAP | Increasing Long | 3 | 47.6533 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,616 | 47.6561 GBP | |||
1p ordinary | SWAP | Increasing Long | 8,005 | 47.6590 GBP | |||
1p ordinary | SWAP | Increasing Long | 41,243 | 47.6600 GBP | |||
1p ordinary | SWAP | Increasing Long | 4,897 | 47.6631 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,107 | 47.6752 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,197 | 47.6869 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,100 | 47.6888 GBP | |||
1p ordinary | SWAP | Increasing Long | 124,077 | 47.7029 GBP | |||
1p ordinary | SWAP | Increasing Long | 9,665 | 47.7356 GBP | |||
1p ordinary | SWAP | Increasing Long | 36,954 | 47.7402 GBP | |||
1p ordinary | SWAP | Increasing Long | 9,851 | 47.7569 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,478 | 47.7726 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,125 | 47.7983 GBP | |||
1p ordinary | SWAP | Increasing Long | 7,080 | 47.7988 GBP | |||
1p ordinary | SWAP | Increasing Long | 611 | 47.8153 GBP | |||
1p ordinary | SWAP | Increasing Long | 176 | 47.8474 GBP | |||
1p ordinary | SWAP | Increasing Long | 185 | 47.8645 GBP | |||
1p ordinary | SWAP | Increasing Long | 1 | 47.8661 GBP | |||
1p ordinary | SWAP | Increasing Long | 375 | 47.9160 GBP | |||
1p ordinary | SWAP | Increasing Long | 26,800 | 47.9618 GBP | |||
1p ordinary | SWAP | Increasing Long | 33 | 48.0132 GBP | |||
1p ordinary | SWAP | Increasing Long | 53 | 48.0651 GBP | |||
1p ordinary | SWAP | Increasing Long | 7,544 | 48.4117 GBP | |||
1p ordinary | SWAP | Decreasing Long | 37 | 46.0883 GBP | |||
1p ordinary | SWAP | Decreasing Long | 490 | 46.0975 GBP | |||
1p ordinary | SWAP | Decreasing Long | 368 | 46.1086 GBP | |||
1p ordinary | SWAP | Decreasing Long | 879 | 46.1097 GBP | |||
1p ordinary | SWAP | Decreasing Long | 926 | 46.1484 GBP | |||
1p ordinary | SWAP | Decreasing Long | 122 | 46.2148 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,781 | 46.2733 GBP | |||
1p ordinary | SWAP | Decreasing Long | 105 | 46.2918 GBP | |||
1p ordinary | SWAP | Decreasing Long | 420 | 46.2971 GBP | |||
1p ordinary | SWAP | Decreasing Long | 18,037 | 46.5087 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,132 | 47.3241 GBP | |||
1p ordinary | SWAP | Decreasing Long | 134 | 47.5059 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,500 | 47.5420 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7,813 | 47.6012 GBP | |||
1p ordinary | SWAP | Decreasing Long | 256 | 47.6581 GBP | |||
1p ordinary | SWAP | Decreasing Long | 50,340 | 47.6600 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,034 | 47.6670 GBP | |||
1p ordinary | SWAP | Decreasing Long | 115 | 47.6804 GBP | |||
1p ordinary | SWAP | Decreasing Long | 575 | 47.6889 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,000 | 47.6968 GBP | |||
1p ordinary | SWAP | Decreasing Long | 474 | 47.7113 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,069 | 47.7180 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,329 | 47.7519 GBP | |||
1p ordinary | SWAP | Decreasing Long | 122 | 47.7547 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,706 | 47.7551 GBP | |||
1p ordinary | SWAP | Decreasing Long | 12,437 | 47.7686 GBP | |||
1p ordinary | SWAP | Decreasing Long | 32,001 | 47.8485 GBP | |||
1p ordinary | SWAP | Decreasing Long | 12,539 | 47.8574 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,163 | 47.9426 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,016 | 47.9432 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,063 | 47.9439 GBP | |||
1p ordinary | SWAP | Decreasing Long | 13 | 47.9623 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,813 | 47.9939 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,895 | 48.0003 GBP | |||
1p ordinary | SWAP | Decreasing Long | 27 | 48.0214 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6,600 | 48.0600 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,791 | 48.0996 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,616 | 48.1686 GBP | |||
1p ordinary | SWAP | Decreasing Long | 25,000 | 48.1853 GBP | |||
1p ordinary | SWAP | Decreasing Long | 16 | 48.2163 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,838 | 48.2336 GBP | |||
1p ordinary | SWAP | Decreasing Long | 186 | 48.3200 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7,435 | 48.4136 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,421 | 48.4567 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,000 | 48.4616 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,277 | 47.8015 GBP | |||
1p ordinary | SWAP | Increasing Short | 68 | 46.0754 GBP | |||
1p ordinary | CFD | Increasing Long | 38,232 | 45.9500 GBP | |||
1p ordinary | CFD | Increasing Long | 7,477 | 47.3384 GBP | |||
1p ordinary | CFD | Increasing Long | 2,457 | 47.5322 GBP | |||
1p ordinary | CFD | Increasing Long | 629 | 47.7020 GBP | |||
1p ordinary | CFD | Increasing Long | 684 | 47.7657 GBP | |||
1p ordinary | CFD | Increasing Long | 636 | 47.7715 GBP | |||
1p ordinary | CFD | Increasing Long | 13,363 | 47.9157 GBP | |||
1p ordinary | CFD | Decreasing Long | 87 | 45.8327 GBP | |||
1p ordinary | CFD | Decreasing Long | 200 | 45.8895 GBP | |||
1p ordinary | CFD | Decreasing Long | 19,116 | 45.9500 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 30 Apr 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Related Shares:
BarclaysIntertek Group