12th Feb 2015 16:45
| UK Earnings, Trading Statements Calendar | |
| Friday, February 13 | |
| S&U | Trading Statement | 
| Rolls-Royce | Full Year Results | 
| Anglo American | Full Year Results | 
| Riverstone Energy | Full Year Results | 
| Severn Trent | Trading Statement | 
| Monday, February 16 | |
| Acacia Mining | Full Year Results | 
| Hammerson | Full Year Results | 
| Fidessa Group | Full Year Results | 
| Infinis Energy | Interim Management Statement | 
| DX Group | Half Year Results | 
| Tuesday, February 17 | |
| Hargreaves Services | Half Year Results | 
| Brammer | Full Year Results | 
| Pendragon | Full Year Results | 
| John Wood Group | Full Year Results | 
| Intercontinental Hotels Group | Full Year Results | 
| Monitise | Half Year Results | 
| Wednesday, February 18 | |
| Galliford Try | Half Year Results | 
| A&J Mucklow | Half Year Results | 
| Coca-Cola HBC | Full Year Results | 
| Thursday, February 19 | |
| BAE Systems | Full Year Results | 
| Centrica | Full Year Results | 
| Go-Ahead | Half Year Results | 
| Harvey Nash Group | Full Year Results | 
| Primary Health Properties | Full Year Results | 
| Rathbone Brothers | Full Year Results | 
| Rexam | Full Year Results | 
| Petra Diamonds | Half Year Results | 
| Sports Direct International | Interim Management Statement | 
| Promethean World | Full Year Results | 
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |
Related Shares:
Wood Group (J)Anglo AmericanInterContinental HotelsMonitisePetra DiamondsCentricaGalliford TryRiverstone EnergyGOG.LRathboneDX..LBAE SystemsACA.LS & UCoca-Cola HBCHargreaves ServPrimary HealthHammersonMucklow (A & J)PDG.LFidessa GroupSports DirectSevern TrentRolls-RoyceHarvey Nash GroupBRAM.LREX.LINFI.L