3rd Jun 2014 05:29
| Tuesday, June 3 | |
| Rexam | Payment date 2013 dividend |
| Dialight | Payment date 2013 dividend |
| North American Income Trust | Payment date 2013 dividend |
| APR Energy | Payment date 2013 dividend |
| Spirit Pub Company | Payment date 2014 dividend |
| Wednesday, June 4 | |
| Keller Group | Ex-dividend date 2013 |
| Evraz | Ex-dividend date 2013 |
| London & Associated Properties | Ex-dividend date 2013 |
| Laird | Ex-dividend date 2013 |
| Legal & General Group | Ex-dividend date 2013 |
| Lookers | Ex-dividend date 2013 |
| Aberdeen New Thai Investment Trust | Ex-dividend date 2014 |
| Alliance Trust | Ex-dividend date 2014 |
| Associated British Foods | Ex-dividend date 2014 |
| Bioquell | Ex-dividend date 2013 |
| Blackrock Frontiers Investment Trust | Ex-dividend date 2014 |
| Brammer | Ex-dividend date 2013 |
| Cardiff Property | Ex-dividend date 2014 |
| Cineworld Group | Ex-dividend date 2013 |
| Cupid | Ex-dividend date 2013 |
| Daily Mail and General Trust | Ex-dividend date 2014 |
| Debenhams | Ex-dividend date 2014 |
| F&C Capital & Income | Ex-dividend date 2014 |
| Grainger | Ex-dividend date 2014 |
| Headlam Group | Ex-dividend date 2013 |
| Irish Continental Group | Ex-dividend date 2013 |
| Jersey Electricity | Ex-dividend date 2014 |
| M&C Saatchi | Ex-dividend date 2013 |
| Marshalls | Ex-dividend date 2013 |
| McKay Securities | Ex-dividend date 2014 |
| Moss Bros | Ex-dividend date 2013 |
| Murray Income Trust | Ex-dividend date 2014 |
| National Grid | Ex-dividend date 2014 |
| Pace | Ex-dividend date 2013 |
| Personal Group Holdings | Ex-dividend date 2014 |
| Quarto Group | Ex-dividend date 2013 |
| Schroder UK Mid Cap Fund | Ex-dividend date 2014 |
| Standard Life Equity Income Trust | Ex-dividend date 2014 |
| SThree | Payment date 2013 dividend |
| Synthomer | Ex-dividend date 2013 |
| Worldwide Healthcare Trust | Ex-dividend date 2014 |
| WPP | Ex-dividend date 2013 |
| Young & Co's Brewery | Ex-dividend date 2014 |
| Brewin Dolphin Holdings | Ex-dividend date 2014 |
| JPMorgan Euro Small Companies Trust | Ex-dividend date 2014 |
| Staffline Group | Ex-dividend date 2013 |
| Taylor Wimpey | Special dividend payment date |
| Alliance Trust | Special dividend payment date |
| Perpetual Income & Growth Investment Trust | Special dividend payment date |
| Thursday, June 5 | |
| TT Electronics | Payment date 2013 dividend |
| Macfarlane Group | Payment date 2013 dividend |
| Friday, June 6 | |
| Intertek | Payment date 2013 dividend |
| Sage | Payment date 2014 dividend |
| Invesco Perpetual UK Smaller Companies Investment Trust | Payment date 2013 dividend |
| IS Solutions | Payment date 2013 dividend |
| Utilico Emerging Mkts | Payment date 2014 dividend |
| Cape | Payment date 2013 dividend |
| Clarkson | Payment date 2013 dividend |
| H&T Group | Payment date 2013 dividend |
| Porvair | Payment date 2013 dividend |
| James Halstead | Payment date 2014 dividend |
| Rightmove | Payment date 2013 dividend |
| William Hill | Payment date 2014 dividend |
| JZ Capital partners | Payment date 2013 dividend |
| AG Barr | Payment date 2013 dividend |
| Monday, June 9 | |
| Utilitywise | Payment date 2014 dividend |
| China Chaintek United | Payment date 2013 dividend |
| Copyright 2014 Alliance News Limited. All Rights Reserved. | |
Related Shares:
Alliance TrustQRT.LLOOK.LJESC.LStandard Life Equity Inc TstCIU.LInvesco Perp UkPLI.LSchroder UK Mid & Small Cap FundBlackrock Frontiers Investment TrustNorth AmericanMurray Income TrustANW.LF&C Capital & Income Investment TrustWorldwide Healthcare TrustWMH.LUtilico Emerging MarketsNational GridStafflineRightmoveDMGT.LMarshallsSTHR.LKellerDebenhamsSage GroupPorvairSynthomerBRW.LHeadlamEvrazIrish Cont.Personal GroupLegal & GeneralMacfarlane Grp.James HalsteadDialightJz CapitalBarr (A.G.)Taylor WimpeyWPPLairdH&t Group PlcGrainger plcMCKS.LYoung & Co's BreweryTt ElectronicsMOSB.LCINE.LM&C SaatchiBioquellUtilitywiseBRAM.LREX.LClarksonPIC.LCUP.LLondon & Associated PropertiesISL.LAPR.LCardiff PropertyGx CleantechJersey Electricity