30th Jan 2015 12:45
| Director Dealings Summary - Week Ended January 30 | ||||||||||||
| Company | Name | Position | Buy or Sell | Number of Shares | Resulting Holding | *Note | ||||||
| 3i Group | Caroline Banszky | Non-Executive Director | Buy | 6,000 | undisclosed | Same day as dilluted net aset value increased 5% | ||||||
| ASOS | Nick Robertson | CEO | Sold | 744,600 | 7 million | Deal worth GBP20 million | ||||||
| Braemar Shipping | Jürgen Breuer | Non-Executive Director | Buy | 6,000 | 6,000 | First purchase | ||||||
| Brewin Dolphin | Paul Wilson | Director | Buy | 8,596 | 8,596 | |||||||
| Burberry | Carolyn McCall | Non-Executive Director | Buy | 1,117 | undisclosed | McCall also is CEO of easyJet | ||||||
| Bushveld Minerals | Ian Watson | Chairman | Buy | 540,000 | undisclosed | |||||||
| Crest Nicholson | Steve Evans | Production Director | Sold | 350,000 | 307,765 | Same day as company reported profit increase | ||||||
| Daily Internet | Michael Edelson | Chairman | Buy | 6.3 million | 27.6 million | |||||||
| Daily Internet | Christopher Evans | CEO | Buy | 369,485 | 19.6 million | |||||||
| Flybe | Simon Laffin | Chairman | Buy | 6,728 | 288,000 | Same day as shares hit 14-month low | ||||||
| Foreign & Colonial Investment Trust | Christopher Keljik | Non-Executive Director | Buy | 9,000 | 72,001 | |||||||
| IG Group | Stephen Hill | Non-Executive Director | Sold | 42,000 | 79,324 | Same day as Ex-dividend date | ||||||
| JPMorgan Smaller Cos | Michael Quicke | Chairman | Buy | 4.879 | 9,212 | |||||||
| JPMorgan Smaller Cos | Andrew Robson | Non-Executive Director | Buy | 1,000 | 2,163 | |||||||
| Learning Technologies | Jonathan Satchell | CEO | Sold | 3 million | 110.2 million | 11 days after saying FY results to be ahead of expectations | ||||||
| Learning Technologies | Leslie-Ann Reed | Non-Executive Director | Buy | 750,000 | 750,000 | |||||||
| Learning Technologies | Neil Elton | Non-Executive Director | Buy | 160,000 | 160,000 | |||||||
| Kingfisher | Ian Cheshire | Director | Sold | 16,000 | undisclosed | Stood down as CEO on December, 8 2014 | ||||||
| Kingfisher | Kate Cheshire | Spouse | Sold | 15,000 | undisclosed | |||||||
| Miton Group | Gervais Williams | MD | Buy | 295,000 | 9.1 million | |||||||
| Porvair | Raj Rajagopal | Non-Executive Director | Buy | 15,000 | 15,000 | |||||||
| Proactis | Sean McDonough | COO | Sold | 100,000 | 121,666 | Sold to other directors | ||||||
| Proactis | Alan Aubrey | Chairman | Buy | 25,000 | 1.1 million | |||||||
| Proactis | Rod Jones | CEO | Buy | 25,000 | 1.9 million | |||||||
| Proactis | Tim Sykes | CFO | Buy | 25,000 | 148,001 | |||||||
| Proactis | Rodney Potts | Non-Executive Director | Buy | 25,000 | 8.9 million | |||||||
| ReNeuron | Olav Hellebø | CEO | Buy | 322,778 | 322,778 | |||||||
| ReNeuron | Michael Hunt | CFO | Buy | 161,556 | 1.5 million | |||||||
| Telecom Plus | Charles Wigoder | Chairman | Buy | 25,000 | 16 million | |||||||
| Telecom Plus | Julian Schild | Non-Executive Director | Buy | 25,000 | 158,682 | |||||||
| Telecom Plus | Melvin Lawson | Non-Executive Director | Buy | 25,000 | 2.1 million | |||||||
| WYG | Graham Olver | COO | Sold | 23,404 | 1.9 million share options | 2 days after WYG launched review into selling the company | ||||||
| WYG | Louise Olver | Spouse | Sold | 64,322 | Nil | |||||||
| *Note: A recent company event around the time of the dealing does not suggest the dealing took place because of that event. | ||||||||||||
| When a spouse or related party to a director buys shares, the resulting holding is the beneficial holding of the director | ||||||||||||
| Contact: +44 207 199 0340; [email protected]; @AllNewsTeam | ||||||||||||
| Copyright 2015 Alliance News Limited. All Rights Reserved. | ||||||||||||
Related Shares:
BurberryBushveld MineralsJMI.LKingfisherForeign & Colonial Investment Trust PLCCrest NicholsonMGR.LPorvairBRW.LIGFlybe GroupTelecom PlusBraemar ShippingASOSRENE.LWYG3i GroupPHD.LDAIP.L