23rd Oct 2015 15:09
| UK Dividends Calendar | |
| Monday, October 26 | |
| Playtech | Dividend payment date 2015 |
| Tuesday, October 27 | |
| Smith & Nephew | Dividend payment date 2015 |
| Wednesday,October 28 | |
| Brooks Macdonald Group | Dividend payment date 2015 |
| Hunting | Dividend payment date 2015 |
| Thursday, October 29 | |
| Mulberry | Ex-dividend date 2015 |
| Capital and Regional | Dividend payment date 2015 |
| Jupiter Dividend & Growth Trust | Ex-dividend date 2015 |
| Standard Life UK Smaller Companies Trust | Dividend payment date 2015 |
| Barratt Developments | Ex-dividend date 2015 |
| Booker Group | Ex-dividend date 2015 |
| City Natural Resources High Yield Trust | Ex-dividend date 2015 |
| Development Securities | Ex-dividend date 2015 |
| Go-Ahead | Ex-dividend date 2015 |
| Hansa Trust | Ex-dividend date 2015 |
| Investment Co | Ex-dividend date 2015 |
| Hilton Food | Ex-dividend date 2015 |
| ITV | Ex-dividend date 2015 |
| Lookers | Ex-dividend date 2015 |
| M&C Saatchi | Ex-dividend date 2015 |
| Moss Bros | Ex-dividend date 2015 |
| Provident Financial | Ex-dividend date 2015 |
| Threadneedle UK Select Trust | Ex-dividend date 2015 |
| TT Electronics | Ex-dividend date 2015 |
| Dechra Pharmaceuticals | Ex-dividend date 2015 |
| Unilever | Ex-dividend date 2015 |
| Exova | Ex-dividend date 2015 |
| Quantum Pharma | Ex-dividend date 2015 |
| Barratt Developments | Special Dividend Payment Date |
| Friday, October 30 | |
| International Public Partnerships | Dividend payment date 2015 |
| JPMorgan Global Emerging Markets Income Trust | Dividend payment date 2015 |
| Essentra | Dividend payment date 2015 |
| Partnership Assurance | Dividend payment date 2015 |
| Aberdeen Latin American Income Fund | Dividend payment date 2015 |
| Aberdeen Smaller Companies High Income Trust | Dividend payment date 2015 |
| Advanced Medical Solutions Group | Dividend payment date 2015 |
| BBA Aviation | Dividend payment date 2015 |
| EMIS | Dividend payment date 2015 |
| Henderson High Income Trust | Dividend payment date 2015 |
| INVESCO Income Growth Trust | Dividend payment date 2015 |
| Lowland Investment | Dividend payment date 2015 |
| Murray Income Trust | Dividend payment date 2015 |
| North American Income Trust | Dividend payment date 2015 |
| Old Mutual | Dividend payment date 2015 |
| Schroder Income Growth Fund | Dividend payment date 2015 |
| Shires Income | Dividend payment date 2015 |
| Troy Income & Growth Trust | Dividend payment date 2015 |
| Twentyfour Income Fund | Dividend payment date 2015 |
| Primary Health Properties | Dividend payment date 2015 |
| IG Group | Dividend payment date 2015 |
| Sprue Aegis | Dividend payment date 2015 |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |
Related Shares:
Jpmorgan GlobNorth AmericanMurray Income TrustShires Inc.Lowland Inv.Henderson High Income TrustOld Mutual PLCEMIS.LBBATwentyfour IncIGSprue AegisPrimary HealthEssentraAdvanced Medical Solutions GroupInternational Public Partnerships