Price | 978.00on 22-01-2021 | at 16:30:00
---|---|
Change | -32.00 -3.17% |
Buy | 990.00 |
Sell | 978.00 |
Buy / Sell VTC Shares |
Last Trade: | Sell 13 at 978.00p |
Day's Volume: | 12,518 |
Last Close: | 1,010.00p |
Open: | 1,000.00p |
ISIN: | GB0009296665 |
Day's Range | 978.00p - 1,005.00p |
52wk Range: | 508.00p - 1,070.00p |
Market Capitalisation: | £447m |
VWAP: | 0.00p |
Shares in Issue: | 46m |
Sector: Engineering Products
Listed in: FTSE All-Share, FTSE Small Cap
Recent Trades History Vitec (VTC) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Sell* | 13 | 978.00 | Uncrossing Trade | 16:35:08 - 22-Jan-21 |
Sell* | 2 | 982.00 | Automatic Execution | 16:29:54 - 22-Jan-21 |
Buy* | 9 | 982.00 | Ordinary | 16:27:33 - 22-Jan-21 |
Sell* | 113 | 980.00 | Automatic Execution | 16:22:26 - 22-Jan-21 |
Buy* | 2 | 986.00 | Ordinary | 16:22:14 - 22-Jan-21 |
Sell* | 317 | 980.00 | Automatic Execution | 16:13:03 - 22-Jan-21 |
Sell* | 70 | 980.00 | Automatic Execution | 16:01:10 - 22-Jan-21 |
Sell* | 50 | 986.00 | Automatic Execution | 16:01:06 - 22-Jan-21 |
Sell* | 36 | 992.00 | Automatic Execution | 15:49:57 - 22-Jan-21 |
Sell* | 120 | 992.00 | Automatic Execution | 15:49:56 - 22-Jan-21 |
Share Price History for Vitec |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
21st Jan 2021 (Thu) | 1,000.00 | 1,010.00 | 1,000.00 | 998.50 | |
20th Jan 2021 (Wed) | 1,000.00 | 1,020.00 | 996.00 | 1,003.00 | |
19th Jan 2021 (Tue) | 998.00 | 1,005.00 | 978.00 | 997.50 | |
18th Jan 2021 (Mon) | 998.00 | 1,000.00 | 976.00 | 984.00 | |
15th Jan 2021 (Fri) | 974.00 | 996.00 | 956.00 | 981.00 | |
14th Jan 2021 (Thu) | 978.00 | 978.00 | 972.00 | 977.00 | |
13th Jan 2021 (Wed) | 944.00 | 970.00 | 944.00 | 967.00 | |
12th Jan 2021 (Tue) | 948.00 | 950.00 | 944.00 | 948.00 | |
11th Jan 2021 (Mon) | 940.00 | 960.00 | 940.00 | 957.00 | |
8th Jan 2021 (Fri) | 932.00 | 966.00 | 932.00 | 948.00 | |
7th Jan 2021 (Thu) | 924.00 | 972.00 | 924.00 | 949.00 | |
6th Jan 2021 (Wed) | 918.00 | 934.00 | 906.00 | 927.00 | |
5th Jan 2021 (Tue) | 920.00 | 934.00 | 908.00 | 928.00 | |
4th Jan 2021 (Mon) | 888.00 | 920.00 | 888.00 | 912.00 | |
1st Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 917.00 | |
31st Dec 2020 (Thu) | 872.00 | 918.00 | 872.00 | 917.00 | |
30th Dec 2020 (Wed) | 902.00 | 910.00 | 902.00 | 906.00 | |
29th Dec 2020 (Tue) | 860.00 | 908.00 | 860.00 | 903.00 | |
28th Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 876.00 | |
25th Dec 2020 (Fri) | 0 | 0.00 | 0.00 | 876.00 | |
24th Dec 2020 (Thu) | 868.00 | 884.00 | 868.00 | 876.00 | |
23rd Dec 2020 (Wed) | 856.00 | 868.00 | 850.00 | 862.00 |
News - Tuesday, August 11, 2020
Duncan Penny, Non Executive Director, bought 2,000 shares in the company on the ......
News - Tuesday, August 11, 2020
Stephen Bird, Chief Executive Officer, bought 10,000 shares in the company on th......