Price | 537.20on 19-02-2019 | at 16:30:00
---|---|
Change | 1.80 0.34% |
Buy | 537.00 |
Sell | 536.80 |
Buy / Sell RSA Shares |
Last Trade: | Sell 101 at 536.767p |
Day's Volume: | 1,266,030 |
Last Close: | 535.40p |
Open: | 534.80p |
ISIN: | GB00BKKMKR23 |
Day's Range | 534.20p - 539.00p |
52wk Range: | 490.40p - 683.40p |
Market Capitalisation: | £5,517m |
VWAP: | 537.008p |
Shares in Issue: | 1,027m |
Sector: Insurance (non-life)
Listed in: FTSE 100, FTSE All-Share, FTSE 350, FTSE 350 Low Yield
Recent Trades History Royal Sun Alliance (RSA) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Sell* | 101 | 536.767 | 17:44:39 - 19-Feb-19 | |
Sell* | 92,215 | 536.308 | 17:39:34 - 19-Feb-19 | |
Buy* | 35,539 | 537.20 | 17:33:45 - 19-Feb-19 | |
Sell* | 1,529 | 536.658 | 17:25:46 - 19-Feb-19 | |
Sell* | 1,817 | 536.794 | 17:21:34 - 19-Feb-19 | |
Buy* | 2,083 | 537.16 | 17:16:13 - 19-Feb-19 | |
Sell* | 187 | 535.521 | 17:07:08 - 19-Feb-19 | |
Sell* | 385 | 535.520 | 17:07:08 - 19-Feb-19 | |
Buy* | 22,347 | 536.938 | 17:07:02 - 19-Feb-19 | |
Buy* | 23,042 | 537.176 | 17:02:29 - 19-Feb-19 |
Share Price History for Royal Sun Alliance |
|||||
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18th Feb 2019 (Mon) | 534.00 | 539.00 | 534.00 | 536.00 | 1,164,922 |
15th Feb 2019 (Fri) | 533.00 | 538.40 | 530.00 | 534.20 | 2,553,824 |
14th Feb 2019 (Thu) | 540.20 | 544.00 | 533.60 | 545.40 | 3,227,758 |
13th Feb 2019 (Wed) | 534.00 | 537.20 | 533.60 | 533.00 | 194,471 |
12th Feb 2019 (Tue) | 534.00 | 537.20 | 533.60 | 533.00 | 194,471 |
11th Feb 2019 (Mon) | 530.80 | 535.60 | 527.20 | 529.00 | 2,296,542 |
8th Feb 2019 (Fri) | 523.40 | 532.60 | 523.40 | 525.00 | 2,700,937 |
7th Feb 2019 (Thu) | 530.00 | 533.40 | 525.00 | 0.00 | 5,107,787 |
6th Feb 2019 (Wed) | 518.40 | 534.00 | 515.80 | 517.20 | 3,275,896 |
5th Feb 2019 (Tue) | 513.20 | 521.60 | 512.00 | 514.20 | 3,567,244 |
4th Feb 2019 (Mon) | 517.00 | 519.40 | 513.20 | 515.80 | 3,170,681 |
1st Feb 2019 (Fri) | 514.60 | 517.40 | 512.20 | 512.80 | 3,450,822 |
31st Jan 2019 (Thu) | 526.40 | 530.40 | 512.20 | 527.20 | 4,006,815 |
30th Jan 2019 (Wed) | 521.00 | 527.20 | 520.00 | 520.60 | 9,415,115 |
29th Jan 2019 (Tue) | 517.60 | 522.40 | 516.80 | 515.00 | 2,396,954 |
28th Jan 2019 (Mon) | 515.40 | 518.80 | 512.20 | 518.40 | 4,899,992 |
25th Jan 2019 (Fri) | 524.60 | 526.80 | 518.40 | 524.00 | 1,977,601 |
24th Jan 2019 (Thu) | 526.80 | 528.00 | 521.60 | 524.60 | 2,025,860 |
23rd Jan 2019 (Wed) | 521.80 | 530.20 | 520.60 | 525.00 | 9,115,577 |
22nd Jan 2019 (Tue) | 531.60 | 534.00 | 524.20 | 532.80 | 2,964,463 |
21st Jan 2019 (Mon) | 527.20 | 534.60 | 527.20 | 529.20 | 2,384,278 |
Royal and Sn Alliance, is an FSTE 100 company that is one of the oldest insurance companies in the UK and one of the world's largest insurance groups with an impressive global network in over 130 countries world wide. Under the directorship of Andy Haste since 2003, the Royal witnessed it's stock share price rise more than 100% in the same year.
This majestic insurance giant began some 300 years ago in 1710 when The Sun was established, while The Alliance was founded in 1824 and The Royal in 1845. In 1959 The Sun merged with The Alliance, with the merger between Royal Insurance and Sun Alliance occurring in 1996. Significant changes have taken place with a fresh approach to consumer financial services achieved through the launch of MORE TH>N in 2001, a greater focus on general insurance in 2002/3 witnessed by the selling or closing of several businesses including life assurance, and a change in its operational structure to support its new strategic focus through reorganising itself into three operational divisions, the UK, International and Emerging Markets. 2008 signalled a new company name of RSA.
Despite the challenging trading conditions and erratic investment markets, the Group's financial position remains strong. A consideration of the Group's annual performance up to 30th September 2008 shows an increase of 11% to that during the same period in 2007. While UK net written premiums are in line with that of 2007, International and Emerging Markets show an increase of 21% and 22% respectively.
RSA – regal, splendid, awesome – a superior service for personal and commercial clients alike. Let the Sun shine for you.