Price | 88.60on 22-01-2021 | at 16:24:02
---|---|
Change | 2.10 2.43% |
Buy | 88.90 |
Sell | 88.40 |
Buy / Sell RDI Shares |
Last Trade: | Sell 4,038 at 88.60p |
Day's Volume: | 108,944 |
Last Close: | 86.50p |
Open: | 87.00p |
ISIN: | IM00BH3JLY32 |
Day's Range | 85.50p - 88.60p |
52wk Range: | 41.55p - 137.00p |
Market Capitalisation: | £337m |
VWAP: | 86.350p |
Shares in Issue: | 381m |
Listed in: FTSE All-Share, FTSE Small Cap
Recent Trades History Rdi Reit (RDI) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Sell* | 4,038 | 88.60 | Automatic Execution | 16:19:08 - 22-Jan-21 |
Sell* | 510 | 88.40 | Automatic Execution | 16:08:14 - 22-Jan-21 |
Sell* | 2,354 | 88.40 | Automatic Execution | 16:08:14 - 22-Jan-21 |
Buy* | 9 | 88.70 | Ordinary | 16:06:19 - 22-Jan-21 |
Buy* | 100 | 88.00 | Automatic Execution | 15:57:55 - 22-Jan-21 |
Buy* | 914 | 87.50 | Automatic Execution | 15:52:00 - 22-Jan-21 |
Buy* | 510 | 87.50 | Automatic Execution | 15:52:00 - 22-Jan-21 |
Sell* | 832 | 87.50 | Automatic Execution | 15:42:40 - 22-Jan-21 |
Sell* | 2,106 | 87.50 | Automatic Execution | 15:42:40 - 22-Jan-21 |
Buy* | 66 | 87.90 | Automatic Execution | 15:42:26 - 22-Jan-21 |
Share Price History for Rdi Reit |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
20th Jan 2021 (Wed) | 87.90 | 90.40 | 87.90 | 89.55 | |
19th Jan 2021 (Tue) | 87.20 | 89.60 | 87.20 | 89.15 | |
18th Jan 2021 (Mon) | 87.70 | 88.00 | 86.60 | 87.25 | |
15th Jan 2021 (Fri) | 90.00 | 90.00 | 87.80 | 88.85 | |
14th Jan 2021 (Thu) | 88.20 | 90.50 | 87.30 | 89.50 | |
13th Jan 2021 (Wed) | 89.10 | 91.20 | 88.40 | 90.95 | |
12th Jan 2021 (Tue) | 89.80 | 89.80 | 87.70 | 89.40 | |
11th Jan 2021 (Mon) | 90.10 | 90.10 | 86.60 | 88.35 | |
8th Jan 2021 (Fri) | 89.50 | 89.60 | 86.60 | 89.40 | |
7th Jan 2021 (Thu) | 88.00 | 89.10 | 86.10 | 87.65 | |
6th Jan 2021 (Wed) | 92.30 | 92.30 | 88.00 | 89.45 | |
5th Jan 2021 (Tue) | 89.10 | 94.50 | 87.50 | 93.25 | |
4th Jan 2021 (Mon) | 95.00 | 96.60 | 89.70 | 91.45 | |
1st Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 90.40 | |
31st Dec 2020 (Thu) | 90.00 | 95.00 | 89.40 | 90.40 | |
30th Dec 2020 (Wed) | 89.30 | 91.00 | 88.80 | 90.30 | |
29th Dec 2020 (Tue) | 89.90 | 90.40 | 88.30 | 90.20 | |
28th Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 88.95 | |
25th Dec 2020 (Fri) | 0 | 0.00 | 0.00 | 88.95 | |
24th Dec 2020 (Thu) | 88.80 | 88.90 | 88.50 | 88.95 | |
23rd Dec 2020 (Wed) | 89.30 | 90.00 | 88.10 | 89.75 | |
22nd Dec 2020 (Tue) | 87.50 | 91.20 | 86.10 | 90.50 |
News - Thursday, December 03, 2020
Donald Grant, Financial Director, has transferred in 69,678 shares in the compan......
News - Thursday, December 03, 2020
Donald Grant, Financial Director, sold 31,355 shares in the company on the 2nd D......