| Price | $17.99 on 06-02-2026 at 22:20:03 |
|---|---|
| Change | $-0.07 -0.39% |
| Buy | $18.40 |
| Sell | $17.60 |
| Last Trade: | Sell 40.00 at $17.83 |
| Day's Volume: | 480 |
| Last Close: | $17.76 |
| Open: | $17.83 |
| ISIN: | US70509V8862 |
| Day's Range | $17.81 - $17.99 |
| 52wk Range: | $15.82 - $18.75 |
| Market Capitalisation: | $N/A |
| VWAP: | $17.85917 |
| Shares in Issue: | N/A |
Pebblebrook Hot (PEB.H.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|
| Sell* | 40 | $17.83 | Automatic Execution |
14:23:36 - 06-Feb-26 |
| Sell* | 40 | $17.83 | Automatic Execution |
14:23:36 - 06-Feb-26 |
| Sell* | 100 | $17.99 | Automatic Execution |
14:17:49 - 06-Feb-26 |