| Price | $27.74 on 06-02-2026 at 14:43:57 |
|---|---|
| Change | $0.00 0% |
| Buy | $27.78 |
| Sell | $23.62 |
| Last Trade: | - |
| Day's Volume: | 0 |
| Last Close: | $27.74 |
| Open: | $27.70 |
| ISIN: | US35473P4476 |
| Day's Range | $0.00 - $0.00 |
| 52wk Range: | $25.64 - $27.86 |
| Market Capitalisation: | $N/A |
| VWAP: | $0.00 |
| Shares in Issue: | N/A |
Clearbridge Sus (INFR.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|