12th Sep 2018 12:31
Travis Perkins PLC : Director/PDMR Shareholding
Travis Perkins PLC : Director/PDMR Shareholding
The Company was notified on 12 September 2018, of the sales of ordinary shares of 10 pence each in the Company on 11 September 2018 by the PDMR as set out below.
Name | Number of Shares Sold | Price | |
Carol Kavanagh | 10,197 | £ | 11.32 |
Paul Kavanagh (spouse of PDMR) | 2,876 | £ | 11.32 |
Following the above transactions the total beneficial holding for Ms Carol Kavanagh is 205,453 shares which equates to 0.1% of the ISC.
This Notification is made in accordance with the requirements of Article 19 of the EU Market Abuse Regulation, the Notification of Dealing Forms for each PDMR can be found below.
For Further information please contact:
Helen O’KeefeDeputy Company Secretary +44 (0)1604 685910
Notification of Dealing Form
1 | Details of the person discharging managerial responsibilities/ person closely associated | |||||||
a) | Name | Ms Carol KavanaghPaul Kavanagh | ||||||
2 | Reason for the notification | |||||||
a) | Position/Status | 1. Group HR Director 2. Spouse of PDMR | ||||||
b) | Initial notification/Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneeror auction monitor | |||||||
a) | Name | Travis Perkins plc | ||||||
b) | LEI | 2138001I27OUBAF22K83 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have beenconducted | |||||||
a) | Description of the financialinstrument, type of instrumentIdentification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | ||||||
b) | Nature of the transaction | Sale of shares | ||||||
c) | Price(s) and volume (s) | |||||||
Price(s) | Volume(s) | |||||||
£ | 11.32 | 10,197 2,876 | ||||||
d) | Aggregated information -Aggregated volume -Price | |||||||
AggregatePrice | AggregateVolume | AggregateTotal | ||||||
£ | 11.32 | 10,197 2,876 | £115,430.04 £32,556.32 | |||||
e) | Date of the transaction | 11 September 2018 | ||||||
f) | Place of the transaction | XLON |
© 2018 GlobeNewswire, Inc. All rights reserved.
Related Shares:
Travis Perkins