31st Aug 2018 17:51
Transactions in own securities
The British Land Company PLC (the "Company") announces that it has purchased through Morgan Stanley & Co. International Plc ("Morgan Stanley") the following number of its ordinary shares of 25 pence each on the London Stock Exchange. The purchases were made pursuant to the buy-back programme announced by the Company on 14 June 2018. The Company intends to cancel the purchased shares.
Number of Shares purchased: | 103,584 |
Volume weighted average price paid per Share (pence): | 637.35 |
Highest price paid per Share (pence): | 641.40 |
Lowest price paid per Share (pence): | 632.40 |
Date of purchase: | 31 August 2018 |
In accordance with Article 5(1)(b) of EU Market Abuse Regulation (596/2014), the schedule below provides detailed information about the transactions made by Morgan Stanley on behalf of the Company as part of the buy-back programme.
Enquiries:
Company Secretariat:
British Land | 020 7486 4466 |
Transaction details:
Issuer name: The British Land Company PLC |
(ISIN: GB0001367019 LEI Code: RV5B68J2GV3QGMRPW209) |
Intermediary name: Morgan Stanley & Co. International Plc |
Individual transactions:
Time of Transaction | Number of Shares Purchased | Transaction Price per Share (pence) |
08:01:03 | 893 | 635.4000 |
08:01:03 | 840 | 635.4000 |
08:10:31 | 810 | 633.2000 |
08:14:46 | 1,705 | 633.0000 |
08:16:26 | 924 | 632.4000 |
08:30:36 | 939 | 633.6000 |
08:31:45 | 1,028 | 633.0000 |
08:35:04 | 337 | 632.4000 |
08:35:04 | 696 | 632.4000 |
08:40:24 | 850 | 632.4000 |
08:52:32 | 959 | 635.2000 |
08:53:09 | 1,570 | 635.4000 |
08:58:30 | 895 | 636.0000 |
09:09:12 | 849 | 635.2000 |
09:09:12 | 893 | 635.0000 |
09:13:04 | 819 | 635.4000 |
09:23:02 | 1,942 | 636.8000 |
09:24:11 | 960 | 636.6000 |
09:30:12 | 806 | 637.0000 |
09:45:01 | 296 | 637.0000 |
09:45:01 | 688 | 637.0000 |
09:45:01 | 745 | 637.0000 |
09:52:35 | 200 | 637.4000 |
09:52:35 | 756 | 637.4000 |
09:54:12 | 937 | 637.0000 |
10:04:04 | 916 | 636.8000 |
10:09:21 | 904 | 636.8000 |
10:17:26 | 937 | 636.8000 |
10:17:26 | 850 | 636.6000 |
10:30:57 | 874 | 637.4000 |
10:30:59 | 135 | 637.2000 |
10:30:59 | 712 | 637.2000 |
10:40:35 | 916 | 635.8000 |
10:47:23 | 906 | 635.8000 |
10:51:57 | 514 | 636.0000 |
10:51:57 | 376 | 636.0000 |
11:03:20 | 576 | 634.8000 |
11:03:20 | 304 | 634.8000 |
11:10:37 | 656 | 634.8000 |
11:10:37 | 861 | 634.8000 |
11:10:37 | 166 | 634.8000 |
11:22:21 | 631 | 634.6000 |
11:22:21 | 322 | 634.6000 |
11:26:50 | 994 | 635.2000 |
11:39:04 | 1,697 | 635.8000 |
11:46:51 | 881 | 635.8000 |
11:59:32 | 229 | 636.4000 |
11:59:32 | 591 | 636.4000 |
12:06:00 | 897 | 635.8000 |
12:06:00 | 24 | 635.8000 |
12:11:08 | 935 | 635.8000 |
12:24:24 | 519 | 635.6000 |
12:24:24 | 867 | 635.6000 |
12:24:24 | 345 | 635.6000 |
12:34:34 | 852 | 635.2000 |
12:48:21 | 952 | 636.0000 |
12:48:49 | 49 | 635.8000 |
12:48:49 | 344 | 635.8000 |
12:48:49 | 114 | 635.8000 |
12:48:49 | 346 | 635.8000 |
12:56:55 | 878 | 636.2000 |
13:00:22 | 876 | 636.0000 |
13:06:05 | 666 | 635.8000 |
13:14:58 | 591 | 635.6000 |
13:14:58 | 282 | 635.6000 |
13:23:05 | 788 | 636.4000 |
13:23:05 | 110 | 636.4000 |
13:28:20 | 721 | 636.4000 |
13:28:20 | 195 | 636.4000 |
13:28:31 | 858 | 636.2000 |
13:41:49 | 1,646 | 636.8000 |
13:51:23 | 74 | 637.2000 |
13:51:23 | 396 | 637.2000 |
13:51:23 | 368 | 637.2000 |
13:51:23 | 966 | 637.0000 |
14:04:14 | 224 | 637.2000 |
14:04:14 | 180 | 637.2000 |
14:06:03 | 356 | 637.4000 |
14:06:04 | 473 | 637.4000 |
14:10:26 | 803 | 638.2000 |
14:12:58 | 916 | 638.2000 |
14:16:55 | 836 | 638.8000 |
14:23:42 | 952 | 639.8000 |
14:28:21 | 841 | 639.0000 |
14:29:16 | 609 | 639.0000 |
14:29:16 | 238 | 639.0000 |
14:33:39 | 181 | 640.0000 |
14:33:39 | 703 | 640.0000 |
14:38:05 | 121 | 640.2000 |
14:38:05 | 869 | 640.2000 |
14:41:40 | 1,663 | 640.4000 |
14:44:05 | 290 | 640.6000 |
14:47:04 | 357 | 641.0000 |
14:47:04 | 815 | 641.0000 |
14:47:04 | 464 | 641.0000 |
14:53:58 | 1,727 | 641.2000 |
14:57:36 | 747 | 641.4000 |
14:57:36 | 115 | 641.4000 |
14:59:19 | 920 | 641.0000 |
15:02:07 | 807 | 640.8000 |
15:05:35 | 173 | 640.8000 |
15:05:35 | 732 | 640.8000 |
15:06:23 | 875 | 640.8000 |
15:10:30 | 813 | 640.8000 |
15:17:43 | 1,761 | 641.2000 |
15:17:49 | 828 | 641.0000 |
15:24:03 | 901 | 640.8000 |
15:24:03 | 858 | 640.8000 |
15:28:01 | 783 | 640.8000 |
15:28:01 | 47 | 640.8000 |
15:30:08 | 844 | 640.6000 |
15:32:51 | 935 | 640.2000 |
15:35:41 | 187 | 640.0000 |
15:35:41 | 500 | 640.0000 |
15:35:41 | 186 | 640.0000 |
15:39:04 | 894 | 640.6000 |
15:41:15 | 891 | 640.6000 |
15:46:43 | 864 | 639.2000 |
15:46:43 | 456 | 639.2000 |
15:46:43 | 373 | 639.2000 |
15:49:21 | 841 | 639.2000 |
15:51:53 | 863 | 639.2000 |
15:54:12 | 837 | 639.4000 |
15:54:12 | 24 | 639.4000 |
15:57:18 | 586 | 638.6000 |
15:59:03 | 555 | 639.2000 |
15:59:03 | 317 | 639.2000 |
16:00:03 | 895 | 638.8000 |
16:05:04 | 826 | 638.4000 |
16:05:04 | 877 | 638.4000 |
16:06:06 | 814 | 638.0000 |
16:08:54 | 891 | 637.6000 |
16:11:31 | 350 | 637.0000 |
16:11:31 | 585 | 637.0000 |
16:12:16 | 827 | 637.2000 |
16:13:45 | 822 | 637.2000 |
16:15:48 | 813 | 637.0000 |
16:16:46 | 126 | 636.8000 |
16:18:53 | 1,139 | 637.0000 |
16:18:53 | 659 | 637.0000 |
16:18:53 | 40 | 637.0000 |
16:18:53 | 803 | 637.0000 |
16:20:12 | 158 | 636.8000 |
16:20:15 | 78 | 636.8000 |
16:20:17 | 665 | 636.8000 |
16:21:29 | 839 | 636.8000 |
16:22:22 | 883 | 636.8000 |
16:22:46 | 742 | 636.8000 |
16:22:51 | 182 | 636.8000 |
16:24:46 | 880 | 636.8000 |
16:26:35 | 576 | 636.6000 |
16:26:35 | 39 | 636.6000 |
Related Shares:
British Land