30th Jan 2023 18:19
30 January 2023
Vodafone Group Plc ('Vodafone')
ISIN Code: GB00BH4HKS39
Transaction in Own Shares
Vodafone announces that it has purchased the following number of its ordinary shares of 2020/21 US cents on Exchange (as defined in the Rules of the London Stock Exchange) from Goldman Sachs International ('Goldman Sachs') as part of its buy-back programme announced on 16 November 2022 (the 'Programme'). The sole purpose of this Programme is to reduce the issued share capital of Vodafone to offset the increase in the issued share capital as a result of the maturing of the second tranche of a two-tranche mandatory convertible bond ('MCB') issued by Vodafone in March 2019. Following completion of the Programme, the increase in the issued share capital as a result of the maturing of the second tranche of the MCB will be fully offset.
Date of purchase: | 30 January 2023 |
Number of ordinary shares of 2020/21 US cents each purchased: | 6,074,521
|
Highest price paid per share (pence): | 93.77 |
Lowest price paid per share (pence): | 93.05 |
Volume weighted average price paid per share (pence): | 93.43 |
Vodafone intends to hold the purchased shares in treasury. Following the purchase of these shares, Vodafone holds 1,632,662,966 of its ordinary shares in treasury and has 27,185,593,092 ordinary shares in issue (excluding treasury shares).
As part of the Programme, Goldman Sachs purchases Vodafone (213800TB53ELEUKM7Q61) ordinary shares and sells such shares to Vodafone. In connection with the above purchases, on 30 January 2023 Goldman Sachs (as principal) elected to purchase 6,074,521 Vodafone ordinary shares to sell to Vodafone. A schedule of individual trades carried out by Goldman Sachs on 30 January 2023 is set out below.
Schedule of purchases - aggregate information
Trading venue | Volume weighted average price (pence per share) | Aggregated volume |
XLON | 93.43 | 6,074,521 |
Schedule of purchases - individual transactions
Transaction Time | Trading Venue | Number of Shares | Price Per Share (GBP) | Transaction Reference Number |
08:02:41 AM | XLON | 4543 | 93.54 | 702683035993996 |
08:03:16 AM | XLON | 589 | 93.54 | 702683035994194 |
08:03:16 AM | XLON | 5321 | 93.54 | 702683035994195 |
08:03:16 AM | XLON | 12969 | 93.54 | 702683035994198 |
08:04:03 AM | XLON | 1190 | 93.58 | 702683035994457 |
08:04:03 AM | XLON | 3534 | 93.58 | 702683035994456 |
08:04:47 AM | XLON | 3229 | 93.71 | 702683035994610 |
08:05:05 AM | XLON | 3100 | 93.74 | 702683035994711 |
08:05:37 AM | XLON | 9810 | 93.74 | 702683035994789 |
08:05:38 AM | XLON | 5937 | 93.71 | 702683035994791 |
08:05:38 AM | XLON | 5996 | 93.71 | 702683035994792 |
08:05:50 AM | XLON | 5937 | 93.71 | 702683035994818 |
08:05:50 AM | XLON | 9531 | 93.71 | 702683035994821 |
08:06:26 AM | XLON | 6603 | 93.69 | 702683035994904 |
08:06:26 AM | XLON | 7528 | 93.69 | 702683035994903 |
08:06:38 AM | XLON | 5013 | 93.69 | 702683035994911 |
08:07:06 AM | XLON | 3052 | 93.70 | 702683035994943 |
08:07:06 AM | XLON | 11614 | 93.70 | 702683035994944 |
08:07:50 AM | XLON | 622 | 93.77 | 702683035995045 |
08:08:22 AM | XLON | 13119 | 93.74 | 702683035995108 |
08:08:22 AM | XLON | 8536 | 93.77 | 702683035995107 |
08:08:42 AM | XLON | 8093 | 93.72 | 702683035995212 |
08:09:52 AM | XLON | 691 | 93.76 | 702683035995377 |
08:09:52 AM | XLON | 12966 | 93.76 | 702683035995378 |
08:10:08 AM | XLON | 9020 | 93.75 | 702683035995431 |
08:10:10 AM | XLON | 6359 | 93.75 | 702683035995434 |
08:10:29 AM | XLON | 4387 | 93.71 | 702683035995481 |
08:10:40 AM | XLON | 3230 | 93.68 | 702683035995509 |
08:11:26 AM | XLON | 4058 | 93.66 | 702683035995598 |
08:11:27 AM | XLON | 9184 | 93.66 | 702683035995602 |
08:12:16 AM | XLON | 11602 | 93.71 | 702683035995712 |
08:12:17 AM | XLON | 3970 | 93.72 | 702683035995714 |
08:13:05 AM | XLON | 3951 | 93.71 | 702683035995780 |
08:13:05 AM | XLON | 8536 | 93.71 | 702683035995781 |
08:13:13 AM | XLON | 2907 | 93.69 | 702683035995799 |
08:13:26 AM | XLON | 3106 | 93.66 | 702683035995834 |
08:13:45 AM | XLON | 4239 | 93.63 | 702683035995857 |
08:14:26 AM | XLON | 1 | 93.70 | 702683035995920 |
08:14:43 AM | XLON | 6898 | 93.70 | 702683035995941 |
08:14:55 AM | XLON | 2958 | 93.75 | 702683035995973 |
08:15:01 AM | XLON | 3157 | 93.77 | 702683035996026 |
08:15:02 AM | XLON | 2965 | 93.75 | 702683035996027 |
08:15:02 AM | XLON | 3055 | 93.75 | 702683035996028 |
08:15:03 AM | XLON | 4431 | 93.75 | 702683035996033 |
08:15:09 AM | XLON | 3405 | 93.71 | 702683035996039 |
08:15:19 AM | XLON | 1533 | 93.70 | 702683035996066 |
08:15:19 AM | XLON | 2934 | 93.70 | 702683035996067 |
08:16:04 AM | XLON | 959 | 93.68 | 702683035996135 |
08:16:04 AM | XLON | 2148 | 93.68 | 702683035996136 |
08:16:04 AM | XLON | 3526 | 93.68 | 702683035996138 |
08:16:04 AM | XLON | 4400 | 93.68 | 702683035996137 |
08:16:13 AM | XLON | 3329 | 93.66 | 702683035996153 |
08:16:22 AM | XLON | 3538 | 93.66 | 702683035996212 |
08:16:28 AM | XLON | 2973 | 93.66 | 702683035996234 |
08:16:50 AM | XLON | 5440 | 93.62 | 702683035996282 |
08:16:53 AM | XLON | 1809 | 93.58 | 702683035996297 |
08:16:53 AM | XLON | 2096 | 93.58 | 702683035996296 |
08:17:35 AM | XLON | 2966 | 93.56 | 702683035996438 |
08:18:00 AM | XLON | 2855 | 93.55 | 702683035996456 |
08:18:00 AM | XLON | 4859 | 93.55 | 702683035996458 |
08:18:00 AM | XLON | 5658 | 93.55 | 702683035996457 |
08:18:25 AM | XLON | 214 | 93.49 | 702683035996521 |
08:18:52 AM | XLON | 1512 | 93.50 | 702683035996556 |
08:18:59 AM | XLON | 3 | 93.48 | 702683035996561 |
08:18:59 AM | XLON | 718 | 93.48 | 702683035996562 |
08:18:59 AM | XLON | 736 | 93.48 | 702683035996563 |
08:18:59 AM | XLON | 1447 | 93.48 | 702683035996564 |
08:19:04 AM | XLON | 849 | 93.47 | 702683035996576 |
08:19:04 AM | XLON | 858 | 93.47 | 702683035996577 |
08:19:04 AM | XLON | 1457 | 93.47 | 702683035996578 |
08:19:13 AM | XLON | 2164 | 93.47 | 702683035996605 |
08:19:23 AM | XLON | 252 | 93.48 | 702683035996632 |
08:20:03 AM | XLON | 3904 | 93.58 | 702683035996714 |
08:20:03 AM | XLON | 2141 | 93.59 | 702683035996710 |
08:20:03 AM | XLON | 3534 | 93.59 | 702683035996711 |
08:20:03 AM | XLON | 3536 | 93.59 | 702683035996712 |
08:20:03 AM | XLON | 2350 | 93.60 | 702683035996713 |
08:20:03 AM | XLON | 4510 | 93.60 | 702683035996709 |
08:20:29 AM | XLON | 3002 | 93.57 | 702683035996789 |
08:20:32 AM | XLON | 10375 | 93.55 | 702683035996796 |
08:20:32 AM | XLON | 1267 | 93.56 | 702683035996794 |
08:20:32 AM | XLON | 2149 | 93.56 | 702683035996793 |
08:20:59 AM | XLON | 3466 | 93.54 | 702683035996840 |
08:21:51 AM | XLON | 2010 | 93.53 | 702683035996944 |
08:21:51 AM | XLON | 2059 | 93.53 | 702683035996943 |
08:21:51 AM | XLON | 3536 | 93.53 | 702683035996945 |
08:21:51 AM | XLON | 993 | 93.54 | 702683035996946 |
08:21:51 AM | XLON | 1616 | 93.54 | 702683035996942 |
08:21:51 AM | XLON | 8598 | 93.54 | 702683035996941 |
08:22:07 AM | XLON | 3486 | 93.49 | 702683035997018 |
08:23:00 AM | XLON | 552 | 93.50 | 702683035997072 |
08:23:00 AM | XLON | 10282 | 93.50 | 702683035997073 |
08:23:00 AM | XLON | 1382 | 93.53 | 702683035997071 |
08:23:00 AM | XLON | 1922 | 93.53 | 702683035997070 |
08:23:00 AM | XLON | 2900 | 93.53 | 702683035997069 |
08:24:02 AM | XLON | 2903 | 93.54 | 702683035997155 |
08:24:02 AM | XLON | 3297 | 93.54 | 702683035997158 |
08:24:14 AM | XLON | 7045 | 93.53 | 702683035997171 |
08:24:40 AM | XLON | 566 | 93.56 | 702683035997198 |
08:24:40 AM | XLON | 1800 | 93.56 | 702683035997197 |
08:24:40 AM | XLON | 2268 | 93.56 | 702683035997199 |
08:24:40 AM | XLON | 4068 | 93.57 | 702683035997191 |
08:25:01 AM | XLON | 7531 | 93.50 | 702683035997250 |
08:25:19 AM | XLON | 4979 | 93.50 | 702683035997340 |
08:25:52 AM | XLON | 2699 | 93.48 | 702683035997406 |
08:25:52 AM | XLON | 2870 | 93.48 | 702683035997405 |
08:26:05 AM | XLON | 3070 | 93.48 | 702683035997419 |
08:26:30 AM | XLON | 3894 | 93.47 | 702683035997465 |
08:26:57 AM | XLON | 5970 | 93.49 | 702683035997513 |
08:26:59 AM | XLON | 4262 | 93.49 | 702683035997519 |
08:27:54 AM | XLON | 3598 | 93.49 | 702683035997572 |
08:28:07 AM | XLON | 10553 | 93.48 | 702683035997602 |
08:28:07 AM | XLON | 842 | 93.49 | 702683035997599 |
08:28:07 AM | XLON | 2154 | 93.49 | 702683035997598 |
08:28:29 AM | XLON | 451 | 93.47 | 702683035997697 |
08:28:29 AM | XLON | 4400 | 93.47 | 702683035997696 |
08:29:32 AM | XLON | 104 | 93.48 | 702683035997790 |
08:29:32 AM | XLON | 570 | 93.48 | 702683035997791 |
08:29:32 AM | XLON | 2243 | 93.48 | 702683035997792 |
08:29:38 AM | XLON | 371 | 93.47 | 702683035997800 |
08:29:38 AM | XLON | 655 | 93.47 | 702683035997799 |
08:29:38 AM | XLON | 2021 | 93.47 | 702683035997798 |
08:29:50 AM | XLON | 258 | 93.47 | 702683035997820 |
08:29:58 AM | XLON | 3335 | 93.49 | 702683035997835 |
08:30:00 AM | XLON | 4044 | 93.46 | 702683035997855 |
08:30:00 AM | XLON | 7660 | 93.47 | 702683035997852 |
08:30:02 AM | XLON | 1779 | 93.44 | 702683035997866 |
08:30:02 AM | XLON | 3534 | 93.44 | 702683035997865 |
08:30:59 AM | XLON | 1084 | 93.41 | 702683035998008 |
08:30:59 AM | XLON | 1960 | 93.41 | 702683035998007 |
08:32:02 AM | XLON | 425 | 93.59 | 702683035998175 |
08:32:02 AM | XLON | 756 | 93.59 | 702683035998177 |
08:32:02 AM | XLON | 2099 | 93.59 | 702683035998174 |
08:32:02 AM | XLON | 3534 | 93.59 | 702683035998176 |
08:32:02 AM | XLON | 3536 | 93.59 | 702683035998178 |
08:32:18 AM | XLON | 1243 | 93.59 | 702683035998202 |
08:32:18 AM | XLON | 2067 | 93.59 | 702683035998203 |
08:32:43 AM | XLON | 2189 | 93.57 | 702683035998248 |
08:32:50 AM | XLON | 1645 | 93.57 | 702683035998258 |
08:32:50 AM | XLON | 3536 | 93.57 | 702683035998259 |
08:33:01 AM | XLON | 979 | 93.57 | 702683035998301 |
08:33:01 AM | XLON | 4400 | 93.57 | 702683035998300 |
08:33:48 AM | XLON | 2214 | 93.57 | 702683035998419 |
08:33:48 AM | XLON | 9432 | 93.57 | 702683035998420 |
08:35:35 AM | XLON | 1258 | 93.60 | 702683035998626 |
08:35:55 AM | XLON | 1529 | 93.58 | 702683035998652 |
08:35:55 AM | XLON | 2125 | 93.58 | 702683035998651 |
08:36:17 AM | XLON | 514 | 93.59 | 702683035998748 |
08:36:17 AM | XLON | 2300 | 93.59 | 702683035998747 |
08:36:29 AM | XLON | 3534 | 93.59 | 702683035998752 |
08:36:29 AM | XLON | 3536 | 93.59 | 702683035998753 |
08:36:29 AM | XLON | 3600 | 93.59 | 702683035998751 |
08:36:32 AM | XLON | 246 | 93.56 | 702683035998757 |
08:36:32 AM | XLON | 255 | 93.56 | 702683035998756 |
08:36:32 AM | XLON | 2010 | 93.56 | 702683035998758 |
08:36:32 AM | XLON | 3534 | 93.56 | 702683035998755 |
08:36:34 AM | XLON | 2259 | 93.56 | 702683035998759 |
08:36:34 AM | XLON | 3534 | 93.56 | 702683035998760 |
08:36:34 AM | XLON | 3536 | 93.56 | 702683035998761 |
08:36:35 AM | XLON | 1030 | 93.56 | 702683035998775 |
08:36:36 AM | XLON | 4588 | 93.55 | 702683035998777 |
08:36:40 AM | XLON | 1805 | 93.55 | 702683035998784 |
08:37:10 AM | XLON | 1406 | 93.54 | 702683035998835 |
08:37:10 AM | XLON | 1591 | 93.54 | 702683035998837 |
08:37:10 AM | XLON | 1995 | 93.54 | 702683035998836 |
08:37:10 AM | XLON | 3536 | 93.54 | 702683035998834 |
08:37:10 AM | XLON | 4187 | 93.54 | 702683035998832 |
08:37:10 AM | XLON | 4400 | 93.54 | 702683035998833 |
08:37:41 AM | XLON | 2058 | 93.53 | 702683035998874 |
08:37:49 AM | XLON | 425 | 93.52 | 702683035998883 |
08:37:49 AM | XLON | 956 | 93.53 | 702683035998886 |
08:37:49 AM | XLON | 3534 | 93.53 | 702683035998884 |
08:37:49 AM | XLON | 3536 | 93.53 | 702683035998885 |
08:38:23 AM | XLON | 1579 | 93.49 | 702683035998922 |
08:39:31 AM | XLON | 1647 | 93.52 | 702683035998996 |
08:39:34 AM | XLON | 300 | 93.52 | 702683035999002 |
08:39:46 AM | XLON | 4400 | 93.50 | 702683035999008 |
08:39:46 AM | XLON | 12875 | 93.51 | 702683035999007 |
08:39:49 AM | XLON | 1528 | 93.50 | 702683035999013 |
08:39:49 AM | XLON | 1698 | 93.50 | 702683035999012 |
08:39:55 AM | XLON | 4430 | 93.50 | 702683035999016 |
08:40:07 AM | XLON | 3233 | 93.49 | 702683035999028 |
08:40:07 AM | XLON | 8989 | 93.49 | 702683035999027 |
08:41:22 AM | XLON | 4849 | 93.52 | 702683035999157 |
08:42:21 AM | XLON | 3236 | 93.59 | 702683035999282 |
08:42:25 AM | XLON | 3200 | 93.58 | 702683035999286 |
08:42:25 AM | XLON | 3536 | 93.58 | 702683035999285 |
08:43:00 AM | XLON | 3838 | 93.56 | 702683035999355 |
08:43:00 AM | XLON | 3612 | 93.57 | 702683035999353 |
08:43:00 AM | XLON | 8724 | 93.57 | 702683035999354 |
08:43:22 AM | XLON | 584 | 93.55 | 702683035999411 |
08:43:22 AM | XLON | 634 | 93.55 | 702683035999410 |
08:43:22 AM | XLON | 1232 | 93.55 | 702683035999409 |
08:43:22 AM | XLON | 1714 | 93.55 | 702683035999412 |
08:43:25 AM | XLON | 1559 | 93.55 | 702683035999420 |
08:43:25 AM | XLON | 2671 | 93.55 | 702683035999421 |
08:44:05 AM | XLON | 44 | 93.55 | 702683035999492 |
08:44:05 AM | XLON | 3200 | 93.55 | 702683035999491 |
08:44:17 AM | XLON | 1435 | 93.55 | 702683035999494 |
08:44:17 AM | XLON | 1585 | 93.55 | 702683035999495 |
08:44:26 AM | XLON | 566 | 93.59 | 702683035999525 |
08:44:26 AM | XLON | 1800 | 93.59 | 702683035999527 |
08:44:26 AM | XLON | 2140 | 93.59 | 702683035999526 |
08:44:26 AM | XLON | 3153 | 93.59 | 702683035999528 |
08:44:33 AM | XLON | 6170 | 93.57 | 702683035999545 |
08:44:34 AM | XLON | 3675 | 93.57 | 702683035999555 |
08:46:06 AM | XLON | 469 | 93.64 | 702683035999668 |
08:46:06 AM | XLON | 2115 | 93.64 | 702683035999667 |
08:46:06 AM | XLON | 808 | 93.65 | 702683035999669 |
08:46:06 AM | XLON | 2921 | 93.66 | 702683035999666 |
08:46:11 AM | XLON | 2726 | 93.64 | 702683035999677 |
08:48:00 AM | XLON | 5129 | 93.63 | 702683035999804 |
08:48:02 AM | XLON | 1071 | 93.63 | 702683035999809 |
08:48:11 AM | XLON | 711 | 93.63 | 702683035999822 |
08:48:11 AM | XLON | 3487 | 93.63 | 702683035999821 |
08:48:11 AM | XLON | 4058 | 93.63 | 702683035999820 |
08:48:16 AM | XLON | 2548 | 93.62 | 702683035999830 |
08:48:16 AM | XLON | 3534 | 93.62 | 702683035999828 |
08:48:16 AM | XLON | 3536 | 93.62 | 702683035999829 |
08:48:22 AM | XLON | 287 | 93.61 | 702683035999832 |
08:48:22 AM | XLON | 2625 | 93.61 | 702683035999831 |
08:49:09 AM | XLON | 2010 | 93.64 | 702683035999944 |
08:49:09 AM | XLON | 3536 | 93.64 | 702683035999943 |
08:49:09 AM | XLON | 3761 | 93.64 | 702683035999945 |
08:49:09 AM | XLON | 9334 | 93.64 | 702683035999941 |
08:50:22 AM | XLON | 1 | 93.65 | 702683036000028 |
08:51:11 AM | XLON | 4037 | 93.71 | 702683036000099 |
08:51:11 AM | XLON | 6724 | 93.71 | 702683036000100 |
08:51:16 AM | XLON | 1451 | 93.66 | 702683036000127 |
08:51:16 AM | XLON | 1932 | 93.66 | 702683036000125 |
08:51:16 AM | XLON | 3156 | 93.66 | 702683036000110 |
08:51:16 AM | XLON | 3534 | 93.66 | 702683036000124 |
08:51:16 AM | XLON | 3536 | 93.66 | 702683036000123 |
08:51:16 AM | XLON | 3590 | 93.66 | 702683036000126 |
08:51:52 AM | XLON | 8072 | 93.70 | 702683036000184 |
08:52:38 AM | XLON | 172 | 93.70 | 702683036000233 |
08:52:38 AM | XLON | 692 | 93.70 | 702683036000232 |
08:52:38 AM | XLON | 2224 | 93.70 | 702683036000231 |
08:53:13 AM | XLON | 13803 | 93.72 | 702683036000278 |
08:53:24 AM | XLON | 1666 | 93.72 | 702683036000323 |
08:53:24 AM | XLON | 5525 | 93.72 | 702683036000322 |
08:54:12 AM | XLON | 1236 | 93.70 | 702683036000342 |
08:54:12 AM | XLON | 3534 | 93.70 | 702683036000341 |
08:55:08 AM | XLON | 860 | 93.69 | 702683036000392 |
08:55:08 AM | XLON | 4400 | 93.69 | 702683036000391 |
08:55:31 AM | XLON | 6941 | 93.67 | 702683036000406 |
08:55:40 AM | XLON | 5345 | 93.67 | 702683036000437 |
08:55:40 AM | XLON | 6718 | 93.67 | 702683036000436 |
08:55:55 AM | XLON | 1372 | 93.64 | 702683036000457 |
08:55:55 AM | XLON | 2437 | 93.64 | 702683036000456 |
08:56:39 AM | XLON | 6160 | 93.59 | 702683036000528 |
08:57:23 AM | XLON | 2088 | 93.56 | 702683036000586 |
08:57:23 AM | XLON | 2105 | 93.56 | 702683036000585 |
08:57:57 AM | XLON | 10546 | 93.57 | 702683036000635 |
08:58:28 AM | XLON | 505 | 93.55 | 702683036000666 |
08:58:28 AM | XLON | 2944 | 93.55 | 702683036000662 |
08:58:28 AM | XLON | 3200 | 93.55 | 702683036000665 |
08:58:44 AM | XLON | 3081 | 93.52 | 702683036000686 |
08:58:44 AM | XLON | 3553 | 93.52 | 702683036000683 |
08:59:43 AM | XLON | 3172 | 93.54 | 702683036000788 |
08:59:43 AM | XLON | 3235 | 93.54 | 702683036000789 |
09:00:02 AM | XLON | 118 | 93.53 | 702683036000825 |
09:00:02 AM | XLON | 728 | 93.53 | 702683036000820 |
09:00:02 AM | XLON | 970 | 93.53 | 702683036000824 |
09:00:02 AM | XLON | 2912 | 93.53 | 702683036000821 |
09:00:02 AM | XLON | 3536 | 93.53 | 702683036000823 |
09:01:01 AM | XLON | 2010 | 93.56 | 702683036001022 |
09:01:01 AM | XLON | 2030 | 93.56 | 702683036001021 |
09:01:01 AM | XLON | 2276 | 93.56 | 702683036001023 |
09:01:22 AM | XLON | 9414 | 93.54 | 702683036001070 |
09:02:46 AM | XLON | 1210 | 93.52 | 702683036001195 |
09:02:46 AM | XLON | 2164 | 93.52 | 702683036001194 |
09:02:46 AM | XLON | 487 | 93.53 | 702683036001192 |
09:02:46 AM | XLON | 5571 | 93.53 | 702683036001193 |
09:03:07 AM | XLON | 950 | 93.50 | 702683036001213 |
09:03:07 AM | XLON | 2918 | 93.50 | 702683036001214 |
09:03:07 AM | XLON | 3815 | 93.50 | 702683036001212 |
09:03:07 AM | XLON | 8755 | 93.50 | 702683036001211 |
09:04:16 AM | XLON | 9334 | 93.47 | 702683036001341 |
09:04:57 AM | XLON | 4284 | 93.50 | 702683036001414 |
09:05:47 AM | XLON | 1 | 93.49 | 702683036001475 |
09:05:59 AM | XLON | 2092 | 93.50 | 702683036001479 |
09:06:13 AM | XLON | 1973 | 93.50 | 702683036001487 |
09:06:17 AM | XLON | 1372 | 93.48 | 702683036001506 |
09:06:17 AM | XLON | 1983 | 93.48 | 702683036001505 |
09:06:17 AM | XLON | 4422 | 93.49 | 702683036001503 |
09:06:17 AM | XLON | 8861 | 93.49 | 702683036001504 |
09:06:24 AM | XLON | 3511 | 93.46 | 702683036001513 |
09:07:05 AM | XLON | 3621 | 93.45 | 702683036001562 |
09:07:20 AM | XLON | 3351 | 93.39 | 702683036001585 |
09:08:01 AM | XLON | 1993 | 93.38 | 702683036001706 |
09:08:01 AM | XLON | 4861 | 93.38 | 702683036001705 |
09:08:20 AM | XLON | 3535 | 93.34 | 702683036001751 |
09:08:20 AM | XLON | 4206 | 93.35 | 702683036001750 |
09:09:24 AM | XLON | 8306 | 93.32 | 702683036001852 |
09:09:59 AM | XLON | 313 | 93.35 | 702683036001906 |
09:09:59 AM | XLON | 4360 | 93.35 | 702683036001907 |
09:10:44 AM | XLON | 2408 | 93.36 | 702683036001951 |
09:11:31 AM | XLON | 591 | 93.37 | 702683036002005 |
09:11:40 AM | XLON | 1828 | 93.38 | 702683036002025 |
09:11:40 AM | XLON | 299 | 93.39 | 702683036002027 |
09:11:40 AM | XLON | 3000 | 93.39 | 702683036002026 |
09:11:49 AM | XLON | 1526 | 93.39 | 702683036002041 |
09:11:49 AM | XLON | 3570 | 93.39 | 702683036002042 |
09:12:05 AM | XLON | 14083 | 93.38 | 702683036002060 |
09:12:20 AM | XLON | 3189 | 93.36 | 702683036002093 |
09:13:08 AM | XLON | 808 | 93.32 | 702683036002127 |
09:13:08 AM | XLON | 2271 | 93.32 | 702683036002126 |
09:13:37 AM | XLON | 1374 | 93.31 | 702683036002191 |
09:13:37 AM | XLON | 3463 | 93.31 | 702683036002190 |
09:14:27 AM | XLON | 4500 | 93.31 | 702683036002235 |
09:14:27 AM | XLON | 4577 | 93.31 | 702683036002234 |
09:15:05 AM | XLON | 2954 | 93.33 | 702683036002292 |
09:16:09 AM | XLON | 688 | 93.28 | 702683036002351 |
09:16:09 AM | XLON | 1406 | 93.28 | 702683036002350 |
09:16:09 AM | XLON | 5893 | 93.28 | 702683036002352 |
09:16:09 AM | XLON | 9049 | 93.28 | 702683036002345 |
09:16:39 AM | XLON | 1552 | 93.29 | 702683036002368 |
09:16:39 AM | XLON | 1930 | 93.29 | 702683036002367 |
09:17:09 AM | XLON | 91 | 93.28 | 702683036002391 |
09:17:09 AM | XLON | 1628 | 93.28 | 702683036002393 |
09:17:09 AM | XLON | 1709 | 93.28 | 702683036002392 |
09:17:40 AM | XLON | 4902 | 93.28 | 702683036002421 |
09:19:13 AM | XLON | 7928 | 93.40 | 702683036002552 |
09:19:13 AM | XLON | 8606 | 93.40 | 702683036002554 |
09:20:03 AM | XLON | 3673 | 93.40 | 702683036002614 |
09:21:11 AM | XLON | 1774 | 93.42 | 702683036002759 |
09:21:11 AM | XLON | 2010 | 93.42 | 702683036002760 |
09:22:03 AM | XLON | 3082 | 93.41 | 702683036002980 |
09:22:12 AM | XLON | 898 | 93.41 | 702683036003007 |
09:22:17 AM | XLON | 688 | 93.41 | 702683036003010 |
09:22:17 AM | XLON | 4400 | 93.41 | 702683036003009 |
09:22:17 AM | XLON | 7790 | 93.41 | 702683036003008 |
09:22:29 AM | XLON | 2 | 93.39 | 702683036003023 |
09:23:22 AM | XLON | 2933 | 93.39 | 702683036003059 |
09:23:33 AM | XLON | 774 | 93.39 | 702683036003077 |
09:23:33 AM | XLON | 2242 | 93.39 | 702683036003079 |
09:23:33 AM | XLON | 4200 | 93.39 | 702683036003078 |
09:24:08 AM | XLON | 1710 | 93.39 | 702683036003129 |
09:24:08 AM | XLON | 1828 | 93.39 | 702683036003130 |
09:24:49 AM | XLON | 2 | 93.37 | 702683036003165 |
09:24:49 AM | XLON | 4200 | 93.37 | 702683036003166 |
09:25:27 AM | XLON | 1 | 93.36 | 702683036003191 |
09:26:00 AM | XLON | 2128 | 93.35 | 702683036003254 |
09:26:00 AM | XLON | 3534 | 93.35 | 702683036003253 |
09:26:00 AM | XLON | 1571 | 93.36 | 702683036003243 |
09:26:00 AM | XLON | 3399 | 93.36 | 702683036003244 |
09:27:17 AM | XLON | 3536 | 93.36 | 702683036003340 |
09:28:22 AM | XLON | 12518 | 93.32 | 702683036003462 |
09:28:26 AM | XLON | 5739 | 93.32 | 702683036003480 |
09:29:19 AM | XLON | 1746 | 93.33 | 702683036003556 |
09:29:19 AM | XLON | 2900 | 93.33 | 702683036003555 |
09:29:19 AM | XLON | 3322 | 93.33 | 702683036003551 |
09:29:54 AM | XLON | 3350 | 93.29 | 702683036003619 |
09:31:00 AM | XLON | 2665 | 93.34 | 702683036003699 |
09:31:52 AM | XLON | 2041 | 93.35 | 702683036003746 |
09:31:52 AM | XLON | 4540 | 93.35 | 702683036003745 |
09:31:56 AM | XLON | 3900 | 93.33 | 702683036003757 |
09:32:51 AM | XLON | 3224 | 93.32 | 702683036003832 |
09:34:00 AM | XLON | 4312 | 93.36 | 702683036003951 |
09:34:27 AM | XLON | 158 | 93.35 | 702683036003990 |
09:34:27 AM | XLON | 831 | 93.35 | 702683036003989 |
09:34:27 AM | XLON | 2859 | 93.35 | 702683036003988 |
09:34:28 AM | XLON | 14064 | 93.33 | 702683036003993 |
09:35:08 AM | XLON | 1437 | 93.28 | 702683036004087 |
09:35:08 AM | XLON | 3942 | 93.28 | 702683036004088 |
09:36:20 AM | XLON | 715 | 93.22 | 702683036004228 |
09:36:20 AM | XLON | 2665 | 93.22 | 702683036004226 |
09:36:20 AM | XLON | 2665 | 93.22 | 702683036004227 |
09:37:10 AM | XLON | 3666 | 93.22 | 702683036004271 |
09:37:44 AM | XLON | 6763 | 93.23 | 702683036004326 |
09:38:01 AM | XLON | 3754 | 93.23 | 702683036004345 |
09:38:18 AM | XLON | 3398 | 93.20 | 702683036004369 |
09:38:59 AM | XLON | 3089 | 93.20 | 702683036004465 |
09:39:58 AM | XLON | 495 | 93.25 | 702683036004538 |
09:39:58 AM | XLON | 4400 | 93.25 | 702683036004539 |
09:39:58 AM | XLON | 3 | 93.26 | 702683036004540 |
09:39:58 AM | XLON | 1327 | 93.26 | 702683036004541 |
09:40:08 AM | XLON | 1067 | 93.24 | 702683036004556 |
09:40:08 AM | XLON | 3834 | 93.24 | 702683036004557 |
09:40:08 AM | XLON | 4327 | 93.24 | 702683036004558 |
09:41:03 AM | XLON | 5057 | 93.22 | 702683036004627 |
09:42:02 AM | XLON | 3514 | 93.25 | 702683036004692 |
09:42:02 AM | XLON | 5309 | 93.25 | 702683036004688 |
09:43:52 AM | XLON | 1000 | 93.28 | 702683036004852 |
09:43:52 AM | XLON | 12382 | 93.28 | 702683036004851 |
09:44:07 AM | XLON | 864 | 93.28 | 702683036004884 |
09:44:07 AM | XLON | 5232 | 93.28 | 702683036004883 |
09:45:01 AM | XLON | 1325 | 93.24 | 702683036004948 |
09:45:01 AM | XLON | 1838 | 93.24 | 702683036004947 |
09:45:01 AM | XLON | 4523 | 93.25 | 702683036004939 |
09:46:18 AM | XLON | 1009 | 93.21 | 702683036005066 |
09:46:18 AM | XLON | 3787 | 93.21 | 702683036005064 |
09:46:18 AM | XLON | 4400 | 93.21 | 702683036005065 |
09:46:42 AM | XLON | 3058 | 93.20 | 702683036005092 |
09:47:18 AM | XLON | 999 | 93.06 | 702683036005203 |
09:47:18 AM | XLON | 1394 | 93.06 | 702683036005202 |
09:47:52 AM | XLON | 8384 | 93.05 | 702683036005261 |
