24th Nov 2023 07:00
KINGFISHER PLC | |||||||||||
Transaction in own shares | |||||||||||
24 November 2023: Kingfisher plc, ISIN: GB0033195214 (the "Company", "Kingfisher") announces that on 23 November 2023 it purchased for cancellation the following number of ordinary shares of 15 5/7 pence each from BNP Paribas Arbitrage, Intermediary Code: 6EWKU0FGVX5QQJHFGT48 ("BNP Paribas Arbitrage") as part of its £300 million capital return programme announced on 3 October 2023 (the "Programme"). All shares were purchased by Kingfisher from BNP Paribas Arbitrage as an "on-exchange" transaction in accordance with the rules of the London Stock Exchange. |
| ||||||||||
| Date of purchase: | 23 November 2023 | |||||||||
Total number of shares purchased: | 1,300,000 | ||||||||||
Volume Weighted Average price paid per share: | GBp 214.6615 | ||||||||||
Highest price paid per share: | GBp 216.3000 | ||||||||||
Lowest price paid per share: | GBp 212.8000 | ||||||||||
To date, Kingfisher has purchased 15,153,920 ordinary shares in aggregate for cancellation from BNP Paribas/Arbitrage in connection with the first tranche of the Programme.A schedule of individual trades carried out by BNP Paribas Arbitrage as principal in connection with the above purchases is set out below. |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| Schedule of Purchases - Aggregate Information |
| |||||||||
| Trading Venue | Number of Shares | Volume Weighted Average Price paid per share |
| |||||||
| BATE | 82,611 | GBp 214.6329 | ||||||||
CHIX | 317,411 | GBp 214.6445 | |||||||||
TRQX | 42,193 | GBp 214.3512 | |||||||||
XLON | 857,785 | GBp 214.6859 | |||||||||
Schedule of Purchases - Individual Transactions |
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| Price GBp | Time of each trade on 23 November 2023 (GMT) | Trading Venue | Quantity | Transaction Reference Number | ||||||
215.1 | 08:00:22 | XLON | 3,916 | 2023112316415381 | |||||||
214.5 | 08:00:56 | XLON | 172 | 2023112316415891 | |||||||
214.5 | 08:00:56 | XLON | 820 | 2023112316415893 | |||||||
213.5 | 08:01:45 | XLON | 1,204 | 2023112316415990 | |||||||
213.3 | 08:03:31 | XLON | 2,706 | 2023112316416501 | |||||||
214.2 | 08:04:07 | XLON | 2,072 | 2023112316416562 | |||||||
214.2 | 08:04:07 | XLON | 1,239 | 2023112316416564 | |||||||
213.8 | 08:05:34 | XLON | 1,745 | 2023112316416872 | |||||||
213.7 | 08:06:02 | XLON | 2,354 | 2023112316417194 | |||||||
213.7 | 08:07:02 | XLON | 2,221 | 2023112316417422 | |||||||
213.7 | 08:08:02 | XLON | 2,477 | 2023112316417535 | |||||||
213.6 | 08:08:05 | XLON | 2,281 | 2023112316417653 | |||||||
213.5 | 08:09:03 | XLON | 2,237 | 2023112316417847 | |||||||
213.3 | 08:10:19 | XLON | 2,076 | 2023112316418114 | |||||||
213.1 | 08:10:28 | XLON | 2,713 | 2023112316418124 | |||||||
212.9 | 08:10:37 | XLON | 1,423 | 2023112316418256 | |||||||
212.8 | 08:13:16 | XLON | 2,613 | 2023112316418725 | |||||||
212.9 | 08:13:34 | XLON | 2,801 | 2023112316418849 | |||||||
213.8 | 08:16:06 | XLON | 879 | 2023112316419583 | |||||||
213.8 | 08:16:06 | XLON | 1,405 | 2023112316419585 | |||||||
214.3 | 08:17:17 | TRQX | 10,386 | 2023112316419834 | |||||||
213.9 | 08:19:10 | XLON | 1,080 | 2023112316420105 | |||||||
213.9 | 08:19:10 | XLON | 1,274 | 2023112316420107 | |||||||
213.8 | 08:20:11 | XLON | 1,936 | 2023112316420176 | |||||||
213.8 | 08:20:31 | XLON | 2,300 | 2023112316420198 | |||||||
213.9 | 08:23:06 | XLON | 1,933 | 2023112316420480 | |||||||
214.1 | 08:24:57 | CHIX | 788 | 2023112316420700 | |||||||
214.1 | 08:24:57 | XLON | 991 | 2023112316420702 | |||||||
213.9 | 08:25:02 | XLON | 2,378 | 2023112316420712 | |||||||
213.7 | 08:26:01 | XLON | 1,821 | 2023112316420760 | |||||||
214.1 | 08:26:34 | XLON | 2,560 | 2023112316420824 | |||||||
214.0 | 08:26:34 | XLON | 411 | 2023112316420826 | |||||||
214.0 | 08:26:34 | XLON | 1,168 | 2023112316420828 | |||||||
214.2 | 08:27:02 | XLON | 280 | 2023112316421030 | |||||||
214.2 | 08:27:02 | XLON | 1,668 | 2023112316421032 | |||||||
214.2 | 08:28:22 | XLON | 1,883 | 2023112316421380 | |||||||
214.1 | 08:28:48 | XLON | 326 | 2023112316421428 | |||||||
215.4 | 08:32:02 | CHIX | 1,139 | 2023112316422153 | |||||||
215.4 | 08:32:02 | CHIX | 8,290 | 2023112316422155 | |||||||
215.5 | 08:34:16 | XLON | 1,701 | 2023112316422600 | |||||||
215.5 | 08:34:16 | XLON | 239 | 2023112316422602 | |||||||
215.4 | 08:34:18 | XLON | 2,450 | 2023112316422604 | |||||||
215.5 | 08:34:56 | XLON | 2,530 | 2023112316422758 | |||||||
216.3 | 08:36:59 | XLON | 2,617 | 2023112316423185 | |||||||
216.1 | 08:37:16 | XLON | 2,108 | 2023112316423193 | |||||||
215.8 | 08:37:31 | XLON | 2,001 | 2023112316423213 | |||||||
216.0 | 08:39:39 | CHIX | 1,864 | 2023112316423480 | |||||||
216.0 | 08:39:39 | CHIX | 1,039 | 2023112316423482 | |||||||
216.1 | 08:40:22 | XLON | 2,037 | 2023112316423520 | |||||||
216.1 | 08:40:22 | XLON | 2 | 2023112316423522 | |||||||
215.9 | 08:40:38 | XLON | 1,759 | 2023112316423638 | |||||||
215.9 | 08:40:38 | XLON | 441 | 2023112316423640 | |||||||
215.9 | 08:42:11 | BATE | 8,981 | 2023112316424020 | |||||||
215.7 | 08:45:35 | XLON | 736 | 2023112316424406 | |||||||
215.6 | 08:47:10 | CHIX | 1,308 | 2023112316424623 | |||||||
215.6 | 08:47:10 | CHIX | 674 | 2023112316424625 | |||||||
215.6 | 08:47:10 | XLON | 3,423 | 2023112316424627 | |||||||
215.6 | 08:47:10 | XLON | 2,648 | 2023112316424629 | |||||||
215.5 | 08:47:10 | XLON | 1,900 | 2023112316424631 | |||||||
215.5 | 08:47:10 | XLON | 579 | 2023112316424633 | |||||||
215.4 | 08:47:11 | XLON | 1,383 | 2023112316424639 | |||||||
215.2 | 08:50:10 | XLON | 1,878 | 2023112316425180 | |||||||
215.2 | 08:50:10 | XLON | 439 | 2023112316425182 | |||||||
215.1 | 08:51:32 | XLON | 1,982 | 2023112316425501 | |||||||
215.2 | 08:52:21 | BATE | 1,299 | 2023112316425726 | |||||||
215.2 | 08:52:21 | CHIX | 449 | 2023112316425728 | |||||||
215.2 | 08:52:21 | CHIX | 1,449 | 2023112316425730 | |||||||
215.2 | 08:52:21 | CHIX | 747 | 2023112316425732 | |||||||
215.2 | 08:52:33 | XLON | 4,943 | 2023112316425750 | |||||||
215.3 | 08:53:55 | BATE | 3 | 2023112316426084 | |||||||
215.3 | 08:54:01 | XLON | 2,511 | 2023112316426094 | |||||||
215.0 | 08:54:08 | XLON | 2,025 | 2023112316426134 | |||||||
215.4 | 08:58:03 | BATE | 2,381 | 2023112316426715 | |||||||
215.4 | 08:58:03 | BATE | 388 | 2023112316426717 | |||||||
215.5 | 08:59:37 | XLON | 4,397 | 2023112316426987 | |||||||
215.5 | 08:59:37 | XLON | 199 | 2023112316426989 | |||||||
215.5 | 08:59:38 | XLON | 2,959 | 2023112316426991 | |||||||
215.4 | 09:02:00 | XLON | 2,267 | 2023112316427336 | |||||||
215.4 | 09:03:11 | CHIX | 2,286 | 2023112316427579 | |||||||
215.4 | 09:03:27 | XLON | 7,579 | 2023112316427629 | |||||||
215.6 | 09:09:08 | XLON | 1,934 | 2023112316428528 | |||||||
215.5 | 09:09:57 | XLON | 1,525 | 2023112316428732 | |||||||
215.4 | 09:10:42 | CHIX | 747 | 2023112316428807 | |||||||
215.4 | 09:10:42 | BATE | 837 | 2023112316428809 | |||||||
215.4 | 09:10:42 | XLON | 562 | 2023112316428811 | |||||||
215.4 | 09:10:42 | XLON | 1,537 | 2023112316428813 | |||||||
215.3 | 09:10:59 | XLON | 653 | 2023112316428866 | |||||||
215.4 | 09:12:30 | CHIX | 1,094 | 2023112316429148 | |||||||
215.4 | 09:12:30 | XLON | 1,900 | 2023112316429150 | |||||||
215.4 | 09:12:30 | XLON | 809 | 2023112316429152 | |||||||
215.3 | 09:14:00 | XLON | 1,642 | 2023112316429380 | |||||||
215.4 | 09:15:46 | CHIX | 1,081 | 2023112316429686 | |||||||
215.4 | 09:16:52 | BATE | 837 | 2023112316429778 | |||||||
215.4 | 09:16:52 | XLON | 1,537 | 2023112316429780 | |||||||
215.4 | 09:16:52 | XLON | 1,538 | 2023112316429782 | |||||||
215.4 | 09:16:52 | XLON | 477 | 2023112316429784 | |||||||
215.4 | 09:16:52 | XLON | 1,368 | 2023112316429786 | |||||||
215.4 | 09:16:52 | XLON | 522 | 2023112316429788 | |||||||
215.4 | 09:16:55 | XLON | 1,339 | 2023112316429896 | |||||||
215.4 | 09:18:46 | BATE | 837 | 2023112316430057 | |||||||
215.4 | 09:18:46 | XLON | 429 | 2023112316430059 | |||||||
215.4 | 09:18:46 | XLON | 1,537 | 2023112316430061 | |||||||
215.4 | 09:18:46 | XLON | 998 | 2023112316430063 | |||||||
215.4 | 09:18:46 | XLON | 374 | 2023112316430065 | |||||||
215.4 | 09:20:46 | CHIX | 1,864 | 2023112316430364 | |||||||
215.4 | 09:20:46 | CHIX | 750 | 2023112316430366 | |||||||
215.4 | 09:20:46 | CHIX | 835 | 2023112316430368 | |||||||
215.4 | 09:20:46 | XLON | 530 | 2023112316430370 | |||||||
215.4 | 09:20:49 | CHIX | 345 | 2023112316430390 | |||||||
215.4 | 09:20:49 | CHIX | 765 | 2023112316430492 | |||||||
215.4 | 09:20:49 | XLON | 428 | 2023112316430494 | |||||||
215.4 | 09:22:43 | XLON | 1,900 | 2023112316430805 | |||||||
215.4 | 09:22:43 | XLON | 1,538 | 2023112316430807 | |||||||
215.4 | 09:22:43 | XLON | 1,366 | 2023112316430809 | |||||||
215.4 | 09:22:43 | XLON | 963 | 2023112316430811 | |||||||
215.4 | 09:22:43 | XLON | 534 | 2023112316430813 | |||||||
215.4 | 09:22:43 | XLON | 440 | 2023112316430815 | |||||||
215.2 | 09:22:49 | XLON | 1,808 | 2023112316430833 | |||||||
215.3 | 09:24:55 | XLON | 2,114 | 2023112316431133 | |||||||
215.2 | 09:25:15 | XLON | 767 | 2023112316431209 | |||||||
215.2 | 09:25:15 | XLON | 903 | 2023112316431211 | |||||||
215.1 | 09:25:22 | XLON | 593 | 2023112316431217 | |||||||
215.1 | 09:25:22 | XLON | 1,109 | 2023112316431219 | |||||||
215.2 | 09:28:17 | CHIX | 2,339 | 2023112316431580 | |||||||
215.2 | 09:28:17 | XLON | 5,505 | 2023112316431582 | |||||||
215.2 | 09:28:17 | XLON | 1,202 | 2023112316431584 | |||||||
215.2 | 09:28:17 | XLON | 1,754 | 2023112316431586 | |||||||
215.0 | 09:30:02 | XLON | 306 | 2023112316432029 | |||||||
215.0 | 09:30:02 | XLON | 1,262 | 2023112316432031 | |||||||
214.9 | 09:30:03 | XLON | 1,664 | 2023112316432045 | |||||||
214.7 | 09:30:44 | XLON | 1,137 | 2023112316432311 | |||||||
214.7 | 09:30:44 | XLON | 1,058 | 2023112316432313 | |||||||
214.5 | 09:31:43 | XLON | 833 | 2023112316432433 | |||||||
214.5 | 09:31:43 | XLON | 368 | 2023112316432435 | |||||||
214.3 | 09:34:15 | XLON | 21 | 2023112316432760 | |||||||
214.3 | 09:34:15 | XLON | 1,689 | 2023112316432762 | |||||||
214.2 | 09:34:40 | XLON | 1,953 | 2023112316432898 | |||||||
214.5 | 09:36:56 | TRQX | 978 | 2023112316433232 | |||||||
214.5 | 09:36:56 | TRQX | 3,000 | 2023112316433234 | |||||||
214.5 | 09:36:56 | TRQX | 1,869 | 2023112316433236 | |||||||
214.5 | 09:36:56 | TRQX | 3,865 | 2023112316433238 | |||||||
214.4 | 09:40:39 | TRQX | 1,317 | 2023112316433640 | |||||||
214.4 | 09:41:10 | TRQX | 1,316 | 2023112316433805 | |||||||
214.2 | 09:42:10 | XLON | 655 | 2023112316433895 | |||||||
214.3 | 09:42:11 | CHIX | 1,615 | 2023112316433897 | |||||||
214.3 | 09:42:11 | BATE | 1,860 | 2023112316433899 | |||||||
214.3 | 09:42:11 | CHIX | 254 | 2023112316433901 | |||||||
214.3 | 09:42:11 | TRQX | 1,316 | 2023112316433903 | |||||||
214.1 | 09:43:39 | XLON | 389 | 2023112316434167 | |||||||
214.1 | 09:43:39 | XLON | 1,545 | 2023112316434169 | |||||||
213.9 | 09:45:13 | XLON | 1,725 | 2023112316434553 | |||||||
213.7 | 09:45:35 | XLON | 1,640 | 2023112316434703 | |||||||
213.9 | 09:49:26 | CHIX | 1,735 | 2023112316435165 | |||||||
213.9 | 09:49:26 | CHIX | 254 | 2023112316435167 | |||||||
213.9 | 09:49:26 | XLON | 569 | 2023112316435169 | |||||||
213.9 | 09:49:26 | CHIX | 2,015 | 2023112316435171 | |||||||
214.0 | 09:49:35 | TRQX | 1,869 | 2023112316435289 | |||||||
214.0 | 09:49:35 | TRQX | 7,397 | 2023112316435291 | |||||||
214.2 | 09:53:25 | CHIX | 1,139 | 2023112316435952 | |||||||
214.2 | 09:53:25 | CHIX | 2,277 | 2023112316435954 | |||||||
214.2 | 09:53:25 | XLON | 5,484 | 2023112316435956 | |||||||
214.2 | 09:53:25 | XLON | 328 | 2023112316435958 | |||||||
214.0 | 09:57:56 | CHIX | 838 | 2023112316436792 | |||||||
214.0 | 09:57:56 | BATE | 16 | 2023112316436794 | |||||||
214.0 | 09:57:56 | XLON | 835 | 2023112316436796 | |||||||
214.0 | 09:58:57 | XLON | 5,570 | 2023112316436934 | |||||||
214.1 | 09:58:57 | CHIX | 1,017 | 2023112316436936 | |||||||
214.1 | 09:58:57 | BATE | 7 | 2023112316436938 | |||||||
214.1 | 09:58:57 | CHIX | 7 | 2023112316436940 | |||||||
214.1 | 09:58:57 | CHIX | 711 | 2023112316436942 | |||||||
214.1 | 09:58:57 | BATE | 837 | 2023112316436944 | |||||||
214.1 | 09:58:57 | BATE | 746 | 2023112316436946 | |||||||
214.1 | 09:58:57 | CHIX | 704 | 2023112316436948 | |||||||
213.9 | 09:59:55 | XLON | 940 | 2023112316437146 | |||||||
213.9 | 09:59:55 | XLON | 628 | 2023112316437148 | |||||||
213.6 | 10:03:19 | XLON | 1,735 | 2023112316438082 | |||||||
213.5 | 10:03:45 | XLON | 2,113 | 2023112316438122 | |||||||
213.4 | 10:05:02 | XLON | 20 | 2023112316438424 | |||||||
213.4 | 10:05:07 | XLON | 1,172 | 2023112316438428 | |||||||
213.4 | 10:05:07 | XLON | 680 | 2023112316438430 | |||||||
213.6 | 10:06:35 | BATE | 1,266 | 2023112316439190 | |||||||
213.5 | 10:06:35 | BATE | 837 | 2023112316439192 | |||||||
213.5 | 10:06:35 | CHIX | 650 | 2023112316439194 | |||||||
213.5 | 10:06:35 | BATE | 44 | 2023112316439196 | |||||||
213.5 | 10:06:35 | CHIX | 833 | 2023112316439198 | |||||||
213.5 | 10:06:35 | BATE | 722 | 2023112316439200 | |||||||
213.6 | 10:06:35 | BATE | 837 | 2023112316439202 | |||||||
213.3 | 10:07:14 | XLON | 16 | 2023112316439258 | |||||||
213.6 | 10:09:07 | XLON | 387 | 2023112316439492 | |||||||
213.5 | 10:09:27 | XLON | 2,050 | 2023112316439516 | |||||||
213.5 | 10:10:08 | CHIX | 964 | 2023112316439557 | |||||||
213.5 | 10:10:08 | CHIX | 1,321 | 2023112316439559 | |||||||
213.7 | 10:11:05 | XLON | 1,784 | 2023112316439661 | |||||||
213.7 | 10:12:11 | CHIX | 811 | 2023112316439865 | |||||||
213.8 | 10:12:11 | XLON | 383 | 2023112316439867 | |||||||
213.8 | 10:12:11 | XLON | 1,538 | 2023112316439869 | |||||||
213.8 | 10:12:11 | XLON | 1,537 | 2023112316439871 | |||||||
213.8 | 10:12:11 | XLON | 1,086 | 2023112316439873 | |||||||
213.6 | 10:12:38 | XLON | 1,592 | 2023112316439901 | |||||||
213.6 | 10:15:44 | CHIX | 423 | 2023112316440418 | |||||||
213.6 | 10:15:44 | CHIX | 1,456 | 2023112316440420 | |||||||
213.6 | 10:15:44 | CHIX | 4,110 | 2023112316440422 | |||||||
213.5 | 10:17:51 | XLON | 1,897 | 2023112316440681 | |||||||
213.7 | 10:19:54 | XLON | 466 | 2023112316440978 | |||||||
213.8 | 10:19:54 | CHIX | 1,055 | 2023112316440980 | |||||||
213.8 | 10:19:54 | CHIX | 1,206 | 2023112316440982 | |||||||
213.8 | 10:19:54 | CHIX | 1,100 | 2023112316440984 | |||||||
213.8 | 10:19:54 | CHIX | 5,683 | 2023112316440986 | |||||||
213.6 | 10:21:04 | XLON | 379 | 2023112316441118 | |||||||
213.5 | 10:22:16 | XLON | 1,744 | 2023112316441328 | |||||||
214.0 | 10:29:23 | CHIX | 29 | 2023112316442778 | |||||||
214.0 | 10:31:38 | CHIX | 1,864 | 2023112316443184 | |||||||
214.0 | 10:31:38 | XLON | 441 | 2023112316443186 | |||||||
214.0 | 10:31:38 | XLON | 1,538 | 2023112316443188 | |||||||
214.0 | 10:35:50 | CHIX | 535 | 2023112316444127 | |||||||
214.0 | 10:35:50 | CHIX | 595 | 2023112316444129 | |||||||
214.0 | 10:37:08 | CHIX | 1,864 | 2023112316444362 | |||||||
214.3 | 10:44:31 | XLON | 1,693 | 2023112316445569 | |||||||
214.3 | 10:44:31 | XLON | 1,119 | 2023112316445571 | |||||||
214.3 | 10:44:31 | XLON | 2,031 | 2023112316445573 | |||||||
214.3 | 10:45:01 | BATE | 3 | 2023112316445645 | |||||||
214.3 | 10:45:06 | CHIX | 1,864 | 2023112316445761 | |||||||
214.3 | 10:45:06 | XLON | 412 | 2023112316445763 | |||||||
214.3 | 10:45:06 | XLON | 850 | 2023112316445765 | |||||||
214.9 | 10:45:42 | CHIX | 206 | 2023112316445829 | |||||||
214.9 | 10:45:42 | CHIX | 800 | 2023112316445831 | |||||||
214.9 | 10:45:42 | CHIX | 833 | 2023112316445833 | |||||||
214.9 | 10:45:42 | XLON | 4 | 2023112316445835 | |||||||
214.9 | 10:45:42 | XLON | 1,537 | 2023112316445837 | |||||||
214.9 | 10:45:42 | XLON | 486 | 2023112316445839 | |||||||
214.7 | 10:45:42 | XLON | 1,950 | 2023112316445841 | |||||||
214.8 | 10:45:46 | CHIX | 1,864 | 2023112316445845 | |||||||
215.0 | 10:46:41 | XLON | 205 | 2023112316446059 | |||||||
214.9 | 10:46:41 | XLON | 2,017 | 2023112316446061 | |||||||
215.0 | 10:46:41 | XLON | 1,537 | 2023112316446063 | |||||||
214.8 | 10:46:41 | BATE | 837 | 2023112316446065 | |||||||
214.9 | 10:46:41 | CHIX | 1,864 | 2023112316446067 | |||||||
214.9 | 10:46:41 | BATE | 465 | 2023112316446069 | |||||||
214.8 | 10:46:41 | XLON | 660 | 2023112316446071 | |||||||
214.8 | 10:46:41 | XLON | 1,119 | 2023112316446073 | |||||||
214.9 | 10:46:41 | CHIX | 1,864 | 2023112316446075 | |||||||
214.7 | 10:46:42 | XLON | 1,883 | 2023112316446077 | |||||||
214.7 | 10:46:42 | XLON | 1,968 | 2023112316446079 | |||||||
214.7 | 10:48:35 | XLON | 448 | 2023112316446248 | |||||||
214.7 | 10:48:35 | XLON | 1,119 | 2023112316446250 | |||||||
214.8 | 10:49:02 | CHIX | 1,722 | 2023112316446475 | |||||||
214.8 | 10:49:02 | XLON | 474 | 2023112316446477 | |||||||
214.8 | 10:49:02 | XLON | 1,119 | 2023112316446479 | |||||||
214.8 | 10:49:02 | XLON | 2,015 | 2023112316446481 | |||||||
214.7 | 10:50:14 | BATE | 1,735 | 2023112316446667 | |||||||
214.7 | 10:50:14 | CHIX | 641 | 2023112316446669 | |||||||
214.7 | 10:50:14 | CHIX | 1,106 | 2023112316446671 | |||||||
214.9 | 10:53:39 | XLON | 1,957 | 2023112316447305 | |||||||
214.8 | 10:53:39 | XLON | 1,874 | 2023112316447307 | |||||||
214.7 | 10:56:54 | BATE | 837 | 2023112316447875 | |||||||
214.7 | 10:56:54 | XLON | 672 | 2023112316447877 | |||||||
214.7 | 10:56:54 | XLON | 1,537 | 2023112316447879 | |||||||
214.7 | 10:56:54 | XLON | 1,538 | 2023112316447881 | |||||||
214.7 | 10:56:54 | XLON | 793 | 2023112316447883 | |||||||
214.7 | 10:57:24 | XLON | 673 | 2023112316447963 | |||||||
214.7 | 10:57:24 | XLON | 931 | 2023112316447965 | |||||||
214.7 | 11:00:41 | CHIX | 558 | 2023112316448556 | |||||||
214.7 | 11:00:41 | BATE | 3 | 2023112316448558 | |||||||
214.7 | 11:00:41 | CHIX | 426 | 2023112316448560 | |||||||
214.7 | 11:00:41 | BATE | 837 | 2023112316448562 | |||||||
214.7 | 11:00:41 | XLON | 558 | 2023112316448564 | |||||||
214.7 | 11:00:41 | XLON | 2,736 | 2023112316448566 | |||||||
214.7 | 11:02:09 | CHIX | 1,041 | 2023112316448860 | |||||||
214.7 | 11:02:09 | XLON | 607 | 2023112316448862 | |||||||
214.7 | 11:02:09 | XLON | 1,538 | 2023112316448864 | |||||||
214.7 | 11:02:43 | XLON | 607 | 2023112316448898 | |||||||
214.6 | 11:04:02 | XLON | 3,273 | 2023112316449372 | |||||||
214.7 | 11:06:04 | TRQX | 3 | 2023112316449656 | |||||||
214.7 | 11:06:16 | CHIX | 1,864 | 2023112316449662 | |||||||
214.7 | 11:06:16 | CHIX | 892 | 2023112316449664 | |||||||
214.7 | 11:06:16 | TRQX | 706 | 2023112316449666 | |||||||
214.7 | 11:07:18 | CHIX | 4 | 2023112316449738 | |||||||
214.7 | 11:07:18 | CHIX | 1,026 | 2023112316449740 | |||||||
214.7 | 11:07:21 | XLON | 2,664 | 2023112316449742 | |||||||
214.7 | 11:07:21 | XLON | 1,538 | 2023112316449744 | |||||||
214.7 | 11:07:21 | XLON | 437 | 2023112316449746 | |||||||
214.7 | 11:07:21 | XLON | 1,167 | 2023112316449748 | |||||||
214.5 | 11:09:16 | XLON | 1,669 | 2023112316450014 | |||||||
214.5 | 11:09:16 | XLON | 637 | 2023112316450016 | |||||||
214.4 | 11:09:16 | XLON | 2,792 | 2023112316450018 | |||||||
214.6 | 11:11:28 | XLON | 1,165 | 2023112316450302 | |||||||
214.6 | 11:11:28 | XLON | 4,791 | 2023112316450304 | |||||||
214.7 | 11:11:31 | XLON | 1,168 | 2023112316450310 | |||||||
214.7 | 11:11:31 | XLON | 1,450 | 2023112316450312 | |||||||
214.6 | 11:12:00 | XLON | 1,165 | 2023112316450420 | |||||||
214.6 | 11:12:43 | XLON | 93 | 2023112316450624 | |||||||
214.5 | 11:14:35 | XLON | 2,228 | 2023112316450988 | |||||||
214.4 | 11:15:00 | XLON | 2,824 | 2023112316451014 | |||||||
214.6 | 11:16:27 | TRQX | 868 | 2023112316451218 | |||||||
214.6 | 11:16:29 | TRQX | 3,000 | 2023112316451220 | |||||||
214.6 | 11:16:29 | TRQX | 665 | 2023112316451222 | |||||||
214.6 | 11:16:29 | TRQX | 3,638 | 2023112316451224 | |||||||
214.4 | 11:18:46 | XLON | 1,438 | 2023112316451536 | |||||||
214.3 | 11:18:51 | XLON | 2,646 | 2023112316451544 | |||||||
214.3 | 11:21:01 | CHIX | 504 | 2023112316451780 | |||||||
214.3 | 11:21:01 | BATE | 3 | 2023112316451782 | |||||||
214.3 | 11:21:01 | CHIX | 1,980 | 2023112316451784 | |||||||
214.3 | 11:21:01 | BATE | 1,464 | 2023112316451786 | |||||||
214.3 | 11:21:01 | XLON | 243 | 2023112316451788 | |||||||
214.3 | 11:22:51 | CHIX | 3,212 | 2023112316452052 | |||||||
214.5 | 11:24:24 | CHIX | 375 | 2023112316452135 | |||||||
214.5 | 11:24:24 | CHIX | 962 | 2023112316452137 | |||||||
214.5 | 11:24:24 | CHIX | 892 | 2023112316452139 | |||||||
214.5 | 11:24:24 | CHIX | 833 | 2023112316452141 | |||||||
214.5 | 11:24:24 | CHIX | 1,864 | 2023112316452143 | |||||||
214.5 | 11:24:24 | CHIX | 5,135 | 2023112316452145 | |||||||
214.3 | 11:24:43 | XLON | 1,411 | 2023112316452149 | |||||||
214.2 | 11:26:23 | XLON | 1,885 | 2023112316452421 | |||||||
214.2 | 11:28:08 | BATE | 3 | 2023112316452667 | |||||||
214.2 | 11:28:08 | XLON | 424 | 2023112316452669 | |||||||
214.2 | 11:28:08 | XLON | 2,741 | 2023112316452671 | |||||||
214.2 | 11:29:25 | XLON | 399 | 2023112316452946 | |||||||
214.2 | 11:29:25 | CHIX | 2,949 | 2023112316452948 | |||||||
214.2 | 11:29:25 | XLON | 950 | 2023112316452950 | |||||||
214.2 | 11:29:25 | XLON | 431 | 2023112316452952 | |||||||
214.2 | 11:29:45 | XLON | 4,515 | 2023112316452966 | |||||||
214.0 | 11:30:32 | XLON | 2,172 | 2023112316453098 | |||||||
214.0 | 11:30:32 | XLON | 335 | 2023112316453100 | |||||||
213.8 | 11:31:15 | XLON | 1,928 | 2023112316453253 | |||||||
213.7 | 11:32:24 | XLON | 2,585 | 2023112316453600 | |||||||
213.5 | 11:35:15 | XLON | 856 | 2023112316453976 | |||||||
213.5 | 11:35:15 | XLON | 1,116 | 2023112316453978 | |||||||
213.5 | 11:35:15 | XLON | 292 | 2023112316453980 | |||||||
213.5 | 11:35:15 | XLON | 4,741 | 2023112316453982 | |||||||
213.5 | 11:35:15 | XLON | 438 | 2023112316453984 | |||||||
213.5 | 11:35:15 | XLON | 531 | 2023112316453986 | |||||||
213.5 | 11:35:15 | XLON | 1,679 | 2023112316453988 | |||||||
213.3 | 11:36:30 | XLON | 2,067 | 2023112316454228 | |||||||
213.7 | 11:39:32 | CHIX | 800 | 2023112316454564 | |||||||
213.7 | 11:39:32 | CHIX | 1,320 | 2023112316454566 | |||||||
213.7 | 11:39:32 | XLON | 963 | 2023112316454568 | |||||||
213.7 | 11:39:32 | XLON | 519 | 2023112316454570 | |||||||
213.8 | 11:41:11 | CHIX | 2,080 | 2023112316454750 | |||||||
213.8 | 11:41:11 | XLON | 292 | 2023112316454752 | |||||||
213.8 | 11:41:11 | XLON | 1,627 | 2023112316454754 | |||||||
213.8 | 11:41:11 | XLON | 2,628 | 2023112316454756 | |||||||
213.8 | 11:41:11 | XLON | 923 | 2023112316454758 | |||||||
213.8 | 11:41:11 | XLON | 1,400 | 2023112316454760 | |||||||
213.8 | 11:41:11 | XLON | 1,122 | 2023112316454762 | |||||||
213.6 | 11:42:27 | XLON | 3 | 2023112316454832 | |||||||
213.6 | 11:43:19 | XLON | 2,211 | 2023112316454996 | |||||||
213.8 | 11:44:55 | CHIX | 3,250 | 2023112316455095 | |||||||
213.8 | 11:44:55 | XLON | 1,782 | 2023112316455097 | |||||||
213.8 | 11:44:55 | XLON | 1,218 | 2023112316455099 | |||||||
213.8 | 11:44:55 | XLON | 3,575 | 2023112316455101 | |||||||
213.6 | 11:48:29 | CHIX | 610 | 2023112316455430 | |||||||
213.6 | 11:48:29 | CHIX | 331 | 2023112316455432 | |||||||
213.6 | 11:48:29 | CHIX | 243 | 2023112316455434 | |||||||
213.6 | 11:48:29 | XLON | 137 | 2023112316455436 | |||||||
213.6 | 11:48:29 | XLON | 1,537 | 2023112316455438 | |||||||
213.6 | 11:48:29 | XLON | 1,538 | 2023112316455440 | |||||||
213.6 | 11:48:29 | XLON | 2,747 | 2023112316455442 | |||||||
213.6 | 11:48:29 | XLON | 211 | 2023112316455444 | |||||||
213.6 | 11:48:29 | XLON | 374 | 2023112316455446 | |||||||
