31st Jan 2024 07:00
31 January 2024
LEI: 635400TLVVBNXLFHWC59
KERRY GROUP PLC
Regulatory Announcement
TRANSACTION IN OWN SHARES
| Kerry Group plc ("Kerry" or the "Company") announces that on 30 January 2024 it purchased the following number of its A ordinary shares of ?0.125 each (the "Ordinary Shares") on the London Stock Exchange from Goldman Sachs International. The Ordinary Shares purchased will be cancelled. | |||||
| London Stock Exchange | |||||
| Number of Ordinary Shares purchased: | 44,800 | ||||
| Highest price paid per Ordinary Share: | ?82.4400 | ||||
| Lowest price paid per Ordinary Share: | ?81.6400 | ||||
| Volume weighted average price paid per Ordinary Share: | ?82.0962 | ||||
| 
 | |||||
| The Ordinary Shares purchased form part of Kerry's intention to buyback Ordinary Shares of a total value of up to ?300 million in the period up to 30 April 2024 ("Buyback Programme"). This Buyback Programme was announced on 1 November 2023 and formally commenced on that date. | |||||
| 
 | |||||
| Following settlement of the above transactions and subsequent share cancellation Kerry will have 175,080,823 Ordinary Shares in issue (excluding treasury shares). | |||||
| 
 | |||||
| In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the "Market Abuse Regulation") (including as it forms part of retained EU law in the United Kingdom ('UK') from time to time and, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by Goldman Sachs International as riskless principal on behalf of Kerry on Euronext Dublin as part of the Buyback Programme for subsequent repurchase by the Company on the London Stock Exchange is scheduled to this announcement. | |||||
| 
 | CONTACT INFORMATION | 
 | 
 | ||
| 
 | 
 | ||||
| Group Secretary | 
 | 
 | |||
| 
 | Ronan Deasy | 
 | 
 | 
 | |
| +353 66 7182000 | [email protected] | 
 | 
 | |||
| 
 | 
 | ||||
| Website | 
 | 
 | |||
| 
 | www.kerry.com | 
 | 
 | 
 | |
| 
 
 | 
 | ||||
| 
 | |||||
| Issuer name: | Kerry Group plc | 
 | ||
| LEI | 635400TLVVBNXLFHWC59 | |||
| ISIN: | IE0004906560 | |||
| Intermediary name: | Goldman Sachs International | |||
| Intermediary code: | GSILGB2XXXX | |||
| Time zone: | GMT | |||
| Currency: | EUR | |||
| Aggregated Information | ||||
| Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |
| Euronext Dublin | EUR | 82.0962 | 44,800 | |
| Euronext Dublin | ||||
| Number ofShares | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchID | 
| 85 | 81.76 | XMSM | 08:00:21 | 1ZUPMXD70 | 
| 5 | 81.76 | XMSM | 08:11:22 | 1ZUPMXDR6 | 
| 75 | 81.86 | XMSM | 08:16:14 | 1ZUPMXDZT | 
| 42 | 81.64 | XMSM | 08:28:17 | 1ZUPMXEGW | 
| 88 | 81.90 | XMSM | 08:35:13 | 1ZUPMXEV4 | 
| 73 | 81.92 | XMSM | 08:41:04 | 1ZUPMXF0D | 
| 28 | 81.84 | XMSM | 08:50:03 | 1ZUPMXF8T | 
| 6 | 81.84 | XMSM | 08:45:49 | 1ZUPMXF3S | 
| 19 | 81.84 | XMSM | 08:50:03 | 1ZUPMXF8U | 
| 7 | 81.84 | XMSM | 08:50:03 | 1ZUPMXF8V | 
| 5 | 81.78 | XMSM | 08:59:38 | 1ZUPMXFJG | 
| 85 | 81.80 | XMSM | 09:02:34 | 1ZUPMXFNO | 
| 112 | 81.84 | XMSM | 09:04:05 | 1ZUPMXFPB | 
| 109 | 81.88 | XMSM | 09:05:21 | 1ZUPMXFRY | 
| 27 | 81.88 | XMSM | 09:05:21 | 1ZUPMXFRZ | 
| 29 | 82.04 | XMSM | 09:15:16 | 1ZUPMXG4Y | 
| 1 | 82.06 | XMSM | 09:15:18 | 1ZUPMXG51 | 
| 37 | 82.14 | XMSM | 09:15:18 | 1ZUPMXG5A | 
| 19 | 82.14 | XMSM | 09:15:19 | 1ZUPMXG5B | 
| 13 | 82.08 | XMSM | 09:15:23 | 1ZUPMXG5G | 
| 90 | 82.14 | XMSM | 09:15:23 | 1ZUPMXG5I | 
| 19 | 82.14 | XMSM | 09:15:23 | 1ZUPMXG5J | 
| 90 | 82.14 | XMSM | 09:15:23 | 1ZUPMXG5K | 
| 90 | 82.14 | XMSM | 09:15:40 | 1ZUPMXG5P | 
| 20 | 82.14 | XMSM | 09:15:40 | 1ZUPMXG5Q | 
| 283 | 82.10 | XMSM | 09:16:34 | 1ZUPMXG70 | 
| 99 | 82.06 | XMSM | 09:16:47 | 1ZUPMXG7B | 
| 14 | 82.08 | XMSM | 09:18:00 | 1ZUPMXG8E | 
| 56 | 82.08 | XMSM | 09:18:00 | 1ZUPMXG8D | 
| 70 | 82.08 | XMSM | 09:20:13 | 1ZUPMXGBM | 
| 151 | 82.08 | XMSM | 09:20:13 | 1ZUPMXGBN | 
| 220 | 82.08 | XMSM | 09:23:05 | 1ZUPMXGEA | 
| 168 | 82.08 | XMSM | 09:23:05 | 1ZUPMXGEC | 
| 115 | 82.06 | XMSM | 09:23:39 | 1ZUPMXGEG | 
| 115 | 82.06 | XMSM | 09:24:40 | 1ZUPMXGFU | 
| 34 | 82.06 | XMSM | 09:24:40 | 1ZUPMXGG0 | 
| 86 | 82.06 | XMSM | 09:24:40 | 1ZUPMXGFY | 
| 4 | 82.06 | XMSM | 09:24:40 | 1ZUPMXGFZ | 
| 90 | 82.06 | XMSM | 09:24:40 | 1ZUPMXGFX | 
| 25 | 82.06 | XMSM | 09:24:40 | 1ZUPMXGG1 | 
| 5 | 82.06 | XMSM | 09:24:40 | 1ZUPMXGG3 | 
| 90 | 82.06 | XMSM | 09:24:40 | 1ZUPMXGG2 | 
| 90 | 82.06 | XMSM | 09:24:45 | 1ZUPMXGG5 | 
| 125 | 82.04 | XMSM | 09:25:06 | 1ZUPMXGGC | 
| 67 | 82.04 | XMSM | 09:25:06 | 1ZUPMXGGE | 
| 56 | 82.04 | XMSM | 09:25:06 | 1ZUPMXGGD | 
| 263 | 82.04 | XMSM | 09:25:07 | 1ZUPMXGGF | 
| 62 | 82.02 | XMSM | 09:25:51 | 1ZUPMXGH1 | 
| 96 | 82.02 | XMSM | 09:25:51 | 1ZUPMXGH2 | 
| 13 | 82.02 | XMSM | 09:25:51 | 1ZUPMXGH3 | 
| 23 | 82.02 | XMSM | 09:26:32 | 1ZUPMXGHS | 
| 71 | 82.02 | XMSM | 09:26:32 | 1ZUPMXGHR | 
| 92 | 82.02 | XMSM | 09:26:32 | 1ZUPMXGHT | 
| 37 | 82.00 | XMSM | 09:27:02 | 1ZUPMXGI0 | 
| 45 | 82.00 | XMSM | 09:27:02 | 1ZUPMXGI1 | 
| 81 | 82.10 | XMSM | 09:33:23 | 1ZUPMXGPW | 
| 99 | 82.10 | XMSM | 09:33:46 | 1ZUPMXGQT | 
| 213 | 81.98 | XMSM | 09:45:01 | 1ZUPMXH0Z | 
| 74 | 81.98 | XMSM | 09:45:01 | 1ZUPMXH13 | 
| 98 | 81.96 | XMSM | 09:48:08 | 1ZUPMXH3Y | 
| 77 | 81.92 | XMSM | 09:48:19 | 1ZUPMXH4I | 
| 71 | 81.92 | XMSM | 09:48:21 | 1ZUPMXH4O | 
| 184 | 81.98 | XMSM | 09:54:23 | 1ZUPMXHAN | 
| 10 | 81.96 | XMSM | 10:04:41 | 1ZUPMXHMC | 
| 35 | 81.96 | XMSM | 10:04:41 | 1ZUPMXHMD | 
| 1 | 81.96 | XMSM | 10:02:33 | 1ZUPMXHIE | 
| 76 | 81.90 | XMSM | 10:08:26 | 1ZUPMXHPS | 
| 55 | 81.90 | XMSM | 10:08:26 | 1ZUPMXHPT | 
| 64 | 81.88 | XMSM | 10:11:58 | 1ZUPMXHV5 | 
| 2 | 81.88 | XMSM | 10:11:58 | 1ZUPMXHV4 | 
| 31 | 81.92 | XMSM | 10:12:59 | 1ZUPMXHWK | 
| 53 | 81.92 | XMSM | 10:12:59 | 1ZUPMXHWJ | 
| 86 | 81.90 | XMSM | 10:14:51 | 1ZUPMXHYJ | 
| 107 | 81.92 | XMSM | 10:17:04 | 1ZUPMXI0I | 
| 73 | 81.92 | XMSM | 10:17:04 | 1ZUPMXI0H | 
| 31 | 81.90 | XMSM | 10:17:04 | 1ZUPMXI0M | 
| 63 | 81.90 | XMSM | 10:17:04 | 1ZUPMXI0N | 
| 4 | 81.90 | XMSM | 10:17:04 | 1ZUPMXI0L | 
| 68 | 81.88 | XMSM | 10:18:04 | 1ZUPMXI1E | 
| 1 | 81.86 | XMSM | 10:20:12 | 1ZUPMXI2O | 
| 61 | 81.86 | XMSM | 10:20:12 | 1ZUPMXI2N | 
| 41 | 81.86 | XMSM | 10:20:12 | 1ZUPMXI2P | 
| 80 | 81.84 | XMSM | 10:26:16 | 1ZUPMXI93 | 
| 29 | 81.82 | XMSM | 10:31:13 | 1ZUPMXIE8 | 
| 72 | 81.82 | XMSM | 10:31:13 | 1ZUPMXIEB | 
| 127 | 81.84 | XMSM | 10:46:54 | 1ZUPMXIYW | 
| 35 | 81.84 | XMSM | 10:51:03 | 1ZUPMXJ2E | 
| 53 | 81.84 | XMSM | 10:51:03 | 1ZUPMXJ2F | 
| 85 | 81.82 | XMSM | 10:51:05 | 1ZUPMXJ2K | 
| 119 | 81.80 | XMSM | 10:53:00 | 1ZUPMXJ4L | 
| 104 | 81.80 | XMSM | 10:53:24 | 1ZUPMXJ51 | 
| 42 | 81.80 | XMSM | 10:53:24 | 1ZUPMXJ50 | 
| 45 | 81.94 | XMSM | 11:03:05 | 1ZUPMXJH2 | 
| 39 | 81.94 | XMSM | 11:03:05 | 1ZUPMXJH3 | 
| 90 | 81.94 | XMSM | 11:03:05 | 1ZUPMXJH8 | 
| 257 | 81.92 | XMSM | 11:03:25 | 1ZUPMXJI7 | 
| 7 | 81.92 | XMSM | 11:06:03 | 1ZUPMXJMJ | 
| 58 | 81.92 | XMSM | 11:06:03 | 1ZUPMXJMK | 
| 4 | 81.92 | XMSM | 11:06:03 | 1ZUPMXJMO | 
| 58 | 81.94 | XMSM | 11:06:18 | 1ZUPMXJMQ | 
| 158 | 81.94 | XMSM | 11:06:20 | 1ZUPMXJMT | 
| 79 | 82.00 | XMSM | 11:09:51 | 1ZUPMXJR0 | 
| 138 | 82.00 | XMSM | 11:09:53 | 1ZUPMXJR5 | 
| 188 | 82.00 | XMSM | 11:09:53 | 1ZUPMXJR6 | 
| 38 | 82.00 | XMSM | 11:09:53 | 1ZUPMXJR4 | 
| 99 | 81.98 | XMSM | 11:09:58 | 1ZUPMXJRQ | 
| 57 | 81.98 | XMSM | 11:09:58 | 1ZUPMXJRP | 
| 177 | 82.00 | XMSM | 11:09:54 | 1ZUPMXJRJ | 
| 106 | 82.00 | XMSM | 11:09:54 | 1ZUPMXJRI | 
| 92 | 82.00 | XMSM | 11:09:54 | 1ZUPMXJRM | 
| 65 | 82.00 | XMSM | 11:09:54 | 1ZUPMXJRL | 
| 63 | 82.00 | XMSM | 11:09:55 | 1ZUPMXJRN | 
| 103 | 81.98 | XMSM | 11:11:12 | 1ZUPMXJUA | 
| 124 | 82.00 | XMSM | 11:09:59 | 1ZUPMXJS1 | 
| 20 | 82.00 | XMSM | 11:09:59 | 1ZUPMXJS2 | 
| 264 | 82.00 | XMSM | 11:10:00 | 1ZUPMXJSE | 
| 18 | 82.00 | XMSM | 11:10:00 | 1ZUPMXJSD | 
| 130 | 82.00 | XMSM | 11:10:00 | 1ZUPMXJSF | 
| 76 | 81.98 | XMSM | 11:11:12 | 1ZUPMXJUE | 
| 82 | 81.98 | XMSM | 11:11:12 | 1ZUPMXJUF | 
| 48 | 81.96 | XMSM | 11:14:17 | 1ZUPMXJX7 | 
| 54 | 81.96 | XMSM | 11:14:17 | 1ZUPMXJX8 | 
| 108 | 82.00 | XMSM | 11:15:34 | 1ZUPMXJYJ | 
| 52 | 82.00 | XMSM | 11:15:37 | 1ZUPMXJYS | 
| 10 | 82.00 | XMSM | 11:15:37 | 1ZUPMXJYR | 
| 79 | 82.00 | XMSM | 11:15:44 | 1ZUPMXJZ0 | 
| 92 | 82.00 | XMSM | 11:15:49 | 1ZUPMXJZ5 | 
| 1 | 82.00 | XMSM | 11:16:49 | 1ZUPMXK0E | 
| 76 | 82.00 | XMSM | 11:16:49 | 1ZUPMXK0D | 
| 284 | 82.00 | XMSM | 11:17:17 | 1ZUPMXK0N | 
| 53 | 82.00 | XMSM | 11:17:17 | 1ZUPMXK0M | 
| 6 | 82.00 | XMSM | 11:17:17 | 1ZUPMXK0L | 
| 48 | 82.00 | XMSM | 11:17:22 | 1ZUPMXK0Q | 
| 154 | 82.00 | XMSM | 11:17:22 | 1ZUPMXK0P | 
| 131 | 82.00 | XMSM | 11:17:24 | 1ZUPMXK1H | 
| 8 | 82.00 | XMSM | 11:17:24 | 1ZUPMXK1G | 
| 117 | 82.00 | XMSM | 11:17:32 | 1ZUPMXK1N | 
| 90 | 82.04 | XMSM | 11:17:38 | 1ZUPMXK1X | 
| 6 | 82.04 | XMSM | 11:17:38 | 1ZUPMXK1Y | 
| 70 | 82.06 | XMSM | 11:21:15 | 1ZUPMXK4I | 
| 81 | 82.06 | XMSM | 11:21:15 | 1ZUPMXK4L | 
| 41 | 82.06 | XMSM | 11:21:15 | 1ZUPMXK4H | 
| 32 | 82.06 | XMSM | 11:21:15 | 1ZUPMXK4K | 
| 30 | 82.06 | XMSM | 11:21:15 | 1ZUPMXK4J | 
| 39 | 82.00 | XMSM | 11:23:26 | 1ZUPMXK75 | 
| 19 | 82.00 | XMSM | 11:23:26 | 1ZUPMXK74 | 
| 91 | 82.00 | XMSM | 11:23:26 | 1ZUPMXK76 | 
| 65 | 82.04 | XMSM | 11:21:20 | 1ZUPMXK4O | 
| 90 | 82.04 | XMSM | 11:21:20 | 1ZUPMXK4N | 
| 62 | 82.02 | XMSM | 11:21:21 | 1ZUPMXK4T | 
| 63 | 81.98 | XMSM | 11:23:27 | 1ZUPMXK7C | 
| 52 | 81.98 | XMSM | 11:23:27 | 1ZUPMXK7B | 
| 79 | 81.98 | XMSM | 11:23:28 | 1ZUPMXK7G | 
| 5 | 81.98 | XMSM | 11:23:28 | 1ZUPMXK7F | 
| 57 | 81.98 | XMSM | 11:23:28 | 1ZUPMXK7H | 
| 41 | 81.98 | XMSM | 11:27:59 | 1ZUPMXKCF | 
| 86 | 81.98 | XMSM | 11:27:59 | 1ZUPMXKCG | 
| 88 | 81.98 | XMSM | 11:27:59 | 1ZUPMXKCH | 
| 125 | 82.00 | XMSM | 11:31:32 | 1ZUPMXKG3 | 
| 124 | 82.00 | XMSM | 11:31:32 | 1ZUPMXKG2 | 
| 10 | 82.00 | XMSM | 11:31:32 | 1ZUPMXKG1 | 
| 68 | 82.02 | XMSM | 11:30:59 | 1ZUPMXKFL | 
| 148 | 81.96 | XMSM | 11:31:37 | 1ZUPMXKGB | 
| 77 | 81.92 | XMSM | 11:33:00 | 1ZUPMXKHT | 
| 62 | 81.82 | XMSM | 11:36:53 | 1ZUPMXKK6 | 
| 9 | 81.82 | XMSM | 11:36:53 | 1ZUPMXKK7 | 
| 15 | 81.76 | XMSM | 11:37:40 | 1ZUPMXKKX | 
| 91 | 81.76 | XMSM | 11:37:40 | 1ZUPMXKKY | 
| 4 | 81.68 | XMSM | 11:40:09 | 1ZUPMXKPP | 
| 56 | 81.80 | XMSM | 11:43:58 | 1ZUPMXKT7 | 
| 13 | 81.80 | XMSM | 11:43:58 | 1ZUPMXKT6 | 
| 99 | 81.68 | XMSM | 11:44:41 | 1ZUPMXKTV | 
| 72 | 81.68 | XMSM | 11:57:15 | 1ZUPMXL7O | 
| 189 | 81.84 | XMSM | 12:03:50 | 1ZUPMXLD8 | 
| 70 | 81.86 | XMSM | 12:03:50 | 1ZUPMXLD7 | 
| 90 | 81.86 | XMSM | 12:03:50 | 1ZUPMXLD6 | 
| 71 | 81.84 | XMSM | 12:05:56 | 1ZUPMXLHE | 
| 113 | 81.78 | XMSM | 12:05:56 | 1ZUPMXLI1 | 
| 148 | 81.78 | XMSM | 12:06:02 | 1ZUPMXLIA | 
| 18 | 81.74 | XMSM | 12:06:04 | 1ZUPMXLIG | 
| 1 | 81.74 | XMSM | 12:06:04 | 1ZUPMXLII | 
| 123 | 81.74 | XMSM | 12:06:04 | 1ZUPMXLIH | 
| 105 | 81.74 | XMSM | 12:06:04 | 1ZUPMXLIJ | 
| 205 | 81.78 | XMSM | 12:06:46 | 1ZUPMXLJV | 
| 83 | 81.78 | XMSM | 12:06:46 | 1ZUPMXLJW | 
| 85 | 81.78 | XMSM | 12:06:46 | 1ZUPMXLJU | 
| 229 | 81.78 | XMSM | 12:06:48 | 1ZUPMXLK0 | 
| 92 | 81.78 | XMSM | 12:06:48 | 1ZUPMXLK1 | 
| 448 | 81.78 | XMSM | 12:06:49 | 1ZUPMXLKB | 
| 235 | 81.78 | XMSM | 12:06:49 | 1ZUPMXLKK | 
| 108 | 81.78 | XMSM | 12:06:50 | 1ZUPMXLKL | 
| 163 | 81.78 | XMSM | 12:06:51 | 1ZUPMXLKQ | 
| 195 | 81.78 | XMSM | 12:06:52 | 1ZUPMXLKX | 
| 80 | 81.78 | XMSM | 12:06:52 | 1ZUPMXLKY | 
| 90 | 81.78 | XMSM | 12:06:53 | 1ZUPMXLL1 | 
| 121 | 81.76 | XMSM | 12:07:29 | 1ZUPMXLM5 | 
| 113 | 81.78 | XMSM | 12:07:03 | 1ZUPMXLL9 | 
| 88 | 81.78 | XMSM | 12:07:04 | 1ZUPMXLLB | 
| 202 | 81.78 | XMSM | 12:07:05 | 1ZUPMXLLH | 
| 81 | 81.78 | XMSM | 12:07:07 | 1ZUPMXLLI | 
| 58 | 81.78 | XMSM | 12:07:08 | 1ZUPMXLLJ | 
| 59 | 81.78 | XMSM | 12:07:29 | 1ZUPMXLM7 | 
| 183 | 81.76 | XMSM | 12:08:30 | 1ZUPMXLN9 | 
| 42 | 81.88 | XMSM | 12:25:58 | 1ZUPMXMGH | 
| 50 | 81.92 | XMSM | 12:30:14 | 1ZUPMXMQV | 
| 167 | 81.92 | XMSM | 12:30:14 | 1ZUPMXMQW | 
| 134 | 81.92 | XMSM | 12:31:02 | 1ZUPMXMRV | 
| 128 | 81.92 | XMSM | 12:31:02 | 1ZUPMXMS0 | 
| 30 | 81.94 | XMSM | 12:33:20 | 1ZUPMXMUR | 
| 101 | 81.94 | XMSM | 12:33:20 | 1ZUPMXMUS | 
| 62 | 81.94 | XMSM | 12:34:30 | 1ZUPMXMVD | 
| 90 | 81.94 | XMSM | 12:45:07 | 1ZUPMXN5H | 
| 41 | 81.94 | XMSM | 12:45:07 | 1ZUPMXN5I | 
| 77 | 81.92 | XMSM | 12:48:29 | 1ZUPMXN82 | 
| 114 | 81.96 | XMSM | 13:05:26 | 1ZUPMXNO5 | 
| 72 | 81.94 | XMSM | 13:07:38 | 1ZUPMXNQJ | 
| 24 | 81.94 | XMSM | 13:07:38 | 1ZUPMXNQI | 
| 78 | 81.94 | XMSM | 13:07:38 | 1ZUPMXNQK | 
| 49 | 81.92 | XMSM | 13:11:12 | 1ZUPMXNTB | 
| 90 | 81.92 | XMSM | 13:11:12 | 1ZUPMXNTC | 
| 52 | 81.90 | XMSM | 13:13:39 | 1ZUPMXNV6 | 
| 72 | 81.98 | XMSM | 13:19:15 | 1ZUPMXO0T | 
| 101 | 81.98 | XMSM | 13:22:15 | 1ZUPMXO3R | 
| 111 | 81.98 | XMSM | 13:25:06 | 1ZUPMXO6Q | 
| 67 | 81.98 | XMSM | 13:25:06 | 1ZUPMXO6S | 
| 29 | 81.98 | XMSM | 13:29:53 | 1ZUPMXO9Q | 
| 57 | 82.00 | XMSM | 13:27:04 | 1ZUPMXO7Z | 
| 62 | 82.00 | XMSM | 13:31:30 | 1ZUPMXOBD | 
| 33 | 82.00 | XMSM | 13:32:04 | 1ZUPMXOC5 | 
| 78 | 82.00 | XMSM | 13:32:04 | 1ZUPMXOC4 | 
| 13 | 82.00 | XMSM | 13:32:06 | 1ZUPMXOC7 | 
| 119 | 82.00 | XMSM | 13:32:06 | 1ZUPMXOC6 | 
| 119 | 82.00 | XMSM | 13:32:07 | 1ZUPMXOCF | 
| 79 | 82.00 | XMSM | 13:32:07 | 1ZUPMXOCG | 
| 72 | 82.00 | XMSM | 13:32:07 | 1ZUPMXOCM | 
| 119 | 82.00 | XMSM | 13:32:07 | 1ZUPMXOCL | 
| 124 | 82.00 | XMSM | 13:32:10 | 1ZUPMXODK | 
| 307 | 82.00 | XMSM | 13:32:10 | 1ZUPMXODL | 
| 69 | 82.00 | XMSM | 13:32:42 | 1ZUPMXOE2 | 
| 90 | 82.12 | XMSM | 13:33:49 | 1ZUPMXOEZ | 
| 147 | 82.12 | XMSM | 13:33:49 | 1ZUPMXOF3 | 
| 89 | 82.12 | XMSM | 13:33:49 | 1ZUPMXOF2 | 
| 90 | 82.12 | XMSM | 13:33:49 | 1ZUPMXOF0 | 
| 47 | 82.12 | XMSM | 13:33:49 | 1ZUPMXOF1 | 
| 153 | 82.10 | XMSM | 13:34:06 | 1ZUPMXOFD | 
| 103 | 82.10 | XMSM | 13:34:06 | 1ZUPMXOFE | 
| 269 | 82.10 | XMSM | 13:35:32 | 1ZUPMXOG6 | 
| 90 | 82.12 | XMSM | 13:34:41 | 1ZUPMXOFL | 
| 120 | 82.10 | XMSM | 13:35:32 | 1ZUPMXOGE | 
| 3 | 82.10 | XMSM | 13:35:32 | 1ZUPMXOGH | 
| 63 | 82.08 | XMSM | 13:35:32 | 1ZUPMXOGG | 
| 44 | 82.08 | XMSM | 13:35:32 | 1ZUPMXOGF | 
| 63 | 82.08 | XMSM | 13:35:33 | 1ZUPMXOGJ | 
| 43 | 82.08 | XMSM | 13:35:33 | 1ZUPMXOGI | 
| 42 | 82.08 | XMSM | 13:35:33 | 1ZUPMXOGK | 
| 178 | 82.06 | XMSM | 13:37:01 | 1ZUPMXOHX | 
| 46 | 82.08 | XMSM | 13:35:36 | 1ZUPMXOGL | 
| 62 | 82.08 | XMSM | 13:36:07 | 1ZUPMXOHK | 
| 90 | 82.08 | XMSM | 13:36:17 | 1ZUPMXOHP | 
| 72 | 82.06 | XMSM | 13:37:01 | 1ZUPMXOI3 | 
| 120 | 82.08 | XMSM | 13:41:50 | 1ZUPMXOQC | 
| 50 | 82.08 | XMSM | 13:41:50 | 1ZUPMXOQB | 
| 41 | 82.12 | XMSM | 13:49:44 | 1ZUPMXP2F | 
| 93 | 82.18 | XMSM | 13:56:32 | 1ZUPMXPHY | 
| 8 | 82.18 | XMSM | 13:56:32 | 1ZUPMXPHX | 
| 282 | 82.18 | XMSM | 13:59:45 | 1ZUPMXPNS | 
| 63 | 82.18 | XMSM | 13:59:46 | 1ZUPMXPNV | 
| 53 | 82.18 | XMSM | 13:59:46 | 1ZUPMXPNU | 
| 65 | 82.18 | XMSM | 13:59:46 | 1ZUPMXPNW | 
| 59 | 82.16 | XMSM | 14:00:13 | 1ZUPMXPOH | 
| 169 | 82.12 | XMSM | 14:10:49 | 1ZUPMXQ5A | 
| 70 | 82.10 | XMSM | 14:10:49 | 1ZUPMXQ5E | 
| 29 | 82.10 | XMSM | 14:12:09 | 1ZUPMXQ88 | 
| 58 | 82.10 | XMSM | 14:12:09 | 1ZUPMXQ89 | 
| 71 | 82.08 | XMSM | 14:14:31 | 1ZUPMXQFB | 
| 22 | 82.10 | XMSM | 14:20:28 | 1ZUPMXQMP | 
| 122 | 82.18 | XMSM | 14:25:46 | 1ZUPMXQTA | 
| 100 | 82.12 | XMSM | 14:26:02 | 1ZUPMXQTB | 
| 62 | 82.12 | XMSM | 14:26:02 | 1ZUPMXQTC | 
| 71 | 82.06 | XMSM | 14:29:48 | 1ZUPMXQY0 | 
| 65 | 82.00 | XMSM | 14:30:56 | 1ZUPMXR0Q | 
| 75 | 81.96 | XMSM | 14:31:05 | 1ZUPMXR1V | 
| 19 | 81.96 | XMSM | 14:31:05 | 1ZUPMXR1W | 
| 24 | 81.90 | XMSM | 14:32:40 | 1ZUPMXR4P | 
| 90 | 81.98 | XMSM | 14:34:18 | 1ZUPMXR77 | 
| 42 | 82.00 | XMSM | 14:34:27 | 1ZUPMXR7H | 
| 42 | 82.00 | XMSM | 14:34:28 | 1ZUPMXR7J | 
| 42 | 82.00 | XMSM | 14:34:30 | 1ZUPMXR7P | 
| 42 | 82.00 | XMSM | 14:34:31 | 1ZUPMXR7Q | 
| 38 | 82.00 | XMSM | 14:34:31 | 1ZUPMXR7R | 
| 42 | 82.00 | XMSM | 14:34:32 | 1ZUPMXR7W | 
| 42 | 82.00 | XMSM | 14:34:33 | 1ZUPMXR7X | 
| 42 | 82.00 | XMSM | 14:34:35 | 1ZUPMXR80 | 
| 36 | 82.00 | XMSM | 14:34:51 | 1ZUPMXR89 | 
| 41 | 82.00 | XMSM | 14:34:51 | 1ZUPMXR8A | 
| 170 | 81.94 | XMSM | 14:37:42 | 1ZUPMXRC6 | 
| 42 | 81.92 | XMSM | 14:38:44 | 1ZUPMXRD9 | 
| 42 | 82.00 | XMSM | 14:41:55 | 1ZUPMXRIT | 
| 42 | 82.00 | XMSM | 14:41:56 | 1ZUPMXRIW | 
| 42 | 82.00 | XMSM | 14:41:57 | 1ZUPMXRIY | 
| 17 | 82.00 | XMSM | 14:41:58 | 1ZUPMXRJ1 | 
| 42 | 82.00 | XMSM | 14:41:59 | 1ZUPMXRJ2 | 
| 42 | 82.00 | XMSM | 14:41:59 | 1ZUPMXRJ3 | 
| 20 | 82.00 | XMSM | 14:42:00 | 1ZUPMXRJ5 | 
| 42 | 82.00 | XMSM | 14:42:01 | 1ZUPMXRJ6 | 
| 42 | 82.00 | XMSM | 14:42:01 | 1ZUPMXRJ7 | 
| 42 | 82.00 | XMSM | 14:42:02 | 1ZUPMXRJA | 
| 42 | 82.00 | XMSM | 14:42:03 | 1ZUPMXRJB | 
| 42 | 82.00 | XMSM | 14:42:03 | 1ZUPMXRJC | 
| 2 | 82.00 | XMSM | 14:42:04 | 1ZUPMXRJF | 
| 154 | 82.06 | XMSM | 14:42:11 | 1ZUPMXRK3 | 
| 80 | 82.06 | XMSM | 14:42:11 | 1ZUPMXRK5 | 
| 121 | 82.08 | XMSM | 14:42:17 | 1ZUPMXRKA | 
| 320 | 82.24 | XMSM | 14:43:18 | 1ZUPMXRLN | 
| 72 | 82.22 | XMSM | 14:43:20 | 1ZUPMXRLQ | 
| 125 | 82.22 | XMSM | 14:43:20 | 1ZUPMXRLR | 
| 41 | 82.22 | XMSM | 14:43:20 | 1ZUPMXRLS | 
| 121 | 82.18 | XMSM | 14:43:47 | 1ZUPMXRMI | 
| 44 | 82.24 | XMSM | 14:43:21 | 1ZUPMXRM2 | 
| 235 | 82.18 | XMSM | 14:43:49 | 1ZUPMXRMK | 
| 261 | 82.18 | XMSM | 14:43:51 | 1ZUPMXRMR | 
| 273 | 82.20 | XMSM | 14:46:57 | 1ZUPMXRQI | 
| 141 | 82.18 | XMSM | 14:46:57 | 1ZUPMXRQL | 
| 93 | 82.18 | XMSM | 14:46:57 | 1ZUPMXRQM | 
| 17 | 82.18 | XMSM | 14:46:59 | 1ZUPMXRQO | 
| 36 | 82.18 | XMSM | 14:46:59 | 1ZUPMXRQN | 
