8th Sep 2021 17:05
Inchcape plc | |||||||||||
ISIN: GB00B61TVQ02 | |||||||||||
08/09/2021 | |||||||||||
Inchcape plc (the "Company")Transaction in Own Shares | |||||||||||
The Company announces that on 08/09/2021 it has purchased a total of 113,000 of its ordinary shares of £0.10 each (the "ordinary shares"), through EXANE BNP PARIBAS as detailed below. | |||||||||||
Date of purchase: | 08/09/2021 | ||||||||||
Aggregate number of ordinary shares purchased: | 113,000 | ||||||||||
Lowest price paid per share: | 8.6550 | ||||||||||
Highest price paid per share: | 9.0000 | ||||||||||
Average price paid per share: | 8.8267 | ||||||||||
The Company intends to cancel the purchased shares and does not intend to hold any of the purchased shares in treasury. | |||||||||||
The purchases form part of the Company's share buyback programme announced on 2 August 2021. | |||||||||||
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 391,089,823 ordinary shares. | |||||||||||
Since 2 August 2021, the Company has purchased 2,184,570 shares at a cost (including dealing and associated costs) of £19,748,669.77 | |||||||||||
The detailed breakdown of individual trades made by EXANE BNP PARIBAS on behalf of the Company as part of the share buyback programme is set out below. | |||||||||||
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction. | |||||||||||
LEI number of Inchcape plc: 213800RGEH1MPPNM2T57 | |||||||||||
Aggregate information: | |||||||||||
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | ||||||||
Number of ordinary shares purchased | 91,013 | 7,737 | 10,330 | 3,920 | |||||||
Highest price paid (per ordinary share) | 9.0000 | 8.9750 | 8.9250 | 8.9400 | |||||||
Lowest price paid (per ordinary share) | 8.6550 | 8.6600 | 8.6550 | 8.6700 | |||||||
Volume weighted average price paid (per ordinary share) | 8.8348 | 8.8360 | 8.7481 | 8.8270 | |||||||
Enquiries: | |||||||||||
Tamsin Waterhouse | |||||||||||
Company Secretary | |||||||||||
Tel: +44 (0)20 7546 0022 | |||||||||||
Schedule of Purchases - Individual Transactions | |||||||||||
Issuer Name | Inchcape plc | ||||||||||
LEI | 213800RGEH1MPPNM2T57 | ||||||||||
ISIN | GB00B61TVQ02 | ||||||||||
Intermediary Name | EXANE BNP PARIBAS | ||||||||||
Intermediary Code | 969500UP76J52A9OXU27 | ||||||||||
Timezone | GMT | ||||||||||
Currency | GBP | ||||||||||
Number of Shares | Price Per Share (GBP) | Trading Venue | Date of Transaction | Time of transaction | Transaction reference Number | ||||||
1000 | 8.9750 | BATE | 08/09/2021 | 07:33:47 | 00277260091EXPA1 | ||||||
331 | 8.9750 | BATE | 08/09/2021 | 07:33:47 | 00277260092EXPA1 | ||||||
90 | 8.9250 | BATE | 08/09/2021 | 09:04:10 | 00277284529EXPA1 | ||||||
144 | 8.9250 | BATE | 08/09/2021 | 09:04:10 | 00277284531EXPA1 | ||||||
351 | 8.9450 | BATE | 08/09/2021 | 09:59:27 | 00277299624EXPA1 | ||||||
78 | 8.9150 | BATE | 08/09/2021 | 10:15:03 | 00277303233EXPA1 | ||||||
87 | 8.9150 | BATE | 08/09/2021 | 10:15:03 | 00277303237EXPA1 | ||||||
298 | 8.8650 | BATE | 08/09/2021 | 10:41:17 | 00277308143EXPA1 | ||||||
131 | 8.8650 | BATE | 08/09/2021 | 10:41:17 | 00277308145EXPA1 | ||||||
16 | 8.8850 | BATE | 08/09/2021 | 13:04:50 | 00277340092EXPA1 | ||||||
72 | 8.8850 | BATE | 08/09/2021 | 13:05:01 | 00277340142EXPA1 | ||||||
182 | 8.8400 | BATE | 08/09/2021 | 13:22:22 | 00277345502EXPA1 | ||||||
114 | 8.8400 | BATE | 08/09/2021 | 13:22:22 | 00277345505EXPA1 | ||||||
340 | 8.8400 | BATE | 08/09/2021 | 13:22:22 | 00277345506EXPA1 | ||||||
690 | 8.8350 | BATE | 08/09/2021 | 13:32:01 | 00277349246EXPA1 | ||||||
115 | 8.8350 | BATE | 08/09/2021 | 13:32:01 | 00277349247EXPA1 | ||||||
219 | 8.8350 | BATE | 08/09/2021 | 13:32:01 | 00277349248EXPA1 | ||||||
98 | 8.8200 | BATE | 08/09/2021 | 13:37:15 | 00277351669EXPA1 | ||||||
363 | 8.8200 | BATE | 08/09/2021 | 13:41:22 | 00277353272EXPA1 | ||||||
17 | 8.7850 | BATE | 08/09/2021 | 13:45:15 | 00277354913EXPA1 | ||||||
905 | 8.7850 | BATE | 08/09/2021 | 13:45:15 | 00277354914EXPA1 | ||||||
189 | 8.7850 | BATE | 08/09/2021 | 13:45:15 | 00277354916EXPA1 | ||||||
104 | 8.7850 | BATE | 08/09/2021 | 13:45:15 | 00277354917EXPA1 | ||||||
87 | 8.7850 | BATE | 08/09/2021 | 13:45:15 | 00277354918EXPA1 | ||||||
135 | 8.7600 | BATE | 08/09/2021 | 13:57:10 | 00277360175EXPA1 | ||||||
4 | 8.7600 | BATE | 08/09/2021 | 13:57:10 | 00277360180EXPA1 | ||||||
116 | 8.7650 | BATE | 08/09/2021 | 14:00:47 | 00277361850EXPA1 | ||||||
82 | 8.7200 | BATE | 08/09/2021 | 14:13:30 | 00277367574EXPA1 | ||||||
301 | 8.7200 | BATE | 08/09/2021 | 14:13:30 | 00277367577EXPA1 | ||||||
68 | 8.7200 | BATE | 08/09/2021 | 14:13:30 | 00277367578EXPA1 | ||||||
400 | 8.7200 | BATE | 08/09/2021 | 14:13:30 | 00277367580EXPA1 | ||||||
16 | 8.7150 | BATE | 08/09/2021 | 14:17:16 | 00277369442EXPA1 | ||||||
222 | 8.7150 | BATE | 08/09/2021 | 14:17:16 | 00277369443EXPA1 | ||||||
135 | 8.7150 | BATE | 08/09/2021 | 14:17:16 | 00277369444EXPA1 | ||||||
43 | 8.7150 | BATE | 08/09/2021 | 14:17:16 | 00277369445EXPA1 | ||||||
194 | 8.6600 | BATE | 08/09/2021 | 15:19:33 | 00277399465EXPA1 | ||||||
10 | 8.9200 | CHIX | 08/09/2021 | 08:18:11 | 00277272263EXPA1 | ||||||
246 | 8.9200 | CHIX | 08/09/2021 | 08:18:11 | 00277272264EXPA1 | ||||||
138 | 8.9200 | CHIX | 08/09/2021 | 08:18:11 | 00277272265EXPA1 | ||||||
19 | 8.9200 | CHIX | 08/09/2021 | 08:18:11 | 00277272266EXPA1 | ||||||
56 | 8.9250 | CHIX | 08/09/2021 | 09:04:10 | 00277284530EXPA1 | ||||||
123 | 8.9250 | CHIX | 08/09/2021 | 09:04:10 | 00277284532EXPA1 | ||||||
28 | 8.8650 | CHIX | 08/09/2021 | 10:41:17 | 00277308141EXPA1 | ||||||
234 | 8.8650 | CHIX | 08/09/2021 | 10:41:17 | 00277308144EXPA1 | ||||||
36 | 8.8800 | CHIX | 08/09/2021 | 11:08:36 | 00277313713EXPA1 | ||||||
1769 | 8.8800 | CHIX | 08/09/2021 | 11:08:36 | 00277313714EXPA1 | ||||||
3 | 8.8700 | CHIX | 08/09/2021 | 11:31:35 | 00277318012EXPA1 | ||||||
310 | 8.8200 | CHIX | 08/09/2021 | 13:37:15 | 00277351671EXPA1 | ||||||
69 | 8.7600 | CHIX | 08/09/2021 | 13:57:10 | 00277360177EXPA1 | ||||||
15 | 8.7550 | CHIX | 08/09/2021 | 14:27:32 | 00277373798EXPA1 | ||||||
76 | 8.7550 | CHIX | 08/09/2021 | 14:27:32 | 00277373799EXPA1 | ||||||
97 | 8.7550 | CHIX | 08/09/2021 | 14:27:32 | 00277373800EXPA1 | ||||||
703 | 8.7550 | CHIX | 08/09/2021 | 14:27:46 | 00277373857EXPA1 | ||||||
626 | 8.7550 | CHIX | 08/09/2021 | 14:27:46 | 00277373858EXPA1 | ||||||
169 | 8.7850 | CHIX | 08/09/2021 | 14:37:08 | 00277378186EXPA1 | ||||||
15 | 8.7850 | CHIX | 08/09/2021 | 14:37:08 | 00277378187EXPA1 | ||||||
67 | 8.7850 | CHIX | 08/09/2021 | 14:37:08 | 00277378188EXPA1 | ||||||
441 | 8.7850 | CHIX | 08/09/2021 | 14:37:08 | 00277378189EXPA1 | ||||||
74 | 8.6950 | CHIX | 08/09/2021 | 14:56:34 | 00277387851EXPA1 | ||||||
4 | 8.6900 | CHIX | 08/09/2021 | 15:00:05 | 00277389926EXPA1 | ||||||
74 | 8.6900 | CHIX | 08/09/2021 | 15:00:05 | 00277389934EXPA1 | ||||||
222 | 8.6900 | CHIX | 08/09/2021 | 15:00:05 | 00277389935EXPA1 | ||||||
2 | 8.6900 | CHIX | 08/09/2021 | 15:00:05 | 00277389936EXPA1 | ||||||
383 | 8.6850 | CHIX | 08/09/2021 | 15:04:20 | 00277392084EXPA1 | ||||||
137 | 8.6850 | CHIX | 08/09/2021 | 15:04:20 | 00277392085EXPA1 | ||||||
74 | 8.6850 | CHIX | 08/09/2021 | 15:04:20 | 00277392086EXPA1 | ||||||
1260 | 8.6550 | CHIX | 08/09/2021 | 15:15:16 | 00277397119EXPA1 | ||||||
84 | 8.6550 | CHIX | 08/09/2021 | 15:15:16 | 00277397121EXPA1 | ||||||
89 | 8.6550 | CHIX | 08/09/2021 | 15:18:32 | 00277398844EXPA1 | ||||||
519 | 8.6550 | CHIX | 08/09/2021 | 15:18:32 | 00277398845EXPA1 | ||||||
6 | 8.6550 | CHIX | 08/09/2021 | 15:18:32 | 00277398846EXPA1 | ||||||
74 | 8.6550 | CHIX | 08/09/2021 | 15:18:32 | 00277398847EXPA1 | ||||||
125 | 8.6550 | CHIX | 08/09/2021 | 15:18:32 | 00277398848EXPA1 | ||||||
626 | 8.6550 | CHIX | 08/09/2021 | 15:18:32 | 00277398849EXPA1 | ||||||
24 | 8.6600 | CHIX | 08/09/2021 | 15:20:33 | 00277400166EXPA1 | ||||||
4 | 8.6600 | CHIX | 08/09/2021 | 15:20:33 | 00277400167EXPA1 | ||||||
1 | 8.6600 | CHIX | 08/09/2021 | 15:20:33 | 00277400168EXPA1 | ||||||
158 | 8.6600 | CHIX | 08/09/2021 | 15:20:33 | 00277400169EXPA1 | ||||||
1 | 8.6600 | CHIX | 08/09/2021 | 15:20:33 | 00277400170EXPA1 | ||||||
74 | 8.6600 | CHIX | 08/09/2021 | 15:20:33 | 00277400171EXPA1 | ||||||
424 | 8.6600 | CHIX | 08/09/2021 | 15:20:33 | 00277400172EXPA1 | ||||||
223 | 8.6600 | CHIX | 08/09/2021 | 15:20:33 | 00277400173EXPA1 | ||||||
1 | 8.6700 | CHIX | 08/09/2021 | 15:24:00 | 00277402057EXPA1 | ||||||
11 | 8.6700 | CHIX | 08/09/2021 | 15:24:00 | 00277402058EXPA1 | ||||||
141 | 8.6700 | CHIX | 08/09/2021 | 15:24:00 | 00277402059EXPA1 | ||||||
11 | 8.6700 | CHIX | 08/09/2021 | 15:24:00 | 00277402060EXPA1 | ||||||
147 | 8.6700 | CHIX | 08/09/2021 | 15:24:18 | 00277402245EXPA1 | ||||||
107 | 8.6700 | CHIX | 08/09/2021 | 15:24:21 | 00277402270EXPA1 | ||||||
76 | 8.9400 | TRQX | 08/09/2021 | 09:56:54 | 00277298910EXPA1 | ||||||
42 | 8.8650 | TRQX | 08/09/2021 | 10:41:17 | 00277308139EXPA1 | ||||||
145 | 8.8700 | TRQX | 08/09/2021 | 11:31:35 | 00277318010EXPA1 | ||||||
97 | 8.8700 | TRQX | 08/09/2021 | 12:04:40 | 00277325014EXPA1 | ||||||
3 | 8.8700 | TRQX | 08/09/2021 | 12:04:40 | 00277325015EXPA1 | ||||||
145 | 8.8700 | TRQX | 08/09/2021 | 12:04:40 | 00277325016EXPA1 | ||||||
136 | 8.8700 | TRQX | 08/09/2021 | 12:04:40 | 00277325017EXPA1 | ||||||
24 | 8.8700 | TRQX | 08/09/2021 | 12:04:40 | 00277325018EXPA1 | ||||||
11 | 8.8700 | TRQX | 08/09/2021 | 12:07:43 | 00277325699EXPA1 | ||||||
11 | 8.8700 | TRQX | 08/09/2021 | 12:07:43 | 00277325700EXPA1 | ||||||
145 | 8.8700 | TRQX | 08/09/2021 | 12:07:43 | 00277325701EXPA1 | ||||||
735 | 8.8700 | TRQX | 08/09/2021 | 12:08:44 | 00277326014EXPA1 | ||||||
145 | 8.8700 | TRQX | 08/09/2021 | 12:08:44 | 00277326016EXPA1 | ||||||
50 | 8.8700 | TRQX | 08/09/2021 | 12:13:12 | 00277327026EXPA1 | ||||||
347 | 8.8700 | TRQX | 08/09/2021 | 12:13:12 | 00277327027EXPA1 | ||||||
110 | 8.8500 | TRQX | 08/09/2021 | 12:48:12 | 00277335605EXPA1 | ||||||
327 | 8.8500 | TRQX | 08/09/2021 | 12:56:23 | 00277337874EXPA1 | ||||||
108 | 8.8500 | TRQX | 08/09/2021 | 12:56:23 | 00277337875EXPA1 | ||||||
145 | 8.8500 | TRQX | 08/09/2021 | 12:56:23 | 00277337876EXPA1 | ||||||
35 | 8.8350 | TRQX | 08/09/2021 | 13:32:01 | 00277349245EXPA1 | ||||||
24 | 8.7850 | TRQX | 08/09/2021 | 13:45:15 | 00277354908EXPA1 | ||||||
47 | 8.7600 | TRQX | 08/09/2021 | 13:57:10 | 00277360178EXPA1 | ||||||
3 | 8.7600 | TRQX | 08/09/2021 | 13:57:10 | 00277360179EXPA1 | ||||||
146 | 8.7800 | TRQX | 08/09/2021 | 14:35:30 | 00277377221EXPA1 | ||||||
72 | 8.7400 | TRQX | 08/09/2021 | 14:50:06 | 00277384722EXPA1 | ||||||
347 | 8.7400 | TRQX | 08/09/2021 | 14:50:06 | 00277384723EXPA1 | ||||||
148 | 8.6900 | TRQX | 08/09/2021 | 15:00:05 | 00277389931EXPA1 | ||||||
148 | 8.6850 | TRQX | 08/09/2021 | 15:04:20 | 00277392083EXPA1 | ||||||
148 | 8.6700 | TRQX | 08/09/2021 | 15:09:10 | 00277394216EXPA1 | ||||||
32 | 8.9750 | XLON | 08/09/2021 | 07:03:39 | 00277252247EXPA1 | ||||||
22 | 8.9750 | XLON | 08/09/2021 | 07:03:39 | 00277252248EXPA1 | ||||||
112 | 8.9750 | XLON | 08/09/2021 | 07:03:39 | 00277252249EXPA1 | ||||||
217 | 8.9750 | XLON | 08/09/2021 | 07:03:39 | 00277252250EXPA1 | ||||||
74 | 8.9750 | XLON | 08/09/2021 | 07:03:39 | 00277252251EXPA1 | ||||||
445 | 8.9850 | XLON | 08/09/2021 | 07:05:07 | 00277252483EXPA1 | ||||||
439 | 8.9600 | XLON | 08/09/2021 | 07:06:48 | 00277252839EXPA1 | ||||||
460 | 8.9500 | XLON | 08/09/2021 | 07:08:14 | 00277253095EXPA1 | ||||||
11 | 8.9500 | XLON | 08/09/2021 | 07:08:14 | 00277253096EXPA1 | ||||||
440 | 8.9800 | XLON | 08/09/2021 | 07:12:48 | 00277253968EXPA1 | ||||||
450 | 8.9700 | XLON | 08/09/2021 | 07:16:00 | 00277254650EXPA1 | ||||||
741 | 8.9900 | XLON | 08/09/2021 | 07:18:01 | 00277255222EXPA1 | ||||||
326 | 8.9900 | XLON | 08/09/2021 | 07:18:01 | 00277255223EXPA1 | ||||||
502 | 8.9450 | XLON | 08/09/2021 | 07:21:10 | 00277256325EXPA1 | ||||||
165 | 8.9550 | XLON | 08/09/2021 | 07:28:12 | 00277258404EXPA1 | ||||||
75 | 8.9550 | XLON | 08/09/2021 | 07:28:12 | 00277258405EXPA1 | ||||||
222 | 8.9550 | XLON | 08/09/2021 | 07:28:12 | 00277258406EXPA1 | ||||||
401 | 8.9600 | XLON | 08/09/2021 | 07:29:11 | 00277258654EXPA1 | ||||||
206 | 8.9650 | XLON | 08/09/2021 | 07:37:21 | 00277261165EXPA1 | ||||||
88 | 9.0000 | XLON | 08/09/2021 | 07:44:21 | 00277263153EXPA1 | ||||||
1116 | 9.0000 | XLON | 08/09/2021 | 07:44:21 | 00277263154EXPA1 | ||||||
300 | 8.9800 | XLON | 08/09/2021 | 07:50:55 | 00277265030EXPA1 | ||||||
163 | 8.9800 | XLON | 08/09/2021 | 07:50:55 | 00277265031EXPA1 | ||||||
70 | 8.9800 | XLON | 08/09/2021 | 07:52:10 | 00277265333EXPA1 | ||||||
200 | 8.9800 | XLON | 08/09/2021 | 07:52:10 | 00277265334EXPA1 | ||||||
80 | 8.9800 | XLON | 08/09/2021 | 07:52:10 | 00277265335EXPA1 | ||||||
343 | 8.9800 | XLON | 08/09/2021 | 07:57:30 | 00277266713EXPA1 | ||||||
437 | 8.9750 | XLON | 08/09/2021 | 07:57:59 | 00277266859EXPA1 | ||||||
321 | 8.9550 | XLON | 08/09/2021 | 08:01:38 | 00277267932EXPA1 | ||||||
444 | 8.9750 | XLON | 08/09/2021 | 08:06:43 | 00277269306EXPA1 | ||||||
525 | 8.9600 | XLON | 08/09/2021 | 08:07:48 | 00277269567EXPA1 | ||||||
20 | 8.9550 | XLON | 08/09/2021 | 08:15:00 | 00277271494EXPA1 | ||||||
317 | 8.9550 | XLON | 08/09/2021 | 08:15:00 | 00277271495EXPA1 | ||||||
6 | 8.9550 | XLON | 08/09/2021 | 08:15:00 | 00277271496EXPA1 | ||||||
363 | 8.9200 | XLON | 08/09/2021 | 08:23:20 | 00277273820EXPA1 | ||||||
365 | 8.8950 | XLON | 08/09/2021 | 08:26:41 | 00277274986EXPA1 | ||||||
297 | 8.8850 | XLON | 08/09/2021 | 08:28:02 | 00277275494EXPA1 | ||||||
1223 | 8.9100 | XLON | 08/09/2021 | 08:30:53 | 00277276108EXPA1 | ||||||
343 | 8.8950 | XLON | 08/09/2021 | 08:35:55 | 00277277395EXPA1 | ||||||
19 | 8.9200 | XLON | 08/09/2021 | 08:40:31 | 00277278689EXPA1 | ||||||
1328 | 8.9200 | XLON | 08/09/2021 | 08:40:31 | 00277278691EXPA1 | ||||||
75 | 8.9250 | XLON | 08/09/2021 | 08:47:15 | 00277280446EXPA1 | ||||||
252 | 8.9250 | XLON | 08/09/2021 | 08:47:15 | 00277280447EXPA1 | ||||||
90 | 8.9200 | XLON | 08/09/2021 | 08:49:40 | 00277281078EXPA1 | ||||||
229 | 8.9200 | XLON | 08/09/2021 | 08:49:40 | 00277281079EXPA1 | ||||||
437 | 8.9150 | XLON | 08/09/2021 | 08:50:16 | 00277281221EXPA1 | ||||||
47 | 8.9150 | XLON | 08/09/2021 | 08:50:16 | 00277281222EXPA1 | ||||||
332 | 8.9400 | XLON | 08/09/2021 | 08:57:14 | 00277282844EXPA1 | ||||||
829 | 8.9400 | XLON | 08/09/2021 | 08:57:14 | 00277282845EXPA1 | ||||||
503 | 8.9350 | XLON | 08/09/2021 | 09:00:03 | 00277283425EXPA1 | ||||||
347 | 8.9250 | XLON | 08/09/2021 | 09:03:32 | 00277284367EXPA1 | ||||||
54 | 8.9400 | XLON | 08/09/2021 | 09:07:11 | 00277285368EXPA1 | ||||||
424 | 8.9400 | XLON | 08/09/2021 | 09:07:11 | 00277285369EXPA1 | ||||||
437 | 8.9300 | XLON | 08/09/2021 | 09:10:14 | 00277286184EXPA1 | ||||||
250 | 8.9300 | XLON | 08/09/2021 | 09:12:30 | 00277286754EXPA1 | ||||||
164 | 8.9300 | XLON | 08/09/2021 | 09:12:30 | 00277286755EXPA1 | ||||||
398 | 8.9300 | XLON | 08/09/2021 | 09:15:55 | 00277287462EXPA1 | ||||||
396 | 8.9250 | XLON | 08/09/2021 | 09:16:55 | 00277287719EXPA1 | ||||||
29 | 8.9150 | XLON | 08/09/2021 | 09:20:50 | 00277288823EXPA1 | ||||||
76 | 8.9150 | XLON | 08/09/2021 | 09:20:50 | 00277288824EXPA1 | ||||||
266 | 8.9150 | XLON | 08/09/2021 | 09:20:50 | 00277288825EXPA1 | ||||||
429 | 8.9100 | XLON | 08/09/2021 | 09:24:51 | 00277289935EXPA1 | ||||||
364 | 8.9050 | XLON | 08/09/2021 | 09:26:15 | 00277290310EXPA1 | ||||||
358 | 8.9000 | XLON | 08/09/2021 | 09:27:29 | 00277290636EXPA1 | ||||||
267 | 8.9250 | XLON | 08/09/2021 | 09:31:52 | 00277291775EXPA1 | ||||||
112 | 8.9250 | XLON | 08/09/2021 | 09:31:52 | 00277291776EXPA1 | ||||||
340 | 8.9350 | XLON | 08/09/2021 | 09:33:26 | 00277292097EXPA1 | ||||||
144 | 8.9300 | XLON | 08/09/2021 | 09:36:46 | 00277293053EXPA1 | ||||||
1314 | 8.9350 | XLON | 08/09/2021 | 09:37:34 | 00277293271EXPA1 | ||||||
491 | 8.9500 | XLON | 08/09/2021 | 09:41:30 | 00277294287EXPA1 | ||||||
480 | 8.9450 | XLON | 08/09/2021 | 09:44:37 | 00277294988EXPA1 | ||||||
401 | 8.9350 | XLON | 08/09/2021 | 09:47:53 | 00277295679EXPA1 | ||||||
354 | 8.9300 | XLON | 08/09/2021 | 09:50:52 | 00277296633EXPA1 | ||||||
49 | 8.9300 | XLON | 08/09/2021 | 09:50:52 | 00277296634EXPA1 | ||||||
64 | 8.9400 | XLON | 08/09/2021 | 09:57:29 | 00277299103EXPA1 | ||||||
63 | 8.9400 | XLON | 08/09/2021 | 09:57:29 | 00277299104EXPA1 | ||||||
57 | 8.9450 | XLON | 08/09/2021 | 09:59:27 | 00277299623EXPA1 | ||||||
992 | 8.9450 | XLON | 08/09/2021 | 09:59:27 | 00277299625EXPA1 | ||||||
443 | 8.9400 | XLON | 08/09/2021 | 10:04:24 | 00277300739EXPA1 | ||||||
522 | 8.9400 | XLON | 08/09/2021 | 10:06:09 | 00277301158EXPA1 | ||||||
392 | 8.9150 | XLON | 08/09/2021 | 10:11:03 | 00277302297EXPA1 | ||||||
10 | 8.9150 | XLON | 08/09/2021 | 10:15:03 | 00277303234EXPA1 | ||||||
63 | 8.9150 | XLON | 08/09/2021 | 10:15:03 | 00277303235EXPA1 | ||||||
179 | 8.9150 | XLON | 08/09/2021 | 10:15:03 | 00277303236EXPA1 | ||||||
544 | 8.9150 | XLON | 08/09/2021 | 10:15:04 | 00277303241EXPA1 | ||||||
269 | 8.9150 | XLON | 08/09/2021 | 10:15:04 | 00277303242EXPA1 | ||||||
437 | 8.9000 | XLON | 08/09/2021 | 10:20:40 | 00277304366EXPA1 | ||||||
470 | 8.8950 | XLON | 08/09/2021 | 10:23:16 | 00277304779EXPA1 | ||||||
18 | 8.9000 | XLON | 08/09/2021 | 10:26:00 | 00277305304EXPA1 | ||||||
412 | 8.9000 | XLON | 08/09/2021 | 10:26:00 | 00277305305EXPA1 | ||||||
339 | 8.9000 | XLON | 08/09/2021 | 10:29:04 | 00277305773EXPA1 | ||||||
421 | 8.8950 | XLON | 08/09/2021 | 10:30:40 | 00277306030EXPA1 | ||||||
424 | 8.8750 | XLON | 08/09/2021 | 10:34:40 | 00277306941EXPA1 | ||||||
125 | 8.8650 | XLON | 08/09/2021 | 10:41:17 | 00277308137EXPA1 | ||||||
346 | 8.8650 | XLON | 08/09/2021 | 10:41:17 | 00277308138EXPA1 | ||||||
23 | 8.8650 | XLON | 08/09/2021 | 10:41:17 | 00277308140EXPA1 | ||||||
23 | 8.8650 | XLON | 08/09/2021 | 10:41:17 | 00277308142EXPA1 | ||||||
34 | 8.8650 | XLON | 08/09/2021 | 10:41:17 | 00277308146EXPA1 | ||||||
11 | 8.8700 | XLON | 08/09/2021 | 10:50:56 | 00277309858EXPA1 | ||||||
303 | 8.8700 | XLON | 08/09/2021 | 10:50:56 | 00277309859EXPA1 | ||||||
28 | 8.8700 | XLON | 08/09/2021 | 10:51:30 | 00277309971EXPA1 | ||||||
932 | 8.8700 | XLON | 08/09/2021 | 10:51:30 | 00277309972EXPA1 | ||||||
384 | 8.8500 | XLON | 08/09/2021 | 10:58:00 | 00277311221EXPA1 | ||||||
78 | 8.8550 | XLON | 08/09/2021 | 11:01:19 | 00277312383EXPA1 | ||||||
137 | 8.8550 | XLON | 08/09/2021 | 11:01:19 | 00277312384EXPA1 | ||||||
239 | 8.8550 | XLON | 08/09/2021 | 11:01:19 | 00277312385EXPA1 | ||||||
53 | 8.8750 | XLON | 08/09/2021 | 11:15:30 | 00277315074EXPA1 | ||||||
489 | 8.8750 | XLON | 08/09/2021 | 11:16:31 | 00277315335EXPA1 | ||||||
4 | 8.8600 | XLON | 08/09/2021 | 11:19:18 | 00277315831EXPA1 | ||||||
100 | 8.8600 | XLON | 08/09/2021 | 11:19:18 | 00277315832EXPA1 | ||||||
837 | 8.8550 | XLON | 08/09/2021 | 11:22:16 | 00277316333EXPA1 | ||||||
301 | 8.8550 | XLON | 08/09/2021 | 11:22:16 | 00277316334EXPA1 | ||||||
49 | 8.8550 | XLON | 08/09/2021 | 11:22:16 | 00277316335EXPA1 | ||||||
106 | 8.8700 | XLON | 08/09/2021 | 11:31:35 | 00277318008EXPA1 | ||||||
146 | 8.8700 | XLON | 08/09/2021 | 11:31:35 | 00277318009EXPA1 | ||||||
35 | 8.8700 | XLON | 08/09/2021 | 11:31:35 | 00277318011EXPA1 | ||||||
143 | 8.8700 | XLON | 08/09/2021 | 11:31:35 | 00277318013EXPA1 | ||||||
143 | 8.8700 | XLON | 08/09/2021 | 11:31:35 | 00277318014EXPA1 | ||||||
94 | 8.8700 | XLON | 08/09/2021 | 11:31:35 | 00277318015EXPA1 | ||||||
363 | 8.8700 | XLON | 08/09/2021 | 11:33:36 | 00277318393EXPA1 | ||||||
323 | 8.8800 | XLON | 08/09/2021 | 11:38:22 | 00277319377EXPA1 | ||||||
353 | 8.8750 | XLON | 08/09/2021 | 11:41:06 | 00277320208EXPA1 | ||||||
601 | 8.8800 | XLON | 08/09/2021 | 11:45:57 | 00277321183EXPA1 | ||||||
629 | 8.8800 | XLON | 08/09/2021 | 11:45:57 | 00277321184EXPA1 | ||||||
297 | 8.8750 | XLON | 08/09/2021 | 11:49:54 | 00277322010EXPA1 | ||||||
558 | 8.8700 | XLON | 08/09/2021 | 11:56:05 | 00277323313EXPA1 | ||||||
530 | 8.8650 | XLON | 08/09/2021 | 11:59:30 | 00277323909EXPA1 | ||||||
77 | 8.8700 | XLON | 08/09/2021 | 12:09:09 | 00277326060EXPA1 | ||||||
349 | 8.8700 | XLON | 08/09/2021 | 12:09:09 | 00277326061EXPA1 | ||||||
475 | 8.8600 | XLON | 08/09/2021 | 12:18:29 | 00277328411EXPA1 | ||||||
156 | 8.8600 | XLON | 08/09/2021 | 12:22:51 | 00277329459EXPA1 | ||||||
142 | 8.8600 | XLON | 08/09/2021 | 12:22:51 | 00277329460EXPA1 | ||||||
141 | 8.8600 | XLON | 08/09/2021 | 12:22:51 | 00277329461EXPA1 | ||||||
142 | 8.8600 | XLON | 08/09/2021 | 12:22:51 | 00277329462EXPA1 | ||||||
273 | 8.8600 | XLON | 08/09/2021 | 12:22:51 | 00277329463EXPA1 | ||||||
290 | 8.8600 | XLON | 08/09/2021 | 12:22:51 | 00277329464EXPA1 | ||||||
515 | 8.8450 | XLON | 08/09/2021 | 12:27:03 | 00277330379EXPA1 | ||||||
129 | 8.8500 | XLON | 08/09/2021 | 12:37:25 | 00277333005EXPA1 | ||||||
1231 | 8.8500 | XLON | 08/09/2021 | 12:37:25 | 00277333006EXPA1 | ||||||
250 | 8.8500 | XLON | 08/09/2021 | 12:38:14 | 00277333178EXPA1 | ||||||
100 | 8.8500 | XLON | 08/09/2021 | 12:38:14 | 00277333180EXPA1 | ||||||
315 | 8.8500 | XLON | 08/09/2021 | 12:38:14 | 00277333181EXPA1 | ||||||
294 | 8.8500 | XLON | 08/09/2021 | 12:38:14 | 00277333182EXPA1 | ||||||
133 | 8.8500 | XLON | 08/09/2021 | 12:38:14 | 00277333183EXPA1 | ||||||
