6th Dec 2022 07:00
Serco Group plc |
| |||||||||||||||||||
Legal Entity Identifier: 549300PT2CIHYN5GWJ21 |
| |||||||||||||||||||
|
| |||||||||||||||||||
Transactions in own shares |
| |||||||||||||||||||
|
| |||||||||||||||||||
Serco Group plc (the 'Company') announces the purchase of 398,510 ordinary shares of 2 pence each (the 'Ordinary Shares') through Barclays on 05 December 2022.The Company intends to hold all of the purchased Ordinary Shares in treasury.Since the announcement of the share buy-back programme on 24 February 2022 (the 'Programme'), the Company has purchased a total of 53,916,188 Ordinary Shares.Following the transactions referred to in this announcement, the Company holds 53,916,188 Ordinary Shares in treasury and has 1,164,092,600 Ordinary Shares in issue (excluding treasury shares). The total number of Ordinary Shares with voting rights will be 1,164,092,600 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.The table below contains detailed information about the purchases referred to above. |
| |||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Schedule of purchases |
| |||||||||||||||||||
| ||||||||||||||||||||
Shares purchased: | Serco Group plc (ISIN: GB0007973794) |
| ||||||||||||||||||
Date of purchases: | 05 December 2022 |
| ||||||||||||||||||
Investment firm: | Barclays |
| ||||||||||||||||||
Aggregate information |
| |||||||||||||||||||
| ||||||||||||||||||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share |
| |||||||||||||||
London Stock Exchange | 398,510 | 171.9421 | 171.1000 | 172.8000 |
| |||||||||||||||
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) (the Market Abuse Regulation) detailed information about the individual purchases can be seen below: |
| |||||||||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||||||||
08:01:22 | GMT | 2977 | 1.73 | GBP | XLON | 592202318366683617 |
| |||||||||||||
08:01:22 | GMT | 968 | 1.73 | GBP | XLON | 592202318366683618 |
| |||||||||||||
08:03:02 | GMT | 2056 | 1.73 | GBP | XLON | 606276068798479584 |
| |||||||||||||
08:07:52 | GMT | 201 | 1.72 | GBP | XLON | 606276068798648352 |
| |||||||||||||
08:07:52 | GMT | 1399 | 1.72 | GBP | XLON | 606276068798648353 |
| |||||||||||||
08:08:03 | GMT | 1453 | 1.72 | GBP | XLON | 592202318366927456 |
| |||||||||||||
08:08:03 | GMT | 2592 | 1.72 | GBP | XLON | 592202318366927459 |
| |||||||||||||
08:09:10 | GMT | 719 | 1.72 | GBP | XLON | 606276068798681416 |
| |||||||||||||
08:09:10 | GMT | 1339 | 1.72 | GBP | XLON | 606276068798681417 |
| |||||||||||||
08:11:13 | GMT | 2032 | 1.72 | GBP | XLON | 606276068798745625 |
| |||||||||||||
08:14:30 | GMT | 456 | 1.72 | GBP | XLON | 592202318367120989 |
| |||||||||||||
08:31:01 | GMT | 3546 | 1.72 | GBP | XLON | 592202318367532780 |
| |||||||||||||
08:31:01 | GMT | 1948 | 1.72 | GBP | XLON | 592202318367532779 |
| |||||||||||||
08:31:01 | GMT | 1811 | 1.72 | GBP | XLON | 606276068799228921 |
| |||||||||||||
08:31:01 | GMT | 2410 | 1.72 | GBP | XLON | 606276068799228922 |
| |||||||||||||
08:31:01 | GMT | 3238 | 1.72 | GBP | XLON | 606276068799228920 |
| |||||||||||||
08:31:49 | GMT | 1626 | 1.72 | GBP | XLON | 592202318367557342 |
| |||||||||||||
08:31:49 | GMT | 2000 | 1.72 | GBP | XLON | 592202318367557340 |
| |||||||||||||
08:32:01 | GMT | 1388 | 1.72 | GBP | XLON | 592202318367563744 |
| |||||||||||||
08:34:44 | GMT | 1778 | 1.73 | GBP | XLON | 606276068799333102 |
| |||||||||||||
08:39:35 | GMT | 1896 | 1.73 | GBP | XLON | 592202318367781520 |
| |||||||||||||
08:39:35 | GMT | 1296 | 1.73 | GBP | XLON | 592202318367781521 |
| |||||||||||||
08:39:35 | GMT | 1894 | 1.73 | GBP | XLON | 592202318367781527 |
| |||||||||||||
08:39:35 | GMT | 2000 | 1.73 | GBP | XLON | 592202318367781525 |
| |||||||||||||
08:39:35 | GMT | 2659 | 1.73 | GBP | XLON | 592202318367781526 |
| |||||||||||||
08:45:54 | GMT | 225 | 1.72 | GBP | XLON | 592202318367963700 |
| |||||||||||||
08:45:54 | GMT | 1532 | 1.72 | GBP | XLON | 592202318367963699 |
| |||||||||||||
08:45:54 | GMT | 1753 | 1.72 | GBP | XLON | 606276068799643396 |
| |||||||||||||
08:45:54 | GMT | 2049 | 1.72 | GBP | XLON | 606276068799643395 |
| |||||||||||||
09:06:44 | GMT | 5667 | 1.72 | GBP | XLON | 592202318368544590 |
| |||||||||||||
09:06:44 | GMT | 1904 | 1.72 | GBP | XLON | 606276068800202793 |
| |||||||||||||
09:06:44 | GMT | 2404 | 1.72 | GBP | XLON | 592202318368544602 |
| |||||||||||||
09:08:15 | GMT | 1732 | 1.72 | GBP | XLON | 606276068800245804 |
| |||||||||||||
09:08:15 | GMT | 531 | 1.72 | GBP | XLON | 606276068800245805 |
| |||||||||||||
09:10:15 | GMT | 2043 | 1.72 | GBP | XLON | 592202318368659067 |
| |||||||||||||
09:28:35 | GMT | 1231 | 1.73 | GBP | XLON | 592202318369208182 |
| |||||||||||||
09:28:35 | GMT | 1695 | 1.73 | GBP | XLON | 606276068800851350 |
| |||||||||||||
09:28:35 | GMT | 1254 | 1.73 | GBP | XLON | 592202318369208183 |
| |||||||||||||
09:31:29 | GMT | 544 | 1.73 | GBP | XLON | 606276068800952368 |
| |||||||||||||
09:31:29 | GMT | 1195 | 1.73 | GBP | XLON | 606276068800952367 |
| |||||||||||||
09:33:34 | GMT | 2 | 1.73 | GBP | XLON | 606276068801025992 |
| |||||||||||||
09:33:37 | GMT | 1888 | 1.73 | GBP | XLON | 606276068801027793 |
| |||||||||||||
09:35:57 | GMT | 1659 | 1.73 | GBP | XLON | 592202318369456170 |
| |||||||||||||
09:35:57 | GMT | 118 | 1.73 | GBP | XLON | 592202318369456171 |
| |||||||||||||
09:36:39 | GMT | 7437 | 1.73 | GBP | XLON | 606276068801113600 |
| |||||||||||||
09:36:39 | GMT | 302 | 1.73 | GBP | XLON | 606276068801113604 |
| |||||||||||||
09:47:14 | GMT | 1759 | 1.73 | GBP | XLON | 606276068801434183 |
| |||||||||||||
09:48:57 | GMT | 1805 | 1.73 | GBP | XLON | 606276068801486132 |
| |||||||||||||
09:48:57 | GMT | 42 | 1.73 | GBP | XLON | 606276068801486173 |
| |||||||||||||
09:49:03 | GMT | 1753 | 1.73 | GBP | XLON | 592202318369859479 |
| |||||||||||||
09:49:03 | GMT | 1091 | 1.73 | GBP | XLON | 592202318369859476 |
| |||||||||||||
09:49:03 | GMT | 940 | 1.73 | GBP | XLON | 592202318369859477 |
| |||||||||||||
09:49:03 | GMT | 1743 | 1.73 | GBP | XLON | 606276068801489697 |
| |||||||||||||
09:49:03 | GMT | 1757 | 1.73 | GBP | XLON | 606276068801489699 |
| |||||||||||||
09:59:56 | GMT | 821 | 1.72 | GBP | XLON | 606276068801807518 |
| |||||||||||||
09:59:56 | GMT | 786 | 1.72 | GBP | XLON | 606276068801807519 |
| |||||||||||||
09:59:56 | GMT | 1964 | 1.72 | GBP | XLON | 592202318370185086 |
| |||||||||||||
10:05:31 | GMT | 905 | 1.73 | GBP | XLON | 592202318370361351 |
| |||||||||||||
10:05:31 | GMT | 991 | 1.73 | GBP | XLON | 606276068801979471 |
| |||||||||||||
10:07:25 | GMT | 960 | 1.73 | GBP | XLON | 606276068802038591 |
| |||||||||||||
10:07:25 | GMT | 448 | 1.73 | GBP | XLON | 592202318370421611 |
| |||||||||||||
10:07:25 | GMT | 320 | 1.73 | GBP | XLON | 592202318370421610 |
| |||||||||||||
10:09:45 | GMT | 1816 | 1.73 | GBP | XLON | 592202318370490812 |
| |||||||||||||
10:12:28 | GMT | 1 | 1.73 | GBP | XLON | 606276068802191438 |
| |||||||||||||
10:12:28 | GMT | 35 | 1.73 | GBP | XLON | 606276068802191439 |
| |||||||||||||
10:12:28 | GMT | 886 | 1.73 | GBP | XLON | 606276068802191436 |
| |||||||||||||
10:12:28 | GMT | 708 | 1.73 | GBP | XLON | 606276068802191437 |
| |||||||||||||
10:15:11 | GMT | 1643 | 1.73 | GBP | XLON | 606276068802272158 |
| |||||||||||||
10:15:34 | GMT | 4232 | 1.72 | GBP | XLON | 606276068802284253 |
| |||||||||||||
10:15:34 | GMT | 1451 | 1.72 | GBP | XLON | 606276068802284251 |
| |||||||||||||
10:15:34 | GMT | 1938 | 1.72 | GBP | XLON | 606276068802284259 |
| |||||||||||||
10:27:26 | GMT | 61 | 1.72 | GBP | XLON | 606276068802624099 |
| |||||||||||||
10:27:26 | GMT | 1621 | 1.72 | GBP | XLON | 606276068802624100 |
| |||||||||||||
10:29:58 | GMT | 2400 | 1.72 | GBP | XLON | 592202318371089240 |
| |||||||||||||
10:29:58 | GMT | 170 | 1.72 | GBP | XLON | 592202318371089256 |
| |||||||||||||
10:34:47 | GMT | 2349 | 1.72 | GBP | XLON | 592202318371234539 |
| |||||||||||||
10:34:47 | GMT | 1060 | 1.72 | GBP | XLON | 592202318371234540 |
| |||||||||||||
10:34:47 | GMT | 581 | 1.72 | GBP | XLON | 592202318371234536 |
| |||||||||||||
10:34:47 | GMT | 333 | 1.72 | GBP | XLON | 592202318371234537 |
| |||||||||||||
10:34:50 | GMT | 1300 | 1.72 | GBP | XLON | 606276068802835864 |
| |||||||||||||
10:36:18 | GMT | 619 | 1.72 | GBP | XLON | 592202318371279146 |
| |||||||||||||
10:36:18 | GMT | 1059 | 1.72 | GBP | XLON | 592202318371279147 |
| |||||||||||||
10:36:18 | GMT | 194 | 1.72 | GBP | XLON | 606276068802878507 |
| |||||||||||||
10:36:18 | GMT | 3387 | 1.72 | GBP | XLON | 606276068802878506 |
| |||||||||||||
10:51:57 | GMT | 2100 | 1.73 | GBP | XLON | 606276068803288203 |
| |||||||||||||
10:51:58 | GMT | 404 | 1.73 | GBP | XLON | 606276068803288620 |
| |||||||||||||
10:52:00 | GMT | 1896 | 1.73 | GBP | XLON | 606276068803289614 |
| |||||||||||||
10:52:02 | GMT | 5511 | 1.73 | GBP | XLON | 592202318371701997 |
| |||||||||||||
11:05:26 | GMT | 1901 | 1.72 | GBP | XLON | 592202318372085138 |
| |||||||||||||
11:05:26 | GMT | 2034 | 1.72 | GBP | XLON | 592202318372085137 |
| |||||||||||||
11:05:26 | GMT | 821 | 1.72 | GBP | XLON | 606276068803663393 |
| |||||||||||||
11:05:26 | GMT | 157 | 1.72 | GBP | XLON | 606276068803663391 |
| |||||||||||||
11:05:26 | GMT | 910 | 1.72 | GBP | XLON | 606276068803663392 |
| |||||||||||||
11:20:46 | GMT | 1612 | 1.72 | GBP | XLON | 606276068804077995 |
| |||||||||||||
11:21:03 | GMT | 2044 | 1.72 | GBP | XLON | 592202318372523830 |
| |||||||||||||
11:21:03 | GMT | 1077 | 1.72 | GBP | XLON | 606276068804085526 |
| |||||||||||||
11:21:04 | GMT | 1605 | 1.72 | GBP | XLON | 592202318372524742 |
| |||||||||||||
11:21:04 | GMT | 1608 | 1.72 | GBP | XLON | 592202318372524743 |
| |||||||||||||
11:21:04 | GMT | 532 | 1.72 | GBP | XLON | 606276068804086396 |
| |||||||||||||
11:27:32 | GMT | 2052 | 1.72 | GBP | XLON | 592202318372708911 |
| |||||||||||||
11:27:43 | GMT | 858 | 1.72 | GBP | XLON | 592202318372714152 |
| |||||||||||||
11:27:43 | GMT | 991 | 1.72 | GBP | XLON | 592202318372714156 |
| |||||||||||||
11:44:47 | GMT | 1815 | 1.72 | GBP | XLON | 606276068804736153 |
| |||||||||||||
11:47:13 | GMT | 1187 | 1.72 | GBP | XLON | 592202318373272032 |
| |||||||||||||
11:47:13 | GMT | 374 | 1.72 | GBP | XLON | 592202318373272033 |
| |||||||||||||
11:47:13 | GMT | 5783 | 1.72 | GBP | XLON | 592202318373272031 |
| |||||||||||||
12:02:08 | GMT | 300 | 1.72 | GBP | XLON | 592202318373687235 |
| |||||||||||||
12:02:08 | GMT | 1848 | 1.72 | GBP | XLON | 592202318373687236 |
| |||||||||||||
12:02:08 | GMT | 1029 | 1.72 | GBP | XLON | 592202318373687232 |
| |||||||||||||
12:02:08 | GMT | 732 | 1.72 | GBP | XLON | 592202318373687233 |
| |||||||||||||
12:02:08 | GMT | 1398 | 1.72 | GBP | XLON | 606276068805210348 |
| |||||||||||||
12:02:08 | GMT | 447 | 1.72 | GBP | XLON | 606276068805210349 |
| |||||||||||||
12:02:08 | GMT | 1838 | 1.72 | GBP | XLON | 606276068805210347 |
| |||||||||||||
12:02:11 | GMT | 1841 | 1.72 | GBP | XLON | 592202318373688835 |
| |||||||||||||
12:17:03 | GMT | 906 | 1.72 | GBP | XLON | 606276068805662398 |
| |||||||||||||
12:17:03 | GMT | 707 | 1.72 | GBP | XLON | 606276068805662404 |
| |||||||||||||
12:17:09 | GMT | 1606 | 1.72 | GBP | XLON | 592202318374156449 |
| |||||||||||||
12:17:09 | GMT | 1616 | 1.72 | GBP | XLON | 592202318374156450 |
| |||||||||||||
12:17:09 | GMT | 1008 | 1.72 | GBP | XLON | 592202318374156447 |
| |||||||||||||
12:17:09 | GMT | 1609 | 1.72 | GBP | XLON | 592202318374156448 |
| |||||||||||||
12:17:09 | GMT | 1062 | 1.72 | GBP | XLON | 592202318374156446 |
| |||||||||||||
12:24:34 | GMT | 1698 | 1.72 | GBP | XLON | 606276068805868180 |
| |||||||||||||
12:24:34 | GMT | 2050 | 1.72 | GBP | XLON | 606276068805868181 |
| |||||||||||||
12:43:24 | GMT | 101 | 1.72 | GBP | XLON | 606276068806377258 |
| |||||||||||||
12:43:24 | GMT | 1598 | 1.72 | GBP | XLON | 592202318374893233 |
| |||||||||||||
12:43:34 | GMT | 1548 | 1.72 | GBP | XLON | 592202318374897544 |
| |||||||||||||
12:43:34 | GMT | 159 | 1.72 | GBP | XLON | 592202318374897545 |
| |||||||||||||
12:43:34 | GMT | 1701 | 1.72 | GBP | XLON | 592202318374897543 |
| |||||||||||||
12:43:34 | GMT | 1697 | 1.72 | GBP | XLON | 606276068806381393 |
| |||||||||||||
12:43:34 | GMT | 2366 | 1.72 | GBP | XLON | 606276068806381392 |
| |||||||||||||
13:08:29 | GMT | 3093 | 1.72 | GBP | XLON | 592202318375545198 |
| |||||||||||||
13:08:29 | GMT | 519 | 1.72 | GBP | XLON | 606276068807006119 |
| |||||||||||||
13:17:18 | GMT | 4192 | 1.72 | GBP | XLON | 592202318375793199 |
| |||||||||||||
13:17:18 | GMT | 2283 | 1.72 | GBP | XLON | 606276068807245601 |
| |||||||||||||
13:17:20 | GMT | 1644 | 1.72 | GBP | XLON | 592202318375794081 |
| |||||||||||||
13:17:24 | GMT | 608 | 1.72 | GBP | XLON | 592202318375795474 |
| |||||||||||||
13:17:24 | GMT | 1047 | 1.72 | GBP | XLON | 606276068807247796 |
| |||||||||||||
13:17:31 | GMT | 2425 | 1.72 | GBP | XLON | 606276068807250302 |
| |||||||||||||
13:17:31 | GMT | 585 | 1.72 | GBP | XLON | 606276068807250300 |
| |||||||||||||
13:17:31 | GMT | 1326 | 1.72 | GBP | XLON | 606276068807250301 |
| |||||||||||||
13:17:31 | GMT | 1669 | 1.72 | GBP | XLON | 606276068807250305 |
| |||||||||||||
13:25:30 | GMT | 1843 | 1.72 | GBP | XLON | 606276068807484976 |
| |||||||||||||
13:28:15 | GMT | 3167 | 1.72 | GBP | XLON | 592202318376121360 |
| |||||||||||||
13:36:36 | GMT | 3626 | 1.72 | GBP | XLON | 592202318376381978 |
| |||||||||||||
13:36:36 | GMT | 2118 | 1.72 | GBP | XLON | 592202318376381977 |
| |||||||||||||
13:44:01 | GMT | 584 | 1.72 | GBP | XLON | 606276068808022735 |
| |||||||||||||
13:44:01 | GMT | 33 | 1.72 | GBP | XLON | 606276068808022734 |
| |||||||||||||
13:44:01 | GMT | 2010 | 1.72 | GBP | XLON | 592202318376590823 |
| |||||||||||||
13:44:01 | GMT | 335 | 1.72 | GBP | XLON | 592202318376590822 |
| |||||||||||||
13:44:02 | GMT | 6725 | 1.72 | GBP | XLON | 606276068808022970 |
| |||||||||||||
13:50:20 | GMT | 295 | 1.72 | GBP | XLON | 592202318376783042 |
| |||||||||||||
13:50:20 | GMT | 1403 | 1.72 | GBP | XLON | 592202318376783041 |
| |||||||||||||
13:50:20 | GMT | 2058 | 1.72 | GBP | XLON | 606276068808210389 |
| |||||||||||||
14:08:28 | GMT | 1805 | 1.72 | GBP | XLON | 592202318377314775 |
| |||||||||||||
14:08:28 | GMT | 2183 | 1.72 | GBP | XLON | 592202318377314773 |
| |||||||||||||
14:08:28 | GMT | 122 | 1.72 | GBP | XLON | 592202318377314774 |
| |||||||||||||
14:08:28 | GMT | 1804 | 1.72 | GBP | XLON | 592202318377314772 |
| |||||||||||||
14:08:28 | GMT | 2694 | 1.72 | GBP | XLON | 606276068808728385 |
| |||||||||||||
14:08:28 | GMT | 2325 | 1.72 | GBP | XLON | 606276068808728386 |
| |||||||||||||
14:08:28 | GMT | 1809 | 1.72 | GBP | XLON | 606276068808728382 |
| |||||||||||||
14:08:28 | GMT | 1815 | 1.72 | GBP | XLON | 606276068808728384 |
| |||||||||||||
14:08:28 | GMT | 1801 | 1.72 | GBP | XLON | 606276068808728381 |
| |||||||||||||
14:08:28 | GMT | 577 | 1.72 | GBP | XLON | 592202318377314783 |
| |||||||||||||
14:08:28 | GMT | 1479 | 1.72 | GBP | XLON | 592202318377314781 |
| |||||||||||||
14:22:13 | GMT | 3 | 1.71 | GBP | XLON | 592202318377736194 |
| |||||||||||||
14:22:13 | GMT | 1713 | 1.71 | GBP | XLON | 592202318377736193 |
| |||||||||||||
14:24:41 | GMT | 1650 | 1.71 | GBP | XLON | 592202318377813759 |
| |||||||||||||
14:26:50 | GMT | 19 | 1.71 | GBP | XLON | 592202318377884854 |
| |||||||||||||
14:26:50 | GMT | 1606 | 1.71 | GBP | XLON | 606276068809282874 |
| |||||||||||||
14:28:51 | GMT | 1419 | 1.71 | GBP | XLON | 606276068809344117 |
| |||||||||||||
14:28:51 | GMT | 292 | 1.71 | GBP | XLON | 606276068809344116 |
| |||||||||||||
14:28:51 | GMT | 2076 | 1.71 | GBP | XLON | 606276068809344123 |
| |||||||||||||
14:28:51 | GMT | 1704 | 1.71 | GBP | XLON | 592202318377948189 |
| |||||||||||||
14:28:51 | GMT | 1705 | 1.71 | GBP | XLON | 606276068809344130 |
| |||||||||||||
14:29:27 | GMT | 1460 | 1.71 | GBP | XLON | 606276068809365553 |
| |||||||||||||
14:29:46 | GMT | 279 | 1.71 | GBP | XLON | 606276068809377005 |
| |||||||||||||
14:32:14 | GMT | 2078 | 1.71 | GBP | XLON | 592202318378092715 |
| |||||||||||||
14:43:08 | GMT | 298 | 1.72 | GBP | XLON | 606276068809965402 |
| |||||||||||||
14:43:08 | GMT | 1404 | 1.72 | GBP | XLON | 592202318378593454 |
| |||||||||||||
14:43:32 | GMT | 1938 | 1.72 | GBP | XLON | 606276068809979299 |
| |||||||||||||
14:43:32 | GMT | 1914 | 1.72 | GBP | XLON | 606276068809979296 |
| |||||||||||||
14:43:32 | GMT | 58 | 1.72 | GBP | XLON | 606276068809979298 |
| |||||||||||||
14:43:35 | GMT | 1601 | 1.71 | GBP | XLON | 592202318378610136 |
| |||||||||||||
14:49:41 | GMT | 371 | 1.72 | GBP | XLON | 606276068810220586 |
| |||||||||||||
14:49:41 | GMT | 5516 | 1.72 | GBP | XLON | 606276068810220583 |
| |||||||||||||
14:50:00 | GMT | 1635 | 1.72 | GBP | XLON | 592202318378870163 |
| |||||||||||||
14:54:31 | GMT | 5477 | 1.72 | GBP | XLON | 592202318379049305 |
| |||||||||||||
14:54:31 | GMT | 1715 | 1.72 | GBP | XLON | 592202318379049306 |
| |||||||||||||
14:54:31 | GMT | 1745 | 1.72 | GBP | XLON | 592202318379049303 |
| |||||||||||||
14:54:31 | GMT | 519 | 1.72 | GBP | XLON | 592202318379049304 |
| |||||||||||||
14:57:01 | GMT | 396 | 1.71 | GBP | XLON | 592202318379144583 |
| |||||||||||||
14:57:01 | GMT | 1706 | 1.71 | GBP | XLON | 592202318379144584 |
| |||||||||||||
15:00:00 | GMT | 1806 | 1.71 | GBP | XLON | 592202318379263588 |
| |||||||||||||
15:00:00 | GMT | 396 | 1.71 | GBP | XLON | 592202318379263586 |
| |||||||||||||
15:00:00 | GMT | 1665 | 1.71 | GBP | XLON | 592202318379263587 |
| |||||||||||||
15:11:19 | GMT | 457 | 1.72 | GBP | XLON | 606276068811160623 |
| |||||||||||||
15:11:19 | GMT | 1374 | 1.72 | GBP | XLON | 606276068811160622 |
| |||||||||||||
15:11:19 | GMT | 2670 | 1.72 | GBP | XLON | 606276068811160627 |
| |||||||||||||
15:12:36 | GMT | 1816 | 1.72 | GBP | XLON | 592202318379876568 |
| |||||||||||||
15:13:46 | GMT | 1630 | 1.72 | GBP | XLON | 606276068811255216 |
| |||||||||||||
15:15:14 | GMT | 1501 | 1.72 | GBP | XLON | 606276068811315510 |
| |||||||||||||
15:15:14 | GMT | 235 | 1.72 | GBP | XLON | 606276068811315509 |
| |||||||||||||
15:16:45 | GMT | 195 | 1.72 | GBP | XLON | 592202318380048001 |
| |||||||||||||
15:16:45 | GMT | 1442 | 1.72 | GBP | XLON | 592202318380048002 |
| |||||||||||||
15:17:57 | GMT | 137 | 1.72 | GBP | XLON | 592202318380093157 |
| |||||||||||||
15:17:57 | GMT | 534 | 1.72 | GBP | XLON | 592202318380093159 |
| |||||||||||||
15:17:57 | GMT | 1158 | 1.72 | GBP | XLON | 592202318380093158 |
| |||||||||||||
15:17:57 | GMT | 301 | 1.72 | GBP | XLON | 606276068811423881 |
| |||||||||||||
15:17:57 | GMT | 4963 | 1.72 | GBP | XLON | 606276068811423898 |
| |||||||||||||
15:19:49 | GMT | 2061 | 1.72 | GBP | XLON | 606276068811497306 |
| |||||||||||||
15:24:26 | GMT | 397 | 1.72 | GBP | XLON | 606276068811673911 |
| |||||||||||||
15:24:27 | GMT | 2223 | 1.72 | GBP | XLON | 592202318380349133 |
| |||||||||||||
15:24:27 | GMT | 1872 | 1.72 | GBP | XLON | 606276068811674075 |
| |||||||||||||
15:24:27 | GMT | 1379 | 1.72 | GBP | XLON | 606276068811674074 |
| |||||||||||||
15:27:28 | GMT | 1314 | 1.72 | GBP | XLON | 592202318380463743 |
| |||||||||||||
15:27:28 | GMT | 521 | 1.72 | GBP | XLON | 592202318380463744 |
| |||||||||||||
15:31:03 | GMT | 2041 | 1.71 | GBP | XLON | 592202318380626732 |
| |||||||||||||
15:31:03 | GMT | 1808 | 1.71 | GBP | XLON | 606276068811946136 |
| |||||||||||||
15:34:26 | GMT | 506 | 1.71 | GBP | XLON | 606276068812138568 |
| |||||||||||||
15:34:56 | GMT | 322 | 1.71 | GBP | XLON | 606276068812161506 |
| |||||||||||||
15:36:57 | GMT | 267 | 1.71 | GBP | XLON | 606276068812258182 |
| |||||||||||||
15:39:58 | GMT | 31 | 1.71 | GBP | XLON | 606276068812390801 |
| |||||||||||||
15:41:56 | GMT | 6 | 1.71 | GBP | XLON | 606276068812485491 |
| |||||||||||||
15:46:58 | GMT | 1192 | 1.72 | GBP | XLON | 606276068812718339 |
| |||||||||||||
15:46:58 | GMT | 340 | 1.72 | GBP | XLON | 606276068812718340 |
| |||||||||||||
15:46:58 | GMT | 1091 | 1.72 | GBP | XLON | 606276068812718338 |
| |||||||||||||
15:48:57 | GMT | 49 | 1.72 | GBP | XLON | 606276068812803605 |
| |||||||||||||
15:49:15 | GMT | 3205 | 1.72 | GBP | XLON | 592202318381514138 |
| |||||||||||||
15:49:15 | GMT | 1820 | 1.72 | GBP | XLON | 592202318381514137 |
| |||||||||||||
15:49:15 | GMT | 2252 | 1.72 | GBP | XLON | 606276068812817020 |
| |||||||||||||
15:49:15 | GMT | 1541 | 1.72 | GBP | XLON | 606276068812817019 |
| |||||||||||||
15:49:15 | GMT | 2825 | 1.72 | GBP | XLON | 606276068812817022 |
| |||||||||||||
15:49:15 | GMT | 407 | 1.72 | GBP | XLON | 606276068812817021 |
| |||||||||||||
15:59:16 | GMT | 263 | 1.72 | GBP | XLON | 592202318381995746 |
| |||||||||||||
15:59:20 | GMT | 1162 | 1.72 | GBP | XLON | 606276068813293827 |
| |||||||||||||
15:59:20 | GMT | 532 | 1.72 | GBP | XLON | 592202318381999519 |
| |||||||||||||
15:59:28 | GMT | 667 | 1.72 | GBP | XLON | 592202318382006674 |
| |||||||||||||
15:59:58 | GMT | 213 | 1.72 | GBP | XLON | 592202318382030166 |
| |||||||||||||
16:01:26 | GMT | 463 | 1.72 | GBP | XLON | 592202318382109389 |
| |||||||||||||
16:02:27 | GMT | 291 | 1.72 | GBP | XLON | 592202318382159270 |
| |||||||||||||
16:03:27 | GMT | 161 | 1.72 | GBP | XLON | 592202318382214275 |
| |||||||||||||
16:03:27 | GMT | 151 | 1.72 | GBP | XLON | 592202318382214274 |
| |||||||||||||
16:03:57 | GMT | 1423 | 1.72 | GBP | XLON | 592202318382241663 |
| |||||||||||||
16:03:57 | GMT | 1699 | 1.72 | GBP | XLON | 592202318382241664 |
| |||||||||||||
16:03:57 | GMT | 116 | 1.72 | GBP | XLON | 592202318382241662 |
| |||||||||||||
16:03:57 | GMT | 1031 | 1.72 | GBP | XLON | 606276068813531551 |
| |||||||||||||
16:03:57 | GMT | 1839 | 1.72 | GBP | XLON | 606276068813531553 |
| |||||||||||||
16:03:57 | GMT | 1834 | 1.72 | GBP | XLON | 606276068813531554 |
| |||||||||||||
16:03:57 | GMT | 653 | 1.72 | GBP | XLON | 606276068813531552 |
| |||||||||||||
16:08:24 | GMT | 1798 | 1.72 | GBP | XLON | 592202318382478492 |
| |||||||||||||
16:08:24 | GMT | 1812 | 1.72 | GBP | XLON | 606276068813764139 |
| |||||||||||||
16:10:29 | GMT | 15 | 1.72 | GBP | XLON | 592202318382588957 |
| |||||||||||||
16:10:58 | GMT | 262 | 1.72 | GBP | XLON | 592202318382611548 |
| |||||||||||||
16:11:57 | GMT | 139 | 1.72 | GBP | XLON | 592202318382670942 |
| |||||||||||||
16:13:27 | GMT | 612 | 1.72 | GBP | XLON | 592202318382758713 |
| |||||||||||||
16:13:57 | GMT | 375 | 1.72 | GBP | XLON | 592202318382786526 |
| |||||||||||||
16:14:26 | GMT | 515 | 1.72 | GBP | XLON | 592202318382813730 |
| |||||||||||||
16:14:26 | GMT | 184 | 1.72 | GBP | XLON | 592202318382813731 |
| |||||||||||||
16:14:56 | GMT | 126 | 1.72 | GBP | XLON | 592202318382846465 |
| |||||||||||||
16:15:10 | GMT | 795 | 1.72 | GBP | XLON | 592202318382863027 |
| |||||||||||||
16:15:26 | GMT | 293 | 1.72 | GBP | XLON | 592202318382884536 |
| |||||||||||||
16:15:56 | GMT | 496 | 1.72 | GBP | XLON | 592202318382915837 |
| |||||||||||||
16:16:27 | GMT | 14 | 1.72 | GBP | XLON | 592202318382950731 |
| |||||||||||||
16:16:27 | GMT | 598 | 1.72 | GBP | XLON | 592202318382950733 |
| |||||||||||||
16:16:51 | GMT | 723 | 1.72 | GBP | XLON | 592202318382979119 |
| |||||||||||||
