4th Dec 2025 07:00
4 December 2025
Jet2 plc (the "Group" or the "Company")
Transaction in Own Shares
Jet2 plc, the Leisure Travel group, announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 4 September 2025, of 63,967 ordinary shares of 1.25p each in the capital of the Company (the "Ordinary Shares") on 3 December 2025 as part of its up to £100 million share buyback programme, details of which were announced on 19 November 2025 (the "Programme").
Date of purchase: | 3 December 2025 |
Number of ordinary shares of £0.0125 purchased: | 63,967 |
Highest price paid per share (£): | 13.5200 |
Lowest price paid per share (£): | 13.3000 |
Volume weighted average price paid per share (£): | 13.3708 |
The Company intends to cancel the Ordinary Shares.
The table below contains detailed information about the purchases referred to above.
Schedule of purchases
Shares purchased: | Jet2 plc (ISIN: GB00B1722W11) | |
Date of purchases: | 3 December 2025 | |
Investment firm: | Jefferies International Limited |
Aggregate information | ||||||||||
| ||||||||||
MIC | Aggregated number of ordinary shares purchased | Volume-weighted average price per share (£) | Lowest price per share (£) | Highest priceper share (£) | ||||||
AIM | 32,915 | 13.3710 | 13.3000 | 13.5200 | ||||||
TRQX | 3,866 | 13.3723 | 13.3000 | 13.5200 | ||||||
BATE | 20,751 | 13.3707 | 13.3000 | 13.5200 | ||||||
AQXE | 2,731 | 13.3685 | 13.3000 | 13.5000 | ||||||
CHIX | 3,704 | 13.3696 | 13.3000 | 13.5100 | ||||||
In accordance with (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Jefferies International Limited in connection with the Programme is set out below.
Number of shares purchased | Transaction price (pence per share) | Time of transaction | Transaction reference number | Execution venue |
1 | 1,350.000 | 08:01:55 | 00502378301TRLO1.1.1 | CHIX |
1 | 1,350.000 | 08:02:03 | 00502378315TRLO1.1.1 | CHIX |
126 | 1,350.000 | 08:02:05 | 00502378323TRLO1.1.1 | BATE |
1 | 1,350.000 | 08:02:14 | 00502378374TRLO1.1.1 | CHIX |
1 | 1,347.000 | 08:02:14 | 00502378375TRLO1.1.1 | TRQX |
7 | 1,350.000 | 08:02:28 | 00502378444TRLO1.1.1 | BATE |
1 | 1,349.000 | 08:02:57 | 00502378526TRLO1.1.1 | TRQX |
1 | 1,349.000 | 08:02:57 | 00502378528TRLO1.1.1 | TRQX |
34 | 1,349.000 | 08:02:57 | 00502378527TRLO1.1.1 | TRQX |
208 | 1,346.000 | 08:02:57 | 00502378530TRLO1.1.1 | AIMX |
7 | 1,350.000 | 08:02:57 | 00502378529TRLO1.1.1 | BATE |
7 | 1,350.000 | 08:03:01 | 00502378536TRLO1.1.1 | BATE |
2 | 1,350.000 | 08:03:01 | 00502378537TRLO1.1.1 | BATE |
128 | 1,350.000 | 08:04:09 | 00502378744TRLO1.1.1 | BATE |
1 | 1,349.000 | 08:04:39 | 00502378851TRLO1.1.1 | TRQX |
7 | 1,349.000 | 08:04:54 | 00502378905TRLO1.1.1 | BATE |
1 | 1,349.000 | 08:04:56 | 00502378910TRLO1.1.1 | TRQX |
1 | 1,346.000 | 08:05:05 | 00502378940TRLO1.1.1 | AQXE |
1 | 1,346.000 | 08:05:05 | 00502378941TRLO1.1.1 | AQXE |
1 | 1,346.000 | 08:05:05 | 00502378943TRLO1.1.1 | AQXE |
24 | 1,346.000 | 08:05:05 | 00502378942TRLO1.1.1 | AQXE |
1 | 1,346.000 | 08:05:05 | 00502378945TRLO1.1.1 | AQXE |
38 | 1,346.000 | 08:05:05 | 00502378944TRLO1.1.1 | CHIX |
1 | 1,346.000 | 08:05:05 | 00502378946TRLO1.1.1 | CHIX |
1 | 1,346.000 | 08:05:05 | 00502378947TRLO1.1.1 | CHIX |
1 | 1,346.000 | 08:05:05 | 00502378948TRLO1.1.1 | CHIX |
13 | 1,345.000 | 08:05:05 | 00502378949TRLO1.1.1 | AIMX |
14 | 1,345.000 | 08:05:05 | 00502378951TRLO1.1.1 | AIMX |
15 | 1,345.000 | 08:05:05 | 00502378950TRLO1.1.1 | AIMX |
1 | 1,345.000 | 08:05:05 | 00502378953TRLO1.1.1 | TRQX |
104 | 1,345.000 | 08:05:05 | 00502378952TRLO1.1.1 | AIMX |
7 | 1,349.000 | 08:05:32 | 00502379223TRLO1.1.1 | BATE |
7 | 1,349.000 | 08:05:39 | 00502379238TRLO1.1.1 | BATE |
1 | 1,345.000 | 08:06:03 | 00502379361TRLO1.1.1 | TRQX |
28 | 1,345.000 | 08:06:03 | 00502379362TRLO1.1.1 | TRQX |
97 | 1,349.000 | 08:06:09 | 00502379383TRLO1.1.1 | BATE |
15 | 1,345.000 | 08:06:54 | 00502379536TRLO1.1.1 | AIMX |
243 | 1,345.000 | 08:06:54 | 00502379535TRLO1.1.1 | AIMX |
1 | 1,346.000 | 08:07:14 | 00502379645TRLO1.1.1 | CHIX |
1 | 1,346.000 | 08:07:14 | 00502379646TRLO1.1.1 | CHIX |
1 | 1,346.000 | 08:07:25 | 00502379705TRLO1.1.1 | CHIX |
28 | 1,346.000 | 08:07:27 | 00502379710TRLO1.1.1 | CHIX |
10 | 1,345.000 | 08:07:33 | 00502379715TRLO1.1.1 | AIMX |
1 | 1,345.000 | 08:07:33 | 00502379718TRLO1.1.1 | TRQX |
1 | 1,345.000 | 08:07:33 | 00502379719TRLO1.1.1 | TRQX |
13 | 1,345.000 | 08:07:33 | 00502379716TRLO1.1.1 | AIMX |
111 | 1,345.000 | 08:07:33 | 00502379717TRLO1.1.1 | AIMX |
1 | 1,344.000 | 08:07:33 | 00502379728TRLO1.1.1 | AQXE |
27 | 1,344.000 | 08:07:33 | 00502379727TRLO1.1.1 | AQXE |
1 | 1,344.000 | 08:07:33 | 00502379729TRLO1.1.1 | AQXE |
3 | 1,345.000 | 08:08:19 | 00502380003TRLO1.1.1 | BATE |
98 | 1,349.000 | 08:08:19 | 00502380004TRLO1.1.1 | BATE |
1 | 1,345.000 | 08:08:29 | 00502380064TRLO1.1.1 | TRQX |
7 | 1,345.000 | 08:08:41 | 00502380347TRLO1.1.1 | BATE |
1 | 1,344.000 | 08:08:54 | 00502380437TRLO1.1.1 | AQXE |
8 | 1,345.000 | 08:08:57 | 00502380456TRLO1.1.1 | BATE |
10 | 1,343.000 | 08:09:03 | 00502380485TRLO1.1.1 | BATE |
3 | 1,345.000 | 08:09:27 | 00502380550TRLO1.1.1 | AIMX |
19 | 1,345.000 | 08:09:27 | 00502380552TRLO1.1.1 | AIMX |
52 | 1,345.000 | 08:09:27 | 00502380551TRLO1.1.1 | AIMX |
45 | 1,345.000 | 08:09:27 | 00502380554TRLO1.1.1 | AIMX |
48 | 1,345.000 | 08:09:27 | 00502380553TRLO1.1.1 | AIMX |
1 | 1,345.000 | 08:09:28 | 00502380586TRLO1.1.1 | TRQX |
13 | 1,345.000 | 08:09:33 | 00502380616TRLO1.1.1 | AIMX |
1 | 1,344.000 | 08:09:40 | 00502380634TRLO1.1.1 | AQXE |
1 | 1,344.000 | 08:09:41 | 00502380640TRLO1.1.1 | CHIX |
1 | 1,344.000 | 08:09:45 | 00502380658TRLO1.1.1 | CHIX |
33 | 1,344.000 | 08:09:46 | 00502380666TRLO1.1.1 | TRQX |
33 | 1,344.000 | 08:09:49 | 00502380675TRLO1.1.1 | CHIX |
1 | 1,344.000 | 08:09:52 | 00502380770TRLO1.1.1 | CHIX |
1 | 1,344.000 | 08:10:06 | 00502380871TRLO1.1.1 | TRQX |
1 | 1,344.000 | 08:10:12 | 00502380887TRLO1.1.1 | AQXE |
24 | 1,344.000 | 08:10:26 | 00502380919TRLO1.1.1 | AQXE |
45 | 1,343.000 | 08:10:27 | 00502380922TRLO1.1.1 | BATE |
68 | 1,343.000 | 08:10:27 | 00502380923TRLO1.1.1 | BATE |
15 | 1,350.000 | 08:10:43 | 00502381012TRLO1.1.1 | AIMX |
10 | 1,350.000 | 08:11:07 | 00502381111TRLO1.1.1 | AIMX |
159 | 1,350.000 | 08:11:40 | 00502381337TRLO1.1.1 | AIMX |
14 | 1,352.000 | 08:19:22 | 00502383351TRLO1.1.1 | BATE |
177 | 1,352.000 | 08:19:22 | 00502383350TRLO1.1.1 | BATE |
8 | 1,352.000 | 08:19:22 | 00502383352TRLO1.1.1 | BATE |
11 | 1,352.000 | 08:19:22 | 00502383353TRLO1.1.1 | BATE |
12 | 1,352.000 | 08:19:22 | 00502383355TRLO1.1.1 | AIMX |
15 | 1,352.000 | 08:19:22 | 00502383356TRLO1.1.1 | AIMX |
23 | 1,352.000 | 08:19:22 | 00502383354TRLO1.1.1 | AIMX |
2 | 1,352.000 | 08:19:22 | 00502383358TRLO1.1.1 | TRQX |
35 | 1,352.000 | 08:19:22 | 00502383359TRLO1.1.1 | TRQX |
304 | 1,352.000 | 08:19:22 | 00502383357TRLO1.1.1 | AIMX |
1 | 1,352.000 | 08:19:22 | 00502383360TRLO1.1.1 | TRQX |
1 | 1,352.000 | 08:19:22 | 00502383361TRLO1.1.1 | TRQX |
1 | 1,352.000 | 08:19:22 | 00502383362TRLO1.1.1 | TRQX |
1 | 1,352.000 | 08:19:22 | 00502383363TRLO1.1.1 | TRQX |
1 | 1,352.000 | 08:19:22 | 00502383364TRLO1.1.1 | TRQX |
41 | 1,352.000 | 08:19:22 | 00502383365TRLO1.1.1 | TRQX |
1 | 1,351.000 | 08:19:25 | 00502383404TRLO1.1.1 | CHIX |
1 | 1,351.000 | 08:19:25 | 00502383405TRLO1.1.1 | CHIX |
1 | 1,351.000 | 08:19:25 | 00502383406TRLO1.1.1 | CHIX |
1 | 1,351.000 | 08:19:25 | 00502383408TRLO1.1.1 | CHIX |
25 | 1,351.000 | 08:19:25 | 00502383407TRLO1.1.1 | CHIX |
1 | 1,351.000 | 08:19:25 | 00502383409TRLO1.1.1 | CHIX |
1 | 1,351.000 | 08:19:25 | 00502383410TRLO1.1.1 | CHIX |
1 | 1,350.000 | 08:19:25 | 00502383411TRLO1.1.1 | CHIX |
1 | 1,350.000 | 08:19:25 | 00502383412TRLO1.1.1 | CHIX |
1 | 1,350.000 | 08:19:25 | 00502383413TRLO1.1.1 | AQXE |
1 | 1,350.000 | 08:19:25 | 00502383414TRLO1.1.1 | AQXE |
1 | 1,350.000 | 08:19:25 | 00502383415TRLO1.1.1 | AQXE |
1 | 1,350.000 | 08:19:25 | 00502383417TRLO1.1.1 | AQXE |
27 | 1,350.000 | 08:19:25 | 00502383416TRLO1.1.1 | AQXE |
1 | 1,350.000 | 08:19:25 | 00502383418TRLO1.1.1 | AQXE |
2 | 1,350.000 | 08:19:25 | 00502383420TRLO1.1.1 | TRQX |
15 | 1,350.000 | 08:19:25 | 00502383419TRLO1.1.1 | AIMX |
9 | 1,350.000 | 08:19:31 | 00502383429TRLO1.1.1 | BATE |
12 | 1,350.000 | 08:19:31 | 00502383430TRLO1.1.1 | BATE |
1 | 1,349.000 | 08:21:13 | 00502383765TRLO1.1.1 | AQXE |
1 | 1,349.000 | 08:21:13 | 00502383766TRLO1.1.1 | AQXE |
8 | 1,348.000 | 08:21:19 | 00502383797TRLO1.1.1 | BATE |
2 | 1,348.000 | 08:21:19 | 00502383799TRLO1.1.1 | CHIX |
130 | 1,348.000 | 08:21:19 | 00502383798TRLO1.1.1 | BATE |
147 | 1,348.000 | 08:21:19 | 00502383800TRLO1.1.1 | AIMX |
1 | 1,348.000 | 08:21:19 | 00502383801TRLO1.1.1 | TRQX |
2 | 1,348.000 | 08:21:19 | 00502383802TRLO1.1.1 | TRQX |
1 | 1,347.000 | 08:21:30 | 00502383833TRLO1.1.1 | CHIX |
1 | 1,347.000 | 08:21:44 | 00502383861TRLO1.1.1 | AQXE |
34 | 1,347.000 | 08:21:44 | 00502383862TRLO1.1.1 | CHIX |
13 | 1,347.000 | 08:21:53 | 00502383892TRLO1.1.1 | AIMX |
1 | 1,347.000 | 08:22:01 | 00502383922TRLO1.1.1 | TRQX |
143 | 1,346.000 | 08:22:04 | 00502383936TRLO1.1.1 | AIMX |
23 | 1,347.000 | 08:22:21 | 00502384018TRLO1.1.1 | AQXE |
1 | 1,347.000 | 08:22:29 | 00502384046TRLO1.1.1 | CHIX |
94 | 1,348.000 | 08:23:59 | 00502384333TRLO1.1.1 | AIMX |
15 | 1,348.000 | 08:23:59 | 00502384334TRLO1.1.1 | AIMX |
11 | 1,348.000 | 08:24:17 | 00502384409TRLO1.1.1 | AIMX |
1 | 1,348.000 | 08:24:27 | 00502384443TRLO1.1.1 | TRQX |
1 | 1,347.000 | 08:25:02 | 00502384563TRLO1.1.1 | CHIX |
1 | 1,347.000 | 08:25:02 | 00502384564TRLO1.1.1 | AQXE |
28 | 1,347.000 | 08:25:02 | 00502384562TRLO1.1.1 | CHIX |
53 | 1,346.000 | 08:25:03 | 00502384569TRLO1.1.1 | BATE |
8 | 1,346.000 | 08:25:03 | 00502384571TRLO1.1.1 | BATE |
75 | 1,346.000 | 08:25:03 | 00502384570TRLO1.1.1 | BATE |
33 | 1,348.000 | 08:25:24 | 00502384659TRLO1.1.1 | TRQX |
1 | 1,347.000 | 08:25:31 | 00502384683TRLO1.1.1 | AQXE |
9 | 1,346.000 | 08:25:50 | 00502384740TRLO1.1.1 | BATE |
1 | 1,344.000 | 08:26:09 | 00502384842TRLO1.1.1 | CHIX |
1 | 1,347.000 | 08:26:11 | 00502384854TRLO1.1.1 | TRQX |
1 | 1,347.000 | 08:26:18 | 00502384883TRLO1.1.1 | TRQX |
1 | 1,344.000 | 08:27:06 | 00502385080TRLO1.1.1 | CHIX |
45 | 1,345.000 | 08:27:16 | 00502385104TRLO1.1.1 | BATE |
71 | 1,346.000 | 08:27:16 | 00502385105TRLO1.1.1 | BATE |
1 | 1,344.000 | 08:27:23 | 00502385132TRLO1.1.1 | CHIX |
156 | 1,345.000 | 08:27:37 | 00502385179TRLO1.1.1 | AIMX |
1 | 1,344.000 | 08:27:43 | 00502385199TRLO1.1.1 | AQXE |
1 | 1,346.000 | 08:27:46 | 00502385203TRLO1.1.1 | TRQX |
16 | 1,345.000 | 08:28:07 | 00502385274TRLO1.1.1 | AIMX |
8 | 1,343.000 | 08:29:03 | 00502385548TRLO1.1.1 | BATE |
26 | 1,343.000 | 08:29:16 | 00502385591TRLO1.1.1 | AQXE |
1 | 1,343.000 | 08:29:26 | 00502385636TRLO1.1.1 | AQXE |
85 | 1,345.000 | 08:29:30 | 00502385645TRLO1.1.1 | AIMX |
31 | 1,344.000 | 08:29:32 | 00502385660TRLO1.1.1 | CHIX |
1 | 1,343.000 | 08:29:36 | 00502385665TRLO1.1.1 | TRQX |
1 | 1,343.000 | 08:29:54 | 00502385749TRLO1.1.1 | CHIX |
1 | 1,343.000 | 08:30:05 | 00502385852TRLO1.1.1 | TRQX |
6 | 1,345.000 | 08:30:21 | 00502385963TRLO1.1.1 | AIMX |
6 | 1,345.000 | 08:30:21 | 00502385964TRLO1.1.1 | AIMX |
1 | 1,343.000 | 08:30:38 | 00502386034TRLO1.1.1 | AQXE |
13 | 1,344.000 | 08:30:39 | 00502386037TRLO1.1.1 | AIMX |
10 | 1,343.000 | 08:30:59 | 00502386092TRLO1.1.1 | BATE |
144 | 1,343.000 | 08:31:01 | 00502386102TRLO1.1.1 | BATE |
1 | 1,342.000 | 08:31:11 | 00502386161TRLO1.1.1 | TRQX |
1 | 1,343.000 | 08:31:14 | 00502386169TRLO1.1.1 | CHIX |
1 | 1,342.000 | 08:31:28 | 00502386227TRLO1.1.1 | CHIX |
8 | 1,340.000 | 08:31:48 | 00502386319TRLO1.1.1 | BATE |
9 | 1,340.000 | 08:31:48 | 00502386322TRLO1.1.1 | BATE |
12 | 1,340.000 | 08:31:48 | 00502386321TRLO1.1.1 | BATE |
16 | 1,340.000 | 08:31:48 | 00502386320TRLO1.1.1 | BATE |
9 | 1,340.000 | 08:31:48 | 00502386323TRLO1.1.1 | BATE |
15 | 1,340.000 | 08:31:48 | 00502386324TRLO1.1.1 | AIMX |
32 | 1,340.000 | 08:31:48 | 00502386325TRLO1.1.1 | AIMX |
13 | 1,340.000 | 08:31:49 | 00502386326TRLO1.1.1 | AIMX |
15 | 1,340.000 | 08:31:49 | 00502386327TRLO1.1.1 | AIMX |
1 | 1,340.000 | 08:31:49 | 00502386329TRLO1.1.1 | TRQX |
1 | 1,340.000 | 08:31:49 | 00502386330TRLO1.1.1 | TRQX |
1 | 1,340.000 | 08:31:49 | 00502386331TRLO1.1.1 | TRQX |
95 | 1,340.000 | 08:31:49 | 00502386328TRLO1.1.1 | AIMX |
1 | 1,340.000 | 08:31:49 | 00502386332TRLO1.1.1 | TRQX |
1 | 1,340.000 | 08:31:49 | 00502386333TRLO1.1.1 | TRQX |
4 | 1,340.000 | 08:31:49 | 00502386334TRLO1.1.1 | TRQX |
1 | 1,340.000 | 08:31:49 | 00502386335TRLO1.1.1 | TRQX |
14 | 1,343.000 | 08:37:47 | 00502387651TRLO1.1.1 | AIMX |
1 | 1,343.000 | 08:37:48 | 00502387655TRLO1.1.1 | CHIX |
34 | 1,343.000 | 08:37:49 | 00502387657TRLO1.1.1 | TRQX |
12 | 1,343.000 | 08:37:50 | 00502387661TRLO1.1.1 | CHIX |
21 | 1,343.000 | 08:37:53 | 00502387671TRLO1.1.1 | CHIX |
1 | 1,343.000 | 08:37:53 | 00502387672TRLO1.1.1 | CHIX |
2 | 1,343.000 | 08:37:53 | 00502387673TRLO1.1.1 | CHIX |
1 | 1,343.000 | 08:37:53 | 00502387674TRLO1.1.1 | CHIX |
1 | 1,343.000 | 08:37:53 | 00502387677TRLO1.1.1 | TRQX |
13 | 1,343.000 | 08:37:53 | 00502387675TRLO1.1.1 | AIMX |
20 | 1,343.000 | 08:37:53 | 00502387676TRLO1.1.1 | AIMX |
1 | 1,343.000 | 08:37:53 | 00502387678TRLO1.1.1 | TRQX |
2 | 1,343.000 | 08:37:53 | 00502387679TRLO1.1.1 | TRQX |
353 | 1,343.000 | 08:37:54 | 00502387681TRLO1.1.1 | AIMX |
10 | 1,344.000 | 08:41:36 | 00502388508TRLO1.1.1 | BATE |
8 | 1,344.000 | 08:41:36 | 00502388509TRLO1.1.1 | BATE |
14 | 1,344.000 | 08:41:39 | 00502388513TRLO1.1.1 | BATE |
14 | 1,344.000 | 08:41:40 | 00502388517TRLO1.1.1 | AIMX |
117 | 1,344.000 | 08:41:41 | 00502388529TRLO1.1.1 | AIMX |
33 | 1,344.000 | 08:41:43 | 00502388531TRLO1.1.1 | TRQX |
1 | 1,344.000 | 08:41:44 | 00502388532TRLO1.1.1 | TRQX |
1 | 1,344.000 | 08:41:45 | 00502388534TRLO1.1.1 | TRQX |
2 | 1,344.000 | 08:41:45 | 00502388533TRLO1.1.1 | TRQX |
1 | 1,344.000 | 08:41:50 | 00502388539TRLO1.1.1 | TRQX |
7 | 1,344.000 | 08:41:57 | 00502388547TRLO1.1.1 | BATE |
195 | 1,344.000 | 08:42:01 | 00502388556TRLO1.1.1 | BATE |
9 | 1,345.000 | 08:43:58 | 00502389094TRLO1.1.1 | BATE |
30 | 1,345.000 | 08:44:13 | 00502389155TRLO1.1.1 | BATE |
120 | 1,345.000 | 08:44:13 | 00502389156TRLO1.1.1 | BATE |
14 | 1,345.000 | 08:44:18 | 00502389170TRLO1.1.1 | BATE |
132 | 1,345.000 | 08:44:46 | 00502389335TRLO1.1.1 | AIMX |
11 | 1,345.000 | 08:44:50 | 00502389348TRLO1.1.1 | AIMX |
1 | 1,345.000 | 08:44:56 | 00502389407TRLO1.1.1 | TRQX |
34 | 1,345.000 | 08:44:57 | 00502389416TRLO1.1.1 | TRQX |
1 | 1,345.000 | 08:44:59 | 00502389425TRLO1.1.1 | CHIX |
1 | 1,344.000 | 08:45:01 | 00502389428TRLO1.1.1 | AQXE |
2 | 1,344.000 | 08:45:01 | 00502389427TRLO1.1.1 | AQXE |
25 | 1,344.000 | 08:45:01 | 00502389429TRLO1.1.1 | AQXE |
1 | 1,344.000 | 08:45:01 | 00502389430TRLO1.1.1 | AQXE |
1 | 1,344.000 | 08:45:01 | 00502389431TRLO1.1.1 | AQXE |
1 | 1,344.000 | 08:45:01 | 00502389432TRLO1.1.1 | AQXE |
1 | 1,344.000 | 08:45:01 | 00502389434TRLO1.1.1 | AQXE |
22 | 1,344.000 | 08:45:01 | 00502389433TRLO1.1.1 | AQXE |
1 | 1,345.000 | 08:45:01 | 00502389435TRLO1.1.1 | CHIX |
11 | 1,345.000 | 08:45:01 | 00502389436TRLO1.1.1 | AIMX |
50 | 1,345.000 | 08:45:01 | 00502389442TRLO1.1.1 | CHIX |
1 | 1,345.000 | 08:45:01 | 00502389443TRLO1.1.1 | CHIX |
1 | 1,345.000 | 08:45:01 | 00502389444TRLO1.1.1 | CHIX |
1 | 1,345.000 | 08:45:01 | 00502389445TRLO1.1.1 | CHIX |
1 | 1,345.000 | 08:45:01 | 00502389446TRLO1.1.1 | TRQX |
2 | 1,340.000 | 08:45:22 | 00502389537TRLO1.1.1 | AQXE |
8 | 1,340.000 | 08:45:22 | 00502389539TRLO1.1.1 | BATE |
10 | 1,340.000 | 08:45:22 | 00502389538TRLO1.1.1 | BATE |
1 | 1,340.000 | 08:45:22 | 00502389540TRLO1.1.1 | AQXE |
1 | 1,340.000 | 08:45:22 | 00502389541TRLO1.1.1 | AQXE |
1 | 1,340.000 | 08:45:22 | 00502389542TRLO1.1.1 | AQXE |
1 | 1,340.000 | 08:45:22 | 00502389543TRLO1.1.1 | AQXE |
1 | 1,340.000 | 08:45:22 | 00502389544TRLO1.1.1 | AQXE |
1 | 1,340.000 | 08:45:22 | 00502389545TRLO1.1.1 | AQXE |
103 | 1,340.000 | 08:45:22 | 00502389546TRLO1.1.1 | BATE |
1 | 1,340.000 | 08:45:22 | 00502389547TRLO1.1.1 | CHIX |
1 | 1,340.000 | 08:45:22 | 00502389549TRLO1.1.1 | AQXE |
2 | 1,340.000 | 08:45:22 | 00502389548TRLO1.1.1 | CHIX |
1 | 1,340.000 | 08:45:22 | 00502389550TRLO1.1.1 | AQXE |
1 | 1,340.000 | 08:45:22 | 00502389552TRLO1.1.1 | CHIX |
25 | 1,340.000 | 08:45:22 | 00502389551TRLO1.1.1 | AQXE |
1 | 1,340.000 | 08:45:22 | 00502389553TRLO1.1.1 | CHIX |
1 | 1,340.000 | 08:45:22 | 00502389554TRLO1.1.1 | CHIX |
1 | 1,340.000 | 08:45:22 | 00502389555TRLO1.1.1 | CHIX |
1 | 1,340.000 | 08:45:22 | 00502389557TRLO1.1.1 | CHIX |
4 | 1,340.000 | 08:45:22 | 00502389556TRLO1.1.1 | CHIX |
1 | 1,340.000 | 08:45:22 | 00502389558TRLO1.1.1 | CHIX |
14 | 1,340.000 | 08:45:22 | 00502389559TRLO1.1.1 | AIMX |
15 | 1,340.000 | 08:45:22 | 00502389561TRLO1.1.1 | AIMX |
16 | 1,340.000 | 08:45:22 | 00502389560TRLO1.1.1 | AIMX |
2 | 1,340.000 | 08:45:22 | 00502389562TRLO1.1.1 | TRQX |
2 | 1,340.000 | 08:45:22 | 00502389563TRLO1.1.1 | TRQX |
12 | 1,340.000 | 08:45:27 | 00502389600TRLO1.1.1 | AIMX |
7 | 1,340.000 | 08:45:53 | 00502389713TRLO1.1.1 | BATE |
1 | 1,340.000 | 08:46:03 | 00502389726TRLO1.1.1 | TRQX |
1 | 1,340.000 | 08:46:54 | 00502390069TRLO1.1.1 | TRQX |
12 | 1,341.000 | 08:47:02 | 00502390111TRLO1.1.1 | AIMX |
205 | 1,341.000 | 08:47:02 | 00502390112TRLO1.1.1 | AIMX |
1 | 1,342.000 | 08:47:58 | 00502390383TRLO1.1.1 | TRQX |
37 | 1,342.000 | 08:47:59 | 00502390386TRLO1.1.1 | TRQX |
1 | 1,342.000 | 08:48:12 | 00502390410TRLO1.1.1 | TRQX |
12 | 1,342.000 | 08:50:00 | 00502390912TRLO1.1.1 | AIMX |
13 | 1,342.000 | 08:50:00 | 00502390913TRLO1.1.1 | AIMX |
93 | 1,342.000 | 08:50:00 | 00502390914TRLO1.1.1 | AIMX |
1 | 1,341.000 | 08:50:29 | 00502391059TRLO1.1.1 | CHIX |
2 | 1,341.000 | 08:50:29 | 00502391060TRLO1.1.1 | CHIX |
1 | 1,341.000 | 08:50:29 | 00502391061TRLO1.1.1 | CHIX |
1 | 1,341.000 | 08:50:29 | 00502391062TRLO1.1.1 | CHIX |
1 | 1,341.000 | 08:50:29 | 00502391064TRLO1.1.1 | CHIX |
30 | 1,341.000 | 08:50:29 | 00502391063TRLO1.1.1 | CHIX |
11 | 1,341.000 | 08:50:29 | 00502391066TRLO1.1.1 | AIMX |
13 | 1,341.000 | 08:50:29 | 00502391065TRLO1.1.1 | AIMX |
1 | 1,342.000 | 08:50:29 | 00502391067TRLO1.1.1 | TRQX |
1 | 1,342.000 | 08:50:29 | 00502391068TRLO1.1.1 | TRQX |
1 | 1,341.000 | 08:50:37 | 00502391127TRLO1.1.1 | AQXE |
1 | 1,341.000 | 08:50:37 | 00502391128TRLO1.1.1 | AQXE |
1 | 1,341.000 | 08:50:37 | 00502391130TRLO1.1.1 | AQXE |
1 | 1,341.000 | 08:50:37 | 00502391131TRLO1.1.1 | AQXE |
8 | 1,341.000 | 08:50:37 | 00502391129TRLO1.1.1 | AQXE |
9 | 1,343.000 | 08:51:56 | 00502391389TRLO1.1.1 | BATE |
120 | 1,343.000 | 08:51:58 | 00502391390TRLO1.1.1 | AIMX |
14 | 1,343.000 | 08:52:05 | 00502391431TRLO1.1.1 | BATE |
116 | 1,344.000 | 08:52:44 | 00502391607TRLO1.1.1 | BATE |
1 | 1,344.000 | 08:52:48 | 00502391615TRLO1.1.1 | AQXE |
22 | 1,344.000 | 08:52:51 | 00502391636TRLO1.1.1 | AQXE |
1 | 1,344.000 | 08:52:55 | 00502391650TRLO1.1.1 | AQXE |
1 | 1,344.000 | 08:53:00 | 00502391660TRLO1.1.1 | CHIX |
11 | 1,344.000 | 08:53:23 | 00502391712TRLO1.1.1 | AIMX |
11 | 1,344.000 | 08:53:31 | 00502391742TRLO1.1.1 | AIMX |
8 | 1,344.000 | 08:53:36 | 00502391759TRLO1.1.1 | BATE |
114 | 1,344.000 | 08:54:40 | 00502392048TRLO1.1.1 | AIMX |
1 | 1,343.000 | 08:55:00 | 00502392112TRLO1.1.1 | TRQX |
1 | 1,343.000 | 08:55:00 | 00502392113TRLO1.1.1 | TRQX |
1 | 1,343.000 | 08:55:00 | 00502392116TRLO1.1.1 | TRQX |
28 | 1,343.000 | 08:55:00 | 00502392115TRLO1.1.1 | TRQX |
25 | 1,344.000 | 08:55:16 | 00502392171TRLO1.1.1 | CHIX |
5 | 1,344.000 | 08:55:16 | 00502392172TRLO1.1.1 | CHIX |
1 | 1,340.000 | 08:55:29 | 00502392211TRLO1.1.1 | CHIX |
2 | 1,340.000 | 08:55:29 | 00502392210TRLO1.1.1 | CHIX |
9 | 1,340.000 | 08:55:29 | 00502392208TRLO1.1.1 | BATE |
9 | 1,340.000 | 08:55:29 | 00502392209TRLO1.1.1 | BATE |
1 | 1,340.000 | 08:55:29 | 00502392212TRLO1.1.1 | AQXE |
1 | 1,340.000 | 08:55:29 | 00502392213TRLO1.1.1 | AQXE |
26 | 1,340.000 | 08:55:29 | 00502392214TRLO1.1.1 | AIMX |
2 | 1,340.000 | 08:55:29 | 00502392216TRLO1.1.1 | TRQX |
10 | 1,340.000 | 08:55:29 | 00502392215TRLO1.1.1 | AIMX |
9 | 1,340.000 | 08:55:40 | 00502392271TRLO1.1.1 | BATE |
