13th Jun 2024 07:00
Serco Group plc
Legal Entity Identifier: 549300PT2CIHYN5GWJ21
Transactions in own shares
Serco Group plc (the 'Company') announces the purchase of 446,822 ordinary shares of 2 pence each (the 'Ordinary Shares') through Barclays Capital Securities Limited on 12 June 2024.
The Company intends to hold all of the purchased Ordinary Shares in treasury.
Since the announcement of the share buyback programme on 29 February 2024 (the 'Programme'), the Company has purchased a total of 27,320,551 Ordinary Shares.
Following the transactions referred to in this announcement, the Company holds 27,320,551 Ordinary Shares in treasury and has 1,076,225,415 Ordinary Shares in issue (excluding treasury shares). The total number of Ordinary Shares with voting rights will be 1,076,225,415 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
The table below contains detailed information about the purchases referred to above.
Schedule of Purchases
Shares purchased: | Serco Group plc (ISIN: GB0007973794)
|
Date of purchases: | 12 June 2024
|
Investment firm: | Barclays Capital Securities Limited |
Aggregate information:
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share (£) | Lowest price per share (£) | Highest price per share (£) |
Aquis Exchange | 36,881 | 1.7221 | 1.7160 | 1.7300 |
CBOE BXE | 59,576 | 1.7244 | 1.7160 | 1.7300 |
CBOE CXE | 100,312 | 1.7242 | 1.7160 | 1.7300 |
London Stock Exchange | 229,509 | 1.7260 | 1.7140 | 1.7300 |
Turquoise | 20,544 | 1.7268 | 1.7190 | 1.7300 |
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) (the Market Abuse Regulation) detailed information about the individual purchases can be seen below.
Individual Transactions:
Transaction Date | Transaction Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
12/06/2024 | 08:08:42 | 1589 | 171.8 | BATE | 592140372172401000 |
12/06/2024 | 08:10:37 | 1618 | 172.2 | XLON | 606214122619086000 |
12/06/2024 | 08:11:22 | 1547 | 172.7 | XLON | 592140372172476000 |
12/06/2024 | 08:11:22 | 133 | 172.7 | XLON | 592140372172476000 |
12/06/2024 | 08:16:41 | 3178 | 172.7 | XLON | 592140372172638000 |
12/06/2024 | 08:16:41 | 1678 | 172.7 | XLON | 606214122619260000 |
12/06/2024 | 08:16:41 | 2102 | 172.7 | TRQX | 606214122619260000 |
12/06/2024 | 08:16:41 | 1334 | 172.7 | TRQX | 592140372172638000 |
12/06/2024 | 08:16:41 | 255 | 172.7 | TRQX | 592140372172638000 |
12/06/2024 | 08:16:41 | 3054 | 172.7 | CHIX | 606214122619260000 |
12/06/2024 | 08:16:41 | 1147 | 172.7 | CHIX | 606214122619260000 |
12/06/2024 | 08:24:27 | 1272 | 172.9 | XLON | 592140372172855000 |
12/06/2024 | 08:24:27 | 511 | 172.9 | XLON | 592140372172855000 |
12/06/2024 | 08:24:28 | 701 | 172.8 | CHIX | 606214122619470000 |
12/06/2024 | 08:24:28 | 1881 | 172.8 | CHIX | 606214122619470000 |
12/06/2024 | 08:24:28 | 673 | 172.8 | CHIX | 606214122619470000 |
12/06/2024 | 08:26:25 | 961 | 172.8 | XLON | 592140372172913000 |
12/06/2024 | 08:26:25 | 888 | 172.8 | XLON | 592140372172913000 |
12/06/2024 | 08:26:25 | 1589 | 172.8 | AQXE | 592140372172913000 |
12/06/2024 | 08:47:19 | 1622 | 173 | XLON | 606214122620061000 |
12/06/2024 | 08:47:19 | 7097 | 173 | BATE | 592140372173472000 |
12/06/2024 | 08:47:19 | 1622 | 173 | BATE | 606214122620061000 |
12/06/2024 | 08:47:19 | 1622 | 172.9 | XLON | 606214122620061000 |
12/06/2024 | 08:59:02 | 1589 | 172.7 | CHIX | 592140372173767000 |
12/06/2024 | 08:59:02 | 2538 | 172.7 | XLON | 606214122620343000 |
12/06/2024 | 08:59:02 | 564 | 172.7 | XLON | 606214122620343000 |
12/06/2024 | 09:09:59 | 1834 | 172.4 | CHIX | 592140372174081000 |
12/06/2024 | 09:09:59 | 1749 | 172.4 | BATE | 606214122620644000 |
12/06/2024 | 09:09:59 | 1589 | 172.4 | XLON | 606214122620644000 |
12/06/2024 | 09:25:28 | 1896 | 171.9 | BATE | 592140372174531000 |
12/06/2024 | 09:25:28 | 1711 | 171.9 | AQXE | 592140372174531000 |
12/06/2024 | 09:25:28 | 204 | 171.9 | AQXE | 592140372174531000 |
12/06/2024 | 09:25:28 | 1104 | 171.9 | CHIX | 606214122621076000 |
12/06/2024 | 09:25:28 | 781 | 171.9 | CHIX | 606214122621076000 |
12/06/2024 | 09:25:28 | 801 | 171.9 | CHIX | 606214122621076000 |
12/06/2024 | 09:25:28 | 1085 | 171.9 | CHIX | 606214122621076000 |
12/06/2024 | 09:42:14 | 274 | 172.1 | CHIX | 592140372174989000 |
12/06/2024 | 09:42:14 | 369 | 172.1 | CHIX | 592140372174989000 |
12/06/2024 | 09:42:14 | 30 | 172.1 | CHIX | 592140372174989000 |
12/06/2024 | 09:42:14 | 828 | 172.1 | AQXE | 606214122621514000 |
12/06/2024 | 09:42:14 | 166 | 172.1 | CHIX | 606214122621514000 |
12/06/2024 | 09:42:14 | 35 | 172.1 | BATE | 592140372174989000 |
12/06/2024 | 09:46:23 | 87 | 172.1 | BATE | 592140372175092000 |
12/06/2024 | 09:46:23 | 107 | 172.1 | BATE | 592140372175092000 |
12/06/2024 | 09:46:23 | 96 | 172.1 | CHIX | 606214122621611000 |
12/06/2024 | 09:46:23 | 1443 | 172.1 | CHIX | 606214122621611000 |
12/06/2024 | 09:47:05 | 1500 | 171.9 | BATE | 592140372175110000 |
12/06/2024 | 09:47:05 | 2011 | 171.9 | CHIX | 592140372175110000 |
12/06/2024 | 09:47:05 | 200 | 171.9 | BATE | 592140372175110000 |
12/06/2024 | 09:47:05 | 1222 | 171.9 | XLON | 592140372175110000 |
12/06/2024 | 09:47:05 | 480 | 171.9 | XLON | 592140372175110000 |
12/06/2024 | 09:47:05 | 1774 | 171.9 | AQXE | 606214122621629000 |
12/06/2024 | 09:47:05 | 111 | 171.9 | AQXE | 606214122621629000 |
12/06/2024 | 09:47:05 | 1701 | 171.9 | TRQX | 606214122621629000 |
12/06/2024 | 09:52:47 | 1589 | 171.8 | CHIX | 592140372175262000 |
12/06/2024 | 09:52:47 | 1818 | 171.8 | BATE | 606214122621775000 |
12/06/2024 | 10:07:46 | 1710 | 171.8 | CHIX | 606214122622143000 |
12/06/2024 | 10:07:47 | 1840 | 171.7 | CHIX | 592140372175650000 |
12/06/2024 | 10:07:47 | 1192 | 171.7 | AQXE | 606214122622144000 |
12/06/2024 | 10:07:47 | 397 | 171.7 | AQXE | 606214122622144000 |
12/06/2024 | 10:07:47 | 1710 | 171.7 | BATE | 606214122622144000 |
12/06/2024 | 10:26:56 | 1639 | 171.6 | BATE | 592140372176147000 |
12/06/2024 | 10:26:56 | 3000 | 171.6 | XLON | 592140372176147000 |
12/06/2024 | 10:26:56 | 1637 | 171.6 | XLON | 592140372176147000 |
12/06/2024 | 10:26:56 | 1512 | 171.6 | AQXE | 606214122622616000 |
12/06/2024 | 10:26:56 | 127 | 171.6 | AQXE | 606214122622616000 |
12/06/2024 | 10:26:56 | 1589 | 171.6 | CHIX | 606214122622616000 |
12/06/2024 | 10:27:36 | 686 | 171.4 | XLON | 592140372176164000 |
12/06/2024 | 10:38:14 | 464 | 171.6 | BATE | 592140372176450000 |
12/06/2024 | 10:47:13 | 227 | 171.7 | CHIX | 592140372176669000 |
12/06/2024 | 10:47:13 | 1278 | 171.7 | CHIX | 592140372176669000 |
12/06/2024 | 10:47:37 | 1598 | 171.7 | CHIX | 592140372176682000 |
12/06/2024 | 10:59:33 | 60 | 171.8 | XLON | 592140372176992000 |
12/06/2024 | 10:59:33 | 1149 | 171.8 | AQXE | 606214122623421000 |
12/06/2024 | 10:59:33 | 428 | 171.8 | AQXE | 606214122623421000 |
12/06/2024 | 11:03:44 | 97 | 171.8 | CHIX | 592140372177111000 |
12/06/2024 | 11:03:44 | 145 | 171.8 | CHIX | 592140372177111000 |
12/06/2024 | 11:03:44 | 1606 | 171.8 | CHIX | 592140372177111000 |
12/06/2024 | 11:10:12 | 5 | 172 | CHIX | 592140372177279000 |
12/06/2024 | 11:14:34 | 1500 | 172.1 | BATE | 592140372177385000 |
12/06/2024 | 11:14:34 | 89 | 172.1 | BATE | 592140372177385000 |
12/06/2024 | 11:14:34 | 3178 | 172.1 | CHIX | 606214122623795000 |
12/06/2024 | 11:14:34 | 3050 | 172.1 | XLON | 606214122623795000 |
12/06/2024 | 11:14:34 | 3570 | 172.1 | XLON | 606214122623795000 |
12/06/2024 | 11:14:35 | 2047 | 172.1 | CHIX | 592140372177385000 |
12/06/2024 | 11:14:45 | 633 | 172.1 | XLON | 606214122623799000 |
12/06/2024 | 11:14:45 | 956 | 172.1 | XLON | 606214122623799000 |
12/06/2024 | 11:45:44 | 1 | 172.3 | XLON | 592140372178200000 |
12/06/2024 | 11:45:44 | 3177 | 172.3 | XLON | 592140372178200000 |
12/06/2024 | 11:45:44 | 20 | 172.3 | CHIX | 592140372178200000 |
12/06/2024 | 11:45:44 | 2843 | 172.3 | CHIX | 592140372178200000 |
12/06/2024 | 11:45:44 | 1500 | 172.3 | BATE | 606214122624573000 |
12/06/2024 | 11:45:44 | 1835 | 172.3 | XLON | 606214122624573000 |
12/06/2024 | 11:45:44 | 89 | 172.3 | BATE | 606214122624573000 |
12/06/2024 | 11:45:44 | 1589 | 172.3 | XLON | 592140372178200000 |
12/06/2024 | 11:45:44 | 2167 | 172.3 | CHIX | 606214122624573000 |
12/06/2024 | 11:45:48 | 251 | 172.3 | CHIX | 606214122624574000 |
12/06/2024 | 11:45:48 | 1500 | 172.4 | TRQX | 606214122624574000 |
12/06/2024 | 11:45:48 | 1156 | 172.4 | TRQX | 606214122624574000 |
12/06/2024 | 12:18:10 | 380 | 172.5 | CHIX | 592140372178964000 |
12/06/2024 | 12:18:10 | 1269 | 172.5 | CHIX | 592140372178964000 |
12/06/2024 | 12:18:10 | 3895 | 172.5 | XLON | 592140372178964000 |
12/06/2024 | 12:18:10 | 1444 | 172.5 | XLON | 592140372178964000 |
12/06/2024 | 12:18:10 | 1589 | 172.5 | TRQX | 592140372178964000 |
12/06/2024 | 12:18:10 | 286 | 172.5 | XLON | 592140372178964000 |
12/06/2024 | 12:18:10 | 1500 | 172.5 | XLON | 606214122625301000 |
12/06/2024 | 12:18:10 | 1589 | 172.5 | CHIX | 606214122625301000 |
12/06/2024 | 12:18:10 | 89 | 172.5 | XLON | 606214122625301000 |
12/06/2024 | 12:18:10 | 1135 | 172.5 | XLON | 606214122625301000 |
12/06/2024 | 12:18:10 | 750 | 172.5 | CHIX | 592140372178964000 |
12/06/2024 | 12:18:10 | 518 | 172.5 | XLON | 592140372178964000 |
12/06/2024 | 12:18:13 | 1981 | 172.5 | XLON | 592140372178965000 |
12/06/2024 | 12:42:24 | 205 | 172.5 | AQXE | 592140372179558000 |
12/06/2024 | 12:42:24 | 172 | 172.5 | AQXE | 592140372179558000 |
12/06/2024 | 12:42:24 | 406 | 172.5 | AQXE | 592140372179558000 |
12/06/2024 | 12:42:24 | 2 | 172.5 | CHIX | 606214122625868000 |
12/06/2024 | 12:42:24 | 286 | 172.5 | CHIX | 606214122625868000 |
12/06/2024 | 12:42:24 | 774 | 172.5 | CHIX | 606214122625868000 |
12/06/2024 | 12:42:24 | 30 | 172.5 | CHIX | 606214122625868000 |
12/06/2024 | 12:45:36 | 192 | 172.5 | TRQX | 606214122625944000 |
12/06/2024 | 12:45:36 | 428 | 172.5 | AQXE | 592140372179637000 |
12/06/2024 | 12:45:36 | 30 | 172.5 | AQXE | 592140372179637000 |
12/06/2024 | 12:45:36 | 112 | 172.5 | CHIX | 606214122625944000 |
12/06/2024 | 12:45:36 | 165 | 172.5 | CHIX | 606214122625944000 |
12/06/2024 | 12:45:36 | 155 | 172.5 | CHIX | 606214122625944000 |
12/06/2024 | 12:45:36 | 584 | 172.5 | XLON | 606214122625944000 |
12/06/2024 | 12:46:33 | 1381 | 172.3 | BATE | 592140372179658000 |
12/06/2024 | 12:46:33 | 197 | 172.3 | AQXE | 592140372179658000 |
12/06/2024 | 12:46:33 | 458 | 172.3 | BATE | 592140372179658000 |
12/06/2024 | 12:46:33 | 1081 | 172.3 | XLON | 592140372179658000 |
12/06/2024 | 12:46:33 | 1677 | 172.3 | AQXE | 592140372179658000 |
12/06/2024 | 12:46:33 | 1874 | 172.3 | CHIX | 592140372179658000 |
12/06/2024 | 12:46:33 | 1874 | 172.3 | XLON | 592140372179658000 |
12/06/2024 | 12:46:33 | 791 | 172.3 | XLON | 592140372179658000 |
12/06/2024 | 12:46:33 | 1544 | 172.3 | XLON | 606214122625963000 |
12/06/2024 | 12:46:33 | 45 | 172.3 | XLON | 606214122625963000 |
12/06/2024 | 12:56:55 | 1589 | 172.2 | XLON | 592140372179917000 |
12/06/2024 | 13:13:00 | 1873 | 172.2 | BATE | 592140372180342000 |
12/06/2024 | 13:13:00 | 2086 | 172.2 | AQXE | 606214122626613000 |
12/06/2024 | 13:13:00 | 2413 | 172.2 | CHIX | 606214122626613000 |
12/06/2024 | 13:13:00 | 1865 | 172.2 | XLON | 592140372180342000 |
12/06/2024 | 13:13:00 | 1869 | 172.2 | XLON | 592140372180342000 |
12/06/2024 | 13:13:00 | 1868 | 172.2 | XLON | 592140372180342000 |
12/06/2024 | 13:21:55 | 1589 | 172 | CHIX | 592140372180572000 |
12/06/2024 | 13:21:55 | 1646 | 172 | BATE | 592140372180572000 |
12/06/2024 | 13:21:55 | 633 | 172 | XLON | 606214122626832000 |
12/06/2024 | 13:21:55 | 1433 | 172 | XLON | 606214122626832000 |
12/06/2024 | 13:24:20 | 159 | 172 | XLON | 592140372180640000 |
12/06/2024 | 13:24:20 | 3874 | 172 | XLON | 592140372180640000 |
12/06/2024 | 13:24:20 | 1589 | 172 | CHIX | 606214122626897000 |
12/06/2024 | 13:24:20 | 1230 | 172 | AQXE | 606214122626897000 |
12/06/2024 | 13:24:20 | 415 | 172 | AQXE | 606214122626897000 |
12/06/2024 | 13:35:36 | 1836 | 172 | CHIX | 592140372181214000 |
12/06/2024 | 13:35:36 | 1589 | 172 | XLON | 606214122627449000 |
12/06/2024 | 13:35:36 | 1878 | 172 | BATE | 606214122627449000 |
12/06/2024 | 13:45:19 | 1664 | 172 | AQXE | 592140372181574000 |
12/06/2024 | 13:45:19 | 1589 | 172 | XLON | 592140372181574000 |
12/06/2024 | 13:45:19 | 1118 | 172 | BATE | 592140372181574000 |
12/06/2024 | 13:45:19 | 545 | 172 | BATE | 592140372181574000 |
12/06/2024 | 13:45:19 | 2432 | 172 | CHIX | 606214122627790000 |
12/06/2024 | 14:01:25 | 1773 | 172 | XLON | 606214122628318000 |
12/06/2024 | 14:04:59 | 329 | 172.2 | AQXE | 592140372182252000 |
12/06/2024 | 14:04:59 | 428 | 172.2 | AQXE | 592140372182252000 |
12/06/2024 | 14:04:59 | 972 | 172.2 | AQXE | 592140372182252000 |
12/06/2024 | 14:06:53 | 547 | 172.2 | AQXE | 592140372182317000 |
12/06/2024 | 14:06:53 | 428 | 172.2 | AQXE | 592140372182317000 |
12/06/2024 | 14:06:53 | 770 | 172.2 | AQXE | 606214122628493000 |
12/06/2024 | 14:08:42 | 1930 | 172.2 | BATE | 592140372182378000 |
12/06/2024 | 14:10:11 | 9 | 172.2 | AQXE | 592140372182430000 |
12/06/2024 | 14:10:11 | 1100 | 172.2 | BATE | 606214122628600000 |
12/06/2024 | 14:10:11 | 531 | 172.2 | BATE | 606214122628600000 |
12/06/2024 | 14:12:14 | 1194 | 172.2 | AQXE | 606214122628674000 |
12/06/2024 | 14:12:14 | 428 | 172.2 | AQXE | 606214122628674000 |
12/06/2024 | 14:12:14 | 179 | 172.2 | CHIX | 592140372182507000 |
12/06/2024 | 14:13:59 | 428 | 172.2 | AQXE | 592140372182566000 |
12/06/2024 | 14:13:59 | 340 | 172.2 | AQXE | 592140372182566000 |
12/06/2024 | 14:13:59 | 288 | 172.2 | AQXE | 592140372182566000 |
12/06/2024 | 14:13:59 | 631 | 172.2 | XLON | 592140372182566000 |
12/06/2024 | 14:15:33 | 254 | 172.2 | CHIX | 592140372182621000 |
12/06/2024 | 14:15:33 | 230 | 172.2 | BATE | 606214122628783000 |
12/06/2024 | 14:15:33 | 30 | 172.2 | BATE | 606214122628783000 |
12/06/2024 | 14:15:33 | 1311 | 172.2 | BATE | 606214122628783000 |
12/06/2024 | 14:15:33 | 428 | 172.2 | AQXE | 606214122628783000 |
12/06/2024 | 14:15:33 | 349 | 172.2 | AQXE | 606214122628783000 |
12/06/2024 | 14:15:33 | 71 | 172.3 | CHIX | 606214122628783000 |
12/06/2024 | 14:15:48 | 154 | 172.3 | AQXE | 592140372182630000 |
12/06/2024 | 14:15:48 | 428 | 172.3 | AQXE | 592140372182630000 |
12/06/2024 | 14:15:48 | 175 | 172.4 | AQXE | 592140372182630000 |
12/06/2024 | 14:15:48 | 292 | 172.4 | AQXE | 592140372182630000 |
12/06/2024 | 14:15:48 | 428 | 172.4 | AQXE | 592140372182630000 |
12/06/2024 | 14:15:48 | 419 | 172.4 | AQXE | 606214122628792000 |
12/06/2024 | 14:17:25 | 1892 | 172.5 | XLON | 606214122628847000 |
12/06/2024 | 14:17:50 | 1589 | 172.4 | CHIX | 592140372182707000 |
12/06/2024 | 14:17:50 | 1500 | 172.4 | XLON | 606214122628864000 |
12/06/2024 | 14:17:50 | 392 | 172.4 | XLON | 606214122628864000 |
12/06/2024 | 14:17:50 | 4341 | 172.4 | XLON | 606214122628864000 |
12/06/2024 | 14:17:50 | 1589 | 172.4 | AQXE | 606214122628864000 |
12/06/2024 | 14:17:50 | 987 | 172.4 | XLON | 606214122628864000 |
12/06/2024 | 14:28:14 | 173 | 172.5 | CHIX | 592140372183057000 |
12/06/2024 | 14:28:14 | 163 | 172.5 | CHIX | 592140372183057000 |
12/06/2024 | 14:28:14 | 13 | 172.5 | CHIX | 592140372183057000 |
12/06/2024 | 14:28:14 | 30 | 172.5 | CHIX | 592140372183057000 |
12/06/2024 | 14:28:14 | 121 | 172.5 | BATE | 606214122629199000 |
12/06/2024 | 14:28:14 | 106 | 172.5 | BATE | 606214122629199000 |
12/06/2024 | 14:28:14 | 428 | 172.5 | AQXE | 606214122629199000 |
12/06/2024 | 14:28:14 | 1589 | 172.3 | BATE | 592140372183058000 |
12/06/2024 | 14:28:14 | 4696 | 172.3 | XLON | 606214122629199000 |
12/06/2024 | 14:28:14 | 808 | 172.4 | CHIX | 592140372183058000 |
12/06/2024 | 14:28:14 | 682 | 172.3 | XLON | 606214122629199000 |
12/06/2024 | 14:35:21 | 527 | 172.4 | XLON | 606214122629534000 |
12/06/2024 | 14:35:21 | 168 | 172.4 | XLON | 606214122629534000 |
12/06/2024 | 14:35:21 | 1098 | 172.4 | XLON | 592140372183406000 |
12/06/2024 | 14:41:17 | 2630 | 172.6 | XLON | 592140372183665000 |
12/06/2024 | 14:41:24 | 296 | 172.6 | XLON | 606214122629787000 |
12/06/2024 | 14:41:24 | 1290 | 172.6 | XLON | 606214122629787000 |
12/06/2024 | 14:41:24 | 265 | 172.6 | XLON | 606214122629787000 |
12/06/2024 | 14:41:24 | 779 | 172.6 | XLON | 592140372183670000 |
12/06/2024 | 14:41:28 | 2573 | 172.4 | CHIX | 592140372183673000 |
12/06/2024 | 14:41:28 | 3178 | 172.4 | XLON | 606214122629790000 |
12/06/2024 | 14:41:30 | 245 | 172.4 | AQXE | 592140372183674000 |
12/06/2024 | 14:41:30 | 428 | 172.4 | AQXE | 592140372183674000 |
12/06/2024 | 14:41:30 | 628 | 172.4 | XLON | 606214122629791000 |
12/06/2024 | 14:41:30 | 154 | 172.4 | XLON | 606214122629791000 |
12/06/2024 | 14:41:30 | 600 | 172.4 | XLON | 606214122629791000 |
12/06/2024 | 14:41:30 | 44 | 172.4 | BATE | 606214122629791000 |
12/06/2024 | 14:41:30 | 256 | 172.4 | XLON | 606214122629791000 |
12/06/2024 | 14:41:30 | 275 | 172.4 | XLON | 606214122629791000 |
12/06/2024 | 14:49:39 | 1890 | 172.5 | XLON | 592140372184067000 |
12/06/2024 | 14:49:44 | 1890 | 172.5 | XLON | 606214122630171000 |
12/06/2024 | 14:50:07 | 1890 | 172.5 | XLON | 606214122630190000 |
12/06/2024 | 14:51:16 | 1890 | 172.5 | XLON | 606214122630239000 |
12/06/2024 | 14:52:12 | 1890 | 172.7 | CHIX | 606214122630286000 |
12/06/2024 | 14:53:25 | 102 | 172.6 | BATE | 592140372184244000 |
12/06/2024 | 14:53:25 | 116 | 172.6 | BATE | 592140372184244000 |
12/06/2024 | 14:53:25 | 1054 | 172.6 | BATE | 592140372184244000 |
12/06/2024 | 14:53:25 | 81 | 172.6 | XLON | 606214122630337000 |
12/06/2024 | 14:53:25 | 286 | 172.6 | XLON | 606214122630337000 |
12/06/2024 | 14:53:25 | 251 | 172.6 | XLON | 606214122630337000 |
12/06/2024 | 14:54:31 | 1890 | 172.5 | XLON | 606214122630385000 |
12/06/2024 | 14:55:43 | 1397 | 172.5 | XLON | 606214122630430000 |
12/06/2024 | 14:55:43 | 493 | 172.5 | XLON | 606214122630430000 |
12/06/2024 | 14:58:37 | 4229 | 172.4 | XLON | 592140372184460000 |
12/06/2024 | 14:58:37 | 1865 | 172.4 | AQXE | 606214122630545000 |
12/06/2024 | 14:58:37 | 1589 | 172.4 | CHIX | 606214122630545000 |
12/06/2024 | 15:05:19 | 1637 | 172.3 | XLON | 592140372184749000 |
12/06/2024 | 15:05:19 | 1589 | 172.3 | CHIX | 606214122630822000 |
12/06/2024 | 15:05:19 | 1589 | 172.3 | AQXE | 592140372184749000 |
12/06/2024 | 15:05:20 | 1342 | 172.3 | XLON | 606214122630824000 |
12/06/2024 | 15:06:58 | 2912 | 172.3 | XLON | 592140372184813000 |
12/06/2024 | 15:07:35 | 1814 | 172.3 | XLON | 592140372184837000 |
12/06/2024 | 15:08:37 | 66 | 172.3 | XLON | 606214122630943000 |
12/06/2024 | 15:21:21 | 1748 | 172.4 | XLON | 592140372185373000 |
12/06/2024 | 15:21:21 | 2341 | 172.4 | CHIX | 592140372185373000 |
12/06/2024 | 15:21:21 | 165 | 172.4 | CHIX | 592140372185373000 |
12/06/2024 | 15:22:28 | 1611 | 172.4 | XLON | 592140372185412000 |
12/06/2024 | 15:22:28 | 104 | 172.4 | XLON | 592140372185412000 |
12/06/2024 | 15:22:28 | 2539 | 172.4 | XLON | 592140372185412000 |
12/06/2024 | 15:28:43 | 860 | 172.6 | XLON | 592140372185644000 |
12/06/2024 | 15:28:43 | 283 | 172.6 | XLON | 592140372185644000 |
12/06/2024 | 15:28:43 | 597 | 172.6 | XLON | 592140372185644000 |
12/06/2024 | 15:28:45 | 1132 | 172.6 | XLON | 606214122631681000 |
12/06/2024 | 15:28:45 | 608 | 172.6 | XLON | 606214122631681000 |
12/06/2024 | 15:28:48 | 1324 | 172.6 | XLON | 606214122631683000 |
12/06/2024 | 15:28:48 | 290 | 172.6 | XLON | 606214122631683000 |
12/06/2024 | 15:28:48 | 126 | 172.6 | XLON | 606214122631683000 |
12/06/2024 | 15:31:12 | 2408 | 172.8 | TRQX | 592140372185751000 |
12/06/2024 | 15:31:12 | 1846 | 172.8 | TRQX | 606214122631782000 |
12/06/2024 | 15:31:13 | 2568 | 172.8 | XLON | 606214122631783000 |
12/06/2024 | 15:41:29 | 698 | 172.9 | CHIX | 606214122632184000 |
12/06/2024 | 15:41:29 | 644 | 172.9 | CHIX | 592140372186171000 |
12/06/2024 | 15:41:29 | 344 | 172.9 | CHIX | 592140372186171000 |
12/06/2024 | 15:44:33 | 812 | 173 | AQXE | 592140372186300000 |
12/06/2024 | 15:44:33 | 428 | 173 | AQXE | 592140372186300000 |
12/06/2024 | 15:44:33 | 634 | 173 | XLON | 606214122632309000 |
12/06/2024 | 15:51:12 | 1500 | 173 | XLON | 592140372186574000 |
12/06/2024 | 15:51:12 | 1514 | 173 | XLON | 592140372186574000 |
12/06/2024 | 15:51:13 | 3014 | 173 | XLON | 592140372186575000 |
12/06/2024 | 15:57:23 | 3000 | 173 | XLON | 606214122632821000 |
12/06/2024 | 15:57:23 | 14 | 173 | XLON | 606214122632821000 |
12/06/2024 | 15:57:28 | 2400 | 173 | XLON | 592140372186839000 |
12/06/2024 | 15:57:28 | 298 | 173 | XLON | 592140372186839000 |
12/06/2024 | 15:57:28 | 304 | 173 | XLON | 592140372186839000 |
12/06/2024 | 15:57:28 | 12 | 173 | AQXE | 606214122632824000 |
12/06/2024 | 15:57:30 | 522 | 173 | XLON | 592140372186841000 |
12/06/2024 | 15:57:30 | 2 | 173 | BATE | 592140372186841000 |
12/06/2024 | 15:57:30 | 689 | 173 | AQXE | 606214122632825000 |
12/06/2024 | 15:57:30 | 675 | 173 | XLON | 606214122632825000 |
12/06/2024 | 15:57:30 | 1114 | 173 | XLON | 606214122632825000 |
12/06/2024 | 15:57:32 | 2313 | 173 | XLON | 592140372186842000 |
12/06/2024 | 15:57:34 | 54 | 173 | CHIX | 592140372186843000 |
12/06/2024 | 15:57:34 | 787 | 173 | XLON | 606214122632827000 |
12/06/2024 | 15:57:34 | 1472 | 173 | XLON | 592140372186843000 |
12/06/2024 | 15:57:36 | 2 | 173 | XLON | 606214122632828000 |
12/06/2024 | 15:59:18 | 1182 | 173 | XLON | 606214122632889000 |
12/06/2024 | 15:59:18 | 1129 | 173 | XLON | 606214122632889000 |
12/06/2024 | 15:59:19 | 2300 | 173 | XLON | 592140372186908000 |
12/06/2024 | 15:59:21 | 13 | 173 | XLON | 606214122632891000 |
12/06/2024 | 15:59:23 | 1553 | 173 | XLON | 606214122632892000 |
12/06/2024 | 15:59:23 | 747 | 173 | XLON | 606214122632892000 |
12/06/2024 | 15:59:27 | 2313 | 173 | XLON | 606214122632894000 |
12/06/2024 | 15:59:28 | 2313 | 173 | XLON | 592140372186913000 |
12/06/2024 | 15:59:31 | 2313 | 173 | XLON | 592140372186915000 |
12/06/2024 | 15:59:36 | 134 | 173 | CHIX | 606214122632899000 |
12/06/2024 | 15:59:36 | 1009 | 173 | CHIX | 606214122632899000 |
12/06/2024 | 15:59:36 | 202 | 173 | CHIX | 592140372186918000 |
12/06/2024 | 15:59:36 | 189 | 173 | CHIX | 592140372186918000 |
12/06/2024 | 15:59:36 | 779 | 173 | XLON | 606214122632899000 |
12/06/2024 | 15:59:39 | 106 | 173 | CHIX | 606214122632901000 |
12/06/2024 | 15:59:39 | 2207 | 173 | XLON | 592140372186920000 |
12/06/2024 | 15:59:44 | 2313 | 173 | XLON | 592140372186924000 |
12/06/2024 | 15:59:45 | 2300 | 173 | XLON | 592140372186924000 |
12/06/2024 | 15:59:45 | 13 | 173 | XLON | 592140372186924000 |
12/06/2024 | 15:59:49 | 263 | 173 | XLON | 592140372186927000 |
12/06/2024 | 15:59:49 | 1340 | 173 | XLON | 592140372186927000 |
12/06/2024 | 15:59:49 | 280 | 173 | XLON | 592140372186927000 |
12/06/2024 | 15:59:49 | 172 | 173 | AQXE | 606214122632908000 |
12/06/2024 | 15:59:49 | 258 | 173 | AQXE | 606214122632908000 |
12/06/2024 | 15:59:59 | 41 | 172.9 | BATE | 606214122632915000 |
12/06/2024 | 16:01:21 | 2002 | 173 | XLON | 592140372186996000 |
12/06/2024 | 16:01:21 | 2285 | 173 | XLON | 592140372186996000 |
12/06/2024 | 16:01:21 | 905 | 173 | CHIX | 606214122632974000 |
12/06/2024 | 16:01:21 | 684 | 173 | CHIX | 606214122632974000 |
