9th Jan 2017 07:00
Released: 9 January 2017
Sports Direct International Plc
9 January 2017
SPORTS DIRECT INTERNATIONAL PLC ("Sports Direct" or "the Company")
SHARE BUYBACK
Transaction in Own Shares
Sports Direct announces that on 6 January 2017 it purchased 413,000 of its ordinary shares from Citigroup Global Markets Limited (acting as the Company's broker) on the London Stock Exchange at a price of 277.1 pence per share. The purchased shares will all be held as treasury shares.
Following the above purchase, the Company holds 47,894,654 ordinary shares as treasury shares. The total number of ordinary shares in issue (excluding shares held as treasury shares) is 592,707,715.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases made by Citigroup Global Markets Limited is set out below.
Aggregated information:
Platform code | XLON |
Date of purchase: | 6 January 2017 |
Number of ordinary shares purchased: | 199,377 |
Volume weighted average price paid per share: | 277.5 |
Platform code | BATE |
Date of purchase: | 6 January 2017 |
Number of ordinary shares purchased: | 9,738 |
Volume weighted average price paid per share: | 276.8 |
Platform code | CHIX | ||
Date of purchase: | 6 January 2017 | ||
Number of ordinary shares purchased: | 68,858 | ||
Volume weighted average price paid per share: | 276.6 |
Platform code | ITGI |
Date of purchase: | 6 January 2017 |
Number of ordinary shares purchased: | 1,036 |
Volume weighted average price paid per share: | 277.1 |
Platform code | LQFI |
Date of purchase: | 6 January 2017 |
Number of ordinary shares purchased: | 118,891 |
Volume weighted average price paid per share: | 276.7 |
Platform code | TRQX |
Date of purchase: | 6 January 2017 |
Number of ordinary shares purchased: | 15,100 |
Volume weighted average price paid per share: | 276.6 |
Transaction details:
| Issuer name: | Sports Direct International Plc |
|
| |||
| ISIN: | GB00B1QH8P22 |
|
| |||
| Intermediary name: | Citigroup Global Markets Limited |
| ||||
| Intermediary Code: | SBILGB2LXXX |
|
| |||
| Timezone: | UTC |
|
| |||
| Currency: | GBP
|
|
| |||
Transaction date | Transaction time | Volume | Price (p) | Platform code | |||
06/01/2017 | 16:25:01:013 | 2622 | 280.2 | LQFI | |||
06/01/2017 | 16:27:18:445 | 521 | 279.7 | CHIX | |||
06/01/2017 | 16:27:18:439 | 245 | 279.7 | CHIX | |||
06/01/2017 | 16:27:18:455 | 270 | 279.7 | XLON | |||
06/01/2017 | 16:27:18:476 | 1003 | 279.7 | BATE | |||
06/01/2017 | 16:27:18:479 | 301 | 279.7 | BATE | |||
06/01/2017 | 16:27:18:447 | 578 | 279.7 | XLON | |||
06/01/2017 | 16:27:18:449 | 713 | 279.7 | XLON | |||
06/01/2017 | 16:27:18:451 | 190 | 279.7 | TRQX | |||
06/01/2017 | 16:27:18:467 | 200 | 279.6 | CHIX | |||
06/01/2017 | 16:27:18:468 | 245 | 279.6 | CHIX | |||
06/01/2017 | 16:27:18:474 | 1009 | 279.6 | CHIX | |||
06/01/2017 | 16:27:18:461 | 382 | 279.55 | LQFI | |||
06/01/2017 | 16:35:04:130 | 3342 | 279.5 | XLON | |||
06/01/2017 | 16:35:04:142 | 37452 | 279.5 | XLON | |||
06/01/2017 | 16:35:04:139 | 2505 | 279.5 | XLON | |||
06/01/2017 | 16:35:04:135 | 1454 | 279.5 | XLON | |||
06/01/2017 | 16:35:04:137 | 1949 | 279.5 | XLON | |||
06/01/2017 | 16:35:04:134 | 4298 | 279.5 | XLON | |||
06/01/2017 | 16:27:18:472 | 1210 | 279.5 | CHIX | |||
06/01/2017 | 16:27:24:756 | 245 | 279.5 | CHIX | |||
06/01/2017 | 16:27:24:751 | 578 | 279.5 | XLON | |||
06/01/2017 | 16:27:24:759 | 382 | 279.4 | LQFI | |||
06/01/2017 | 16:23:46:747 | 300 | 279.3 | XLON | |||
06/01/2017 | 16:23:46:749 | 768 | 279.3 | XLON | |||
06/01/2017 | 16:23:46:751 | 141 | 279.3 | XLON | |||
06/01/2017 | 16:23:46:753 | 1612 | 279.3 | XLON | |||
06/01/2017 | 16:28:21:838 | 245 | 279.3 | CHIX | |||
06/01/2017 | 16:28:21:825 | 578 | 279.3 | XLON | |||
06/01/2017 | 16:22:36:995 | 900 | 279.2 | XLON | |||
06/01/2017 | 16:22:36:993 | 340 | 279.2 | BATE | |||
06/01/2017 | 16:22:36:991 | 1308 | 279.2 | XLON | |||
06/01/2017 | 16:29:01:083 | 295 | 279.2 | XLON | |||
06/01/2017 | 16:29:01:085 | 283 | 279.2 | XLON | |||
06/01/2017 | 16:29:01:087 | 245 | 279.2 | CHIX | |||
06/01/2017 | 16:27:42:171 | 578 | 279.2 | XLON | |||
06/01/2017 | 16:27:42:177 | 245 | 279.2 | CHIX | |||
06/01/2017 | 16:23:01:019 | 382 | 279.175 | LQFI | |||
06/01/2017 | 16:29:05:962 | 245 | 279 | CHIX | |||
06/01/2017 | 16:29:05:964 | 578 | 279 | XLON | |||
06/01/2017 | 16:27:45:103 | 483 | 279 | XLON | |||
06/01/2017 | 16:29:55:171 | 644 | 279 | LQFI | |||
06/01/2017 | 08:18:12:831 | 538 | 279 | XLON | |||
06/01/2017 | 08:18:12:828 | 228 | 279 | CHIX | |||
06/01/2017 | 16:29:18:203 | 500 | 278.9 | XLON | |||
06/01/2017 | 16:29:18:207 | 245 | 278.9 | CHIX | |||
06/01/2017 | 16:29:06:149 | 78 | 278.9 | XLON | |||
06/01/2017 | 16:28:00:315 | 245 | 278.9 | CHIX | |||
06/01/2017 | 16:27:50:957 | 578 | 278.9 | XLON | |||
06/01/2017 | 16:21:21:273 | 854 | 278.9 | CHIX | |||
06/01/2017 | 16:21:21:275 | 311 | 278.9 | TRQX | |||
06/01/2017 | 16:21:21:283 | 448 | 278.9 | XLON | |||
06/01/2017 | 16:21:21:285 | 1448 | 278.9 | XLON | |||
06/01/2017 | 16:21:21:271 | 190 | 278.9 | CHIX | |||
06/01/2017 | 16:21:21:269 | 245 | 278.9 | BATE | |||
06/01/2017 | 16:29:18:205 | 578 | 278.8 | XLON | |||
06/01/2017 | 16:21:21:312 | 161 | 278.8 | BATE | |||
06/01/2017 | 16:21:21:310 | 560 | 278.8 | CHIX | |||
06/01/2017 | 16:21:21:287 | 943 | 278.8 | CHIX | |||
06/01/2017 | 16:21:21:291 | 270 | 278.8 | BATE | |||
06/01/2017 | 16:21:21:294 | 290 | 278.8 | XLON | |||
06/01/2017 | 16:21:21:296 | 400 | 278.8 | XLON | |||
06/01/2017 | 16:21:21:298 | 344 | 278.8 | TRQX | |||
06/01/2017 | 16:21:21:300 | 912 | 278.8 | XLON | |||
06/01/2017 | 16:21:21:306 | 865 | 278.8 | XLON | |||
06/01/2017 | 16:21:21:308 | 205 | 278.8 | TRQX | |||
06/01/2017 | 08:00:29:107 | 266 | 278.8 | XLON | |||
06/01/2017 | 08:00:29:109 | 1 | 278.8 | XLON | |||
06/01/2017 | 16:29:18:428 | 578 | 278.7 | XLON | |||
06/01/2017 | 16:29:18:220 | 245 | 278.7 | CHIX | |||
06/01/2017 | 08:21:23:363 | 355 | 278.7 | XLON | |||
06/01/2017 | 08:21:23:365 | 150 | 278.7 | CHIX | |||
06/01/2017 | 16:29:18:663 | 326 | 278.65 | LQFI | |||
06/01/2017 | 16:29:18:667 | 445 | 278.6 | XLON | |||
06/01/2017 | 16:29:18:671 | 39 | 278.6 | XLON | |||
06/01/2017 | 16:29:18:476 | 562 | 278.6 | CHIX | |||
06/01/2017 | 08:19:31:692 | 488 | 278.6 | XLON | |||
06/01/2017 | 08:21:23:369 | 388 | 278.6 | XLON | |||
06/01/2017 | 08:21:23:367 | 164 | 278.6 | CHIX | |||
06/01/2017 | 16:21:21:517 | 31 | 278.5 | XLON | |||
06/01/2017 | 16:21:21:510 | 245 | 278.5 | CHIX | |||
06/01/2017 | 08:18:15:433 | 379 | 278.5 | XLON | |||
06/01/2017 | 08:18:15:430 | 160 | 278.5 | CHIX | |||
06/01/2017 | 16:17:59:179 | 361 | 278.2 | LQFI | |||
06/01/2017 | 16:19:16:301 | 269 | 278.2 | XLON | |||
06/01/2017 | 16:19:16:303 | 490 | 278.2 | TRQX | |||
06/01/2017 | 16:19:16:305 | 500 | 278.2 | XLON | |||
06/01/2017 | 16:16:46:805 | 245 | 278.1 | CHIX | |||
06/01/2017 | 16:16:46:807 | 578 | 278.1 | XLON | |||
06/01/2017 | 08:16:29:063 | 347 | 278.1 | XLON | |||
06/01/2017 | 08:16:29:061 | 21 | 278.1 | XLON | |||
06/01/2017 | 08:16:29:057 | 156 | 278.1 | CHIX | |||
06/01/2017 | 16:17:08:533 | 1 | 278.075 | LQFI | |||
06/01/2017 | 08:22:03:013 | 83 | 278 | XLON | |||
06/01/2017 | 08:22:03:011 | 372 | 278 | XLON | |||
06/01/2017 | 08:16:29:065 | 361 | 278 | XLON | |||
06/01/2017 | 08:16:29:059 | 153 | 278 | CHIX | |||
06/01/2017 | 08:32:11:236 | 382 | 277.8 | XLON | |||
06/01/2017 | 08:32:11:238 | 161 | 277.8 | CHIX | |||
06/01/2017 | 08:26:58:548 | 413 | 277.8 | XLON | |||
06/01/2017 | 08:26:58:545 | 175 | 277.8 | CHIX | |||
06/01/2017 | 13:43:11:146 | 12 | 277.6 | XLON | |||
06/01/2017 | 13:43:11:148 | 187 | 277.6 | CHIX | |||
06/01/2017 | 13:43:11:151 | 267 | 277.6 | XLON | |||
06/01/2017 | 13:43:11:402 | 163 | 277.6 | XLON | |||
06/01/2017 | 08:32:11:240 | 418 | 277.6 | XLON | |||
06/01/2017 | 13:43:28:804 | 417 | 277.5 | XLON | |||
06/01/2017 | 13:43:28:800 | 177 | 277.5 | CHIX | |||
06/01/2017 | 13:43:36:314 | 367 | 277.5 | XLON | |||
06/01/2017 | 13:43:36:312 | 156 | 277.5 | CHIX | |||
06/01/2017 | 14:30:22:749 | 2264 | 277.5 | LQFI | |||
06/01/2017 | 14:22:02:091 | 578 | 277.5 | XLON | |||
06/01/2017 | 14:22:02:089 | 245 | 277.5 | CHIX | |||
06/01/2017 | 13:58:57:684 | 767 | 277.5 | LQFI | |||
06/01/2017 | 13:58:57:680 | 33 | 277.5 | LQFI | |||
06/01/2017 | 13:58:57:693 | 279 | 277.5 | LQFI | |||
06/01/2017 | 13:58:57:691 | 804 | 277.5 | LQFI | |||
06/01/2017 | 13:58:57:708 | 483 | 277.5 | TRQX | |||
06/01/2017 | 13:58:57:695 | 279 | 277.5 | LQFI | |||
06/01/2017 | 13:58:57:712 | 537 | 277.5 | TRQX | |||
06/01/2017 | 13:44:48:277 | 34 | 277.4 | CHIX | |||
06/01/2017 | 13:44:35:289 | 184 | 277.4 | CHIX | |||
06/01/2017 | 14:25:51:675 | 578 | 277.4 | XLON | |||
06/01/2017 | 14:25:51:678 | 245 | 277.4 | CHIX | |||
06/01/2017 | 13:59:50:525 | 44 | 277.4 | XLON | |||
06/01/2017 | 08:32:13:060 | 167 | 277.4 | CHIX | |||
06/01/2017 | 08:32:13:058 | 396 | 277.4 | XLON | |||
06/01/2017 | 13:59:48:552 | 533 | 277.4 | XLON | |||
06/01/2017 | 13:59:48:549 | 1 | 277.4 | XLON | |||
06/01/2017 | 13:59:48:546 | 245 | 277.4 | CHIX | |||
06/01/2017 | 14:30:22:758 | 245 | 277.4 | XLON | |||
06/01/2017 | 14:30:22:756 | 161 | 277.4 | XLON | |||
06/01/2017 | 14:30:22:754 | 172 | 277.4 | CHIX | |||
06/01/2017 | 14:20:22:780 | 643 | 277.4 | XLON | |||
06/01/2017 | 14:20:22:782 | 310 | 277.4 | TRQX | |||
06/01/2017 | 14:20:22:776 | 800 | 277.4 | XLON | |||
06/01/2017 | 14:20:22:778 | 244 | 277.4 | BATE | |||
06/01/2017 | 14:20:22:758 | 578 | 277.4 | XLON | |||
06/01/2017 | 14:20:22:772 | 850 | 277.4 | CHIX | |||
06/01/2017 | 14:20:22:760 | 245 | 277.4 | CHIX | |||
06/01/2017 | 13:45:11:180 | 515 | 277.4 | XLON | |||
06/01/2017 | 13:59:02:571 | 525 | 277.4 | CHIX | |||
06/01/2017 | 13:59:02:567 | 192 | 277.4 | TRQX | |||
06/01/2017 | 13:59:02:569 | 238 | 277.4 | XLON | |||
06/01/2017 | 13:59:02:564 | 250 | 277.4 | XLON | |||
06/01/2017 | 13:50:22:266 | 384 | 277.3 | XLON | |||
06/01/2017 | 13:50:22:268 | 163 | 277.3 | CHIX | |||
06/01/2017 | 13:59:50:529 | 135 | 277.3 | XLON | |||
06/01/2017 | 13:59:50:527 | 356 | 277.3 | XLON | |||
06/01/2017 | 08:32:13:062 | 461 | 277.3 | XLON | |||
06/01/2017 | 13:45:19:724 | 245 | 277.3 | CHIX | |||
06/01/2017 | 13:45:19:727 | 578 | 277.3 | XLON | |||
06/01/2017 | 14:17:46:811 | 286 | 277.3 | XLON | |||
06/01/2017 | 14:17:46:809 | 1537 | 277.3 | XLON | |||
06/01/2017 | 14:17:46:807 | 1109 | 277.3 | LQFI | |||
06/01/2017 | 13:45:11:183 | 578 | 277.3 | XLON | |||
06/01/2017 | 13:45:11:175 | 245 | 277.3 | CHIX | |||
06/01/2017 | 13:59:02:582 | 422 | 277.3 | XLON | |||
06/01/2017 | 13:50:22:270 | 174 | 277.2 | CHIX | |||
06/01/2017 | 13:50:22:274 | 414 | 277.2 | XLON | |||
06/01/2017 | 14:30:57:920 | 455 | 277.2 | XLON | |||
06/01/2017 | 13:55:30:262 | 1 | 277.2 | CHIX | |||
06/01/2017 | 13:55:30:266 | 185 | 277.2 | LQFI | |||
06/01/2017 | 13:55:30:270 | 637 | 277.2 | LQFI | |||
06/01/2017 | 13:09:01:020 | 819 | 277.2 | LQFI | |||
06/01/2017 | 13:09:01:014 | 819 | 277.2 | LQFI | |||
06/01/2017 | 15:06:22:756 | 2244 | 277.2 | LQFI | |||
06/01/2017 | 15:06:22:761 | 382 | 277.2 | LQFI | |||
06/01/2017 | 15:06:22:763 | 455 | 277.2 | XLON | |||
06/01/2017 | 15:06:22:765 | 631 | 277.2 | XLON | |||
06/01/2017 | 14:41:22:768 | 2776 | 277.2 | LQFI | |||
06/01/2017 | 14:41:23:764 | 924 | 277.2 | LQFI | |||
06/01/2017 | 14:41:32:407 | 823 | 277.2 | LQFI | |||
06/01/2017 | 14:20:23:793 | 578 | 277.2 | XLON | |||
06/01/2017 | 14:20:23:795 | 245 | 277.2 | CHIX | |||
06/01/2017 | 13:55:30:258 | 9 | 277.15 | LQFI | |||
06/01/2017 | 13:55:53:544 | 3003 | 277.15 | LQFI | |||
06/01/2017 | 14:55:59:490 | 16 | 277.15 | LQFI | |||
06/01/2017 | 14:55:59:492 | 2573 | 277.15 | LQFI | |||
06/01/2017 | 15:10:52:754 | 2674 | 277.15 | LQFI | |||
06/01/2017 | 14:46:39:243 | 1020 | 277.1 | LQFI | |||
06/01/2017 | 14:46:39:042 | 255 | 277.1 | LQFI | |||
06/01/2017 | 14:46:39:044 | 255 | 277.1 | LQFI | |||
06/01/2017 | 14:46:39:032 | 703 | 277.1 | LQFI | |||
06/01/2017 | 14:46:39:040 | 1050 | 277.1 | LQFI | |||
06/01/2017 | 14:46:39:029 | 317 | 277.1 | LQFI | |||
06/01/2017 | 14:30:58:342 | 357 | 277.1 | XLON | |||
06/01/2017 | 14:30:58:339 | 151 | 277.1 | CHIX | |||
06/01/2017 | 16:15:33:461 | 642 | 277.1 | XLON | |||
06/01/2017 | 16:15:33:455 | 285 | 277.1 | LQFI | |||
06/01/2017 | 16:15:33:430 | 35 | 277.1 | LQFI | |||
06/01/2017 | 16:15:33:434 | 892 | 277.1 | LQFI | |||
06/01/2017 | 16:15:33:441 | 927 | 277.1 | LQFI | |||
06/01/2017 | 16:15:33:447 | 927 | 277.1 | LQFI | |||
06/01/2017 | 14:00:00:937 | 10 | 277.1 | CHIX | |||
06/01/2017 | 14:09:24:079 | 22 | 277.1 | LQFI | |||
06/01/2017 | 14:09:24:074 | 360 | 277.1 | XLON | |||
06/01/2017 | 14:09:24:071 | 463 | 277.1 | XLON | |||
06/01/2017 | 14:09:24:571 | 112 | 277.1 | LQFI | |||
06/01/2017 | 14:01:05:020 | 578 | 277.1 | XLON | |||
06/01/2017 | 14:01:05:017 | 235 | 277.1 | CHIX | |||
06/01/2017 | 14:17:00:082 | 245 | 277.1 | CHIX | |||
06/01/2017 | 14:17:00:078 | 578 | 277.1 | XLON | |||
06/01/2017 | 14:17:00:085 | 85 | 277.1 | XLON | |||
06/01/2017 | 14:17:00:083 | 612 | 277.1 | XLON | |||
06/01/2017 | 14:17:00:088 | 259 | 277.1 | CHIX | |||
06/01/2017 | 15:06:49:295 | 1036 | 277.05 | ITGI | |||
06/01/2017 | 15:06:52:769 | 303 | 277.05 | TRQX | |||
06/01/2017 | 15:06:52:766 | 717 | 277.05 | TRQX | |||
06/01/2017 | 15:09:23:841 | 1088 | 277 | LQFI | |||
06/01/2017 | 16:16:01:016 | 279 | 277 | TRQX | |||
06/01/2017 | 13:34:25:080 | 823 | 277 | LQFI | |||
06/01/2017 | 14:02:07:325 | 54 | 277 | LQFI | |||
06/01/2017 | 13:09:22:405 | 1426 | 277 | LQFI | |||
06/01/2017 | 13:09:22:390 | 1334 | 277 | LQFI | |||
06/01/2017 | 13:09:22:400 | 1020 | 277 | LQFI | |||
06/01/2017 | 14:41:17:356 | 2096 | 277 | LQFI | |||
06/01/2017 | 08:34:25:098 | 445 | 277 | XLON | |||
06/01/2017 | 14:10:08:513 | 429 | 277 | XLON | |||
06/01/2017 | 14:10:08:509 | 182 | 277 | CHIX | |||
06/01/2017 | 13:45:11:188 | 374 | 277 | XLON | |||
06/01/2017 | 13:45:11:177 | 158 | 277 | CHIX | |||
06/01/2017 | 14:01:36:452 | 433 | 277 | XLON | |||
06/01/2017 | 14:01:36:449 | 183 | 277 | CHIX | |||
06/01/2017 | 14:56:16:640 | 245 | 277 | CHIX | |||
06/01/2017 | 14:56:16:642 | 578 | 277 | XLON | |||
06/01/2017 | 13:34:44:891 | 245 | 276.9 | CHIX | |||
06/01/2017 | 13:34:44:894 | 578 | 276.9 | XLON | |||
06/01/2017 | 13:32:54:287 | 245 | 276.9 | CHIX | |||
06/01/2017 | 13:32:54:289 | 578 | 276.9 | XLON | |||
06/01/2017 | 14:49:48:059 | 407 | 276.9 | XLON | |||
06/01/2017 | 14:49:48:057 | 526 | 276.9 | CHIX | |||
06/01/2017 | 14:49:48:051 | 471 | 276.9 | XLON | |||
06/01/2017 | 14:49:48:048 | 113 | 276.9 | CHIX | |||
06/01/2017 | 14:49:48:043 | 86 | 276.9 | CHIX | |||
06/01/2017 | 14:49:52:477 | 192 | 276.9 | TRQX | |||
06/01/2017 | 15:13:04:861 | 251 | 276.9 | BATE | |||
06/01/2017 | 15:13:04:863 | 319 | 276.9 | TRQX | |||
06/01/2017 | 15:13:04:865 | 578 | 276.9 | XLON | |||
06/01/2017 | 15:13:04:868 | 1486 | 276.9 | XLON | |||
06/01/2017 | 15:13:04:857 | 245 | 276.9 | CHIX | |||
06/01/2017 | 15:13:04:860 | 876 | 276.9 | CHIX | |||
06/01/2017 | 10:03:44:471 | 584 | 276.9 | XLON | |||
06/01/2017 | 10:03:33:850 | 584 | 276.9 | XLON | |||
06/01/2017 | 10:03:22:762 | 362 | 276.9 | XLON | |||
06/01/2017 | 10:03:22:774 | 584 | 276.9 | XLON | |||
06/01/2017 | 14:41:40:874 | 420 | 276.9 | XLON | |||
06/01/2017 | 14:56:16:631 | 245 | 276.9 | CHIX | |||
06/01/2017 | 14:56:16:634 | 578 | 276.9 | XLON | |||
06/01/2017 | 15:08:55:149 | 207 | 276.9 | XLON | |||
06/01/2017 | 15:08:55:152 | 245 | 276.9 | CHIX | |||
06/01/2017 | 15:08:55:144 | 371 | 276.9 | XLON | |||
06/01/2017 | 10:05:10:736 | 2978 | 276.8 | LQFI | |||
06/01/2017 | 13:39:10:533 | 480 | 276.8 | XLON | |||
06/01/2017 | 13:39:10:536 | 204 | 276.8 | CHIX | |||
06/01/2017 | 08:08:54:738 | 485 | 276.8 | XLON | |||
06/01/2017 | 15:13:04:891 | 279 | 276.8 | TRQX | |||
06/01/2017 | 15:13:04:885 | 766 | 276.8 | CHIX | |||
06/01/2017 | 15:13:04:887 | 220 | 276.8 | BATE | |||
06/01/2017 | 15:13:04:889 | 1299 | 276.8 | XLON | |||
06/01/2017 | 13:09:22:461 | 382 | 276.8 | XLON | |||
06/01/2017 | 13:09:22:463 | 65 | 276.8 | XLON | |||
06/01/2017 | 13:09:22:467 | 470 | 276.8 | XLON | |||
06/01/2017 | 13:09:22:459 | 227 | 276.8 | CHIX | |||
06/01/2017 | 08:34:52:611 | 486 | 276.8 | XLON | |||
06/01/2017 | 14:40:14:999 | 150 | 276.8 | CHIX | |||
06/01/2017 | 15:00:40:436 | 245 | 276.8 | CHIX | |||
06/01/2017 | 15:00:40:439 | 578 | 276.8 | XLON | |||
06/01/2017 | 14:40:15:011 | 401 | 276.8 | XLON | |||
06/01/2017 | 14:40:15:001 | 103 | 276.8 | CHIX | |||
06/01/2017 | 14:40:15:002 | 164 | 276.8 | CHIX | |||
06/01/2017 | 14:40:15:004 | 354 | 276.8 | XLON | |||
06/01/2017 | 14:40:15:006 | 631 | 276.8 | XLON | |||
06/01/2017 | 14:40:15:009 | 447 | 276.8 | XLON | |||
06/01/2017 | 14:40:18:505 | 704 | 276.8 | LQFI | |||
06/01/2017 | 14:40:22:753 | 382 | 276.775 | LQFI | |||
06/01/2017 | 15:13:04:873 | 8 | 276.75 | LQFI | |||
06/01/2017 | 12:36:58:776 | 3390 | 276.7 | LQFI | |||
06/01/2017 | 12:36:58:759 | 2865 | 276.7 | LQFI | |||
06/01/2017 | 08:09:15:146 | 419 | 276.7 | XLON | |||
06/01/2017 | 08:09:15:144 | 8 | 276.7 | XLON | |||
06/01/2017 | 08:36:35:441 | 382 | 276.7 | LQFI | |||
06/01/2017 | 14:51:36:743 | 480 | 276.7 | XLON | |||
06/01/2017 | 13:31:05:019 | 823 | 276.7 | LQFI | |||
06/01/2017 | 15:00:40:442 | 578 | 276.7 | XLON | |||
06/01/2017 | 14:55:44:534 | 823 | 276.7 | LQFI | |||
06/01/2017 | 14:55:05:316 | 296 | 276.7 | LQFI | |||
06/01/2017 | 14:55:05:312 | 331 | 276.7 | LQFI | |||
06/01/2017 | 12:24:58:535 | 158 | 276.7 | XLON | |||
06/01/2017 | 12:24:58:537 | 158 | 276.7 | XLON | |||
06/01/2017 | 12:24:58:526 | 1018 | 276.7 | LQFI | |||
06/01/2017 | 12:24:58:534 | 452 | 276.7 | XLON | |||
06/01/2017 | 12:24:58:558 | 1696 | 276.7 | LQFI | |||
06/01/2017 | 12:24:58:539 | 158 | 276.7 | XLON | |||
06/01/2017 | 12:24:58:548 | 1696 | 276.7 | LQFI | |||
06/01/2017 | 12:24:58:298 | 723 | 276.7 | LQFI | |||
06/01/2017 | 12:24:58:307 | 23 | 276.7 | XLON | |||
06/01/2017 | 12:24:58:519 | 1020 | 276.7 | LQFI | |||
06/01/2017 | 13:06:17:982 | 286 | 276.7 | TRQX | |||
06/01/2017 | 13:06:17:984 | 286 | 276.7 | TRQX | |||
06/01/2017 | 13:06:17:978 | 239 | 276.7 | TRQX | |||
06/01/2017 | 13:06:17:980 | 128 | 276.7 | TRQX | |||
06/01/2017 | 12:24:58:287 | 1043 | 276.7 | LQFI | |||
06/01/2017 | 12:24:58:295 | 320 | 276.7 | LQFI | |||
06/01/2017 | 14:56:16:636 | 248 | 276.7 | XLON | |||
06/01/2017 | 14:56:16:638 | 215 | 276.7 | XLON | |||
06/01/2017 | 15:00:40:441 | 245 | 276.7 | CHIX | |||
06/01/2017 | 13:32:00:041 | 568 | 276.7 | LQFI | |||
06/01/2017 | 14:55:05:320 | 35 | 276.65 | LQFI | |||
06/01/2017 | 14:55:05:326 | 331 | 276.65 | LQFI | |||
06/01/2017 | 15:20:46:754 | 2789 | 276.6 | LQFI | |||
06/01/2017 | 08:11:01:917 | 690 | 276.6 | XLON | |||
06/01/2017 | 08:09:15:150 | 281 | 276.6 | XLON | |||
06/01/2017 | 08:09:15:148 | 196 | 276.6 | CHIX | |||
06/01/2017 | 08:09:15:153 | 181 | 276.6 | XLON | |||
06/01/2017 | 15:00:40:640 | 381 | 276.6 | XLON | |||
06/01/2017 | 15:00:40:638 | 161 | 276.6 | CHIX | |||
06/01/2017 | 14:50:40:771 | 498 | 276.6 | XLON | |||
06/01/2017 | 13:30:34:500 | 823 | 276.6 | LQFI | |||
06/01/2017 | 13:30:34:497 | 2795 | 276.6 | LQFI | |||
06/01/2017 | 12:25:03:890 | 918 | 276.6 | LQFI | |||
06/01/2017 | 13:30:03:192 | 379 | 276.6 | LQFI | |||
06/01/2017 | 13:30:03:185 | 475 | 276.6 | LQFI | |||
06/01/2017 | 12:24:56:027 | 2988 | 276.6 | LQFI | |||
06/01/2017 | 13:30:03:017 | 669 | 276.6 | LQFI | |||
06/01/2017 | 14:56:16:662 | 394 | 276.6 | XLON | |||
06/01/2017 | 13:30:03:218 | 379 | 276.6 | LQFI | |||
06/01/2017 | 13:30:03:223 | 379 | 276.6 | LQFI | |||
06/01/2017 | 13:30:03:203 | 379 | 276.6 | LQFI | |||
06/01/2017 | 14:53:35:114 | 80 | 276.6 | XLON | |||
06/01/2017 | 14:40:15:028 | 704 | 276.6 | CHIX | |||
06/01/2017 | 14:40:15:029 | 1192 | 276.6 | XLON | |||
06/01/2017 | 14:40:15:675 | 257 | 276.6 | TRQX | |||
06/01/2017 | 14:40:15:673 | 202 | 276.6 | BATE | |||
06/01/2017 | 14:53:35:124 | 245 | 276.6 | CHIX | |||
06/01/2017 | 14:53:35:117 | 293 | 276.6 | XLON | |||
06/01/2017 | 14:53:35:116 | 42 | 276.6 | XLON | |||
06/01/2017 | 12:36:59:040 | 823 | 276.55 | LQFI | |||
06/01/2017 | 15:20:46:752 | 91 | 276.55 | LQFI | |||
06/01/2017 | 12:25:14:770 | 821 | 276.55 | LQFI | |||
06/01/2017 | 12:25:14:776 | 175 | 276.55 | LQFI | |||
06/01/2017 | 12:25:14:764 | 331 | 276.55 | LQFI | |||
06/01/2017 | 12:25:14:766 | 331 | 276.55 | LQFI | |||
06/01/2017 | 12:25:14:759 | 1327 | 276.55 | LQFI | |||
06/01/2017 | 14:53:35:121 | 57 | 276.55 | LQFI | |||
06/01/2017 | 16:00:37:282 | 365 | 276.5 | XLON | |||
06/01/2017 | 16:00:37:280 | 255 | 276.5 | XLON | |||
06/01/2017 | 16:00:37:278 | 38 | 276.5 | TRQX | |||
06/01/2017 | 10:05:22:575 | 147 | 276.5 | CHIX | |||
06/01/2017 | 10:05:22:573 | 347 | 276.5 | XLON | |||
06/01/2017 | 16:00:37:290 | 461 | 276.5 | XLON | |||
06/01/2017 | 16:00:37:284 | 155 | 276.5 | CHIX | |||
06/01/2017 | 16:00:37:294 | 195 | 276.5 | CHIX | |||
06/01/2017 | 16:00:37:318 | 550 | 276.5 | CHIX | |||
06/01/2017 | 16:00:37:321 | 550 | 276.5 | XLON | |||
06/01/2017 | 08:52:41:672 | 245 | 276.5 | CHIX | |||
06/01/2017 | 08:52:41:670 | 578 | 276.5 | XLON | |||
06/01/2017 | 16:10:26:771 | 578 | 276.5 | XLON | |||
06/01/2017 | 16:10:26:769 | 245 | 276.5 | CHIX | |||
06/01/2017 | 13:13:35:914 | 410 | 276.5 | XLON | |||
06/01/2017 | 15:59:52:030 | 181 | 276.5 | BATE | |||
06/01/2017 | 15:59:52:037 | 193 | 276.5 | TRQX | |||
06/01/2017 | 15:59:52:035 | 467 | 276.5 | CHIX | |||
