19th Mar 2020 07:00
VECTURA GROUP PLC (the "Company")
Vectura Group announces Transaction in Own Shares
Chippenham, UK - 19 March 2020: Vectura Group plc (Vectura or the Group - LSE: VEC) today announces that J.P. Morgan Securities plc purchased on behalf of Vectura the number of ordinary shares of £0.000271 each on the London Stock Exchange as set out in the table below (the Repurchased Shares) pursuant to the Vectura share buyback and cancellation programme announced on 10 September 2019 (the Buyback Programme).
Date of purchase: 18 March 2020
Number of ordinary shares purchased: 83,805
Highest price paid per ordinary share: 66.8000p
Lowest price paid per ordinary share: 60.5000p
Volume weighted average price paid per ordinary share: 63.2252p
Application will be made for the Repurchased Shares to be cancelled. Following the cancellation of the Repurchased Shares, the total number of ordinary shares with voting rights will be 604,261,140 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Vectura under the FCA's Disclosure Guidance and Transparency Rules. Vectura holds no shares in treasury.
Vectura will make further announcements following the completion of any additional purchases pursuant to the Buyback Programme.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by J.P. Morgan Securities plc on behalf of Vectura as part of the Buyback Programme.
Both aggregate data in respect of the Repurchased Shares as well as the individual purchases are set out below.
Aggregate information:
Issuer name and ISIN: Vectura Group plc (ISIN: GB00BKM2MW97)
Date of purchases: 18 March 2020
Number of ordinary shares purchased: 83,805
Volume weighted average price (pence): 63.2252p
Individual transactions:
Transaction date and time | Number of shares purchased | Transaction price (per share in GBp) | Platform | Transaction reference number |
18-Mar-2020 08:08:26 | 649 | 61.0000 | XLON | 11003110000002961-E011uNEZm1ug20200318 |
18-Mar-2020 08:14:24 | 688 | 60.5000 | XLON | 11003110000005941-E011uNEZoE7G20200318 |
18-Mar-2020 08:17:39 | 752 | 60.5000 | XLON | 11003110000011914-E011uNEZpOC220200318 |
18-Mar-2020 08:17:39 | 73 | 60.5000 | XLON | 11003110000011914-E011uNEZpOC020200318 |
18-Mar-2020 08:24:23 | 94 | 62.6000 | XLON | 01003010000015753-E011uNEZru2O20200318 |
18-Mar-2020 08:24:23 | 613 | 62.6000 | XLON | 01003010000015753-E011uNEZru2Q20200318 |
18-Mar-2020 08:34:07 | 730 | 63.7000 | XLON | 01003010000020426-E011uNEZvetj20200318 |
18-Mar-2020 08:34:07 | 55 | 63.7000 | XLON | 01003010000020426-E011uNEZvetl20200318 |
18-Mar-2020 08:34:07 | 654 | 63.8000 | XLON | 01003010000020452-E011uNEZvetW20200318 |
18-Mar-2020 08:37:17 | 693 | 64.6000 | XLON | 11003110000022606-E011uNEZwsb820200318 |
18-Mar-2020 08:37:41 | 633 | 65.6000 | XLON | 01003010000022884-E011uNEZwzg920200318 |
18-Mar-2020 08:42:12 | 648 | 66.7000 | XLON | 01003010000024946-E011uNEZySHv20200318 |
18-Mar-2020 08:42:42 | 730 | 66.8000 | XLON | 11003110000025249-E011uNEZyczq20200318 |
18-Mar-2020 08:42:42 | 648 | 66.6000 | XLON | 01003010000024709-E011uNEZyczu20200318 |
18-Mar-2020 08:43:15 | 157 | 66.5000 | XLON | 01003010000024377-E011uNEZym2P20200318 |
18-Mar-2020 08:43:15 | 226 | 66.5000 | XLON | 01003010000024377-E011uNEZym2N20200318 |
18-Mar-2020 08:43:15 | 227 | 66.5000 | XLON | 01003010000024377-E011uNEZym2R20200318 |
18-Mar-2020 08:48:17 | 589 | 66.4000 | XLON | 11003110000025953-E011uNEa0Q7820200318 |
18-Mar-2020 08:53:23 | 589 | 66.5000 | XLON | 11003110000028450-E011uNEa28Xw20200318 |
18-Mar-2020 09:03:05 | 648 | 66.3000 | XLON | 01003010000032678-E011uNEa5CIc20200318 |
18-Mar-2020 09:05:30 | 589 | 66.2000 | XLON | 11003110000030326-E011uNEa5t4p20200318 |
18-Mar-2020 09:05:38 | 659 | 66.0000 | XLON | 01003010000028619-E011uNEa5vcK20200318 |
18-Mar-2020 09:14:12 | 727 | 65.6000 | XLON | 01003010000035309-E011uNEa8Unq20200318 |
18-Mar-2020 09:14:31 | 677 | 65.1000 | XLON | 11003110000036177-E011uNEa8ZqN20200318 |
18-Mar-2020 09:19:12 | 646 | 65.0000 | XLON | 01003010000036130-E011uNEa9nmB20200318 |
18-Mar-2020 09:19:58 | 72 | 64.6000 | XLON | 11003110000042659-E011uNEaA50X20200318 |
18-Mar-2020 09:19:58 | 694 | 64.6000 | XLON | 11003110000042659-E011uNEaA50Z20200318 |
18-Mar-2020 09:19:58 | 671 | 64.5000 | XLON | 11003110000040486-E011uNEaA51920200318 |
18-Mar-2020 09:30:18 | 675 | 64.4000 | XLON | 11003110000041108-E011uNEaDVR320200318 |
18-Mar-2020 09:41:12 | 1032 | 64.7000 | XLON | 01003010000052409-E011uNEaHM0e20200318 |
18-Mar-2020 09:41:22 | 589 | 64.7000 | XLON | 01003010000052827-E011uNEaHOtk20200318 |
18-Mar-2020 09:41:23 | 969 | 64.6000 | XLON | 11003110000051588-E011uNEaHPDc20200318 |
18-Mar-2020 09:41:32 | 820 | 64.5000 | XLON | 01003010000051432-E011uNEaHRvK20200318 |
18-Mar-2020 09:46:33 | 648 | 64.5000 | XLON | 01003010000055407-E011uNEaJ0GQ20200318 |
18-Mar-2020 09:51:12 | 589 | 64.3000 | XLON | 01003010000055798-E011uNEaKUfj20200318 |
18-Mar-2020 09:51:24 | 766 | 64.2000 | XLON | 01003010000053789-E011uNEaKYyw20200318 |
18-Mar-2020 10:15:50 | 618 | 64.5000 | XLON | 01003010000065034-E011uNEaRjZY20200318 |
18-Mar-2020 10:15:50 | 1271 | 64.3000 | XLON | 11003110000064381-E011uNEaRjaf20200318 |
18-Mar-2020 10:16:59 | 648 | 64.4000 | XLON | 11003110000065284-E011uNEaS5La20200318 |
18-Mar-2020 10:17:57 | 707 | 64.4000 | XLON | 11003110000065692-E011uNEaSMer20200318 |
18-Mar-2020 10:19:01 | 1358 | 64.3000 | XLON | 01003010000065052-E011uNEaSe7M20200318 |
18-Mar-2020 10:36:01 | 502 | 64.3000 | XLON | 11003110000071496-E011uNEaY3do20200318 |
18-Mar-2020 10:36:01 | 335 | 64.3000 | XLON | 11003110000071496-E011uNEaY3gP20200318 |
18-Mar-2020 10:36:03 | 707 | 64.3000 | XLON | 01003010000071296-E011uNEaY40f20200318 |
18-Mar-2020 10:38:20 | 641 | 64.7000 | XLON | 01003010000072106-E011uNEaYkrH20200318 |
18-Mar-2020 10:38:39 | 766 | 64.6000 | XLON | 01003010000072092-E011uNEaYs5k20200318 |
18-Mar-2020 10:46:56 | 379 | 64.4000 | XLON | 01003010000075083-E011uNEabCDM20200318 |
18-Mar-2020 10:46:56 | 446 | 64.4000 | XLON | 01003010000075083-E011uNEabCDI20200318 |
18-Mar-2020 10:53:36 | 648 | 64.2000 | XLON | 01003010000075896-E011uNEadEyr20200318 |
18-Mar-2020 11:12:00 | 591 | 64.1000 | XLON | 01003010000084614-E011uNEaiTXI20200318 |
18-Mar-2020 11:12:00 | 645 | 64.0000 | XLON | 11003110000078902-E011uNEaiTXU20200318 |
18-Mar-2020 11:12:00 | 926 | 64.0000 | XLON | 01003010000084156-E011uNEaiTXY20200318 |
18-Mar-2020 11:12:00 | 606 | 64.1000 | XLON | 11003110000084764-E011uNEaiTXG20200318 |
18-Mar-2020 11:13:41 | 766 | 64.0000 | XLON | 01003010000085266-E011uNEaj04720200318 |
18-Mar-2020 11:17:10 | 648 | 64.0000 | XLON | 11003110000086145-E011uNEakDps20200318 |
18-Mar-2020 11:25:09 | 766 | 63.5000 | XLON | 01003010000086019-E011uNEamfhE20200318 |
18-Mar-2020 11:41:03 | 917 | 63.6000 | XLON | 01003010000097091-E011uNEarb5220200318 |
18-Mar-2020 11:42:43 | 878 | 63.5000 | XLON | 01003010000097863-E011uNEas8Nx20200318 |
18-Mar-2020 11:45:12 | 766 | 63.5000 | XLON | 11003110000099015-E011uNEasnaT20200318 |
18-Mar-2020 11:54:16 | 648 | 63.4000 | XLON | 01003010000099199-E011uNEavLtj20200318 |
18-Mar-2020 11:54:16 | 491 | 63.3000 | XLON | 11003110000093000-E011uNEavLuD20200318 |
18-Mar-2020 11:54:16 | 216 | 63.3000 | XLON | 11003110000093000-E011uNEavLuG20200318 |
18-Mar-2020 11:59:06 | 707 | 63.0000 | XLON | 01003010000102093-E011uNEawu9E20200318 |
18-Mar-2020 12:17:40 | 1082 | 63.0000 | XLON | 11003110000112109-E011uNEb2UGy20200318 |
18-Mar-2020 12:17:40 | 477 | 63.0000 | XLON | 11003110000112109-E011uNEb2UH020200318 |
18-Mar-2020 12:21:01 | 825 | 62.6000 | XLON | 11003110000105875-E011uNEb3TXW20200318 |
18-Mar-2020 12:29:41 | 651 | 62.4000 | XLON | 11003110000116784-E011uNEb6aUT20200318 |
18-Mar-2020 12:30:44 | 478 | 62.1000 | XLON | 01003010000105671-E011uNEb6sTb20200318 |
18-Mar-2020 12:32:32 | 623 | 62.0000 | XLON | 01003010000109838-E011uNEb7LwA20200318 |
18-Mar-2020 12:32:32 | 288 | 62.1000 | XLON | 01003010000105671-E011uNEb7LvE20200318 |
18-Mar-2020 12:42:56 | 730 | 62.5000 | XLON | 01003010000121824-E011uNEbAOc420200318 |
18-Mar-2020 12:57:13 | 624 | 62.6000 | XLON | 11003110000123366-E011uNEbEVwh20200318 |
18-Mar-2020 13:05:37 | 608 | 62.8000 | XLON | 11003110000132681-E011uNEbH52z20200318 |
18-Mar-2020 13:05:37 | 825 | 62.8000 | XLON | 01003010000132364-E011uNEbH53320200318 |
18-Mar-2020 13:05:37 | 319 | 62.8000 | XLON | 11003110000132681-E011uNEbH53120200318 |
18-Mar-2020 13:08:35 | 766 | 62.8000 | XLON | 11003110000133934-E011uNEbHxQi20200318 |
18-Mar-2020 13:09:41 | 766 | 62.8000 | XLON | 11003110000135418-E011uNEbII2G20200318 |
18-Mar-2020 13:11:37 | 648 | 62.8000 | XLON | 11003110000136291-E011uNEbImii20200318 |
18-Mar-2020 13:12:01 | 450 | 62.8000 | XLON | 01003010000136124-E011uNEbIufS20200318 |
18-Mar-2020 13:12:01 | 316 | 62.8000 | XLON | 01003010000136124-E011uNEbIufQ20200318 |
18-Mar-2020 13:25:18 | 707 | 62.7000 | XLON | 01003010000136925-E011uNEbMOot20200318 |
18-Mar-2020 13:25:34 | 589 | 62.3000 | XLON | 11003110000143894-E011uNEbMTE020200318 |
18-Mar-2020 13:34:45 | 957 | 62.5000 | XLON | 11003110000149281-E011uNEbQkd820200318 |
18-Mar-2020 13:35:21 | 654 | 62.4000 | XLON | 11003110000147098-E011uNEbRBNp20200318 |
18-Mar-2020 13:36:09 | 884 | 62.3000 | XLON | 11003110000149691-E011uNEbRgNO20200318 |
18-Mar-2020 13:37:49 | 589 | 62.3000 | XLON | 01003010000150131-E011uNEbSfD420200318 |
18-Mar-2020 13:39:07 | 89 | 62.2000 | XLON | 11003110000146345-E011uNEbTRXB20200318 |
18-Mar-2020 13:39:07 | 736 | 62.2000 | XLON | 11003110000146345-E011uNEbTRZg20200318 |
18-Mar-2020 13:50:07 | 758 | 62.4000 | XLON | 01003010000155806-E011uNEbbiUv20200318 |
18-Mar-2020 13:50:23 | 905 | 62.4000 | XLON | 11003110000156182-E011uNEbc1Sh20200318 |
18-Mar-2020 13:52:24 | 329 | 62.5000 | XLON | 01003010000156862-E011uNEbdnXI20200318 |
18-Mar-2020 13:53:49 | 883 | 62.5000 | XLON | 11003110000157731-E011uNEbepYV20200318 |
18-Mar-2020 13:56:29 | 648 | 62.5000 | XLON | 11003110000158624-E011uNEbhMZh20200318 |
18-Mar-2020 14:00:14 | 197 | 62.3000 | XLON | 11003110000159424-E011uNEbkZJP20200318 |
18-Mar-2020 14:00:14 | 843 | 62.4000 | XLON | 11003110000160138-E011uNEbkZJ520200318 |
18-Mar-2020 14:00:14 | 451 | 62.3000 | XLON | 11003110000159424-E011uNEbkZJN20200318 |
18-Mar-2020 14:10:03 | 766 | 62.5000 | XLON | 01003010000162441-E011uNEbsdgI20200318 |
18-Mar-2020 14:10:03 | 707 | 62.4000 | XLON | 01003010000162432-E011uNEbsdgZ20200318 |
18-Mar-2020 14:10:04 | 226 | 62.3000 | XLON | 01003010000162414-E011uNEbsfVm20200318 |
18-Mar-2020 14:15:05 | 481 | 62.3000 | XLON | 01003010000162414-E011uNEbwIXu20200318 |
18-Mar-2020 14:18:43 | 1042 | 62.3000 | XLON | 11003110000170390-E011uNEbz18U20200318 |
18-Mar-2020 14:18:47 | 848 | 62.1000 | XLON | 11003110000168731-E011uNEbz4VT20200318 |
18-Mar-2020 14:20:49 | 328 | 62.1000 | XLON | 11003110000168731-E011uNEc0ivj20200318 |
18-Mar-2020 14:28:37 | 1415 | 62.1000 | XLON | 01003010000175269-E011uNEc5aUE20200318 |
18-Mar-2020 14:35:56 | 1098 | 62.0000 | XLON | 01003010000168418-E011uNEcAAHB20200318 |
18-Mar-2020 14:43:03 | 568 | 62.0000 | XLON | 01003010000182549-E011uNEcExIb20200318 |
18-Mar-2020 14:43:03 | 288 | 62.0000 | XLON | 01003010000182549-E011uNEcExId20200318 |
18-Mar-2020 14:45:25 | 814 | 62.5000 | XLON | 01003010000183588-E011uNEcGcg020200318 |
18-Mar-2020 14:47:03 | 1076 | 62.5000 | XLON | 11003110000184670-E011uNEcHgyp20200318 |
18-Mar-2020 14:47:04 | 669 | 62.3000 | XLON | 01003010000182948-E011uNEcHiJ720200318 |
18-Mar-2020 14:47:57 | 80 | 62.3000 | XLON | 01003010000182948-E011uNEcIE2Y20200318 |
18-Mar-2020 14:56:32 | 749 | 62.2000 | XLON | 11003110000183183-E011uNEcNZN020200318 |
18-Mar-2020 14:58:45 | 707 | 62.2000 | XLON | 11003110000189812-E011uNEcOuh720200318 |
18-Mar-2020 14:59:47 | 707 | 62.0000 | XLON | 01003010000188732-E011uNEcPYKM20200318 |
18-Mar-2020 14:59:55 | 1187 | 62.0000 | XLON | 11003110000190330-E011uNEcPbyf20200318 |
18-Mar-2020 15:46:48 | 1014 | 61.4000 | XLON | 11003110000214618-E011uNEcuTS720200318 |
18-Mar-2020 15:51:03 | 65 | 61.4000 | XLON | 01003010000214993-E011uNEcxTZn20200318 |
18-Mar-2020 15:57:06 | 447 | 61.7000 | XLON | 11003110000220788-E011uNEd1kuf20200318 |
18-Mar-2020 15:57:06 | 155 | 61.7000 | XLON | 11003110000220788-E011uNEd1kuZ20200318 |
18-Mar-2020 15:57:06 | 1310 | 61.7000 | XLON | 01003010000220399-E011uNEd1kuX20200318 |
18-Mar-2020 15:57:07 | 32 | 61.7000 | XLON | 01003010000220419-E011uNEd1kzH20200318 |
18-Mar-2020 15:57:07 | 499 | 61.7000 | XLON | 01003010000220419-E011uNEd1kzL20200318 |
18-Mar-2020 15:57:07 | 770 | 61.7000 | XLON | 01003010000220419-E011uNEd1kzJ20200318 |
18-Mar-2020 15:57:07 | 85 | 61.7000 | XLON | 01003010000220419-E011uNEd1kzN20200318 |
18-Mar-2020 15:57:07 | 685 | 61.7000 | XLON | 01003010000220419-E011uNEd1kzp20200318 |
18-Mar-2020 15:57:09 | 1000 | 61.6000 | XLON | 11003110000219481-E011uNEd1mVM20200318 |
18-Mar-2020 15:57:09 | 1824 | 61.6000 | XLON | 11003110000219481-E011uNEd1mVJ20200318 |
18-Mar-2020 15:57:51 | 185 | 61.5000 | XLON | 01003010000218723-E011uNEd2E8e20200318 |
18-Mar-2020 15:57:51 | 710 | 61.5000 | XLON | 11003110000219138-E011uNEd2E8c20200318 |
18-Mar-2020 15:57:51 | 45 | 61.5000 | XLON | 01003010000218723-E011uNEd2E8g20200318 |
18-Mar-2020 15:57:51 | 80 | 61.5000 | XLON | 01003010000218723-E011uNEd2E8n20200318 |
18-Mar-2020 15:57:51 | 322 | 61.5000 | XLON | 01003010000218723-E011uNEd2E8j20200318 |
18-Mar-2020 15:57:51 | 592 | 61.5000 | XLON | 11003110000219139-E011uNEd2E8p20200318 |
18-Mar-2020 15:58:52 | 18 | 61.5000 | XLON | 01003010000221386-E011uNEd2u3z20200318 |
Enquiries
Vectura Group plc | +44 (0)1249 667700 |
|
|
John Murphy Company Secretary |
|
|
|
|
|
Consilium Strategic Communications | +44 (0)20 3709 5700 |
|
|
Mary-Jane Elliott / |
|
Susan Stuart / David Daley
|
|
Related Shares:
VEC.L