15th Jul 2025 07:00
15th July 2025
Hollywood Bowl Group plc
("Hollywood Bowl" or the "Group")
Transaction in Own Shares
Hollywood Bowl Group plc, the UK and Canada's largest ten-pin bowling operator, announces today it has purchased the following number of its ordinary shares of 1 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 14th July 2025 |
Number of ordinary shares purchased: | 35,952 |
Lowest price per share (pence): | 245.00 |
Highest price per share (pence): | 249.50 |
Weighted average price per day (pence): | 247.6410 |
The Group intends to cancel the purchased shares.
The table below contains detailed information about the purchases made as part of the buyback programme.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 247.6410 | 35,952 | 245.00 | 249.50 |
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Group as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
14 July 2025 08:13:28 | 914 | 246.00 | XLON | 00344380273TRLO1 |
14 July 2025 08:15:31 | 252 | 245.50 | XLON | 00344381065TRLO1 |
14 July 2025 08:15:31 | 457 | 245.50 | XLON | 00344381066TRLO1 |
14 July 2025 08:15:31 | 205 | 245.50 | XLON | 00344381067TRLO1 |
14 July 2025 08:26:37 | 459 | 245.00 | XLON | 00344385454TRLO1 |
14 July 2025 08:26:37 | 458 | 245.00 | XLON | 00344385455TRLO1 |
14 July 2025 08:39:02 | 428 | 245.00 | XLON | 00344390995TRLO1 |
14 July 2025 09:16:31 | 764 | 246.00 | XLON | 00344409750TRLO1 |
14 July 2025 09:30:43 | 121 | 247.00 | XLON | 00344416022TRLO1 |
14 July 2025 09:30:43 | 242 | 247.00 | XLON | 00344416023TRLO1 |
14 July 2025 09:30:43 | 634 | 247.00 | XLON | 00344416024TRLO1 |
14 July 2025 10:24:34 | 30 | 248.50 | XLON | 00344440213TRLO1 |
14 July 2025 10:24:34 | 1 | 248.50 | XLON | 00344440214TRLO1 |
14 July 2025 10:24:34 | 1,700 | 248.50 | XLON | 00344440215TRLO1 |
14 July 2025 10:24:34 | 127 | 248.50 | XLON | 00344440216TRLO1 |
14 July 2025 10:24:34 | 521 | 248.50 | XLON | 00344440217TRLO1 |
14 July 2025 10:24:37 | 121 | 248.50 | XLON | 00344440264TRLO1 |
14 July 2025 10:50:15 | 135 | 249.00 | XLON | 00344457202TRLO1 |
14 July 2025 10:50:15 | 923 | 249.00 | XLON | 00344457203TRLO1 |
14 July 2025 10:51:25 | 2,743 | 248.50 | XLON | 00344458095TRLO1 |
14 July 2025 10:51:27 | 1,760 | 248.00 | XLON | 00344458115TRLO1 |
14 July 2025 11:04:21 | 257 | 249.50 | XLON | 00344464309TRLO1 |
14 July 2025 11:04:21 | 100 | 249.50 | XLON | 00344464310TRLO1 |
14 July 2025 11:04:21 | 88 | 249.50 | XLON | 00344464311TRLO1 |
14 July 2025 11:08:56 | 12 | 249.50 | XLON | 00344464465TRLO1 |
14 July 2025 11:08:56 | 159 | 249.50 | XLON | 00344464466TRLO1 |
14 July 2025 11:09:01 | 241 | 249.00 | XLON | 00344464467TRLO1 |
14 July 2025 11:09:01 | 1,498 | 249.00 | XLON | 00344464468TRLO1 |
14 July 2025 11:21:49 | 1,715 | 249.00 | XLON | 00344464947TRLO1 |
14 July 2025 11:23:17 | 449 | 248.50 | XLON | 00344465004TRLO1 |
14 July 2025 11:23:17 | 450 | 248.50 | XLON | 00344465005TRLO1 |
14 July 2025 11:38:28 | 92 | 248.50 | XLON | 00344465479TRLO1 |
14 July 2025 11:38:28 | 375 | 248.50 | XLON | 00344465480TRLO1 |
14 July 2025 13:46:26 | 3,275 | 248.00 | XLON | 00344469742TRLO1 |
14 July 2025 13:46:27 | 1,349 | 247.50 | XLON | 00344469744TRLO1 |
14 July 2025 14:05:04 | 100 | 247.50 | XLON | 00344470659TRLO1 |
14 July 2025 14:12:42 | 442 | 247.00 | XLON | 00344471117TRLO1 |
14 July 2025 14:12:42 | 441 | 247.00 | XLON | 00344471118TRLO1 |
14 July 2025 14:12:42 | 442 | 247.00 | XLON | 00344471119TRLO1 |
14 July 2025 14:12:42 | 441 | 247.00 | XLON | 00344471120TRLO1 |
14 July 2025 14:12:42 | 442 | 247.00 | XLON | 00344471121TRLO1 |
14 July 2025 14:16:22 | 452 | 247.00 | XLON | 00344471451TRLO1 |
14 July 2025 14:16:22 | 321 | 247.00 | XLON | 00344471452TRLO1 |
14 July 2025 14:16:22 | 130 | 247.00 | XLON | 00344471453TRLO1 |
14 July 2025 14:16:22 | 451 | 247.00 | XLON | 00344471454TRLO1 |
14 July 2025 14:16:22 | 451 | 247.00 | XLON | 00344471455TRLO1 |
14 July 2025 14:16:22 | 451 | 247.00 | XLON | 00344471456TRLO1 |
14 July 2025 14:38:16 | 41 | 248.00 | XLON | 00344472632TRLO1 |
14 July 2025 14:40:02 | 1,489 | 248.50 | XLON | 00344472748TRLO1 |
14 July 2025 14:40:02 | 4 | 248.50 | XLON | 00344472749TRLO1 |
14 July 2025 15:00:00 | 1,805 | 247.50 | XLON | 00344474067TRLO1 |
14 July 2025 15:00:00 | 451 | 247.50 | XLON | 00344474068TRLO1 |
14 July 2025 15:00:00 | 451 | 247.50 | XLON | 00344474069TRLO1 |
14 July 2025 15:00:06 | 450 | 247.00 | XLON | 00344474076TRLO1 |
14 July 2025 15:20:46 | 1,748 | 247.00 | XLON | 00344475462TRLO1 |
14 July 2025 15:20:52 | 354 | 246.50 | XLON | 00344475513TRLO1 |
14 July 2025 15:22:34 | 461 | 246.50 | XLON | 00344475677TRLO1 |
14 July 2025 15:22:34 | 460 | 246.50 | XLON | 00344475678TRLO1 |
14 July 2025 15:22:40 | 222 | 246.50 | XLON | 00344475680TRLO1 |
14 July 2025 15:22:49 | 118 | 246.50 | XLON | 00344475681TRLO1 |
14 July 2025 15:56:32 | 118 | 246.00 | XLON | 00344477522TRLO1 |
14 July 2025 15:56:32 | 161 | 246.00 | XLON | 00344477523TRLO1 |
For further information:
Hollywood Bowl Group PLC | Via Teneo |
Stephen Burns, Chief Executive Officer | |
Laurence Keen, Chief Financial Officer | |
Mat Hart, Chief Sustainability and Communications Officer | |
Elizabeth Snow | |
Laura Marshall | +44 20 7260 2700 |
LEI: 213800XB8YZNGJYDEZ97 |
Related Shares:
Hollywood Bwl