20th Feb 2018 17:21
20 February 2018
ISSUED ON BEHALF OF RELX PLC AND RELX NV
Transactions in own shares
RELX PLC announces that today it purchased through UBS Limited 205,326 RELX PLC ordinary shares of 14 51/116 pence each on the London Stock Exchange at a price of 1485.1109 pence per share. The purchased shares will be held as treasury shares. Following the above purchase, RELX PLC holds 64,193,450 ordinary shares in treasury, and has 1,059,676,682 ordinary shares in issue (excluding treasury shares). Since 2 January 2018 RELX PLC has purchased 4,115,664 shares.
RELX NV announces that today it purchased through UBS Limited 182,814 RELX NV ordinary shares of €0.07 each on the Euronext Amsterdam Stock Exchange at a price of €16.888 per share. The purchased shares will be held as treasury shares. Following the above purchase, RELX NV holds 56,229,511 ordinary shares in treasury, and has 943,897,337 ordinary shares in issue (excluding treasury shares). Since 2 January 2018 RELX NV has purchased 3,666,411 shares.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases made by UBS Limited is set out below.
RELX PLC
Transaction details: RELX PLC ordinary shares of 14 51/116 pence each
Issuer name: | RELX PLC |
ISIN: | GB00B2B0DG97 |
Intermediary name: | UBS Limited |
Intermediary Code: | UBSWGB24 |
Timezone: | UTC |
Currency: | GBP |
Aggregated information
Date of purchase: | 20 February 2018 |
Number of ordinary shares purchased: | 205,326 |
Volume weighted average price paid per share (p): | 1485.1109 |
Disaggregated information
Transaction Date | Transaction Time | Volume | Price (p) | Platform Code | MatchId | |
20-Feb-2018 | 15:27:49 | 10 | 1493.00 | XLON | 1220611 | |
20-Feb-2018 | 15:27:49 | 230 | 1493.00 | XLON | 1220609 | |
20-Feb-2018 | 15:27:49 | 750 | 1493.00 | XLON | 1220607 | |
20-Feb-2018 | 15:27:49 | 4 | 1493.00 | XLON | 1220605 | |
20-Feb-2018 | 15:27:38 | 537 | 1493.00 | XLON | 1219719 | |
20-Feb-2018 | 15:27:38 | 650 | 1493.00 | XLON | 1219717 | |
20-Feb-2018 | 15:27:38 | 678 | 1493.00 | XLON | 1219715 | |
20-Feb-2018 | 15:27:38 | 270 | 1493.00 | XLON | 1219713 | |
20-Feb-2018 | 15:27:38 | 750 | 1493.00 | XLON | 1219711 | |
20-Feb-2018 | 15:26:35 | 901 | 1493.00 | XLON | 1215834 | |
20-Feb-2018 | 15:25:54 | 875 | 1493.50 | XLON | 1214185 | |
20-Feb-2018 | 15:24:50 | 417 | 1494.00 | XLON | 1210844 | |
20-Feb-2018 | 15:24:50 | 729 | 1494.00 | XLON | 1210842 | |
20-Feb-2018 | 15:22:24 | 1,214 | 1494.00 | XLON | 1202143 | |
20-Feb-2018 | 15:22:24 | 895 | 1494.00 | XLON | 1202141 | |
20-Feb-2018 | 15:20:08 | 148 | 1492.00 | XLON | 1193581 | |
20-Feb-2018 | 15:19:39 | 870 | 1492.50 | XLON | 1191763 | |
20-Feb-2018 | 15:18:17 | 958 | 1493.00 | XLON | 1187538 | |
20-Feb-2018 | 15:16:12 | 764 | 1492.50 | XLON | 1181207 | |
20-Feb-2018 | 15:16:12 | 310 | 1492.50 | XLON | 1181209 | |
20-Feb-2018 | 15:16:08 | 345 | 1493.00 | XLON | 1180898 | |
20-Feb-2018 | 15:16:08 | 1,049 | 1493.00 | XLON | 1180896 | |
20-Feb-2018 | 15:16:08 | 793 | 1493.00 | XLON | 1180894 | |
20-Feb-2018 | 15:12:20 | 1,044 | 1492.00 | XLON | 1169604 | |
20-Feb-2018 | 15:10:56 | 369 | 1492.00 | XLON | 1165426 | |
20-Feb-2018 | 15:10:56 | 507 | 1492.00 | XLON | 1165424 | |
20-Feb-2018 | 15:10:53 | 55 | 1492.00 | XLON | 1165303 | |
20-Feb-2018 | 15:10:06 | 858 | 1493.00 | XLON | 1162970 | |
20-Feb-2018 | 15:10:00 | 1,054 | 1493.50 | XLON | 1162645 | |
20-Feb-2018 | 15:08:00 | 1,035 | 1493.00 | XLON | 1157215 | |
20-Feb-2018 | 15:07:10 | 375 | 1492.50 | XLON | 1155002 | |
20-Feb-2018 | 15:07:10 | 368 | 1493.00 | XLON | 1154996 | |
20-Feb-2018 | 15:07:10 | 1,643 | 1493.00 | XLON | 1154994 | |
20-Feb-2018 | 15:03:30 | 1,881 | 1491.50 | XLON | 1144706 | |
20-Feb-2018 | 15:01:10 | 1,114 | 1490.00 | XLON | 1137886 | |
20-Feb-2018 | 14:57:31 | 287 | 1490.50 | XLON | 1128399 | |
20-Feb-2018 | 14:57:31 | 750 | 1490.50 | XLON | 1128397 | |
20-Feb-2018 | 14:57:31 | 1,229 | 1490.50 | XLON | 1128395 | |
20-Feb-2018 | 14:55:37 | 218 | 1489.50 | XLON | 1124847 | |
20-Feb-2018 | 14:55:10 | 1,164 | 1490.00 | XLON | 1124062 | |
20-Feb-2018 | 14:54:55 | 1,258 | 1490.50 | XLON | 1123506 | |
20-Feb-2018 | 14:52:56 | 1,551 | 1491.00 | XLON | 1119643 | |
20-Feb-2018 | 14:52:56 | 235 | 1491.00 | XLON | 1119641 | |
20-Feb-2018 | 14:52:56 | 880 | 1491.00 | XLON | 1119639 | |
20-Feb-2018 | 14:51:08 | 1,301 | 1491.00 | XLON | 1116316 | |
20-Feb-2018 | 14:51:08 | 256 | 1491.00 | XLON | 1116314 | |
20-Feb-2018 | 14:51:08 | 1,284 | 1491.00 | XLON | 1116312 | |
20-Feb-2018 | 14:45:05 | 461 | 1490.00 | XLON | 1105044 | |
20-Feb-2018 | 14:45:05 | 535 | 1490.00 | XLON | 1105040 | |
20-Feb-2018 | 14:45:05 | 600 | 1490.00 | XLON | 1105042 | |
20-Feb-2018 | 14:41:59 | 81 | 1489.00 | XLON | 1099709 | |
20-Feb-2018 | 14:41:59 | 122 | 1489.00 | XLON | 1099706 | |
20-Feb-2018 | 14:41:59 | 789 | 1489.00 | XLON | 1099704 | |
20-Feb-2018 | 14:41:50 | 855 | 1489.50 | XLON | 1099467 | |
20-Feb-2018 | 14:41:04 | 1,007 | 1490.00 | XLON | 1098047 | |
20-Feb-2018 | 14:41:04 | 1,008 | 1490.00 | XLON | 1098045 | |
20-Feb-2018 | 14:39:40 | 300 | 1489.50 | XLON | 1095182 | |
20-Feb-2018 | 14:39:40 | 618 | 1489.50 | XLON | 1095180 | |
20-Feb-2018 | 14:39:40 | 598 | 1489.50 | XLON | 1095184 | |
20-Feb-2018 | 14:33:55 | 402 | 1487.00 | XLON | 1083231 | |
20-Feb-2018 | 14:33:55 | 47 | 1487.00 | XLON | 1083229 | |
20-Feb-2018 | 14:33:55 | 500 | 1487.00 | XLON | 1083227 | |
20-Feb-2018 | 14:33:55 | 46 | 1487.00 | XLON | 1083225 | |
20-Feb-2018 | 14:32:11 | 285 | 1487.50 | XLON | 1079129 | |
20-Feb-2018 | 14:32:11 | 703 | 1487.50 | XLON | 1079127 | |
20-Feb-2018 | 14:31:43 | 45 | 1487.50 | XLON | 1078171 | |
20-Feb-2018 | 14:31:19 | 333 | 1487.50 | XLON | 1077382 | |
20-Feb-2018 | 14:30:55 | 567 | 1487.50 | XLON | 1076757 | |
20-Feb-2018 | 14:30:35 | 401 | 1487.50 | XLON | 1076079 | |
20-Feb-2018 | 14:30:35 | 170 | 1487.50 | XLON | 1076077 | |
20-Feb-2018 | 14:30:35 | 529 | 1487.50 | XLON | 1076075 | |
20-Feb-2018 | 14:29:10 | 941 | 1487.50 | XLON | 1073135 | |
20-Feb-2018 | 14:25:58 | 143 | 1487.00 | XLON | 1066453 | |
20-Feb-2018 | 14:25:58 | 700 | 1487.00 | XLON | 1066451 | |
20-Feb-2018 | 14:24:11 | 10 | 1488.50 | XLON | 1061640 | |
20-Feb-2018 | 14:24:11 | 861 | 1488.50 | XLON | 1061638 | |
20-Feb-2018 | 14:22:36 | 861 | 1489.50 | XLON | 1058703 | |
20-Feb-2018 | 14:20:39 | 1,040 | 1490.00 | XLON | 1053354 | |
20-Feb-2018 | 14:14:59 | 402 | 1491.00 | XLON | 1041856 | |
20-Feb-2018 | 14:14:59 | 600 | 1491.00 | XLON | 1041854 | |
20-Feb-2018 | 14:14:09 | 990 | 1491.00 | XLON | 1040486 | |
20-Feb-2018 | 14:11:00 | 905 | 1490.50 | XLON | 1033842 | |
20-Feb-2018 | 14:08:52 | 247 | 1489.50 | XLON | 1029589 | |
20-Feb-2018 | 14:08:52 | 755 | 1489.50 | XLON | 1029587 | |
20-Feb-2018 | 14:06:01 | 853 | 1489.50 | XLON | 1024541 | |
20-Feb-2018 | 14:03:13 | 863 | 1489.00 | XLON | 1019034 | |
20-Feb-2018 | 14:01:12 | 558 | 1490.50 | XLON | 1014621 | |
20-Feb-2018 | 14:01:12 | 400 | 1490.50 | XLON | 1014619 | |
20-Feb-2018 | 14:00:38 | 99 | 1491.00 | XLON | 1013323 | |
20-Feb-2018 | 14:00:38 | 60 | 1491.00 | XLON | 1013321 | |
20-Feb-2018 | 14:00:38 | 1,116 | 1491.00 | XLON | 1013319 | |
20-Feb-2018 | 13:58:38 | 347 | 1490.50 | XLON | 1006335 | |
20-Feb-2018 | 13:58:38 | 700 | 1490.50 | XLON | 1006333 | |
20-Feb-2018 | 13:58:38 | 330 | 1490.50 | XLON | 1006331 | |
20-Feb-2018 | 13:55:20 | 93 | 1490.00 | XLON | 998873 | |
20-Feb-2018 | 13:55:20 | 708 | 1490.00 | XLON | 998871 | |
20-Feb-2018 | 13:55:20 | 200 | 1490.00 | XLON | 998869 | |
20-Feb-2018 | 13:52:11 | 288 | 1492.50 | XLON | 990655 | |
20-Feb-2018 | 13:52:11 | 750 | 1492.50 | XLON | 990653 | |
20-Feb-2018 | 13:52:11 | 48 | 1492.50 | XLON | 990651 | |
20-Feb-2018 | 13:52:11 | 500 | 1492.50 | XLON | 990649 | |
20-Feb-2018 | 13:52:11 | 700 | 1492.50 | XLON | 990647 | |
20-Feb-2018 | 13:52:11 | 149 | 1492.50 | XLON | 990645 | |
20-Feb-2018 | 13:51:35 | 362 | 1492.50 | XLON | 989006 | |
20-Feb-2018 | 13:51:35 | 1,690 | 1492.50 | XLON | 989004 | |
20-Feb-2018 | 13:51:35 | 558 | 1492.50 | XLON | 989002 | |
20-Feb-2018 | 13:40:13 | 72 | 1485.50 | XLON | 958582 | |
20-Feb-2018 | 13:40:13 | 100 | 1485.50 | XLON | 958580 | |
20-Feb-2018 | 13:39:34 | 500 | 1485.50 | XLON | 956873 | |
20-Feb-2018 | 13:39:33 | 293 | 1485.50 | XLON | 956777 | |
20-Feb-2018 | 13:39:33 | 172 | 1485.50 | XLON | 956775 | |
20-Feb-2018 | 13:39:33 | 300 | 1485.50 | XLON | 956773 | |
20-Feb-2018 | 13:39:33 | 478 | 1485.50 | XLON | 956771 | |
20-Feb-2018 | 13:38:22 | 323 | 1485.50 | XLON | 954345 | |
20-Feb-2018 | 13:38:22 | 500 | 1485.50 | XLON | 954343 | |
20-Feb-2018 | 13:38:22 | 300 | 1485.50 | XLON | 954341 | |
20-Feb-2018 | 13:38:22 | 89 | 1485.50 | XLON | 954339 | |
20-Feb-2018 | 13:37:47 | 1,031 | 1486.00 | XLON | 953041 | |
20-Feb-2018 | 13:32:58 | 990 | 1486.00 | XLON | 941228 | |
20-Feb-2018 | 13:32:58 | 919 | 1486.50 | XLON | 941226 | |
20-Feb-2018 | 13:30:24 | 100 | 1486.00 | XLON | 933050 | |
20-Feb-2018 | 13:30:24 | 810 | 1486.00 | XLON | 933052 | |
20-Feb-2018 | 13:30:09 | 336 | 1486.50 | XLON | 931813 | |
20-Feb-2018 | 13:30:09 | 545 | 1486.50 | XLON | 931811 | |
20-Feb-2018 | 13:29:34 | 1,032 | 1486.50 | XLON | 927368 | |
20-Feb-2018 | 13:29:00 | 400 | 1486.50 | XLON | 926374 | |
20-Feb-2018 | 13:29:00 | 390 | 1486.50 | XLON | 926372 | |
20-Feb-2018 | 13:29:00 | 532 | 1486.50 | XLON | 926376 | |
20-Feb-2018 | 13:27:01 | 84 | 1485.00 | XLON | 923277 | |
20-Feb-2018 | 13:27:01 | 100 | 1485.00 | XLON | 923275 | |
20-Feb-2018 | 13:27:01 | 724 | 1485.00 | XLON | 923279 | |
20-Feb-2018 | 13:24:51 | 333 | 1485.00 | XLON | 920597 | |
20-Feb-2018 | 13:24:51 | 750 | 1485.00 | XLON | 920595 | |
20-Feb-2018 | 13:24:51 | 848 | 1485.00 | XLON | 920586 | |
20-Feb-2018 | 13:24:51 | 1,381 | 1485.00 | XLON | 920584 | |
20-Feb-2018 | 13:18:34 | 988 | 1484.50 | XLON | 913346 | |
20-Feb-2018 | 13:14:46 | 389 | 1484.00 | XLON | 909021 | |
20-Feb-2018 | 13:14:46 | 445 | 1484.00 | XLON | 909023 | |
20-Feb-2018 | 13:13:12 | 362 | 1484.50 | XLON | 906549 | |
20-Feb-2018 | 13:13:12 | 650 | 1484.50 | XLON | 906547 | |
20-Feb-2018 | 13:13:12 | 665 | 1485.00 | XLON | 906537 | |
20-Feb-2018 | 13:13:12 | 372 | 1485.00 | XLON | 906535 | |
20-Feb-2018 | 13:12:00 | 72 | 1484.00 | XLON | 905173 | |
20-Feb-2018 | 13:10:48 | 1,151 | 1484.00 | XLON | 903917 | |
20-Feb-2018 | 13:08:12 | 846 | 1484.00 | XLON | 900732 | |
20-Feb-2018 | 13:06:50 | 965 | 1484.50 | XLON | 899090 | |
20-Feb-2018 | 13:06:09 | 997 | 1485.00 | XLON | 898363 | |
20-Feb-2018 | 13:05:26 | 1,201 | 1485.00 | XLON | 897622 | |
20-Feb-2018 | 13:01:51 | 474 | 1482.50 | XLON | 893882 | |
20-Feb-2018 | 13:01:51 | 425 | 1482.50 | XLON | 893880 | |
20-Feb-2018 | 13:01:00 | 1,020 | 1483.00 | XLON | 892946 | |
20-Feb-2018 | 12:59:44 | 1,148 | 1483.50 | XLON | 891054 | |
20-Feb-2018 | 12:56:23 | 1,544 | 1484.00 | XLON | 887567 | |
20-Feb-2018 | 12:46:55 | 957 | 1482.50 | XLON | 877801 | |
20-Feb-2018 | 12:44:01 | 19 | 1481.50 | XLON | 874794 | |
20-Feb-2018 | 12:40:04 | 1,030 | 1482.00 | XLON | 871136 | |
20-Feb-2018 | 12:37:30 | 205 | 1482.00 | XLON | 869155 | |
20-Feb-2018 | 12:37:30 | 700 | 1482.00 | XLON | 869153 | |
20-Feb-2018 | 12:34:51 | 866 | 1482.00 | XLON | 866280 | |
20-Feb-2018 | 12:31:31 | 841 | 1481.50 | XLON | 862777 | |
20-Feb-2018 | 12:31:19 | 683 | 1482.00 | XLON | 862559 | |
20-Feb-2018 | 12:31:19 | 382 | 1482.00 | XLON | 862557 | |
20-Feb-2018 | 12:29:07 | 988 | 1481.50 | XLON | 860313 | |
20-Feb-2018 | 12:22:41 | 975 | 1481.00 | XLON | 854947 | |
20-Feb-2018 | 12:22:29 | 244 | 1481.50 | XLON | 854797 | |
20-Feb-2018 | 12:22:29 | 914 | 1481.50 | XLON | 854795 | |
20-Feb-2018 | 12:21:47 | 1,272 | 1482.00 | XLON | 854242 | |
20-Feb-2018 | 12:16:22 | 935 | 1481.50 | XLON | 849733 | |
20-Feb-2018 | 12:16:22 | 981 | 1481.50 | XLON | 849731 | |
20-Feb-2018 | 12:10:36 | 1,226 | 1482.00 | XLON | 844987 | |
20-Feb-2018 | 12:07:20 | 485 | 1481.50 | XLON | 842389 | |
20-Feb-2018 | 12:03:03 | 866 | 1481.50 | XLON | 838864 | |
20-Feb-2018 | 12:00:47 | 992 | 1481.50 | XLON | 836739 | |
20-Feb-2018 | 11:59:30 | 255 | 1482.00 | XLON | 835518 | |
20-Feb-2018 | 11:59:30 | 970 | 1482.00 | XLON | 835516 | |
20-Feb-2018 | 11:58:04 | 1,398 | 1483.00 | XLON | 834087 | |
20-Feb-2018 | 11:47:14 | 825 | 1481.50 | XLON | 825279 | |
20-Feb-2018 | 11:47:14 | 144 | 1481.50 | XLON | 825277 | |
20-Feb-2018 | 11:47:10 | 948 | 1482.00 | XLON | 825220 | |
20-Feb-2018 | 11:42:15 | 530 | 1482.00 | XLON | 819141 | |
20-Feb-2018 | 11:42:15 | 447 | 1482.00 | XLON | 819139 | |
20-Feb-2018 | 11:38:27 | 1,038 | 1482.50 | XLON | 816601 | |
20-Feb-2018 | 11:33:43 | 899 | 1482.00 | XLON | 812580 | |
20-Feb-2018 | 11:32:05 | 1,036 | 1482.50 | XLON | 811405 | |
20-Feb-2018 | 11:28:07 | 943 | 1483.00 | XLON | 808131 | |
20-Feb-2018 | 11:23:49 | 858 | 1483.00 | XLON | 804830 | |
20-Feb-2018 | 11:23:28 | 1,020 | 1483.50 | XLON | 804435 | |
20-Feb-2018 | 11:23:28 | 108 | 1483.50 | XLON | 804433 | |
20-Feb-2018 | 11:21:28 | 1,433 | 1483.50 | XLON | 803009 | |
20-Feb-2018 | 11:15:37 | 1,255 | 1482.50 | XLON | 799170 | |
20-Feb-2018 | 11:08:17 | 1,021 | 1481.50 | XLON | 793277 | |
20-Feb-2018 | 11:08:11 | 914 | 1482.00 | XLON | 793159 | |
20-Feb-2018 | 11:02:43 | 512 | 1480.50 | XLON | 789275 | |
20-Feb-2018 | 11:02:43 | 375 | 1480.50 | XLON | 789273 | |
20-Feb-2018 | 11:02:43 | 423 | 1481.00 | XLON | 789265 | |
20-Feb-2018 | 11:02:43 | 574 | 1481.00 | XLON | 789267 | |
20-Feb-2018 | 11:02:42 | 822 | 1481.50 | XLON | 789257 | |
20-Feb-2018 | 11:02:42 | 566 | 1481.50 | XLON | 789255 | |
20-Feb-2018 | 10:57:00 | 430 | 1479.00 | XLON | 784796 | |
20-Feb-2018 | 10:57:00 | 583 | 1479.00 | XLON | 784794 | |
20-Feb-2018 | 10:52:34 | 188 | 1480.00 | XLON | 781763 | |
20-Feb-2018 | 10:52:34 | 750 | 1480.00 | XLON | 781761 | |
20-Feb-2018 | 10:52:34 | 964 | 1480.00 | XLON | 781753 | |
20-Feb-2018 | 10:48:47 | 126 | 1480.50 | XLON | 779408 | |
20-Feb-2018 | 10:48:47 | 800 | 1480.50 | XLON | 779406 | |
20-Feb-2018 | 10:48:47 | 1,386 | 1481.00 | XLON | 779404 | |
20-Feb-2018 | 10:39:50 | 782 | 1478.00 | XLON | 773459 | |
20-Feb-2018 | 10:39:50 | 200 | 1478.00 | XLON | 773457 | |
20-Feb-2018 | 10:37:16 | 453 | 1479.00 | XLON | 771501 | |
20-Feb-2018 | 10:37:16 | 564 | 1479.00 | XLON | 771499 | |
20-Feb-2018 | 10:33:46 | 897 | 1480.00 | XLON | 768856 | |
20-Feb-2018 | 10:26:20 | 374 | 1480.00 | XLON | 763646 | |
20-Feb-2018 | 10:26:20 | 600 | 1480.00 | XLON | 763644 | |
20-Feb-2018 | 10:20:18 | 750 | 1481.00 | XLON | 759291 | |
20-Feb-2018 | 10:20:18 | 113 | 1481.00 | XLON | 759293 | |
20-Feb-2018 | 10:19:21 | 959 | 1482.00 | XLON | 758599 | |
20-Feb-2018 | 10:11:40 | 912 | 1480.50 | XLON | 753021 | |
20-Feb-2018 | 10:07:03 | 102 | 1480.00 | XLON | 749341 | |
20-Feb-2018 | 10:07:03 | 750 | 1480.00 | XLON | 749339 | |
20-Feb-2018 | 10:07:03 | 700 | 1480.00 | XLON | 749337 | |
20-Feb-2018 | 10:05:00 | 103 | 1480.00 | XLON | 747988 | |
20-Feb-2018 | 10:05:00 | 50 | 1480.00 | XLON | 747985 | |
20-Feb-2018 | 10:01:35 | 953 | 1481.50 | XLON | 744959 | |
20-Feb-2018 | 09:56:59 | 885 | 1481.00 | XLON | 741581 | |
20-Feb-2018 | 09:53:43 | 1,041 | 1481.50 | XLON | 739022 | |
20-Feb-2018 | 09:51:43 | 894 | 1481.50 | XLON | 737439 | |
20-Feb-2018 | 09:51:43 | 27 | 1481.50 | XLON | 737437 | |
20-Feb-2018 | 09:49:27 | 117 | 1482.50 | XLON | 735678 | |
20-Feb-2018 | 09:49:27 | 784 | 1482.50 | XLON | 735676 | |
20-Feb-2018 | 09:49:24 | 844 | 1483.00 | XLON | 735610 | |
20-Feb-2018 | 09:49:24 | 156 | 1483.00 | XLON | 735608 | |
20-Feb-2018 | 09:46:29 | 1,239 | 1481.50 | XLON | 732840 | |
20-Feb-2018 | 09:38:36 | 985 | 1478.00 | XLON | 725610 | |
20-Feb-2018 | 09:36:30 | 942 | 1478.00 | XLON | 723676 | |
20-Feb-2018 | 09:32:14 | 1,035 | 1478.50 | XLON | 719738 | |
20-Feb-2018 | 09:31:18 | 1,031 | 1478.50 | XLON | 718831 | |
20-Feb-2018 | 09:24:52 | 995 | 1475.50 | XLON | 713259 | |
20-Feb-2018 | 09:20:02 | 742 | 1474.50 | XLON | 708474 | |
20-Feb-2018 | 09:19:52 | 166 | 1474.50 | XLON | 708359 | |
20-Feb-2018 | 09:16:37 | 673 | 1475.00 | XLON | 705265 | |
20-Feb-2018 | 09:16:37 | 233 | 1475.00 | XLON | 705263 | |
20-Feb-2018 | 09:14:12 | 1,008 | 1474.50 | XLON | 702956 | |
20-Feb-2018 | 09:08:29 | 1,005 | 1474.00 | XLON | 697380 | |
20-Feb-2018 | 09:06:45 | 949 | 1475.00 | XLON | 695638 | |
20-Feb-2018 | 09:02:03 | 877 | 1475.00 | XLON | 690847 | |
20-Feb-2018 | 08:59:13 | 873 | 1473.50 | XLON | 687745 | |
20-Feb-2018 | 08:56:54 | 524 | 1475.00 | XLON | 685114 | |
20-Feb-2018 | 08:55:54 | 418 | 1475.00 | XLON | 684010 | |
20-Feb-2018 | 08:51:09 | 430 | 1475.00 | XLON | 678944 | |
20-Feb-2018 | 08:49:55 | 579 | 1475.00 | XLON | 677888 | |
20-Feb-2018 | 08:48:48 | 995 | 1477.00 | XLON | 676455 | |
20-Feb-2018 | 08:45:02 | 23 | 1478.50 | XLON | 672427 | |
20-Feb-2018 | 08:45:02 | 1,000 | 1478.50 | XLON | 672425 | |
20-Feb-2018 | 08:43:09 | 910 | 1480.00 | XLON | 670268 | |
20-Feb-2018 | 08:41:11 | 995 | 1481.00 | XLON | 667631 | |
20-Feb-2018 | 08:40:59 | 934 | 1481.50 | XLON | 667357 | |
20-Feb-2018 | 08:39:19 | 725 | 1481.00 | XLON | 664923 | |
20-Feb-2018 | 08:39:19 | 288 | 1481.00 | XLON | 664921 | |
20-Feb-2018 | 08:39:19 | 1,501 | 1481.50 | XLON | 664883 | |
20-Feb-2018 | 08:38:15 | 111 | 1481.00 | XLON | 663065 | |
20-Feb-2018 | 08:38:15 | 1,000 | 1481.00 | XLON | 663061 | |
20-Feb-2018 | 08:33:38 | 1,369 | 1481.50 | XLON | 658760 | |
20-Feb-2018 | 08:30:23 | 922 | 1481.00 | XLON | 655335 | |
20-Feb-2018 | 08:26:52 | 996 | 1481.00 | XLON | 651842 | |
20-Feb-2018 | 08:23:25 | 906 | 1481.00 | XLON | 648241 | |
20-Feb-2018 | 08:19:32 | 1,019 | 1482.50 | XLON | 644148 | |
20-Feb-2018 | 08:14:50 | 965 | 1484.50 | XLON | 639460 | |
20-Feb-2018 | 08:11:19 | 966 | 1483.50 | XLON | 635706 | |
20-Feb-2018 | 08:08:14 | 915 | 1482.50 | XLON | 632666 | |
20-Feb-2018 | 08:06:20 | 891 | 1484.00 | XLON | 630707 | |
20-Feb-2018 | 08:04:13 | 590 | 1485.00 | XLON | 627364 | |
20-Feb-2018 | 08:04:13 | 350 | 1485.00 | XLON | 627362 | |
20-Feb-2018 | 08:02:31 | 360 | 1485.00 | XLON | 625475 | |
20-Feb-2018 | 08:02:31 | 562 | 1485.00 | XLON | 625473 | |
20-Feb-2018 | 08:02:06 | 941 | 1485.50 | XLON | 624932 | |
20-Feb-2018 | 07:58:15 | 317 | 1483.00 | XLON | 619598 | |
20-Feb-2018 | 07:57:05 | 501 | 1483.00 | XLON | 618113 | |
20-Feb-2018 | 07:56:43 | 58 | 1483.00 | XLON | 617607 | |
20-Feb-2018 | 07:52:30 | 933 | 1482.50 | XLON | 612418 | |
20-Feb-2018 | 07:49:28 | 934 | 1484.00 | XLON | 607602 | |
20-Feb-2018 | 07:45:25 | 863 | 1484.50 | XLON | 601838 | |
20-Feb-2018 | 07:42:17 | 1,002 | 1485.00 | XLON | 597585 | |
20-Feb-2018 | 07:39:05 | 319 | 1486.50 | XLON | 593598 | |
20-Feb-2018 | 07:39:05 | 635 | 1486.50 | XLON | 593600 | |
20-Feb-2018 | 07:37:10 | 286 | 1487.00 | XLON | 591148 | |
20-Feb-2018 | 07:37:10 | 750 | 1487.00 | XLON | 591146 | |
20-Feb-2018 | 07:36:28 | 902 | 1488.00 | XLON | 590333 | |
20-Feb-2018 | 07:33:37 | 925 | 1488.50 | XLON | 586437 | |
20-Feb-2018 | 07:30:44 | 287 | 1488.00 | XLON | 582352 | |
20-Feb-2018 | 07:30:44 | 700 | 1488.00 | XLON | 582350 | |
20-Feb-2018 | 07:28:51 | 849 | 1489.00 | XLON | 579653 | |
20-Feb-2018 | 07:27:25 | 870 | 1489.00 | XLON | 577925 | |
20-Feb-2018 | 07:25:20 | 894 | 1488.50 | XLON | 575778 | |
20-Feb-2018 | 07:24:18 | 853 | 1488.50 | XLON | 574653 | |
20-Feb-2018 | 07:23:51 | 262 | 1488.00 | XLON | 574149 | |
20-Feb-2018 | 07:23:51 | 400 | 1488.00 | XLON | 574147 | |
20-Feb-2018 | 07:23:51 | 258 | 1488.00 | XLON | 574145 | |
20-Feb-2018 | 07:20:30 | 726 | 1486.50 | XLON | 570467 | |
20-Feb-2018 | 07:20:30 | 248 | 1486.50 | XLON | 570465 | |
20-Feb-2018 | 07:19:08 | 266 | 1487.50 | XLON | 568814 | |
20-Feb-2018 | 07:19:08 | 750 | 1487.50 | XLON | 568812 | |
20-Feb-2018 | 07:17:27 | 25 | 1486.50 | XLON | 566233 | |
20-Feb-2018 | 07:17:27 | 1,005 | 1486.50 | XLON | 566231 | |
20-Feb-2018 | 07:17:12 | 966 | 1487.00 | XLON | 565900 | |
20-Feb-2018 | 07:12:36 | 333 | 1483.00 | XLON | 560662 | |
20-Feb-2018 | 07:12:36 | 652 | 1483.00 | XLON | 560660 | |
20-Feb-2018 | 07:07:50 | 841 | 1481.00 | XLON | 553030 | |
20-Feb-2018 | 07:03:48 | 915 | 1479.00 | XLON | 547012 | |
20-Feb-2018 | 07:01:04 | 1,027 | 1475.50 | XLON | 542365 | |
20-Feb-2018 | 07:00:42 | 886 | 1479.50 | XLON | 541703 |
RELX NV
Transaction details: RELX NV ordinary shares of €0.07 each
Issuer name: | RELX NV |
ISIN: | NL0006144495 |
Intermediary name: | UBS Limited |
Intermediary Code: | UBSWGB24 |
Timezone: | UTC |
Currency: | EUR |
Aggregated information
Date of purchase: | 20 February 2018 |
Number of ordinary shares purchased: | 182,814 |
Volume weighted average price paid per share (€): | 16.888 |
Disaggregated Information
Transaction Date | Transaction Time | Volume | Price (€) | Platform Code | MatchId | |
20-Feb-2018 | 15:28:28 | 358 | 17 | XAMS | 1222499 | |
20-Feb-2018 | 15:28:28 | 375 | 17 | XAMS | 1222475 | |
20-Feb-2018 | 15:27:45 | 599 | 17.005 | XAMS | 1219997 | |
20-Feb-2018 | 15:27:45 | 218 | 17.005 | XAMS | 1219995 | |
