23rd Mar 2017 07:00
Released: 23 March 2017
Sports Direct International Plc
23 March 2017
SPORTS DIRECT INTERNATIONAL PLC ("Sports Direct" or "the Company")
SHARE BUYBACK
Transaction in Own Shares
Sports Direct announces that on 22 March 2017 it purchased 566,500 of its ordinary shares from Citigroup Global Markets Limited (acting as the Company's broker) on the London Stock Exchange at a price of 292.1 pence per share. The purchased shares will all be held as treasury shares.
Following the above purchase, the Company holds 74,476,549 ordinary shares as treasury shares. The total number of ordinary shares in issue (excluding shares held as treasury shares) is 566,125,820.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases made by Citigroup Global Markets Limited is set out below.
Aggregated information:
Platform code | BATE |
Date of purchase: | 22-Mar-17 |
Number of ordinary shares purchased: | 19,612 |
Volume weighted average price paid per share: | 292.15 |
Platform code | XLON |
Date of purchase: | 22-Mar-17 |
Number of ordinary shares purchased: | 510,928 |
Volume weighted average price paid per share: | 292.15 |
Platform code | TRQX |
Date of purchase: | 22-Mar-17 |
Number of ordinary shares purchased: | 35,960 |
Volume weighted average price paid per share: | 292.15 |
Transaction details:
Transaction date | Transaction time | Volume | Price (p) | Platform code |
22/03/2017 | 08:00:15:135 | 23 | 293.0 | XLON |
22/03/2017 | 08:00:15:135 | 17 | 293.0 | XLON |
22/03/2017 | 08:01:47:891 | 341 | 293.5 | XLON |
22/03/2017 | 08:01:47:891 | 341 | 293.5 | TRQX |
22/03/2017 | 08:01:47:891 | 341 | 293.5 | BATE |
22/03/2017 | 08:01:54:679 | 98 | 293.4 | TRQX |
22/03/2017 | 08:02:03:899 | 54 | 293.4 | BATE |
22/03/2017 | 08:02:10:353 | 1 | 293.4 | TRQX |
22/03/2017 | 08:03:33:208 | 122 | 292.9 | XLON |
22/03/2017 | 08:04:41:253 | 219 | 292.8 | XLON |
22/03/2017 | 08:05:28:677 | 341 | 291.9 | XLON |
22/03/2017 | 08:06:18:016 | 19 | 291.5 | TRQX |
22/03/2017 | 08:06:18:016 | 44 | 291.5 | TRQX |
22/03/2017 | 08:06:18:018 | 62 | 291.5 | TRQX |
22/03/2017 | 08:07:14:776 | 341 | 292.0 | XLON |
22/03/2017 | 08:09:31:324 | 341 | 292.2 | XLON |
22/03/2017 | 08:09:31:325 | 259 | 292.2 | TRQX |
22/03/2017 | 08:09:31:325 | 82 | 292.2 | TRQX |
22/03/2017 | 08:09:31:325 | 341 | 292.2 | BATE |
22/03/2017 | 08:09:31:325 | 36 | 292.1 | BATE |
22/03/2017 | 08:10:18:684 | 252 | 292.2 | XLON |
22/03/2017 | 08:10:18:685 | 67 | 292.2 | TRQX |
22/03/2017 | 08:10:18:699 | 103 | 292.2 | TRQX |
22/03/2017 | 08:10:18:699 | 171 | 292.2 | TRQX |
22/03/2017 | 08:10:32:368 | 34 | 292.1 | TRQX |
22/03/2017 | 08:11:16:188 | 341 | 292.1 | XLON |
22/03/2017 | 08:14:02:049 | 286 | 292.5 | XLON |
22/03/2017 | 08:15:12:238 | 341 | 293.0 | XLON |
22/03/2017 | 08:15:13:321 | 341 | 293.0 | XLON |
22/03/2017 | 08:16:15:203 | 341 | 293.0 | TRQX |
22/03/2017 | 08:16:15:203 | 341 | 293.0 | BATE |
22/03/2017 | 08:18:46:964 | 341 | 293.2 | XLON |
22/03/2017 | 08:18:46:964 | 341 | 293.2 | TRQX |
22/03/2017 | 08:18:46:964 | 70 | 293.1 | BATE |
22/03/2017 | 08:18:46:964 | 94 | 293.1 | BATE |
22/03/2017 | 08:18:46:964 | 341 | 293.2 | BATE |
22/03/2017 | 08:18:46:965 | 341 | 293.1 | XLON |
22/03/2017 | 08:18:46:965 | 341 | 293.1 | TRQX |
22/03/2017 | 08:19:29:474 | 341 | 293.1 | TRQX |
22/03/2017 | 08:19:29:476 | 341 | 293.1 | XLON |
22/03/2017 | 08:19:57:447 | 341 | 293.1 | XLON |
22/03/2017 | 08:20:48:836 | 341 | 293.1 | XLON |
22/03/2017 | 08:21:10:099 | 341 | 293.1 | XLON |
22/03/2017 | 08:21:36:963 | 341 | 293.1 | TRQX |
22/03/2017 | 08:21:36:964 | 248 | 293.1 | XLON |
22/03/2017 | 08:21:36:965 | 93 | 293.1 | XLON |
22/03/2017 | 08:21:52:693 | 123 | 293.1 | XLON |
22/03/2017 | 08:23:15:163 | 341 | 293.0 | BATE |
22/03/2017 | 08:27:25:104 | 341 | 292.9 | XLON |
22/03/2017 | 08:27:25:104 | 341 | 292.9 | TRQX |
22/03/2017 | 08:31:55:136 | 319 | 293.1 | XLON |
22/03/2017 | 08:31:55:136 | 341 | 293.1 | TRQX |
22/03/2017 | 08:31:55:136 | 341 | 293.1 | BATE |
22/03/2017 | 08:31:55:246 | 12 | 293.0 | XLON |
22/03/2017 | 08:32:29:682 | 329 | 293.0 | XLON |
22/03/2017 | 08:32:31:879 | 341 | 292.9 | XLON |
22/03/2017 | 08:32:33:928 | 31 | 292.7 | TRQX |
22/03/2017 | 08:40:39:920 | 133 | 292.4 | XLON |
22/03/2017 | 08:40:39:920 | 208 | 292.4 | XLON |
22/03/2017 | 08:40:39:920 | 341 | 292.4 | TRQX |
22/03/2017 | 08:41:35:297 | 341 | 292.6 | BATE |
22/03/2017 | 08:42:09:878 | 61 | 292.6 | XLON |
22/03/2017 | 08:42:09:878 | 52 | 292.6 | TRQX |
22/03/2017 | 08:42:09:878 | 84 | 292.6 | TRQX |
22/03/2017 | 08:42:09:878 | 55 | 292.6 | TRQX |
22/03/2017 | 08:43:27:751 | 92 | 292.6 | XLON |
22/03/2017 | 08:43:27:751 | 79 | 292.6 | TRQX |
22/03/2017 | 08:43:27:751 | 35 | 292.6 | TRQX |
22/03/2017 | 08:43:27:752 | 44 | 292.6 | XLON |
22/03/2017 | 08:43:27:752 | 227 | 292.6 | TRQX |
22/03/2017 | 08:43:27:754 | 117 | 292.5 | TRQX |
22/03/2017 | 08:43:36:196 | 341 | 292.4 | XLON |
22/03/2017 | 08:45:37:160 | 284 | 292.7 | XLON |
22/03/2017 | 08:46:33:351 | 284 | 292.7 | XLON |
22/03/2017 | 08:46:33:351 | 57 | 292.7 | XLON |
22/03/2017 | 08:47:14:597 | 341 | 292.7 | XLON |
22/03/2017 | 08:48:23:154 | 341 | 292.7 | XLON |
22/03/2017 | 08:48:23:155 | 341 | 292.7 | TRQX |
22/03/2017 | 08:50:11:052 | 341 | 292.7 | XLON |
22/03/2017 | 08:50:11:052 | 341 | 292.7 | BATE |
22/03/2017 | 08:54:39:366 | 341 | 291.5 | XLON |
22/03/2017 | 08:55:16:713 | 104 | 291.5 | TRQX |
22/03/2017 | 08:55:16:713 | 237 | 291.5 | TRQX |
22/03/2017 | 08:59:22:227 | 341 | 291.5 | XLON |
22/03/2017 | 09:06:55:439 | 341 | 290.9 | XLON |
22/03/2017 | 09:06:55:439 | 341 | 290.9 | TRQX |
22/03/2017 | 09:06:55:439 | 341 | 290.9 | BATE |
22/03/2017 | 09:12:55:973 | 341 | 291.2 | XLON |
22/03/2017 | 09:12:55:973 | 341 | 291.2 | TRQX |
22/03/2017 | 09:13:30:848 | 341 | 291.2 | XLON |
22/03/2017 | 09:17:15:238 | 300 | 291.2 | XLON |
22/03/2017 | 09:17:50:847 | 41 | 291.2 | XLON |
22/03/2017 | 09:20:02:593 | 341 | 291.3 | XLON |
22/03/2017 | 09:20:02:593 | 341 | 291.3 | TRQX |
22/03/2017 | 09:20:02:593 | 341 | 291.3 | BATE |
22/03/2017 | 09:23:56:467 | 341 | 291.2 | XLON |
22/03/2017 | 09:24:01:396 | 64 | 290.9 | BATE |
22/03/2017 | 09:30:44:694 | 341 | 291.2 | XLON |
22/03/2017 | 09:30:58:236 | 341 | 291.3 | XLON |
22/03/2017 | 09:34:23:104 | 284 | 291.2 | XLON |
22/03/2017 | 09:34:23:104 | 341 | 291.2 | TRQX |
22/03/2017 | 09:34:23:106 | 341 | 291.2 | BATE |
22/03/2017 | 09:50:35:319 | 341 | 291.2 | XLON |
22/03/2017 | 09:50:35:319 | 341 | 291.2 | TRQX |
22/03/2017 | 09:50:35:319 | 49 | 291.2 | BATE |
22/03/2017 | 09:50:35:319 | 287 | 291.2 | BATE |
22/03/2017 | 09:50:35:319 | 5 | 291.2 | BATE |
22/03/2017 | 09:50:35:322 | 341 | 291.3 | TRQX |
22/03/2017 | 09:50:35:329 | 62 | 291.3 | BATE |
22/03/2017 | 09:55:26:805 | 341 | 291.2 | XLON |
22/03/2017 | 09:55:26:974 | 341 | 291.2 | XLON |
22/03/2017 | 09:55:27:160 | 80 | 291.2 | TRQX |
22/03/2017 | 09:55:27:207 | 261 | 291.2 | TRQX |
22/03/2017 | 10:06:46:129 | 341 | 291.4 | BATE |
22/03/2017 | 10:06:51:233 | 191 | 291.4 | TRQX |
22/03/2017 | 10:06:53:594 | 341 | 291.3 | TRQX |
22/03/2017 | 10:09:55:863 | 300 | 291.5 | XLON |
22/03/2017 | 10:16:12:448 | 700 | 291.5 | XLON |
22/03/2017 | 10:16:12:458 | 225 | 291.5 | XLON |
22/03/2017 | 10:18:57:469 | 1673 | 291.4 | XLON |
22/03/2017 | 10:26:41:165 | 341 | 291.4 | XLON |
22/03/2017 | 10:26:41:165 | 533 | 291.4 | TRQX |
22/03/2017 | 10:26:41:165 | 341 | 291.4 | TRQX |
22/03/2017 | 10:26:41:165 | 341 | 291.4 | BATE |
22/03/2017 | 10:27:52:700 | 341 | 291.5 | TRQX |
22/03/2017 | 10:27:52:703 | 341 | 291.5 | BATE |
22/03/2017 | 10:33:52:695 | 341 | 291.7 | XLON |
22/03/2017 | 10:33:52:695 | 341 | 291.7 | BATE |
22/03/2017 | 10:33:52:696 | 341 | 291.7 | TRQX |
22/03/2017 | 10:35:05:809 | 341 | 291.8 | TRQX |
22/03/2017 | 10:35:15:806 | 341 | 291.8 | TRQX |
22/03/2017 | 10:45:06:754 | 2192 | 292.0 | XLON |
22/03/2017 | 10:45:06:754 | 329 | 292.0 | TRQX |
22/03/2017 | 10:45:06:755 | 12 | 292.0 | TRQX |
22/03/2017 | 10:45:06:755 | 12 | 292.0 | BATE |
22/03/2017 | 10:45:06:755 | 329 | 292.0 | BATE |
22/03/2017 | 10:49:55:386 | 341 | 292.0 | XLON |
22/03/2017 | 10:49:55:387 | 230 | 291.9 | XLON |
22/03/2017 | 10:49:55:387 | 111 | 291.9 | XLON |
22/03/2017 | 10:49:55:387 | 341 | 292.0 | TRQX |
22/03/2017 | 10:50:00:005 | 199 | 291.8 | XLON |
22/03/2017 | 10:50:04:874 | 60 | 291.8 | XLON |
22/03/2017 | 10:51:17:790 | 341 | 291.7 | XLON |
22/03/2017 | 10:51:17:791 | 13 | 291.7 | TRQX |
22/03/2017 | 10:54:00:011 | 341 | 291.6 | XLON |
22/03/2017 | 10:54:22:909 | 341 | 291.6 | BATE |
22/03/2017 | 10:54:22:910 | 341 | 291.5 | XLON |
22/03/2017 | 10:54:22:910 | 341 | 291.5 | TRQX |
22/03/2017 | 10:59:51:057 | 278 | 291.3 | XLON |
22/03/2017 | 10:59:51:057 | 63 | 291.3 | XLON |
22/03/2017 | 10:59:51:058 | 267 | 291.3 | TRQX |
22/03/2017 | 10:59:51:058 | 74 | 291.3 | TRQX |
22/03/2017 | 11:08:32:933 | 341 | 291.5 | XLON |
22/03/2017 | 11:08:32:933 | 341 | 291.5 | BATE |
22/03/2017 | 11:08:32:934 | 341 | 291.5 | TRQX |
22/03/2017 | 11:20:26:099 | 1430 | 291.6 | XLON |
22/03/2017 | 11:20:26:099 | 341 | 291.6 | XLON |
22/03/2017 | 11:22:11:185 | 77 | 291.7 | BATE |
22/03/2017 | 11:22:11:187 | 80 | 291.7 | BATE |
22/03/2017 | 11:35:05:785 | 341 | 292.0 | XLON |
22/03/2017 | 11:35:05:785 | 1514 | 292.0 | XLON |
22/03/2017 | 11:35:05:792 | 6 | 292.0 | BATE |
22/03/2017 | 11:35:05:793 | 552 | 292.0 | TRQX |
22/03/2017 | 11:35:05:793 | 937 | 292.0 | TRQX |
22/03/2017 | 11:35:05:793 | 1 | 292.0 | TRQX |
22/03/2017 | 11:35:05:793 | 335 | 292.0 | BATE |
22/03/2017 | 11:35:05:793 | 267 | 292.0 | BATE |
22/03/2017 | 11:35:05:797 | 341 | 292.0 | XLON |
22/03/2017 | 11:35:05:803 | 42 | 291.9 | BATE |
22/03/2017 | 11:37:15:148 | 341 | 291.9 | XLON |
22/03/2017 | 11:37:15:148 | 341 | 291.9 | TRQX |
22/03/2017 | 11:37:15:148 | 103 | 291.9 | BATE |
22/03/2017 | 11:37:34:192 | 341 | 291.9 | XLON |
22/03/2017 | 11:41:42:532 | 341 | 292.1 | XLON |
22/03/2017 | 11:41:51:478 | 180 | 292.1 | BATE |
22/03/2017 | 11:41:51:478 | 161 | 292.1 | BATE |
22/03/2017 | 11:41:51:481 | 341 | 292.1 | TRQX |
22/03/2017 | 11:42:00:010 | 221 | 292.1 | XLON |
22/03/2017 | 11:42:00:010 | 200 | 292.1 | TRQX |
22/03/2017 | 11:43:55:230 | 134 | 291.7 | BATE |
22/03/2017 | 11:48:29:649 | 341 | 291.7 | XLON |
22/03/2017 | 11:48:29:649 | 341 | 291.7 | TRQX |
22/03/2017 | 11:50:25:267 | 333 | 291.5 | BATE |
22/03/2017 | 11:50:32:699 | 341 | 291.5 | XLON |
22/03/2017 | 11:50:32:699 | 341 | 291.5 | TRQX |
22/03/2017 | 11:50:32:699 | 8 | 291.5 | BATE |
22/03/2017 | 11:50:32:707 | 341 | 291.4 | XLON |
22/03/2017 | 12:02:15:035 | 15 | 291.8 | XLON |
22/03/2017 | 12:02:15:035 | 34 | 291.8 | XLON |
22/03/2017 | 12:02:15:035 | 131 | 291.8 | XLON |
22/03/2017 | 12:02:15:035 | 38 | 291.8 | XLON |
22/03/2017 | 12:02:19:573 | 35 | 291.6 | XLON |
22/03/2017 | 12:04:40:312 | 1565 | 291.7 | XLON |
22/03/2017 | 12:04:40:312 | 217 | 291.7 | TRQX |
22/03/2017 | 12:04:40:312 | 341 | 291.7 | BATE |
22/03/2017 | 12:04:40:313 | 199 | 291.7 | XLON |
22/03/2017 | 12:04:40:313 | 124 | 291.7 | TRQX |
22/03/2017 | 12:04:40:366 | 217 | 291.7 | TRQX |
22/03/2017 | 12:04:40:366 | 93 | 291.6 | BATE |
22/03/2017 | 12:04:40:366 | 132 | 291.6 | BATE |
22/03/2017 | 12:15:50:279 | 8 | 291.9 | TRQX |
22/03/2017 | 12:17:23:738 | 341 | 292.0 | XLON |
22/03/2017 | 12:17:23:738 | 1001 | 292.0 | TRQX |
22/03/2017 | 12:17:29:412 | 341 | 292.0 | TRQX |
22/03/2017 | 12:23:04:519 | 341 | 292.1 | XLON |
22/03/2017 | 12:23:04:519 | 1515 | 292.1 | XLON |
22/03/2017 | 12:28:32:499 | 72 | 292.6 | TRQX |
22/03/2017 | 12:28:32:500 | 55 | 292.6 | XLON |
22/03/2017 | 12:28:32:500 | 59 | 292.6 | BATE |
22/03/2017 | 12:38:19:264 | 290 | 292.6 | TRQX |
22/03/2017 | 12:38:19:264 | 725 | 292.6 | BATE |
22/03/2017 | 12:38:19:265 | 51 | 292.6 | TRQX |
22/03/2017 | 12:39:20:831 | 341 | 292.8 | XLON |
22/03/2017 | 12:39:20:831 | 341 | 292.8 | BATE |
22/03/2017 | 12:39:20:832 | 341 | 292.8 | TRQX |
22/03/2017 | 12:44:26:509 | 341 | 292.9 | XLON |
22/03/2017 | 12:44:26:509 | 376 | 292.9 | XLON |
22/03/2017 | 12:44:26:509 | 341 | 292.9 | TRQX |
22/03/2017 | 12:49:06:308 | 1106 | 293.0 | XLON |
22/03/2017 | 12:49:06:308 | 341 | 293.0 | XLON |
22/03/2017 | 12:49:06:308 | 341 | 293.0 | TRQX |
22/03/2017 | 12:49:06:334 | 70 | 293.0 | XLON |
22/03/2017 | 12:49:06:334 | 341 | 293.0 | TRQX |
22/03/2017 | 12:55:39:774 | 341 | 293.0 | XLON |
22/03/2017 | 12:55:39:774 | 202 | 293.1 | XLON |
22/03/2017 | 12:55:39:774 | 71 | 293.0 | BATE |
22/03/2017 | 12:55:39:774 | 153 | 293.1 | BATE |
22/03/2017 | 12:55:39:774 | 188 | 293.1 | BATE |
22/03/2017 | 12:55:39:784 | 341 | 293.2 | XLON |
22/03/2017 | 12:55:39:789 | 101 | 293.2 | BATE |
22/03/2017 | 12:59:52:897 | 341 | 293.4 | XLON |
22/03/2017 | 12:59:52:897 | 341 | 293.4 | TRQX |
22/03/2017 | 13:04:46:386 | 341 | 293.4 | XLON |
22/03/2017 | 13:05:52:700 | 249 | 293.4 | XLON |
22/03/2017 | 13:07:14:267 | 341 | 293.4 | XLON |
22/03/2017 | 13:07:14:267 | 341 | 293.4 | TRQX |
22/03/2017 | 13:07:14:267 | 48 | 293.3 | TRQX |
22/03/2017 | 13:07:14:267 | 41 | 293.3 | TRQX |
22/03/2017 | 13:07:14:267 | 77 | 293.3 | TRQX |
22/03/2017 | 13:08:23:564 | 341 | 293.1 | BATE |
22/03/2017 | 13:09:05:246 | 341 | 292.9 | XLON |
22/03/2017 | 13:16:00:092 | 341 | 292.9 | TRQX |
22/03/2017 | 13:16:08:593 | 341 | 292.9 | XLON |
22/03/2017 | 13:18:31:259 | 341 | 292.9 | XLON |
22/03/2017 | 13:21:11:776 | 269 | 293.1 | XLON |
22/03/2017 | 13:21:11:776 | 72 | 293.1 | XLON |
22/03/2017 | 13:21:11:776 | 341 | 293.1 | TRQX |
22/03/2017 | 13:21:11:776 | 341 | 293.1 | BATE |
22/03/2017 | 13:23:22:538 | 30 | 293.0 | XLON |
22/03/2017 | 13:23:22:538 | 341 | 293.1 | XLON |
22/03/2017 | 13:23:22:538 | 341 | 293.1 | TRQX |
22/03/2017 | 13:23:22:538 | 27 | 293.0 | TRQX |
22/03/2017 | 13:23:30:579 | 341 | 293.0 | XLON |
22/03/2017 | 13:23:30:579 | 341 | 292.9 | XLON |
22/03/2017 | 13:23:30:591 | 42 | 293.0 | XLON |
22/03/2017 | 13:28:14:226 | 341 | 292.9 | XLON |
22/03/2017 | 13:28:14:229 | 341 | 292.9 | BATE |
22/03/2017 | 13:30:37:352 | 341 | 293.0 | TRQX |
22/03/2017 | 13:30:37:367 | 308 | 293.0 | XLON |
22/03/2017 | 13:30:37:371 | 68 | 292.8 | BATE |
22/03/2017 | 13:32:07:376 | 341 | 292.8 | XLON |
22/03/2017 | 13:32:07:376 | 341 | 292.8 | TRQX |
22/03/2017 | 13:33:03:743 | 341 | 292.7 | XLON |
22/03/2017 | 13:33:03:743 | 429885 | 292.2 | XLON |
22/03/2017 | 13:33:33:133 | 43 | 292.6 | TRQX |
22/03/2017 | 13:38:51:546 | 341 | 292.6 | BATE |
22/03/2017 | 13:38:51:547 | 341 | 292.6 | XLON |
22/03/2017 | 13:38:51:547 | 341 | 292.6 | TRQX |
22/03/2017 | 13:38:51:547 | 30 | 292.5 | BATE |
22/03/2017 | 13:38:51:547 | 26 | 292.5 | BATE |
22/03/2017 | 13:38:51:810 | 35 | 292.5 | TRQX |
22/03/2017 | 13:38:51:810 | 74 | 292.5 | TRQX |
22/03/2017 | 13:38:57:131 | 33 | 292.5 | XLON |
22/03/2017 | 13:52:26:369 | 341 | 292.6 | XLON |
22/03/2017 | 13:52:26:369 | 341 | 292.6 | BATE |
22/03/2017 | 13:53:22:761 | 341 | 292.6 | XLON |
22/03/2017 | 13:53:22:761 | 341 | 292.6 | TRQX |
22/03/2017 | 13:56:41:491 | 103 | 292.8 | XLON |
22/03/2017 | 13:56:41:491 | 96 | 292.8 | TRQX |
22/03/2017 | 13:56:57:803 | 44 | 292.8 | XLON |
22/03/2017 | 13:56:57:803 | 194 | 292.8 | XLON |
22/03/2017 | 13:56:57:803 | 245 | 292.8 | TRQX |
22/03/2017 | 13:59:42:733 | 341 | 293.0 | TRQX |
22/03/2017 | 14:00:25:335 | 701 | 292.9 | XLON |
22/03/2017 | 14:00:25:335 | 1025 | 292.9 | XLON |
22/03/2017 | 14:00:39:821 | 341 | 292.9 | BATE |
22/03/2017 | 14:00:39:822 | 341 | 292.9 | XLON |
22/03/2017 | 14:00:39:822 | 341 | 292.9 | TRQX |
22/03/2017 | 14:00:39:830 | 165 | 293.0 | BATE |
22/03/2017 | 14:00:49:411 | 157 | 292.8 | TRQX |
22/03/2017 | 14:09:39:480 | 341 | 292.8 | XLON |
22/03/2017 | 14:11:30:443 | 341 | 292.7 | XLON |
22/03/2017 | 14:11:30:443 | 341 | 292.7 | TRQX |
22/03/2017 | 14:11:30:443 | 341 | 292.7 | BATE |
22/03/2017 | 14:11:30:451 | 341 | 292.6 | XLON |
22/03/2017 | 14:11:32:902 | 341 | 292.5 | TRQX |
22/03/2017 | 14:11:35:838 | 15 | 292.4 | TRQX |
22/03/2017 | 14:12:32:873 | 1 | 292.4 | TRQX |
22/03/2017 | 14:16:58:899 | 341 | 292.4 | XLON |
22/03/2017 | 14:16:58:907 | 341 | 292.3 | XLON |
22/03/2017 | 14:19:51:760 | 341 | 292.3 | TRQX |
22/03/2017 | 14:24:15:149 | 341 | 292.2 | XLON |
22/03/2017 | 14:24:15:149 | 341 | 292.2 | TRQX |
22/03/2017 | 14:24:15:152 | 341 | 292.2 | BATE |
22/03/2017 | 14:24:15:157 | 250 | 292.2 | XLON |
22/03/2017 | 14:24:17:192 | 341 | 292.1 | XLON |
22/03/2017 | 14:30:04:380 | 282 | 291.9 | XLON |
22/03/2017 | 14:30:11:794 | 206 | 291.9 | XLON |
22/03/2017 | 14:30:11:794 | 250 | 291.9 | TRQX |
22/03/2017 | 14:30:15:621 | 141 | 291.8 | TRQX |
22/03/2017 | 14:31:02:825 | 341 | 291.2 | XLON |
22/03/2017 | 14:33:56:650 | 341 | 291.3 | XLON |
22/03/2017 | 14:35:23:592 | 341 | 291.5 | XLON |
22/03/2017 | 14:35:23:596 | 268 | 291.5 | TRQX |
22/03/2017 | 14:40:36:721 | 341 | 291.8 | XLON |
22/03/2017 | 14:42:14:624 | 341 | 291.8 | BATE |
22/03/2017 | 14:42:14:625 | 341 | 291.8 | XLON |
22/03/2017 | 14:42:14:625 | 341 | 291.8 | TRQX |
22/03/2017 | 14:42:34:984 | 341 | 291.7 | XLON |
22/03/2017 | 14:42:34:984 | 341 | 291.7 | BATE |
22/03/2017 | 14:42:34:985 | 341 | 291.7 | TRQX |
22/03/2017 | 14:45:10:503 | 30 | 291.8 | XLON |
22/03/2017 | 14:45:10:503 | 311 | 291.8 | XLON |
22/03/2017 | 14:49:52:660 | 99 | 291.8 | BATE |
22/03/2017 | 14:49:52:660 | 113 | 291.8 | BATE |
22/03/2017 | 14:49:52:661 | 78 | 291.8 | XLON |
22/03/2017 | 14:49:52:661 | 130 | 291.8 | XLON |
22/03/2017 | 14:49:52:661 | 227 | 291.8 | TRQX |
22/03/2017 | 14:50:41:269 | 341 | 291.8 | XLON |
22/03/2017 | 14:51:16:257 | 138 | 291.7 | BATE |
22/03/2017 | 14:51:22:778 | 191 | 291.7 | TRQX |
22/03/2017 | 14:59:54:599 | 100 | 291.7 | XLON |
22/03/2017 | 14:59:54:599 | 100 | 291.7 | TRQX |
22/03/2017 | 15:10:08:408 | 1512 | 291.9 | XLON |
22/03/2017 | 15:10:08:408 | 341 | 291.9 | XLON |
22/03/2017 | 15:10:08:408 | 341 | 291.9 | TRQX |
22/03/2017 | 15:10:08:408 | 341 | 291.9 | BATE |
22/03/2017 | 15:11:14:243 | 341 | 292.1 | XLON |
22/03/2017 | 15:11:14:243 | 341 | 292.1 | TRQX |
22/03/2017 | 15:11:14:247 | 341 | 292.1 | BATE |
22/03/2017 | 15:14:10:865 | 341 | 292.1 | XLON |
22/03/2017 | 15:15:39:568 | 341 | 292.2 | TRQX |
22/03/2017 | 15:17:01:767 | 341 | 292.1 | XLON |
22/03/2017 | 15:17:01:768 | 341 | 292.1 | TRQX |
22/03/2017 | 15:18:11:757 | 126 | 292.1 | XLON |
22/03/2017 | 15:18:15:170 | 190 | 292.1 | BATE |
22/03/2017 | 15:19:47:430 | 5 | 292.1 | XLON |
22/03/2017 | 15:19:47:444 | 29 | 292.1 | XLON |
22/03/2017 | 15:23:32:057 | 341 | 292.7 | BATE |
22/03/2017 | 15:23:32:058 | 334 | 292.7 | XLON |
22/03/2017 | 15:23:32:058 | 210 | 292.7 | TRQX |
22/03/2017 | 15:23:36:544 | 341 | 292.6 | XLON |
22/03/2017 | 15:23:40:464 | 341 | 292.6 | XLON |
22/03/2017 | 15:23:40:464 | 341 | 292.6 | TRQX |
22/03/2017 | 15:23:46:112 | 211 | 292.5 | TRQX |
22/03/2017 | 15:30:30:874 | 341 | 292.4 | XLON |
22/03/2017 | 15:30:30:874 | 341 | 292.4 | TRQX |
22/03/2017 | 15:30:51:391 | 217 | 292.3 | XLON |
22/03/2017 | 15:30:51:391 | 124 | 292.3 | XLON |
22/03/2017 | 15:31:28:393 | 341 | 292.3 | XLON |
22/03/2017 | 15:33:43:134 | 341 | 292.3 | XLON |
22/03/2017 | 15:33:43:134 | 341 | 292.3 | TRQX |
22/03/2017 | 15:33:43:139 | 341 | 292.3 | BATE |
22/03/2017 | 15:37:15:696 | 341 | 292.0 | TRQX |
22/03/2017 | 15:37:35:090 | 341 | 292.0 | XLON |
22/03/2017 | 15:39:00:054 | 341 | 292.0 | XLON |
22/03/2017 | 15:39:00:168 | 341 | 291.9 | XLON |
22/03/2017 | 15:39:00:168 | 341 | 291.9 | BATE |
22/03/2017 | 15:41:53:946 | 341 | 291.9 | XLON |
22/03/2017 | 15:41:53:946 | 341 | 291.9 | TRQX |
22/03/2017 | 15:48:14:287 | 341 | 292.0 | TRQX |
22/03/2017 | 15:48:14:394 | 341 | 292.0 | XLON |
22/03/2017 | 15:48:53:271 | 341 | 291.9 | XLON |
22/03/2017 | 15:52:02:678 | 341 | 291.9 | XLON |
22/03/2017 | 15:52:28:127 | 341 | 291.9 | BATE |
22/03/2017 | 15:53:13:001 | 341 | 291.9 | TRQX |
22/03/2017 | 15:55:22:999 | 341 | 291.9 | XLON |
22/03/2017 | 15:57:57:898 | 341 | 291.7 | XLON |
22/03/2017 | 15:57:57:911 | 341 | 291.6 | XLON |
22/03/2017 | 15:58:08:413 | 244 | 291.6 | TRQX |
22/03/2017 | 15:59:00:003 | 184 | 291.4 | BATE |
22/03/2017 | 15:59:00:003 | 157 | 291.4 | BATE |
22/03/2017 | 16:05:13:455 | 96 | 291.4 | XLON |
22/03/2017 | 16:05:13:458 | 245 | 291.4 | XLON |
22/03/2017 | 16:05:13:458 | 205 | 291.4 | TRQX |
22/03/2017 | 16:05:13:458 | 112 | 291.4 | TRQX |
22/03/2017 | 16:05:13:463 | 245 | 291.4 | XLON |
22/03/2017 | 16:05:13:490 | 341 | 291.4 | TRQX |
22/03/2017 | 16:06:14:276 | 341 | 291.3 | XLON |
22/03/2017 | 16:06:14:276 | 341 | 291.3 | BATE |
22/03/2017 | 16:06:21:701 | 341 | 291.2 | XLON |
22/03/2017 | 16:09:27:842 | 147 | 291.6 | TRQX |
22/03/2017 | 16:09:27:842 | 77 | 291.6 | BATE |
22/03/2017 | 16:09:27:842 | 264 | 291.6 | BATE |
22/03/2017 | 16:09:27:847 | 194 | 291.6 | TRQX |
22/03/2017 | 16:09:27:851 | 341 | 291.6 | XLON |
22/03/2017 | 16:09:53:094 | 341 | 291.6 | XLON |
22/03/2017 | 16:12:03:783 | 341 | 291.7 | TRQX |
22/03/2017 | 16:13:49:857 | 341 | 292.0 | BATE |
22/03/2017 | 16:13:58:357 | 178 | 291.9 | XLON |
