23rd Mar 2020 15:00
23 March 2020
Annual General Meeting
Ground Rents Income Fund plc (the "Company") announces that at the Annual General Meeting of the Company held at 1 London Wall Place, London EC2Y 5AU on Monday 23 March 2020, resolutions numbered 1 to 11 as set out in the Notice of Meeting were duly passed on a show of hands.
The proxy votes received by the Company were as follows:
Resolution | For (including discretionary) | % | Against | % | Withheld | Total % of Voting Capital voted (Including Withheld) | |
1 | Annual Report and Accounts | 34,759,113 | 100 | 0 | 0 | 0 | 35.83% |
2 | Election of Bill Holland | 34,759,113 | 100 | 0 | 0 | 0 | 35.83% |
3 | Re-election of Malcolm Naish | 34,660,733 | 99.87 | 45,463 | 0.13 | 52,917 | 35.83% |
4 | Re-election of Paul Craig | 34,713,209 | 99.87 | 45,904 | 0.13 | 0 | 35.83% |
5 | Re-appointment of Pricewaterhouse Coopers LLP as auditor | 34,758,063 | 99.99 | 1,050 | 0.01 | 0 | 35.83% |
6 | Authority to determine the auditor's remuneration | 34,758,672 | 99.99 | 441 | 0.01 | 0 | 35.83% |
7 | Approval of dividend policy | 34,759,113 | 100 | 0 | 0 | 0 | 35.83% |
8 | Authority to allot shares | 34,754,512 | 99.99 | 4,601 | 0.01 | 0 | 35.83% |
9 | Disapplication of pre-emption rights (first resolution) | 34,715,903 | 99.88 | 43,210 | 0.12 | 0 | 35.83% |
10 | Disapplication of pre-emption rights (second resolution) | 34,715,903 | 99.88 | 43,210 | 0.12 | 0 | 35.83% |
11 | Authority to purchase own shares | 34,719,308 | 99.89 | 39,805 | 0.11 | 0 | 35.83% |
*Resolutions 9, 10 and 11 were passed as special resolutions. Copies of resolutions 8, 9, 10, and 11 will be filed at Companies House.
Please note a 'vote withheld' is not a vote under English law and is not counted in the calculation of votes 'for' or 'against' a resolution.
The total number of ordinary shares of 50p each in issue is 97,006,497. The total number of voting rights is: 97,006,497.
A copy of the resolutions passed at today's AGM will be available for inspection on the Company's website at http://www.groundrentsincomefund.com
Enquiries:
Matthew Riley
Schroder Investment Management Limited
020 7658 6596
Related Shares:
Ground Rents