4th Jul 2019 15:47
Great Portland Estates plc
Result of AGM
Thursday 4 July 2019
Great Portland Estates plc (the "Company") announces the results of voting on the resolutions at its Annual General Meeting ("AGM") held on Thursday 4 July 2019.
A poll was held on each of the resolutions. Resolutions 1 to 13 (ordinary resolutions) and resolutions 14 to 17 (special resolutions) were all passed by the required majority. The results of the poll are as follows:
Resolution | Votes for | % | Votes Against | % | Total | % of issued share capital | Votes withheld* | ||
Ordinary resolutions | |||||||||
1 | To receive the audited financial statements together with the directors' and auditor's reports for the year ended 31 March 2019. | 215,686,145 | 100.00 | 196 | 0.00 | 215,686,341 | 80.54% | 391,950 | |
2 | To declare a final dividend for the year ended 31 March 2019. | 216,076,236 | 100.00 | 1,267 | 0.00 | 216,077,503 | 80.69% | 788 | |
3 | To approve the Directors' remuneration report, other than the part containing the Directors' remuneration policy, for the year ended 31 March 2019. | 205,038,325 | 95.61 | 9,423,955 | 4.39 | 214,462,280 | 80.08% | 1,616,009 | |
4 | To re-elect Toby Courtauld as a director of the Company. | 215,781,632 | 99.86 | 295,466 | 0.14 | 216,077,098 | 80.69% | 1,193 | |
5 | To re-elect Nick Sanderson as a director of the Company. | 214,573,359 | 99.30 | 1,503,738 | 0.70 | 216,077,097 | 80.69% | 1,193 | |
6 | To re-elect Richard Mully as a director of the Company. | 212,779,189 | 98.47 | 3,297,908 | 1.53 | 216,077,097 | 80.69% | 1,193 | |
7 | To re-elect Charles Philipps as a director of the Company. | 214,385,148 | 99.22 | 1,691,950 | 0.78 | 216,077,098 | 80.69% | 1,193 | |
8 | To re-elect Wendy Becker as a director of the Company. | 214,383,542 | 99.22 | 1,693,556 | 0.78 | 216,077,098 | 80.69% | 1,193 | |
9 | To re-elect Nick Hampton as a director of the Company. | 213,205,228 | 98.67 | 2,871,870 | 1.33 | 216,077,098 | 80.69% | 1,193 | |
10 | To re-elect Alison Rose as a director of the Company. | 214,382,088 | 99.22 | 1,695,010 | 0.78 | 216,077,098 | 80.69% | 1,193 | |
11 | To reappoint Deloitte LLP as auditor. | 212,676,895 | 98.60 | 3,021,064 | 1.40 | 215,697,959 | 80.55% | 380,331 | |
12 | To authorise the Audit Committee to agree the remuneration of the auditor. | 214,198,309 | 99.13 | 1,879,193 | 0.87 | 216,077,502 | 80.69% | 788 | |
13 | To renew the directors' authority to allot shares. | 206,768,198 | 95.69 | 9,308,487 | 4.31 | 216,076,685 | 80.69% | 1,606 | |
Special resolutions | |||||||||
14 | To renew the directors' limited authority to allot equity securities for cash. | 214,576,362 | 99.99 | 12,317 | 0.01 | 214,588,679 | 80.13% | 1,489,612 | |
15 | To renew the directors' additional limited authority to allot equity securities for cash as contemplated by the Pre-emption Group's Statement of Principles, and including development and /or refurbishment expenditure. | 206,572,008 | 96.43 | 7,637,581 | 3.57 | 214,209,589 | 79.99% | 1,868,701 | |
16 | To renew the authority enabling the Company to buy its own shares. | 214,081,708 | 99.09 | 1,966,314 | 0.91 | 216,048,022 | 80.68% | 30,268 | |
17 | To authorise the calling of general meetings (other than an annual general meeting) on not less than 14 clear days' notice. | 196,994,561 | 91.17 | 19,074,278 | 8.83 | 216,068,839 | 80.68% | 9,451 | |
Notes:
*A vote withheld is not a vote in law and therefore cannot be counted in the calculation of the proportion of votes for and against a resolution.
As at the date of the AGM, the Company's issued share capital was 267,795,844 shares of 15 5/19 pence each.
In accordance with the Financial Conduct Authority's Listing Rule 9.6.2 a copy of the resolutions passed at the Annual General Meeting will be available via the National Storage Mechanism, which can be accessed at http://www.morningstar.co.uk/uk/NSM
Desna Martin
Company Secretary
4 July 2019
Related Shares:
GPOR.L