11th Feb 2015 09:24
TUI AG
("TUI AG")
Result of AGM
The Annual General Meeting of TUI AG was held at 10.30am on Tuesday 10 February 2015 at the Hannover Congress Centrum, Theodor-Heuss-Platz 1-3, 30175 Hanover, Germany.
All resolutions were put to the meeting on a poll and passed - the full results are given below.
VOTESFOR |
% |
VOTES AGAINST |
% |
VOTESTOTAL | % of Issued Share Capital Voted |
VOTES WITHHELD | |
2 | 318,345,987 | 99.92 | 259,864 | 0.08 | 318,605,851 | 59.59 | 671,866 |
3.1 | 317,220,921 | 99.64 | 1,141,580 | 0.36 | 318,362,501 | 59.55 | 915,216 |
3.2 | 317,207,808 | 99.64 | 1,152,324 | 0.36 | 318,360,132 | 59.55 | 917,585 |
3.3 | 317,203,442 | 99.64 | 1,145,106 | 0.36 | 318,348,548 | 59.55 | 929,169 |
4.1 | 317,167,876 | 99.62 | 1,198,902 | 0.38 | 318,366,778 | 59.55 | 910,939 |
4.2 | 317,151,780 | 99.62 | 1,198,442 | 0.38 | 318,350,222 | 59.55 | 927,495 |
4.3 | 317,144,518 | 99.62 | 1,207,582 | 0.38 | 318,352,100 | 59.55 | 925,617 |
4.4 | 317,117,624 | 99.63 | 1,167,200 | 0.37 | 318,284,824 | 59.53 | 992,893 |
4.5 | 317,142,838 | 99.64 | 1,153,933 | 0.36 | 318,296,771 | 59.54 | 980,946 |
4.6 | 317,141,473 | 99.64 | 1,153,397 | 0.36 | 318,294,870 | 59.54 | 982,847 |
4.7 | 317,143,927 | 99.64 | 1,153,282 | 0.36 | 318,297,209 | 59.54 | 980,508 |
4.8 | 317,145,891 | 99.64 | 1,152,596 | 0.36 | 318,298,487 | 59.54 | 979,230 |
4.9 | 317,143,338 | 99.64 | 1,147,606 | 0.36 | 318,290,944 | 59.53 | 986,773 |
4.10 | 317,140,527 | 99.64 | 1,153,297 | 0.36 | 318,293,824 | 59.54 | 983,893 |
4.11 | 317,078,481 | 99.61 | 1,226,688 | 0.39 | 318,305,169 | 59.54 | 972,548 |
4.12 | 317,082,867 | 99.62 | 1,222,868 | 0.38 | 318,305,735 | 59.54 | 971,982 |
4.13 | 317,136,285 | 99.64 | 1,157,647 | 0.36 | 318,293,932 | 59.54 | 983,785 |
4.14 | 317,131,104 | 99.62 | 1,203,180 | 0.38 | 318,334,284 | 59.54 | 943,433 |
4.15 | 317,142,469 | 99.64 | 1,154,362 | 0.36 | 318,296,831 | 59.54 | 980,886 |
4.16 | 317,076,998 | 99.61 | 1,229,302 | 0.39 | 318,306,300 | 59.54 | 971,417 |
4.17 | 317,148,340 | 99.64 | 1,150,302 | 0.36 | 318,298,642 | 59.54 | 979,075 |
4.18 | 317,343,194 | 99.64 | 1,153,346 | 0.36 | 318,496,540 | 59.57 | 781,177 |
4.19 | 317,143,673 | 99.64 | 1,152,387 | 0.36 | 318,296,060 | 59.54 | 981,657 |
4.20 | 317,067,459 | 99.62 | 1,225,393 | 0.38 | 318,292,852 | 59.54 | 984,865 |
5 | 317,499,268 | 99.69 | 1,001,243 | 0.31 | 318,500,511 | 59.57 | 777,206 |
6 | 305,447,062 | 97.68 | 7,234,549 | 2.32 | 312,681,611 | 58.49 | 6,596,106 |
7 | 318,226,085 | 99.83 | 553,137 | 0.17 | 318,779,222 | 59.63 | 498,495 |
8 | 318,664,856 | 99.98 | 65,624 | 0.02 | 318,730,480 | 59.62 | 547,237 |
Notes:
1. Votes 'Withheld' are not counted in the calculation of the proportion of votes 'For' or 'Against' a resolution.
2. Copies of the resolutions passed will be submitted to the UK Listing Authority via the National Storage Mechanism and will be available in due course for inspection at www.hemscott.com/nsm.do.
Related Shares:
TUI.L