24th Nov 2017 16:00
Equiniti Group plc
Incorporated in England and Wales
Registration number: 07090427
LEI: 213800TS721HGE2JIV94
ISIN: GB00BYWWHR75
The following amendment has been made to the Director/PDMR Shareholding announcement released on 23 November 2017 at 4.13 p.m. under RNS number 3985X.
In the previous version of the announcement, the table summarising the number of shares and aggregate share price purchased by each PDMR incorrectly stated 'Number of shares acquired under the DRIP'; the correct title 'Number of shares acquired' is now shown.
All other details remain unchanged, and the full amended announcement is shown below.
Equiniti Group plc(the Company)
Notification of transactions by Persons Discharging Managerial Responsibilities (PDMRs)
The Company has been notified that on 22 November 2017 the following PDMRs acquired ordinary shares of £0.001 each through their participation in the Company's Free Share Award as follows:
PDMR | Number of shares acquired | Aggregate Share price per share (pence) |
Mark Churley | 10 | 290.95 |
Paul Matthews | 10 | 290.95 |
Liam McGrath | 10 | 290.95 |
John Stier | 10 | 290.95 |
Mark Taylor | 10 | 290.95 |
Guy Wakeley | 10 | 290.95 |
Richard Williams | 10 | 290.95 |
This notification is made in accordance with the requirements of the EU Market Abuse Regulation.
Notification of Deal Forms of each PDMRs can be found below.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Churley | ||||||
2 | Reason for notification | |||||||
a) | Position/Status | Group Business Development Director/PDMR | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Purchase of shares under Equiniti's Free Share award | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 22 November 2017 | ||||||
f) | Place of transaction | XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Paul Matthews | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | CEO of EQ Boardroom/PDMR | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Purchase of shares under Equiniti's Free Share award | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 22 November 2017 | ||||||
f) | Place of transaction | XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Liam McGrath | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | Chief Operations Officer & CEO of EQ Digital/PDMR | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Purchase of shares under Equiniti's Free Share award | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 22 November 2017 | ||||||
f) | Place of transaction | XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | John Stier | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | Chief Financial Officer/Executive Director | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Purchase of shares under Equiniti's Free Share award | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 22 November 2017 | ||||||
f) | Place of transaction | XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Mark Taylor | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | Chief Customer Officer/PDMR | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN: GB00BYWWHR75 | ||||||
b) | Nature of transaction | Purchase of shares under Equiniti's Free Share award | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 22 November 2017 | ||||||
f) | Place of transaction | XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Guy Wakeley | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | Chief Executive/Executive Director | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Purchase of shares under Equiniti's Free Share award | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 22 November 2017 | ||||||
f) | Place of transaction | XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Richard Williams | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | CEO of EQ Paymaster/PDMR | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Purchase of shares under Equiniti's Free Share award | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 22 November 2017 | ||||||
f) | Place of transaction | XLON |
Enquiries:
Kathy CongCompany SecretaryTel: +44(0)20 7469 1800
23 November 2017
Related Shares:
EQN.L