10th Feb 2022 10:23
For Immediate Release |
| 10 February 2022 |
PDMR and PCA Notification
DP Eurasia N.V.
(DP Eurasia or the Company)
As announced on 10 February 2022, Jubilant Foodworks Netherlands B.V. ("Jubilant"), a PCA of the following PDMRs:
1. Shyam S. Bhartia
2. Hari S. Bhartia
3. Pratik R. Pota,
has acquired (in total) 547,783 ordinary shares in the Company ("Ordinary Shares") from market purchases as from 1 February 2022 up to and including 7 February 2022 (see Annex A for the relevant dates, volumes and prices).
1 | Details of the person discharging managerial responsibilities | |||||
(a) | Name | Jubilant Foodworks Netherlands B.V. ("Jubilant") | ||||
2 | Reason for the notification | |||||
(a) | Position/status | Jubilant is a PCA of the following PDMRs: 1. Shyam S. Bhartia 2. Hari S. Bhartia 3. Pratik R. Pota | ||||
(b) | Initial notification /Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Name | DP Eurasia N.V. | ||||
(b) | LEI | 213800BHW8PKOQW21X96 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
(a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of DP Eurasia N.V. | ||||
(b) | Nature of the transaction | Jubilant has acquired (in total) 547,783 ordinary shares in DP Eurasia N.V. from market purchases. | ||||
(c) | Price(s) and volume(s) |
| ||||
(d) | Aggregated Information, Aggregated volume, Prices | 547,783 ordinary shares at an average 81 pence (in Sterling) per share giving Jubilant and its group undertakings* 60,072,476 ordinary shares in total. *also includes shares held by Fides Food Systems Coöperatief U.A. | ||||
(e) | Date of the transaction | As per Annex A below | ||||
(f) | Place of the transaction | London Stock Exchange |
Annex A
Sr. No | Date of Transaction | Nature of Transaction | No. of shares | Price per share |
1 | 01-Feb-2022 | Market Purchase | 488,661.00 | 0.80 |
2 | 02-Feb-2022 | Market Purchase | 17,125.00 | 0.87 |
3 | 03-Feb-2022 | Market Purchase | 488.00 | 0.89 |
4 | 04-Feb-2022 | Market Purchase | 41,007.00 | 0.90 |
5 | 07-Feb-2022 | Market Purchase | 502.00 | 0.84 |
|
| TOTAL | 547,783.00 |
|
Related Shares:
DPEU.L