4th Jan 2019 16:06
Equiniti Group plc
Incorporated in England and Wales
Registration number: 07090427
LEI: 213800TS721HGE2JIV94
ISIN: GB00BYWWHR75
Equiniti Group plc(the Company)
Notification of transactions by Directors /
Persons Discharging Managerial Responsibilities (PDMRs)
Exercise of the 2015 SAYE Offering under the Equiniti Sharesave Scheme
The Company announces that it has been notified of the following transactions in the Company's Ordinary £0.001 shares (Shares) undertaken by Directors / persons discharging managerial responsibility (PDMRs).
Following the maturity of the 2015 offering under the Equiniti Sharesave Scheme (2015 SAYE) on 1 January 2019, the below stated Directors / PDMRs exercised options over Shares, granted at an option price of £1.1893 per Share, on 2 January 2019:
PDMR | Maturity of 2015 SAYE | Number of Shares Exercised | |
Date of Grant | Date of Exercise | ||
Guy Wakeley | 4 December 2015 | 2 January 2019 | 3,026 |
John Stier | 4 December 2015 | 2 January 2019 | 3,026 |
Adam Green | 4 December 2015 | 2 January 2019 | 3,026 |
This notification is made in accordance with the requirements of Article 19 of the EU Market Abuse Regulation.
Notification of Deal Forms for each PDMR can be found below.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Guy Wakeley | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | Chief Executive / PDMR | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Acquisition of Shares under the 2015 SAYE | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 2 January 2019 | ||||||
f) | Place of transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | John Stier | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | Chief Financial Officer / PDMR | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Acquisition of Shares under the 2015 SAYE | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 2 January 2019 | ||||||
f) | Place of transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Adam Green | ||||||
2 | Reason for notification |
| ||||||
a) | Position/Status | Chief Risk Officer / PDMR | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Equiniti Group plc | ||||||
b) | LEI | 213800TS721HGE2JIV94 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of £0.001 each
ISIN:GB00BYWWHR75 | ||||||
b) | Nature of transaction | Acquisition of Shares under the 2015 SAYE | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information |
| ||||||
e) | Date of transaction | 2 January 2019 | ||||||
f) | Place of transaction | Outside a trading venue |
Enquiries:
Kathy CongCompany SecretaryTel: +44(0)20 7469 1800
4 January 2019
Related Shares:
EQN.L