26th Aug 2015 11:30
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: |
Man Group plc |
2 Reason for the notification (please tick the appropriate box or boxes): | ||
An acquisition or disposal of voting rights | ||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||
An event changing the breakdown of voting rights | ||
Other (please specify): | Delta variation on listed warrants and OTC hedge | X |
3. Full name of person(s) subject to the notification obligation:
| Société Générale SA (SG SA) |
4. Full name of shareholder(s) (if different from 3.):
|
|
5. Date of the transaction and date on which the threshold is crossed or reached:
| 24 August 2015 |
6. Date on which issuer notified:
| 25 August 2015 |
7. Threshold(s) that is/are crossed or reached:
|
Below 7%
|
8. Notified details: | |||||||
A: Voting rights attached to shares
| |||||||
Class/type ofshares if possible usingthe ISIN CODE | Situation previousto the triggeringtransaction | Resulting situation after the triggering transaction | |||||
NumberofShares | NumberofVotingRights | Numberof shares | Number of votingrights | % of voting rights | |||
Direct | Direct | Indirect | Direct | Indirect | |||
GB00B83VD954 | 2,492,688 | 2,492,688 | 974,557 | 974,557 | 1,746,373 | 0.06% | 0.10% |
Ordinary shares |
B: Qualifying Financial Instruments | ||||
Resulting situation after the triggering transaction
| ||||
Type of financialinstrument | Expirationdate | Exercise/ConversionPeriod | Number of votingrights that may beacquired if theinstrument isexercised/ converted.
| % of votingrights |
Listed call option | 16/10/2015 | Until 16/10/2015 | 5,000,000 | 0.29% |
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||
Resulting situation after the triggering transaction
| ||||||||||
Type of financialinstrument | Exerciseprice | Expirationdate | Exercise/Conversionperiod | Number of votingrights instrumentrefers to | % of voting rights
| |||||
Nominal | Delta | |||||||||
OTC call option | 1 | 18/12/2015 | 18/12/2015 | 9,584,189 | 0.59% | 0.56% | ||||
OTC call option | 1 | 18/12/2015 | 18/12/2015 | 9,772,627 | 0.59% | 0.58% | ||||
OTC call option | 1.25 | 18/12/2015 | 18/12/2015 | 7,999,247 | 0.59% | 0.47% | ||||
OTC call option | 1.25 | 18/12/2015 | 18/12/2015 | 8,620,657 | 0.59% | 0.51% | ||||
OTC call option | 1.5 | 18/12/2015 | 18/12/2015 | 4,942,338 | 0.59% | 0.29% | ||||
OTC call option | 1.5 | 18/12/2015 | 18/12/2015 | 5,733,968 | 0.59% | 0.34% | ||||
OTC call option | 1.5 | 17/06/2016 | 17/06/2016 | 2,536,769 | 0.29% | 0.15% | ||||
OTC call option | 1.5 | 17/06/2016 | 17/06/2016 | 2,794,060 | 0.29% | 0.16% | ||||
OTC call option | 1.5 | 21/12/2018 | 21/12/2018 | 2,814,726 | 0.29% | 0.17% | ||||
OTC call option | 1.5 | 21/12/2018 | 21/12/2018 | 2,949,791 | 0.29% | 0.17% | ||||
OTC call option | 1.75 | 18/12/2015 | 18/12/2015 | 1,079,872 | 0.29% | 0.06% | ||||
OTC call option | 1.75 | 18/12/2015 | 18/12/2015 | 1,270,589 | 0.29% | 0.07% | ||||
OTC call option | 1.8 | 17/06/2016 | 17/06/2016 | 1,353,819 | 0.29% | 0.08% | ||||
OTC call option | 1.8 | 17/06/2016 | 17/06/2016 | 1,527,196 | 0.29% | 0.09% | ||||
OTC call option | 2 | 18/12/2015 | 18/12/2015 | 378,636 | 0.29% | 0.02% | ||||
OTC call option | 2 | 18/12/2015 | 18/12/2015 | 413,916 | 0.29% | 0.02% | ||||
OTC call option | 2 | 21/12/2018 | 21/12/2018 | 3,615,639 | 0.59% | 0.21% | ||||
OTC call option | 2 | 21/12/2018 | 21/12/2018 | 3,886,411 | 0.59% | 0.23% | ||||
OTC call option | 2.5 | 21/12/2018 | 21/12/2018 | 1,057,631 | 0.29% | 0.06% | ||||
OTC call option | 2.5 | 21/12/2018 | 21/12/2018 | 1,165,361 | 0.29% | 0.07% | ||||
Listed call warrant | 1 | 18/12/2015 | 18/12/2015 | 9,366,349 | 0.58% | 0.55% | ||||
Listed call warrant | 1.25 | 18/12/2015 | 18/12/2015 | 7,999,247 | 0.59% | 0.47% | ||||
Listed call warrant | 1.5 | 18/12/2015 | 18/12/2015 | 4,928,361 | 0.59% | 0.29% | ||||
Listed call warrant | 1.5 | 17/06/2016 | 17/06/2016 | 2,534,921 | 0.29% | 0.15% | ||||
Listed call warrant | 1.5 | 21/12/2018 | 21/12/2018 | 2,814,461 | 0.29% | 0.17% | ||||
Listed call warrant | 1.75 | 18/12/2015 | 18/12/2015 | 1,079,872 | 0.29% | 0.06% | ||||
Listed call warrant | 1.8 | 17/06/2016 | 17/06/2016 | 1,353,819 | 0.29% | 0.08% | ||||
Listed call warrant | 2 | 18/12/2015 | 18/12/2015 | 371,084 | 0.29% | 0.02% | ||||
Listed call warrant | 2 | 21/12/2018 | 21/12/2018 | 3,612,184 | 0.59% | 0.21% | ||||
Listed call warrant | 2.5 | 21/12/2018 | 21/12/2018 | 1,057,631 | 0.29% | 0.06% | ||||
Total (A+B+C)
| |
Number of voting rights | Percentage of voting rights |
116,336,301 | 6.85% |
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: |
Société Générale Option Europe (SGOE) Société Générale Acceptance N.V. (SGA) Newedge
|
Proxy Voting:
| |
10. Name of the proxy holder:
| |
11. Number of voting rights proxy holder will cease to hold:
| |
12. Date on which proxy holder will cease to hold voting rights:
|
13. Additional information:
| |
14. Contact name:
| Rachel Rowson |
15. Contact telephone number:
| 020 7144 1732 |
Related Shares:
Man